Speedy Calls Pin.
   BOOKMARK THIS PAGE

MEMBERS LOGIN

Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.72˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.50˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.00˘
International Prepaid Phone Cards for India India  1.00˘
International Phone Cards for Nepal Nepal  5.00˘
Long Distance Phone Cards for Pakistan Pakistan  4.00˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.29˘
Free Phone Cards for Hong Kong Hong Kong  0.29˘
Cheap Phone Cards for Indonesia Indonesia  2.22˘
International Calling Cards for Japan Japan  0.46˘
Discount Calling Cards for Korea - South Korea - South  0.29˘
International Prepaid Phone Cards for Malaysia Malaysia  0.29˘
International Phone Cards for Philippines Philippines  5.88˘
Long Distance Phone Cards for Singapore Singapore  0.29˘
Calling Cards for Taiwan Taiwan  0.29˘
Prepaid Calling Cards for Thailand Thailand  0.29˘
Free Phone Cards for Vietnam Vietnam  2.27˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.29˘
International Calling Cards for France France  0.29˘
Discount Calling Cards for Germany Germany  0.29˘
International Prepaid Phone Cards for Italy Italy  0.29˘
International Phone Cards for Russia Russia  1.09˘
Long Distance Phone Cards for Switzerland Switzerland  0.29˘
Calling Cards for United Kingdom United Kingdom  0.29˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.29˘
Free Phone Cards for Guatemala Guatemala  3.57˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.66˘
Discount Calling Cards for Venezuela Venezuela  0.71˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.55˘
International Phone Cards for Lebanon Lebanon  5.00˘
Long Distance Phone Cards for Morocco Morocco  6.67˘
Calling Cards for Saudi Arabia Saudi Arabia  4.04˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.29˘
Free Phone Cards for Mexico Mexico  1.04˘
Cheap Phone Cards for United States United States  0.47˘


Best rate 007 calling card and 007 phone card from United States (USA). 007 prepaid calling card with low cost for international calls and domestic phone calls from 007. Buying online 007 phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from 007 calling card. You can trust clear calls from 007 prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today


007 (800 Access & Florida Local Access) Phone Card Details
New Phone Card
007 (800 Access & Florida Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-717-7072 (Multilingual)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-888-622-0387
ServiceProvider: ADMA Telecom
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

#productid#
  • No Connection Fee Calling Card.
  • Argentina-Buenos Aires 1200 min.
  • Peru 530 min. Lima 1050 min.
  • Venezuela - Caracas 680 min.
  • Australia 500 min. Belgium 500 min.
  • Brazil 300 min. Sao Paulo 700 min.
  • Colombia 160 min. Bogotá 640 min.
  • Chile 500 min. Ecuador 130 min.
  • El Salvador 112 min. Haiti 70 min.
  • France 600 min. Germany 500 min.
  • Ireland 500 min. Italy 600 min.
  • Mexico 160 min. Spain 600 min.
  • Norway 400 min. UK 500 min.
  • Uruguay 160 min. USA 600 min.
  • *Minutes Based on Local Access.
  • *Minutes Based On $10 Phone Card.
  • * Please call 1-888-622-0387 to get latest rates.
007 (800 Access & Florida Local Access) Calling Card Terms

 



007 (800 Access & Florida Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/5/2009

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 27.78˘ 18 36 72 $0.00
Alaska 2.78˘ 180 360 720 $0.00
Albania 6.25˘ 80 160 320 $0.00
Albania - Cellular 18.52˘ 27 54 108 $0.00
Albania - Tirana 6.25˘ 80 160 320 $0.00
Algeria 9.09˘ 55 110 220 $0.00
Algeria - Cellular 16.67˘ 30 60 120 $0.00
American Samoa 17.86˘ 28 56 112 $0.00
Andorra 6.25˘ 80 160 320 $0.00
Andorra - Cellular 18.52˘ 27 54 108 $0.00
Angola 10.00˘ 50 100 200 $0.00
Angola - Cellular 23.81˘ 21 42 84 $0.00
Anguilla 16.67˘ 30 60 120 $0.00
Anguilla - Cellular 16.67˘ 30 60 120 $0.00
Antarctica - Casey 20.00˘ 25 50 100 $0.00
Antarctica - Scott 20.00˘ 25 50 100 $0.00
Antigua & Barbuba 11.11˘ 45 90 180 $0.00
Antigua - Cellular 16.67˘ 30 60 120 $0.00
Argentina 1.25˘ 400 800 1,600 $0.00
Argentina - Buenos Aires 0.83˘ 600 1,200 2,400 $0.00
Argentina - Cardoba 1.00˘ 500 1,000 2,000 $0.00
Argentina - Cellular 12.50˘ 40 80 160 $0.00
Argentina - Mar Del Plata 1.25˘ 400 800 1,600 $0.00
Argentina - Mendoza 1.00˘ 500 1,000 2,000 $0.00
Argentina - Rosario 1.25˘ 400 800 1,600 $0.00
Armenia 8.33˘ 60 120 240 $0.00
Armenia - Cellular 21.74˘ 23 46 92 $0.00
Armenia - Yerevan 8.33˘ 60 120 240 $0.00
Aruba 8.93˘ 56 112 224 $0.00
Aruba - Cellular 17.86˘ 28 56 112 $0.00
Ascension Island 71.43˘ 7 14 28 $0.00
Australia 2.00˘ 250 500 1,000 $0.00
Australia - Cellular 18.52˘ 27 54 108 $0.00
Australia - Melbourne 2.00˘ 250 500 1,000 $0.00
Australia - Perth 2.00˘ 250 500 1,000 $0.00
Australia - Sydney 2.00˘ 250 500 1,000 $0.00
Austria 2.00˘ 250 500 1,000 $0.00
Austria - Cellular 23.81˘ 21 42 84 $0.00
Austria - Vienna 2.00˘ 250 500 1,000 $0.00
Azerbaijan 25.00˘ 20 40 80 $0.00
Azerbaijan - Cellular 25.00˘ 20 40 80 $0.00
Bahamas 3.57˘ 140 280 560 $0.00
Bahamas - Cellular 3.57˘ 140 280 560 $0.00
Bahrain 7.14˘ 70 140 280 $0.00
Bahrain - Cellular 12.50˘ 40 80 160 $0.00
Bangladesh 5.00˘ 100 200 400 $0.00
Bangladesh - Cellular 6.25˘ 80 160 320 $0.00
Bangladesh - Chittagong 5.00˘ 100 200 400 $0.00
Bangladesh - Dhaka 5.00˘ 100 200 400 $0.00
Bangladesh - Khulna 5.00˘ 100 200 400 $0.00
Bangladesh - Sylhet 5.00˘ 100 200 400 $0.00
Barbados 10.00˘ 50 100 200 $0.00
Barbados - Cellular 21.74˘ 23 46 92 $0.00
Belarus 25.00˘ 20 40 80 $0.00
Belarus - Cellular 25.00˘ 20 40 80 $0.00
Belarus - Minsk 25.00˘ 20 40 80 $0.00
Belgium 2.00˘ 250 500 1,000 $0.00
Belgium - Cellular 22.73˘ 22 44 88 $0.00
Belize 22.73˘ 22 44 88 $0.00
Belize - Cellular 27.78˘ 18 36 72 $0.00
Benin 11.63˘ 43 86 172 $0.00
Benin - Cellular 25.00˘ 20 40 80 $0.00
Bermuda 5.00˘ 100 200 400 $0.00
Bhutan 19.23˘ 26 52 104 $0.00
Bolivia 7.14˘ 70 140 280 $0.00
Bolivia - Cellular 11.63˘ 43 86 172 $0.00
Bolivia - Cochabamba 4.55˘ 110 220 440 $0.00
Bolivia - La Paz 4.55˘ 110 220 440 $0.00
Bolivia - Santa Cruz 4.55˘ 110 220 440 $0.00
Bosnia & Herzegovina 15.63˘ 32 64 128 $0.00
Bosnia & Herzegovina - Cellular 31.25˘ 16 32 64 $0.00
Botswana 11.90˘ 42 84 168 $0.00
Botswana - Cellular 20.83˘ 24 48 96 $0.00
Brazil 3.33˘ 150 300 600 $0.00
Brazil - Belo Horizante 1.92˘ 260 520 1,040 $0.00
Brazil - Cellular 11.11˘ 45 90 180 $0.00
Brazil - Rio De Janeiro 1.43˘ 350 700 1,400 $0.00
Brazil - Sao Paulo 1.43˘ 350 700 1,400 $0.00
British Virgin Island 13.89˘ 36 72 144 $0.00
Brunei 5.00˘ 100 200 400 $0.00
Brunei - Cellular 5.00˘ 100 200 400 $0.00
Bulgaria 2.86˘ 175 350 700 $0.00
Bulgaria - Cellular 23.81˘ 21 42 84 $0.00
Bulgaria - Sofia 2.86˘ 175 350 700 $0.00
Burkina Faso 20.00˘ 25 50 100 $0.00
Burundi 27.78˘ 18 36 72 $0.00
Burundi - Cellular 27.78˘ 18 36 72 $0.00
Cambodia 8.33˘ 60 120 240 $0.00
Cambodia - Cellular 8.33˘ 60 120 240 $0.00
Cambodia - Phnom Penh 8.33˘ 60 120 240 $0.00
Cameroon 12.50˘ 40 80 160 $0.00
Cameroon - Cellular 17.86˘ 28 56 112 $0.00
Cameroon - Douala 12.50˘ 40 80 160 $0.00
Cameroon - Yaonde 12.50˘ 40 80 160 $0.00
Canada 1.67˘ 300 600 1,200 $0.00
Cape Verde Islands 33.33˘ 15 30 60 $0.00
Cayman Island 16.67˘ 30 60 120 $0.00
Cayman Islands - Cellular 27.78˘ 18 36 72 $0.00
Central African Republic 31.25˘ 16 32 64 $0.00
Chad 31.25˘ 16 32 64 $0.00
Chile 2.00˘ 250 500 1,000 $0.00
Chile - Cellular 25.00˘ 20 40 80 $0.00
Chile - Eastern Island 2.00˘ 250 500 1,000 $0.00
Chile - Santiago 2.00˘ 250 500 1,000 $0.00
China 1.85˘ 270 540 1,080 $0.00
China - Beijing 1.85˘ 270 540 1,080 $0.00
China - Canton 1.85˘ 270 540 1,080 $0.00
China - Cellular 1.85˘ 270 540 1,080 $0.00
China - Shanghai 1.85˘ 270 540 1,080 $0.00
China - Shenyang 1.85˘ 270 540 1,080 $0.00
China - TianJin 1.85˘ 270 540 1,080 $0.00
Colombia 6.25˘ 80 160 320 $0.00
Colombia - Barranquilla 2.78˘ 180 360 720 $0.00
Colombia - Bogota 1.56˘ 320 640 1,280 $0.00
Colombia - Buenaventura 6.25˘ 80 160 320 $0.00
Colombia - Cali 1.56˘ 320 640 1,280 $0.00
Colombia - Cartagena 2.78˘ 180 360 720 $0.00
Colombia - Cartago 6.25˘ 80 160 320 $0.00
Colombia - Cellular 13.89˘ 36 72 144 $0.00
Colombia - Medellin 2.78˘ 180 360 720 $0.00
Colombia - Monteria 6.25˘ 80 160 320 $0.00
Comoros Island 45.45˘ 11 22 44 $0.00
Congo 35.71˘ 14 28 56 $0.00
Congo - Cellular 35.71˘ 14 28 56 $0.00
Cook Island 62.50˘ 8 16 32 $0.00
Costa Rica 4.55˘ 110 220 440 $0.00
Costa Rica - Cellular 5.56˘ 90 180 360 $0.00
Croatia 3.57˘ 140 280 560 $0.00
Croatia - Cellular 20.00˘ 25 50 100 $0.00
Croatia - Zagreb 3.57˘ 140 280 560 $0.00
Cuba 125.00˘ 4 8 16 $0.00
Cuba - Cellular 125.00˘ 4 8 16 $0.00
Cyprus 3.57˘ 140 280 560 $0.00
Cyprus - Cellular 7.14˘ 70 140 280 $0.00
Czech Republic 2.50˘ 200 400 800 $0.00
Czech Republic - Cellular 25.00˘ 20 40 80 $0.00
Czech Republic - Praque 2.50˘ 200 400 800 $0.00
Denmark 2.00˘ 250 500 1,000 $0.00
Denmark - Cellular 21.74˘ 23 46 92 $0.00
Diego Garcia 83.33˘ 6 12 24 $0.00
Djibouti 50.00˘ 10 20 40 $0.00
Djibouti - Cellular 50.00˘ 10 20 40 $0.00
Dominica 8.33˘ 60 120 240 $0.00
Dominica - Cellular 25.00˘ 20 40 80 $0.00
Dominican Republic 2.86˘ 175 350 700 $0.00
Dominican Republic - Cellular 8.06˘ 62 124 248 $0.00
East Timor 71.43˘ 7 14 28 $0.00
Ecuador 7.69˘ 65 130 260 $0.00
Ecuador - Cellular 15.63˘ 32 64 128 $0.00
Ecuador - Cuenca 7.69˘ 65 130 260 $0.00
Ecuador - Guayaquil 7.69˘ 65 130 260 $0.00
Ecuador - Quito 7.69˘ 65 130 260 $0.00
Egypt 13.89˘ 36 72 144 $0.00
Egypt - Alexandria 13.89˘ 36 72 144 $0.00
Egypt - Cairo 13.89˘ 36 72 144 $0.00
Egypt - Cellular 11.11˘ 45 90 180 $0.00
El Salvador 8.93˘ 56 112 224 $0.00
El Salvador - Cellular 15.63˘ 32 64 128 $0.00
Equatorial Guinea 31.25˘ 16 32 64 $0.00
Eritrea 33.33˘ 15 30 60 $0.00
Eritrea - Cellular 33.33˘ 15 30 60 $0.00
Estonia 4.17˘ 120 240 480 $0.00
Estonia - Cellular 26.32˘ 19 38 76 $0.00
Ethiopia 27.78˘ 18 36 72 $0.00
Ethiopia - Adis Ababa 27.78˘ 18 36 72 $0.00
Ethiopia - Cellular 27.78˘ 18 36 72 $0.00
Falkland Island 35.71˘ 14 28 56 $0.00
Fiji Islands 31.25˘ 16 32 64 $0.00
Fiji Islands - Cellular 31.25˘ 16 32 64 $0.00
Finland 2.00˘ 250 500 1,000 $0.00
France 1.67˘ 300 600 1,200 $0.00
France - Cellular 18.52˘ 27 54 108 $0.00
French - Antilles 33.33˘ 15 30 60 $0.00
French - Guiana 41.67˘ 12 24 48 $0.00
French - Polynesia 41.67˘ 12 24 48 $0.00
Gabon 14.29˘ 35 70 140 $0.00
Gabon - Cellular 19.23˘ 26 52 104 $0.00
Gambia 27.78˘ 18 36 72 $0.00
Gambia - Cellular 27.78˘ 18 36 72 $0.00
Georgia 7.46˘ 67 134 268 $0.00
Georgia - Cellular 16.13˘ 31 62 124 $0.00
Germany 2.00˘ 250 500 1,000 $0.00
Germany - Cellular 20.83˘ 24 48 96 $0.00
Ghana 7.14˘ 70 140 280 $0.00
Ghana - Accra 7.14˘ 70 140 280 $0.00
Ghana - Cellular 14.71˘ 34 68 136 $0.00
Gibraltar 10.00˘ 50 100 200 $0.00
Gibraltar - Cellular 26.32˘ 19 38 76 $0.00
Greece 2.27˘ 220 440 880 $0.00
Greece - Athens 2.27˘ 220 440 880 $0.00
Greece - Cellular 22.73˘ 22 44 88 $0.00
Greenland 62.50˘ 8 16 32 $0.00
Grenada 11.11˘ 45 90 180 $0.00
Guadeloupe 20.83˘ 24 48 96 $0.00
Guadeloupe - Cellular 38.46˘ 13 26 52 $0.00
Guam 2.50˘ 200 400 800 $0.00
Guantanamo Bay 125.00˘ 4 8 16 $0.00
Guatemala 6.25˘ 80 160 320 $0.00
Guatemala - Cellular 11.11˘ 45 90 180 $0.00
Guinea 22.73˘ 22 44 88 $0.00
Guinea - Bissau 50.00˘ 10 20 40 $0.00
Guinea - Cellular 22.73˘ 22 44 88 $0.00
Guinea Bissau - Cellular 50.00˘ 10 20 40 $0.00
Guyana 27.78˘ 18 36 72 $0.00
Guyana - Cellular 27.78˘ 18 36 72 $0.00
Guyana - Georgetown 27.78˘ 18 36 72 $0.00
Haiti 14.29˘ 35 70 140 $0.00
Haiti - Cellular 21.74˘ 23 46 92 $0.00
Haiti - Port Au Prince 14.29˘ 35 70 140 $0.00
Hawaii 2.78˘ 180 360 720 $0.00
Honduras 9.09˘ 55 110 220 $0.00
Honduras - Cellular 14.29˘ 35 70 140 $0.00
Hong Kong 2.00˘ 250 500 1,000 $0.00
Hong Kong - Cellular 2.00˘ 250 500 1,000 $0.00
Hungary 3.57˘ 140 280 560 $0.00
Hungary - Budapest 3.57˘ 140 280 560 $0.00
Hungary - Cellular 27.78˘ 18 36 72 $0.00
Iceland 6.25˘ 80 160 320 $0.00
Iceland - Cellular 25.00˘ 20 40 80 $0.00
India 6.25˘ 80 160 320 $0.00
India - Ahmedabad 6.25˘ 80 160 320 $0.00
India - Andrah Pradesh 6.25˘ 80 160 320 $0.00
India - Bangalore 6.25˘ 80 160 320 $0.00
India - Bombay 6.25˘ 80 160 320 $0.00
India - Calcutta 6.25˘ 80 160 320 $0.00
India - Cellular 6.25˘ 80 160 320 $0.00
India - Gujarat 6.25˘ 80 160 320 $0.00
India - Hydrabad 6.25˘ 80 160 320 $0.00
India - Kerala 6.25˘ 80 160 320 $0.00
India - Madras 6.25˘ 80 160 320 $0.00
India - New Dehli 6.25˘ 80 160 320 $0.00
India - Pune 6.25˘ 80 160 320 $0.00
India - Punjab 6.25˘ 80 160 320 $0.00
Indonesia 8.33˘ 60 120 240 $0.00
Indonesia - Bangdung 8.33˘ 60 120 240 $0.00
Indonesia - Cellular 12.50˘ 40 80 160 $0.00
Indonesia - Denpasar 8.33˘ 60 120 240 $0.00
Indonesia - Jakarta 4.17˘ 120 240 480 $0.00
Indonesia - Medan 8.33˘ 60 120 240 $0.00
Indonesia - Surabaya 5.00˘ 100 200 400 $0.00
Iran 11.11˘ 45 90 180 $0.00
Iran - Cellular 16.67˘ 30 60 120 $0.00
Iran - Tehran 12.50˘ 40 80 160 $0.00
Iraq 13.16˘ 38 76 152 $0.00
Iraq - Baghdad 13.16˘ 38 76 152 $0.00
Ireland 2.00˘ 250 500 1,000 $0.00
Ireland - Cellular 21.74˘ 23 46 92 $0.00
Ireland - Dublin 2.00˘ 250 500 1,000 $0.00
Israel 2.27˘ 220 440 880 $0.00
Israel - Cellular 12.50˘ 40 80 160 $0.00
Israel - Tel Aviv 2.27˘ 220 440 880 $0.00
Italy 1.67˘ 300 600 1,200 $0.00
Italy - Cellular 21.74˘ 23 46 92 $0.00
Italy - Rome 1.67˘ 300 600 1,200 $0.00
Ivory Coast 21.74˘ 23 46 92 $0.00
Ivory Coast - Abidjan 21.74˘ 23 46 92 $0.00
Ivory Coast - Cellular 21.74˘ 23 46 92 $0.00
Jamaica 6.25˘ 80 160 320 $0.00
Jamaica - Cellular 19.23˘ 26 52 104 $0.00
Japan 2.78˘ 180 360 720 $0.00
Japan - Cellular 13.16˘ 38 76 152 $0.00
Japan - Osaka 2.78˘ 180 360 720 $0.00
Japan - Tokyo 2.78˘ 180 360 720 $0.00
Jordan 2.70˘ 185 370 740 $0.00
Jordan - Amman 2.70˘ 185 370 740 $0.00
Jordan - Cellular 10.00˘ 50 100 200 $0.00
Kazakhstan 8.06˘ 62 124 248 $0.00
Kazakhstan - Cellular 15.63˘ 32 64 128 $0.00
Kenya 22.73˘ 22 44 88 $0.00
Kenya - Cellular 33.33˘ 15 30 60 $0.00
Kenya - Mombassa 22.73˘ 22 44 88 $0.00
Kenya - Nairobi 22.73˘ 22 44 88 $0.00
Kiribati 71.43˘ 7 14 28 $0.00
Korea - North 55.56˘ 9 18 36 $0.00
Korea - South 3.13˘ 160 320 640 $0.00
Korea - South - Cellular 6.25˘ 80 160 320 $0.00
Korea - South - Seoul 3.13˘ 160 320 640 $0.00
Kuwait 12.50˘ 40 80 160 $0.00
Kyrgystan - Cellular 22.73˘ 22 44 88 $0.00
Kyrgyzstan 22.73˘ 22 44 88 $0.00
Laos 7.14˘ 70 140 280 $0.00
Latvia 19.23˘ 26 52 104 $0.00
Latvia - Cellular 27.78˘ 18 36 72 $0.00
Lebanon 12.50˘ 40 80 160 $0.00
Lebanon - Cellular 21.74˘ 23 46 92 $0.00
Lesotho 18.52˘ 27 54 108 $0.00
Liberia 27.78˘ 18 36 72 $0.00
Liberia - Cellular 31.25˘ 16 32 64 $0.00
Libya 31.25˘ 16 32 64 $0.00
Liechtenstein 5.00˘ 100 200 400 $0.00
Liechtenstein - Cellular 25.00˘ 20 40 80 $0.00
Lithuania 6.25˘ 80 160 320 $0.00
Lithuania - Cellular 20.83˘ 24 48 96 $0.00
Luxembourg 4.17˘ 120 240 480 $0.00
Luxembourg - Cellular 27.78˘ 18 36 72 $0.00
Macau 25.00˘ 20 40 80 $0.00
Macau - Cellular 25.00˘ 20 40 80 $0.00
Macedonia 22.73˘ 22 44 88 $0.00
Macedonia - Cellular 35.71˘ 14 28 56 $0.00
Madagascar 22.73˘ 22 44 88 $0.00
Malawi 18.52˘ 27 54 108 $0.00
Malaysia 2.50˘ 200 400 800 $0.00
Malaysia - Cellular 5.00˘ 100 200 400 $0.00
Malaysia - Kuala Lumpur 2.00˘ 250 500 1,000 $0.00
Maldives 26.32˘ 19 38 76 $0.00
Mali Republic 20.00˘ 25 50 100 $0.00
Malta 16.67˘ 30 60 120 $0.00
Marshall Islands 33.33˘ 15 30 60 $0.00
Mauritania 22.73˘ 22 44 88 $0.00
Mauritius 16.67˘ 30 60 120 $0.00
Mexico 6.25˘ 80 160 320 $0.00
Mexico - Cellular 11.63˘ 43 86 172 $0.00
Mexico - Guadalajara 0.83˘ 600 1,200 2,400 $0.00
Mexico - Mexico City 0.83˘ 600 1,200 2,400 $0.00
Mexico - Monterrey 0.83˘ 600 1,200 2,400 $0.00
Mexico - Puebla 1.00˘ 500 1,000 2,000 $0.00
Micronesia 62.50˘ 8 16 32 $0.00
Moldova 16.67˘ 30 60 120 $0.00
Moldova - Cellular 22.73˘ 22 44 88 $0.00
Monaco 4.17˘ 120 240 480 $0.00
Monaco - Cellular 23.81˘ 21 42 84 $0.00
Mongolia 12.20˘ 41 82 164 $0.00
Mongolia - Cellular 13.51˘ 37 74 148 $0.00
Montserrat 23.81˘ 21 42 84 $0.00
Morocco 15.63˘ 32 64 128 $0.00
Morocco - Casablanca 15.63˘ 32 64 128 $0.00
Morocco - Cellular 29.41˘ 17 34 68 $0.00
Morocco - Rabat 15.63˘ 32 64 128 $0.00
Mozambique 25.00˘ 20 40 80 $0.00
Mozambique - Maputo 25.00˘ 20 40 80 $0.00
Myanmar (Burma) 41.67˘ 12 24 48 $0.00
Namibia 26.32˘ 19 38 76 $0.00
Namibia - Cellular 26.32˘ 19 38 76 $0.00
Nauru 100.00˘ 5 10 20 $0.00
Nepal 16.67˘ 30 60 120 $0.00
Nepal - Cellular 20.00˘ 25 50 100 $0.00
Nepal - Katmandu 16.67˘ 30 60 120 $0.00
Netherlands 2.00˘ 250 500 1,000 $0.00
Netherlands - Antilles 12.50˘ 40 80 160 $0.00
Netherlands - Cellular 25.00˘ 20 40 80 $0.00
Nevis 21.74˘ 23 46 92 $0.00
New Caledonia 41.67˘ 12 24 48 $0.00
New Zealand 2.00˘ 250 500 1,000 $0.00
New Zealand - Cellular 27.78˘ 18 36 72 $0.00
Nicaragua 11.90˘ 42 84 168 $0.00
Nicaragua - Cellular 20.83˘ 24 48 96 $0.00
Nicaragua - Managua 11.90˘ 42 84 168 $0.00
Niger 10.00˘ 50 100 200 $0.00
Nigeria 15.63˘ 32 64 128 $0.00
Nigeria - Akure 15.63˘ 32 64 128 $0.00
Nigeria - Cellular 15.63˘ 32 64 128 $0.00
Nigeria - Ibadan 15.63˘ 32 64 128 $0.00
Nigeria - Lagos 15.63˘ 32 64 128 $0.00
Nigeria - Markudi 15.63˘ 32 64 128 $0.00
Nigeria - Oyo 15.63˘ 32 64 128 $0.00
Nigeria - Port Harcort 15.63˘ 32 64 128 $0.00
Niue Island 125.00˘ 4 8 16 $0.00
Norfolk Island 20.00˘ 25 50 100 $0.00
Norway 2.50˘ 200 400 800 $0.00
Norway - Cellular 23.81˘ 21 42 84 $0.00
Norway - Oslo 2.50˘ 200 400 800 $0.00
Oman 20.83˘ 24 48 96 $0.00
Oman - Cellular 20.83˘ 24 48 96 $0.00
Pakistan 13.16˘ 38 76 152 $0.00
Pakistan - Cellular 13.16˘ 38 76 152 $0.00
Pakistan - Islamabad 13.16˘ 38 76 152 $0.00
Pakistan - Karachi 13.16˘ 38 76 152 $0.00
Pakistan - Lahore 13.16˘ 38 76 152 $0.00
Palau 41.67˘ 12 24 48 $0.00
Palestine 31.25˘ 16 32 64 $0.00
Palestine - Cellular 38.46˘ 13 26 52 $0.00
Panama 2.50˘ 200 400 800 $0.00
Panama - Cellular 13.16˘ 38 76 152 $0.00
Panama - Panama City 1.82˘ 275 550 1,100 $0.00
Papua New Guinea 55.56˘ 9 18 36 $0.00
Paraguay 8.33˘ 60 120 240 $0.00
Paraguay - Asuncion 5.56˘ 90 180 360 $0.00
Paraguay - Cellular 12.50˘ 40 80 160 $0.00
Paraguay - San Marinos 8.33˘ 60 120 240 $0.00
Peru 1.89˘ 265 530 1,060 $0.00
Peru - Cellular 18.52˘ 27 54 108 $0.00
Peru - Lima 0.95˘ 525 1,050 2,100 $0.00
Philippines 14.29˘ 35 70 140 $0.00
Philippines - Cellular 16.67˘ 30 60 120 $0.00
Philippines - Manila 14.29˘ 35 70 140 $0.00
Poland 2.00˘ 250 500 1,000 $0.00
Poland - Cellular 11.11˘ 45 90 180 $0.00
Poland - Warsaw 1.67˘ 300 600 1,200 $0.00
Portugal 2.27˘ 220 440 880 $0.00
Portugal - Azores 2.27˘ 220 440 880 $0.00
Portugal - Cellular 23.81˘ 21 42 84 $0.00
Portugal - Lisbon 2.27˘ 220 440 880 $0.00
Portugal - Manderia 2.27˘ 220 440 880 $0.00
Puerto Rico 2.50˘ 200 400 800 $0.00
Qatar 22.73˘ 22 44 88 $0.00
Qatar - Cellular 22.73˘ 22 44 88 $0.00
Reunion Island 35.71˘ 14 28 56 $0.00
Reunion Island - Cellular 35.71˘ 14 28 56 $0.00
Romania 3.13˘ 160 320 640 $0.00
Romania - Bucharest 3.13˘ 160 320 640 $0.00
Romania - Cellular 17.86˘ 28 56 112 $0.00
Russia 5.00˘ 100 200 400 $0.00
Russia - Cellular 5.56˘ 90 180 360 $0.00
Russia - Moscow 2.00˘ 250 500 1,000 $0.00
Russia - St. Petersburg 2.00˘ 250 500 1,000 $0.00
Rwanda 12.50˘ 40 80 160 $0.00
Rwanda - Cellular 13.89˘ 36 72 144 $0.00
Saipan 9.26˘ 54 108 216 $0.00
Saipan - Mariana Islands 9.26˘ 54 108 216 $0.00
San Marino 3.33˘ 150 300 600 $0.00
Sao Tome Principe 100.00˘ 5 10 20 $0.00
Saudi Arabia 12.50˘ 40 80 160 $0.00
Saudi Arabia - Cellular 16.67˘ 30 60 120 $0.00
Saudi Arabia - Dhahran 12.50˘ 40 80 160 $0.00
Saudi Arabia - Jeddah 12.50˘ 40 80 160 $0.00
Saudi Arabia - Riyadh 12.50˘ 40 80 160 $0.00
Senegal 26.32˘ 19 38 76 $0.00
Senegal - Cellular 20.00˘ 25 50 100 $0.00
Senegal - Dakar 16.67˘ 30 60 120 $0.00
Serbia 10.00˘ 50 100 200 $0.00
Serbia - Cellular 25.00˘ 20 40 80 $0.00
Seychelles 20.00˘ 25 50 100 $0.00
Seychelles - Cellular 25.00˘ 20 40 80 $0.00
Sierra Leone 26.32˘ 19 38 76 $0.00
Sierra Leone - Cellular 26.32˘ 19 38 76 $0.00
Sierra Leone - Free Town 26.32˘ 19 38 76 $0.00
