Speedy Calls Pin.
   BOOKMARK THIS PAGE

MEMBERS LOGIN

Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Best rate 247 AFRICA calling card and 247 AFRICA phone card from United States (USA). 247 AFRICA prepaid calling card with low cost for international calls and domestic phone calls from 247 AFRICA. Buying online 247 AFRICA phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from 247 AFRICA calling card. You can trust clear calls from 247 AFRICA prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today


247 Africa Phone Card Details
New Phone Card
247 Africa
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $3.00
Price: $5.00
Price: $10.00
Price: $15.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-990-3498
CustomerService: 1-866-979-2165
ServiceProvider: VOIP
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • NO Connection Fee Calling Card.
  • Best For Africa & Middle East.
  • Best For Long Call.
  • 100% Min. - If used in 1 Call!
  • Sudan 44 min. Somalia 19 min.
  • Yemen 46 min. Cell 48 min.
  • Qatar 29 min. Cell 29 min.
  • Pakistan 485 min. Cell 485 min.
  • Oman 44 min. Cell 22 min.
  • Palestine 29 min. Cell 55 min.
  • Armenia 73 min. Cell 44 min.
  • Bahrain 146 min. Cell 90 min.
  • Benin 34 min. Cell 34 min.
  • Cameroon 63 min. Cell 38 min.
  • Cape Verde 41 min. Cell 25 min.
  • Comoros 13 min. Congo 19 min.
  • Djibouti 19 min. Cell 20 min.
  • Ethiopia 34 min. Cell 31 min.
  • Gambia 17 min. Cell 17 min.
  • Grenada 79 min. Cell 29 min.
  • Ivory Coast 29 min. Cell 40 min.
  • *Minutes Based On $5 Phone Card.
247 Africa Calling Card Terms

 



247 Africa Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $3 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 17.18˘ 17 29 58 116 $0.00
Albania 3.81˘ 79 131 262 524 $0.00
Albania - Cellular 12.27˘ 24 41 81 163 $0.00
Albania - Tirana 0.64˘ 466 776 1,552 3,104 $0.00
Algeria 3.81˘ 79 131 262 524 $0.00
Algeria - Cellular 22.41˘ 13 22 45 89 $0.00
American Samoa 6.87˘ 44 73 146 291 $0.00
Andorra 0.64˘ 466 776 1,552 3,104 $0.00
Andorra - Cellular 25.77˘ 12 19 39 78 $0.00
Angola 9.37˘ 32 53 107 213 $0.00
Angola - Cellular 12.88˘ 23 39 78 155 $0.00
Anguilla 7.93˘ 38 63 126 252 $0.00
Anguilla - Cellular 17.18˘ 17 29 58 116 $0.00
Antigua & Barbuba 7.93˘ 38 63 126 252 $0.00
Antigua - Cellular 7.93˘ 38 63 126 252 $0.00
Argentina 0.25˘ 1,164 1,940 3,880 7,760 $0.00
Argentina - Buenos Aires 0.12˘ 2,328 3,880 7,760 15,520 $0.00
Argentina - Cellular 5.72˘ 52 87 175 349 $0.00
Armenia 6.87˘ 44 73 146 291 $0.00
Armenia - Cellular 11.45˘ 26 44 87 175 $0.00
Aruba 6.06˘ 49 82 165 330 $0.00
Aruba - Cellular 20.61˘ 15 24 49 97 $0.00
Australia 0.20˘ 1,455 2,425 4,850 9,700 $0.00
Australia - Cellular 5.72˘ 52 87 175 349 $0.00
Austria 0.20˘ 1,455 2,425 4,850 9,700 $0.00
Austria - Cellular 7.36˘ 41 68 136 272 $0.00
Azerbaijan 17.18˘ 17 29 58 116 $0.00
Azerbaijan - Baku 17.18˘ 17 29 58 116 $0.00
Azerbaijan - Cellular 25.77˘ 12 19 39 78 $0.00
Bahamas 8.59˘ 35 58 116 233 $0.00
Bahamas - Cellular 17.18˘ 17 29 58 116 $0.00
Bahrain 3.43˘ 87 146 291 582 $0.00
Bangladesh 2.06˘ 146 243 485 970 $0.00
Bangladesh - Cellular 1.47˘ 204 340 679 1,358 $0.00
Bangladesh - Chittagong 2.06˘ 146 243 485 970 $0.00
Bangladesh - Dhaka 2.06˘ 146 243 485 970 $0.00
Bangladesh - Sylhet 2.06˘ 146 243 485 970 $0.00
Barbados 1.71˘ 175 291 582 1,164 $0.00
Barbados - Cellular 11.45˘ 26 44 87 175 $0.00
Belarus 20.61˘ 15 24 49 97 $0.00
Belarus - Cellular 25.77˘ 12 19 39 78 $0.00
Belarus - Minsk 17.18˘ 17 29 58 116 $0.00
Belgium 0.20˘ 1,455 2,425 4,850 9,700 $0.00
Belgium - Cellular 14.72˘ 20 34 68 136 $0.00
Belize 20.61˘ 15 24 49 97 $0.00
Belize - Cellular 20.61˘ 15 24 49 97 $0.00
Benin 14.72˘ 20 34 68 136 $0.00
Benin - Cellular 14.72˘ 20 34 68 136 $0.00
Bermuda 2.06˘ 146 243 485 970 $0.00
Bhutan 17.18˘ 17 29 58 116 $0.00
Bolivia 4.68˘ 64 107 213 427 $0.00
Bolivia - Cellular 7.93˘ 38 63 126 252 $0.00
Bolivia - Cochabamba 3.55˘ 84 141 281 563 $0.00
Bolivia - La Paz 3.55˘ 84 141 281 563 $0.00
Bolivia - Santa Cruz 3.55˘ 84 141 281 563 $0.00
Bosnia & Herzegovina 8.59˘ 35 58 116 233 $0.00
Bosnia & Herzegovina - Cellular 20.61˘ 15 24 49 97 $0.00
Botswana 5.15˘ 58 97 194 388 $0.00
Botswana - Cellular 13.56˘ 22 37 74 147 $0.00
Brazil 0.41˘ 728 1,213 2,425 4,850 $0.00
Brazil - Belo Horizante 0.17˘ 1,746 2,910 5,820 11,640 $0.00
Brazil - Brasilia 0.41˘ 728 1,213 2,425 4,850 $0.00
Brazil - Cellular 3.81˘ 79 131 262 524 $0.00
Brazil - Rio De Janeiro 0.17˘ 1,746 2,910 5,820 11,640 $0.00
Brazil - Sao Paulo 0.17˘ 1,746 2,910 5,820 11,640 $0.00
British Virgin Island 10.30˘ 29 49 97 194 $0.00
British Virgin Island - Cellular 25.77˘ 12 19 39 78 $0.00
Brunei 1.71˘ 175 291 582 1,164 $0.00
Bulgaria 2.29˘ 131 218 437 873 $0.00
Bulgaria - Cellular 46.86˘ 6 11 21 43 $0.00
Bulgaria - Sofia 1.47˘ 204 340 679 1,358 $0.00
Burkina Faso 17.18˘ 17 29 58 116 $0.00
Burkina Faso - Cellular 19.09˘ 16 26 52 105 $0.00
Burundi 5.42˘ 55 92 184 369 $0.00
Burundi - Cellular 6.06˘ 49 82 165 330 $0.00
Cambodia 1.94˘ 154 257 514 1,028 $0.00
Cambodia - Cellular 1.94˘ 154 257 514 1,028 $0.00
Cambodia - Phnom Penh 1.94˘ 154 257 514 1,028 $0.00
Cameroon 7.93˘ 38 63 126 252 $0.00
Cameroon - Cellular 13.21˘ 23 38 76 151 $0.00
Canada 0.20˘ 1,455 2,425 4,850 9,700 $0.00
Cape Verde Islands 12.27˘ 24 41 81 163 $0.00
Cape Verde Islands - Cellular 19.82˘ 15 25 50 101 $0.00
Cayman Island 2.94˘ 102 170 340 679 $0.00
Cayman Islands - Cellular 12.88˘ 23 39 78 155 $0.00
Central African Republic 34.36˘ 9 15 29 58 $0.00
Chad 9.04˘ 33 55 111 221 $0.00
Chad - Cellular 25.77˘ 12 19 39 78 $0.00
Chile 73.63˘ 4 7 14 27 $0.00
Chile - Cellular 73.63˘ 4 7 14 27 $0.00
Chile - Eastern Island 73.63˘ 4 7 14 27 $0.00
China 0.20˘ 1,455 2,425 4,850 9,700 $0.00
Colombia 0.93˘ 320 534 1,067 2,134 $0.00
Colombia - Barranquilla 0.25˘ 1,164 1,940 3,880 7,760 $0.00
Colombia - Bogota 0.25˘ 1,164 1,940 3,880 7,760 $0.00
Colombia - Cali 0.25˘ 1,164 1,940 3,880 7,760 $0.00
Colombia - Cellular 2.29˘ 131 218 437 873 $0.00
Colombia - Medellin 0.34˘ 873 1,455 2,910 5,820 $0.00
Congo 25.77˘ 12 19 39 78 $0.00
Congo - Cellular 25.77˘ 12 19 39 78 $0.00
Cook Island 103.09˘ 3 5 10 19 $0.00
Cook Island - Cellular 103.09˘ 3 5 10 19 $0.00
Costa Rica 0.79˘ 378 631 1,261 2,522 $0.00
Costa Rica - Cellular 0.79˘ 378 631 1,261 2,522 $0.00
Croatia 0.85˘ 349 582 1,164 2,328 $0.00
Croatia - Cellular 11.45˘ 26 44 87 175 $0.00
Cuba 128.86˘ 2 4 8 16 $0.00
Cuba - Cellular 128.86˘ 2 4 8 16 $0.00
Cyprus 0.51˘ 582 970 1,940 3,880 $0.00
Cyprus - Cellular 2.06˘ 146 243 485 970 $0.00
Czech Republic 0.51˘ 582 970 1,940 3,880 $0.00
Czech Republic - Cellular 14.72˘ 20 34 68 136 $0.00
Czech Republic - Praque 0.51˘ 582 970 1,940 3,880 $0.00
Denmark 0.20˘ 1,455 2,425 4,850 9,700 $0.00
Denmark - Cellular 11.45˘ 26 44 87 175 $0.00
Djibouti 25.77˘ 12 19 39 78 $0.00
Dominica 6.87˘ 44 73 146 291 $0.00
Dominica - Cellular 20.61˘ 15 24 49 97 $0.00
Dominican Republic 0.85˘ 349 582 1,164 2,328 $0.00
Dominican Republic - Cellular 4.68˘ 64 107 213 427 $0.00
Ecuador 7.36˘ 41 68 136 272 $0.00
Ecuador - Cellular 12.27˘ 24 41 81 163 $0.00
Ecuador - Cuenca 4.68˘ 64 107 213 427 $0.00
Ecuador - Guayaquil 5.72˘ 52 87 175 349 $0.00
Ecuador - Quito 5.72˘ 52 87 175 349 $0.00
Egypt 3.81˘ 79 131 262 524 $0.00
Egypt - Cellular 3.43˘ 87 146 291 582 $0.00
El Salvador 7.93˘ 38 63 126 252 $0.00
El Salvador - Cellular 9.37˘ 32 53 107 213 $0.00
El Salvador - Cellular (CTE) 7.93˘ 38 63 126 252 $0.00
Equatorial Guinea 20.61˘ 15 24 49 97 $0.00
Eritrea 18.40˘ 16 27 54 109 $0.00
Estonia 0.73˘ 407 679 1,358 2,716 $0.00
Estonia - Cellular 17.18˘ 17 29 58 116 $0.00
Ethiopia 14.72˘ 20 34 68 136 $0.00
Ethiopia - Adis Ababa 9.91˘ 30 50 101 202 $0.00
Ethiopia - Cellular 16.10˘ 19 31 62 124 $0.00
Faeroe Island 25.77˘ 12 19 39 78 $0.00
Falkland Island 103.09˘ 3 5 10 19 $0.00
Fiji Islands 25.77˘ 12 19 39 78 $0.00
Finland 1.14˘ 262 437 873 1,746 $0.00
Finland - Cellular 8.59˘ 35 58 116 233 $0.00
France 0.20˘ 1,455 2,425 4,850 9,700 $0.00
France - Cellular 3.43˘ 87 146 291 582 $0.00
French - Antilles 2.06˘ 146 243 485 970 $0.00
French - Antilles - Cellular 34.36˘ 9 15 29 58 $0.00
French - Guiana 6.06˘ 49 82 165 330 $0.00
French - Guiana - Cellular 20.61˘ 15 24 49 97 $0.00
French - Polynesia 20.61˘ 15 24 49 97 $0.00
Gabon 17.77˘ 17 28 56 113 $0.00
Gabon - Cellular 19.09˘ 16 26 52 105 $0.00
Gambia 28.63˘ 10 17 35 70 $0.00
Gambia - Cellular 28.63˘ 10 17 35 70 $0.00
Georgia 1.14˘ 262 437 873 1,746 $0.00
Georgia - Cellular 3.81˘ 79 131 262 524 $0.00
Georgia - Tbilisi 1.14˘ 262 437 873 1,746 $0.00
Germany 0.20˘ 1,455 2,425 4,850 9,700 $0.00
Germany - Cellular 6.87˘ 44 73 146 291 $0.00
Ghana 12.27˘ 24 41 81 163 $0.00
Ghana - Accra 12.27˘ 24 41 81 163 $0.00
Ghana - Cellular 12.27˘ 24 41 81 163 $0.00
Gibraltar 1.47˘ 204 340 679 1,358 $0.00
Gibraltar - Cellular 103.09˘ 3 5 10 19 $0.00
Greece 0.20˘ 1,455 2,425 4,850 9,700 $0.00
Greece - Athens 0.20˘ 1,455 2,425 4,850 9,700 $0.00
Greece - Cellular 3.55˘ 84 141 281 563 $0.00
Greenland 51.54˘ 6 10 19 39 $0.00
Grenada 6.44˘ 47 78 155 310 $0.00
Grenada - Cellular 17.18˘ 17 29 58 116 $0.00
Guadeloupe 2.06˘ 146 243 485 970 $0.00
Guadeloupe - Cellular 34.36˘ 9 15 29 58 $0.00
Guam 0.64˘ 466 776 1,552 3,104 $0.00
Guatemala 4.12˘ 73 121 243 485 $0.00
Guatemala - Cellular 9.37˘ 32 53 107 213 $0.00
Guatemala - Cellular (PCS) 5.25˘ 57 95 190 380 $0.00
Guinea 25.77˘ 12 19 39 78 $0.00
Guinea - Bissau 73.63˘ 4 7 14 27 $0.00
Guinea - Cellular 25.77˘ 12 19 39 78 $0.00
Guinea Bissau - Cellular 73.63˘ 4 7 14 27 $0.00
Guyana 12.88˘ 23 39 78 155 $0.00
Guyana - Cellular 17.18˘ 17 29 58 116 $0.00
Haiti 10.30˘ 29 49 97 194 $0.00
Haiti - Cellular 10.30˘ 29 49 97 194 $0.00
Haiti - Port Au Prince 10.30˘ 29 49 97 194 $0.00
Honduras 7.93˘ 38 63 126 252 $0.00
Honduras - Cellular 7.93˘ 38 63 126 252 $0.00
Honduras - Cellular (Digitel) 10.30˘ 29 49 97 194 $0.00
Honduras - Cellular (Megatel) 10.30˘ 29 49 97 194 $0.00
Hong Kong 0.20˘ 1,455 2,425 4,850 9,700 $0.00
Hong Kong - Cellular 0.20˘ 1,455 2,425 4,850 9,700 $0.00
Hungary 0.25˘ 1,164 1,940 3,880 7,760 $0.00
Hungary - Budapest 0.25˘ 1,164 1,940 3,880 7,760 $0.00
Hungary - Cellular 4.12˘ 73 121 243 485 $0.00
Iceland 0.51˘ 582 970 1,940 3,880 $0.00
Iceland - Cellular 11.45˘ 26 44 87 175 $0.00
India 0.22˘ 1,310 2,183 4,365 8,730 $0.00
India - Cellular 0.22˘ 1,310 2,183 4,365 8,730 $0.00
Indonesia 1.47˘ 204 340 679 1,358 $0.00
Indonesia - Bangdung 0.41˘ 728 1,213 2,425 4,850 $0.00
Indonesia - Cellular 0.68˘ 437 728 1,455 2,910 $0.00
Indonesia - Denpasar 0.57˘ 524 873 1,746 3,492 $0.00
Indonesia - Jakarta 0.29˘ 1,019 1,698 3,395 6,790 $0.00
Indonesia - Surabaya 0.29˘ 1,019 1,698 3,395 6,790 $0.00
Iran 3.55˘ 84 141 281 563 $0.00
Iran - Cellular 5.72˘ 52 87 175 349 $0.00
Iran - Tehran 2.57˘ 116 194 388 776 $0.00
Iraq 1.43˘ 210 349 698 1,397 $0.00
Iraq - Baghdad 0.93˘ 320 534 1,067 2,134 $0.00
Iraq - Cellular 6.06˘ 49 82 165 330 $0.00
Ireland 0.20˘ 1,455 2,425 4,850 9,700 $0.00
Ireland - Cellular 7.93˘ 38 63 126 252 $0.00
Israel 0.20˘ 1,455 2,425 4,850 9,700 $0.00
Israel - Cellular 2.34˘ 128 213 427 854 $0.00
Italy 0.20˘ 1,455 2,425 4,850 9,700 $0.00
Italy - Cellular 7.36˘ 41 68 136 272 $0.00
Ivory Coast 17.18˘ 17 29 58 116 $0.00
Jamaica 4.12˘ 73 121 243 485 $0.00
Jamaica - Cellular 10.30˘ 29 49 97 194 $0.00
Japan 0.41˘ 728 1,213 2,425 4,850 $0.00
Japan - Cellular 4.68˘ 64 107 213 427 $0.00
Jordan 3.81˘ 79 131 262 524 $0.00
Jordan - Amman 4.68˘ 64 107 213 427 $0.00
Jordan - Cellular 6.87˘ 44 73 146 291 $0.00
Kazakhstan 4.12˘ 73 121 243 485 $0.00
Kazakhstan - Almaty 0.51˘ 582 970 1,940 3,880 $0.00
Kazakhstan - Cellular 6.87˘ 44 73 146 291 $0.00
Kenya 2.86˘ 105 175 349 698 $0.00
Kiribati 103.09˘ 3 5 10 19 $0.00
Kuwait 1.87˘ 160 267 534 1,067 $0.00
Kuwait - Cellular 4.68˘ 64 107 213 427 $0.00
Kyrgystan - Cellular 5.42˘ 55 92 184 369 $0.00
Kyrgyzstan 5.42˘ 55 92 184 369 $0.00
Laos 1.80˘ 166 276 553 1,106 $0.00
Laos - Cellular 1.80˘ 166 276 553 1,106 $0.00
Latvia 128.86˘ 4 4 13 26 $0.00
Latvia - Cellular 128.86˘ 4 4 13 26 $0.00
Lebanon 6.44˘ 47 78 155 310 $0.00
Lebanon - Cellular 11.45˘ 26 44 87 175 $0.00
Lesotho 20.61˘ 15 24 49 97 $0.00
Liberia 11.45˘ 26 44 87 175 $0.00
Liberia - Cellular 8.59˘ 35 58 116 233 $0.00
Libya 18.40˘ 16 27 54 109 $0.00
Libya - Cellular 23.43˘ 13 21 43 85 $0.00
Liechtenstein 2.57˘ 116 194 388 776 $0.00
Liechtenstein - Cellular 51.54˘ 6 10 19 39 $0.00
Lithuania 1.47˘ 204 340 679 1,358 $0.00
Lithuania - Cellular 7.36˘ 41 68 136 272 $0.00
Luxembourg 1.14˘ 262 437 873 1,746 $0.00
Luxembourg - Cellular 25.77˘ 12 19 39 78 $0.00
Macau 1.71˘ 175 291 582 1,164 $0.00
Macedonia 6.78˘ 44 74 147 295 $0.00
Macedonia - Cellular 36.81˘ 8 14 27 54 $0.00
Madagascar 25.77˘ 12 19 39 78 $0.00
Madagascar - Cellular 25.77˘ 12 19 39 78 $0.00
Malawi 5.15˘ 58 97 194 388 $0.00
Malawi - Cellular 5.15˘ 58 97 194 388 $0.00
Malaysia 0.20˘ 1,455 2,425 4,850 9,700 $0.00
Malaysia - Cellular 1.03˘ 291 485 970 1,940 $0.00
Maldives 20.61˘ 15 24 49 97 $0.00
Mali Republic 12.27˘ 24 41 81 163 $0.00
Mali Republic - Bamako 12.27˘ 24 41 81 163 $0.00
Mali Republic - Cellular 18.40˘ 16 27 54 109 $0.00
Malta 2.94˘ 102 170 340 679 $0.00
Malta - Cellular 17.18˘ 17 29 58 116 $0.00
Marshall Islands 25.77˘ 12 19 39 78 $0.00
Mauritania 12.27˘ 24 41 81 163 $0.00
Mauritius 4.12˘ 73 121 243 485 $0.00
Mexico 2.06˘ 146 243 485 970 $0.00
Mexico - Cellular 4.68˘ 64 107 213 427 $0.00
Mexico - Guadalajara 0.18˘ 1,601 2,668 5,335 10,670 $0.00
Mexico - Monterrey 0.18˘ 1,601 2,668 5,335 10,670 $0.00
Mexico - Puebla 0.28˘ 1,048 1,746 3,492 6,984 $0.00
Micronesia 23.43˘ 13 21 43 85 $0.00
Moldova 9.37˘ 32 53 107 213 $0.00
Moldova - Cellular 12.88˘ 23 39 78 155 $0.00
Monaco 0.51˘ 582 970 1,940 3,880 $0.00
Monaco - Cellular 25.77˘ 12 19 39 78 $0.00
Mongolia 4.68˘ 64 107 213 427 $0.00
Mongolia - Cellular 11.45˘ 26 44 87 175 $0.00
Montserrat 11.45˘ 26 44 87 175 $0.00
Montserrat - Cellular 11.45˘ 26 44 87 175 $0.00
Morocco 0.60˘ 495 825 1,649 3,298 $0.00
Morocco - Casablanca 0.60˘ 495 825 1,649 3,298 $0.00
Morocco - Cellular 21.47˘ 14 23 47 93 $0.00
Morocco - Rabat 0.60˘ 495 825 1,649 3,298 $0.00
Mozambique 4.48˘ 67 112 223 446 $0.00
Myanmar (Burma) 13.93˘ 22 36 72 144 $0.00
Namibia 4.12˘ 73 121 243 485 $0.00
Namibia - Cellular 10.30˘ 29 49 97 194 $0.00
Nepal 5.72˘ 52 87 175 349 $0.00
Nepal - Cellular 5.72˘ 52 87 175 349 $0.00
Nepal - Katmandu 5.72˘ 52 87 175 349 $0.00
Netherlands 0.20˘ 1,455 2,425 4,850 9,700 $0.00
Netherlands - Antilles 8.59˘ 35 58 116 233 $0.00
Netherlands - Cellular 12.88˘ 23 39 78 155 $0.00
New Caledonia 25.77˘ 12 19 39 78 $0.00
New Zealand 0.68˘ 437 728 1,455 2,910 $0.00
New Zealand - Cellular 17.18˘ 17 29 58 116 $0.00
Nicaragua 8.59˘ 35 58 116 233 $0.00
Nicaragua - Cellular 20.61˘ 15 24 49 97 $0.00
Niger 17.18˘ 17 29 58 116 $0.00
Niger - Cellular 17.18˘ 17 29 58 116 $0.00
Nigeria 3.81˘ 79 131 262 524 $0.00
Nigeria - Cellular 3.81˘ 79 131 262 524 $0.00
Nigeria - Lagos 3.81˘ 79 131 262 524 $0.00
Norway 0.34˘ 873 1,455 2,910 5,820 $0.00
Norway - Cellular 8.59˘ 35 58 116 233 $0.00
Oman 11.45˘ 26 44 87 175 $0.00
Oman - Cellular 22.41˘ 13 22 45 89 $0.00
Pakistan 1.03˘ 291 485 970 1,940 $0.00
Pakistan - Cellular 1.03˘ 291 485 970 1,940 $0.00
Palau 25.77˘ 12 19 39 78 $0.00
Palestine 17.18˘ 17 29 58 116 $0.00
Panama 1.71˘ 175 291 582 1,164 $0.00
Panama - Cellular 11.45˘ 26 44 87 175 $0.00
Panama - Panama City 1.71˘ 175 291 582 1,164 $0.00
Papua New Guinea 34.36˘ 9 15 29 58 $0.00
Paraguay 2.06˘ 146 243 485 970 $0.00
Paraguay - Asuncion 2.06˘ 146 243 485 970 $0.00
Paraguay - Cellular 3.12˘ 96 160 320 640 $0.00
Peru 0.41˘ 728 1,213 2,425 4,850 $0.00
Peru - Cellular 7.93˘ 38 63 126 252 $0.00
Peru - Lima 0.25˘ 1,164 1,940 3,880 7,760 $0.00
Philippines 6.06˘ 49 82 165 330 $0.00
Philippines - Cellular 6.06˘ 49 82 165 330 $0.00
Poland 0.25˘ 1,164 1,940 3,880 7,760 $0.00
Poland - Cellular 3.43˘ 87 146 291 582 $0.00
Poland - Warsaw 0.25˘ 1,164 1,940 3,880 7,760 $0.00
Portugal 0.25˘ 1,164 1,940 3,880 7,760 $0.00
Portugal - Cellular 10.30˘ 29 49 97 194 $0.00
Puerto Rico 0.64˘ 466 776 1,552 3,104 $0.00
Qatar 17.18˘ 17 29 58 116 $0.00
Qatar - Cellular 17.18˘ 17 29 58 116 $0.00
Reunion Island 12.88˘ 23 39 78 155 $0.00
Romania 0.64˘ 466 776 1,552 3,104 $0.00
Romania - Bucharest 0.64˘ 466 776 1,552 3,104 $0.00
Romania - Cellular 4.48˘ 67 112 223 446 $0.00
Russia 0.79˘ 378 631 1,261 2,522 $0.00
Russia - Cellular 1.47˘ 204 340 679 1,358 $0.00
Russia - Moscow 0.25˘ 1,164 1,940 3,880 7,760 $0.00
Russia - St. Petersburg 0.25˘ 1,164 1,940 3,880 7,760 $0.00
Rwanda 8.59˘ 35 58 116 233 $0.00
Rwanda - Cellular 8.59˘ 35 58 116 233 $0.00
Saipan - Mariana Islands 1.28˘ 233 388 776 1,552 $0.00
San Marino 2.57˘ 116 194 388 776 $0.00
San Marino -Cellular 2.57˘ 116 194 388 776 $0.00
Saudi Arabia 5.15˘ 58 97 194 388 $0.00
Saudi Arabia - Cellular 7.93˘ 38 63 126 252 $0.00
Saudi Arabia - Riyadh 1.87˘ 160 267 534 1,067 $0.00
Senegal 14.72˘ 20 34 68 136 $0.00
Senegal - Cellular 20.61˘ 15 24 49 97 $0.00
Senegal - Dakar 14.72˘ 20 34 68 136 $0.00
Serbia 9.20˘ 33 54 109 217 $0.00
Seychelles 34.36˘ 9 15 29 58 $0.00
Sierra Leone 46.86˘ 6 11 21 43 $0.00
Sierra Leone - Cellular 46.86˘ 6 11 21 43 $0.00
Singapore 0.20˘ 1,455 2,425 4,850 9,700 $0.00
Slovakia 1.14˘ 262 437 873 1,746 $0.00
Slovakia - Cellular 17.18˘ 17 29 58 116 $0.00
Slovenia 1.28˘ 233 388 776 1,552 $0.00
Slovenia - Cellular 17.18˘ 17 29 58 116 $0.00
Somalia 25.77˘ 12 19 39 78 $0.00
South Africa 1.66˘ 180 301 601 1,203 $0.00
South Africa - Cellular 6.60˘ 45 76 151 303 $0.00
South Africa - Johannesburg 1.47˘ 204 340 679 1,358 $0.00
Spain 0.20˘ 1,455 2,425 4,850 9,700 $0.00
Spain - Cellular 4.68˘ 64 107 213 427 $0.00
Sri Lanka 5.42˘ 55 92 184 369 $0.00
Sri Lanka - Cellular 6.60˘ 45 76 151 303 $0.00
St. Kitts - Nevis 8.59˘ 35 58 116 233 $0.00
St. Lucia 7.36˘ 41 68 136 272 $0.00
St. Lucia - Cellular 17.18˘ 17 29 58 116 $0.00
St. Pierre - Miquelon 14.72˘ 20 34 68 136 $0.00
St. Vincent 7.36˘ 41 68 136 272 $0.00
St. Vincent - Cellular 17.18˘ 17 29 58 116 $0.00
Sudan 11.45˘ 26 44 87 175 $0.00
Sudan - Cellular 11.45˘ 26 44 87 175 $0.00
Suriname 14.72˘ 20 34 68 136 $0.00
Suriname - Cellular 17.18˘ 17 29 58 116 $0.00
Swaziland 6.87˘ 44 73 146 291 $0.00
Swaziland - Cellular 17.18˘ 17 29 58 116 $0.00
