Speedy Calls Pin.
   BOOKMARK THIS PAGE

MEMBERS LOGIN

Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.55˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘


Best rate 24SEVEN NICARAGUA calling card and 24SEVEN NICARAGUA phone card from United States (USA). 24SEVEN NICARAGUA prepaid calling card with low cost for international calls and domestic phone calls from 24SEVEN NICARAGUA. Buying online 24SEVEN NICARAGUA phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from 24SEVEN NICARAGUA calling card. You can trust clear calls from 24SEVEN NICARAGUA prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today


24Seven Nicaragua (800 & Local Access) Phone Card Details
24Seven Nicaragua (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-850-3298 (English)
1-800-871-6175 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-569-9653
ServiceProvider: TCI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

Rate Highlights
Ethiopia - Cellular 23.92˘ / min.
Honduras 9.96˘ / min.
24Seven Nicaragua (800 & Local Access) Calling Card Terms

 



24Seven Nicaragua (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/22/2009

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 21.36˘ 23 94 $0.00
Alaska 2.39˘ 209 836 $0.00
Albania 3.32˘ 150 602 $0.00
Albania - Cellular 19.93˘ 25 100 $0.00
Algeria 8.79˘ 57 227 $0.00
Algeria - Cellular 17.08˘ 29 117 $0.00
American Samoa 8.54˘ 59 234 $0.00
American Samoa - Cellular 5.64˘ 89 354 $0.00
Andorra 1.99˘ 251 1,003 $0.00
Andorra - Cellular 27.18˘ 18 74 $0.00
Angola 11.96˘ 42 167 $0.00
Angola - Cellular 17.59˘ 28 114 $0.00
Anguilla 8.79˘ 57 227 $0.00
Anguilla - Cellular 8.79˘ 57 227 $0.00
Antigua & Barbuba 11.07˘ 45 181 $0.00
Antigua - Cellular 11.07˘ 45 181 $0.00
Argentina 0.42˘ 1,170 4,682 $0.00
Argentina - Buenos Aires 0.33˘ 1,505 6,019 $0.00
Argentina - Cardoba 0.33˘ 1,505 6,019 $0.00
Argentina - Cellular 3.32˘ 150 602 $0.00
Argentina - Mendoza 0.33˘ 1,505 6,019 $0.00
Argentina - Rosario 0.33˘ 1,505 6,019 $0.00
Armenia 6.36˘ 79 314 $0.00
Armenia - Cellular 16.61˘ 30 120 $0.00
Armenia - Yerevan 4.98˘ 100 401 $0.00
Aruba 16.61˘ 30 120 $0.00
Aruba - Cellular 16.61˘ 30 120 $0.00
Ascension Island 66.45˘ 8 30 $0.00
Australia 0.74˘ 668 2,672 $0.00
Australia - Cellular 9.96˘ 50 201 $0.00
Australia - Melbourne 0.74˘ 668 2,672 $0.00
Austria 12.20˘ 41 164 $0.00
Austria - Cellular 13.00˘ 38 154 $0.00
Azerbaijan 21.36˘ 23 94 $0.00
Azerbaijan - Cellular 29.90˘ 17 67 $0.00
Bahamas 2.71˘ 184 737 $0.00
Bahamas - Cellular 1.92˘ 259 1,037 $0.00
Bahrain 2.65˘ 188 752 $0.00
Bahrain - Cellular 5.98˘ 84 334 $0.00
Bangladesh 3.32˘ 150 602 $0.00
Bangladesh - Cellular 3.32˘ 150 602 $0.00
Bangladesh - Chittagong 3.36˘ 149 595 $0.00
Bangladesh - Dhaka 2.39˘ 209 836 $0.00
Bangladesh - Sylhet 3.36˘ 149 595 $0.00
Barbados 5.98˘ 84 334 $0.00
Barbados - Cellular 17.59˘ 28 114 $0.00
Belarus 17.59˘ 28 114 $0.00
Belarus - Cellular 16.16˘ 31 124 $0.00
Belgium 0.85˘ 585 2,341 $0.00
Belgium - Cellular 17.59˘ 28 114 $0.00
Belize 17.59˘ 28 114 $0.00
Belize - Cellular 19.93˘ 25 100 $0.00
Benin 9.96˘ 50 201 $0.00
Benin - Cellular 14.24˘ 35 140 $0.00
Bermuda 2.71˘ 184 736 $0.00
Bermuda - Cellular 2.71˘ 184 736 $0.00
Bhutan 29.90˘ 17 67 $0.00
Bolivia 3.47˘ 144 575 $0.00
Bolivia - Cellular 8.54˘ 59 234 $0.00
Bolivia - Cochabamba 2.47˘ 202 809 $0.00
Bolivia - La Paz 2.47˘ 202 809 $0.00
Bolivia - Santa Cruz 2.47˘ 202 809 $0.00
Bosnia & Herzegovina 33.22˘ 15 60 $0.00
Bosnia & Herzegovina - Cellular 59.80˘ 8 33 $0.00
Botswana 18.69˘ 27 107 $0.00
Botswana - Cellular 37.38˘ 13 54 $0.00
Brazil 1.03˘ 485 1,940 $0.00
Brazil - Belo Horizante 0.49˘ 1,003 4,013 $0.00
Brazil - Brasilia 0.79˘ 627 2,508 $0.00
Brazil - Cellular 11.96˘ 42 167 $0.00
Brazil - Rio De Janeiro 2.04˘ 244 976 $0.00
Brazil - Sao Paulo 1.03˘ 485 1,940 $0.00
British Virgin Island 11.07˘ 45 181 $0.00
Brunei 1.38˘ 361 1,445 $0.00
Brunei - Cellular 1.99˘ 251 1,003 $0.00
Bulgaria 1.10˘ 453 1,812 $0.00
Bulgaria - Cellular 23.00˘ 22 87 $0.00
Bulgaria - Sofia 1.10˘ 453 1,812 $0.00
Burkina Faso 15.74˘ 32 127 $0.00
Burundi 7.47˘ 67 268 $0.00
Burundi - Cellular 7.47˘ 67 268 $0.00
Cambodia 5.34˘ 94 375 $0.00
Cambodia - Cellular 6.64˘ 75 301 $0.00
Cameroon 6.72˘ 74 298 $0.00
Cameroon - Cellular 19.93˘ 25 100 $0.00
Canada 0.85˘ 585 2,341 $0.00
Canada - Cellular 0.85˘ 585 2,341 $0.00
Cape Verde Islands 21.36˘ 23 94 $0.00
Cayman Island 4.98˘ 100 401 $0.00
Central African Republic 24.92˘ 20 80 $0.00
Chad 11.96˘ 42 167 $0.00
Chad - Cellular 11.96˘ 42 167 $0.00
Chile 0.58˘ 854 3,414 $0.00
China 0.99˘ 502 2,006 $0.00
China - Beijing 0.99˘ 502 2,006 $0.00
China - Canton 0.99˘ 502 2,006 $0.00
China - Cellular 0.99˘ 502 2,006 $0.00
China - Shanghai 0.99˘ 502 2,006 $0.00
China - Shenyang 0.99˘ 502 2,006 $0.00
China - TianJin 0.99˘ 502 2,006 $0.00
Christmas Island 1.49˘ 334 1,338 $0.00
Cocos Island 1.49˘ 334 1,338 $0.00
Colombia 1.91˘ 261 1,043 $0.00
Colombia - Barranquilla 0.74˘ 669 2,675 $0.00
Colombia - Bogota 0.74˘ 669 2,675 $0.00
Colombia - Cali 0.74˘ 669 2,675 $0.00
Colombia - Cellular 4.53˘ 110 441 $0.00
Colombia - Medellin 1.10˘ 453 1,812 $0.00
Comoros Island 74.76˘ 7 27 $0.00
Congo 9.96˘ 50 201 $0.00
Congo - Cellular 9.96˘ 50 201 $0.00
Cook Island 85.44˘ 6 23 $0.00
Costa Rica 2.69˘ 186 742 $0.00
Costa Rica - Cellular 2.96˘ 169 675 $0.00
Croatia 1.19˘ 418 1,672 $0.00
Croatia - Cellular 13.59˘ 37 147 $0.00
Cuba 119.61˘ 4 17 $0.00
Cyprus 3.83˘ 130 522 $0.00
Cyprus - Cellular 7.86˘ 64 254 $0.00
Czech Republic 1.00˘ 500 2,000 $0.00
Czech Republic - Cellular 16.61˘ 30 120 $0.00
Czech Republic - Praque 1.00˘ 500 2,000 $0.00
Denmark 0.74˘ 669 2,675 $0.00
Denmark - Cellular 15.73˘ 32 127 $0.00
Diego Garcia 66.45˘ 8 30 $0.00
Djibouti 27.18˘ 18 74 $0.00
Djibouti - Cellular 27.18˘ 18 74 $0.00
Dominica 4.98˘ 100 401 $0.00
Dominica - Cellular 16.61˘ 30 120 $0.00
Dominican Republic 2.21˘ 226 903 $0.00
Dominican Republic - Cellular 8.54˘ 59 234 $0.00
East Timor 99.68˘ 5 20 $0.00
Ecuador 7.86˘ 64 254 $0.00
Ecuador - Cellular 17.59˘ 28 114 $0.00
Ecuador - Cuenca 7.86˘ 64 254 $0.00
Ecuador - Guayaquil 7.86˘ 64 254 $0.00
Ecuador - Quito 7.86˘ 64 254 $0.00
Egypt 9.96˘ 50 201 $0.00
Egypt - Cairo 9.96˘ 50 201 $0.00
Egypt - Cellular 7.66˘ 65 261 $0.00
El Salvador 13.29˘ 38 150 $0.00
El Salvador - Cellular 17.08˘ 29 117 $0.00
Equatorial Guinea 23.92˘ 21 84 $0.00
Eritrea 24.92˘ 20 80 $0.00
Eritrea - Cellular 24.92˘ 20 80 $0.00
Estonia 5.43˘ 92 368 $0.00
Estonia - Cellular 24.92˘ 20 80 $0.00
Ethiopia 23.92˘ 21 84 $0.00
Ethiopia - Adis Ababa 24.92˘ 20 80 $0.00
Ethiopia - Cellular 23.92˘ 21 84 $0.00
Faeroe Island 23.00˘ 22 87 $0.00
Falkland Island 149.52˘ 3 13 $0.00
Fiji Islands 27.18˘ 18 74 $0.00
Fiji Islands - Cellular 21.36˘ 23 94 $0.00
Finland 1.98˘ 252 1,010 $0.00
France 0.74˘ 668 2,672 $0.00
France - Cellular 13.00˘ 38 154 $0.00
French - Antilles 6.64˘ 75 301 $0.00
French - Guiana 14.24˘ 35 140 $0.00
French - Polynesia 49.84˘ 10 40 $0.00
Gabon 4.90˘ 102 408 $0.00
Gabon - Cellular 7.47˘ 67 268 $0.00
Gambia 24.92˘ 20 80 $0.00
Gambia - Cellular 24.92˘ 20 80 $0.00
Georgia 10.31˘ 48 194 $0.00
Georgia - Cellular 23.00˘ 22 87 $0.00
Germany 11.96˘ 42 167 $0.00
Germany - Cellular 11.96˘ 42 167 $0.00
Ghana 3.98˘ 126 502 $0.00
Ghana - Accra 3.73˘ 134 535 $0.00
Ghana - Cellular 11.96˘ 42 167 $0.00
Gibraltar 9.64˘ 52 207 $0.00
Gibraltar - Cellular 9.64˘ 52 207 $0.00
Greece 0.74˘ 669 2,675 $0.00
Greece - Athens 0.74˘ 669 2,675 $0.00
Greece - Cellular 15.73˘ 32 127 $0.00
Greenland 149.52˘ 3 13 $0.00
Greenland - Cellular 149.52˘ 3 13 $0.00
Grenada 8.54˘ 59 234 $0.00
Guadeloupe 6.64˘ 75 301 $0.00
Guadeloupe - Cellular 8.54˘ 59 234 $0.00
Guam 1.91˘ 261 1,043 $0.00
Guatemala 5.86˘ 85 341 $0.00
Guatemala - Cellular 9.34˘ 54 214 $0.00
Guinea 17.59˘ 28 114 $0.00
Guinea - Bissau 66.45˘ 8 30 $0.00
Guinea - Cellular 19.93˘ 25 100 $0.00
Guinea Bissau - Cellular 66.45˘ 8 30 $0.00
Guyana 21.36˘ 23 94 $0.00
Guyana - Cellular 21.36˘ 23 94 $0.00
Haiti 9.34˘ 54 214 $0.00
Haiti - Cellular 18.69˘ 27 107 $0.00
Haiti - Port Au Prince 11.07˘ 45 181 $0.00
Hawaii 1.49˘ 334 1,338 $0.00
Honduras 9.96˘ 50 201 $0.00
Honduras - Cellular 14.24˘ 35 140 $0.00
Hong Kong 0.99˘ 502 2,006 $0.00
Hong Kong - Cellular 0.99˘ 502 2,006 $0.00
Hungary 0.56˘ 879 3,515 $0.00
Hungary - Budapest 0.56˘ 879 3,515 $0.00
Hungary - Cellular 14.24˘ 35 140 $0.00
Iceland 4.98˘ 100 401 $0.00
Iceland - Cellular 42.72˘ 12 47 $0.00
India 6.65˘ 75 301 $0.00
India - Ahmedabad 4.53˘ 110 441 $0.00
India - Andrah Pradesh 4.53˘ 110 441 $0.00
India - Bangalore 4.53˘ 110 441 $0.00
India - Bombay 4.53˘ 110 441 $0.00
India - Calcutta 4.53˘ 110 441 $0.00
India - Cellular 4.53˘ 110 441 $0.00
India - Hydrabad 4.53˘ 110 441 $0.00
India - Madras 4.53˘ 110 441 $0.00
India - New Dehli 4.53˘ 110 441 $0.00
India - Pune 4.53˘ 110 441 $0.00
India - Punjab 4.53˘ 110 441 $0.00
Indonesia 3.83˘ 130 522 $0.00
Indonesia - Cellular 12.20˘ 41 164 $0.00
Indonesia - Jakarta 1.57˘ 318 1,271 $0.00
Indonesia - Surabaya 3.83˘ 130 522 $0.00
Iran 6.64˘ 75 301 $0.00
Iran - Cellular 6.64˘ 75 301 $0.00
Iran - Tehran 4.98˘ 100 401 $0.00
Iraq 3.25˘ 154 615 $0.00
Iraq - Baghdad 1.86˘ 268 1,070 $0.00
Iraq - Cellular 9.64˘ 52 207 $0.00
Ireland 0.74˘ 669 2,675 $0.00
Ireland - Cellular 18.69˘ 27 107 $0.00
Ireland - Dublin 0.74˘ 669 2,675 $0.00
Israel 0.85˘ 585 2,341 $0.00
Israel - Tel Aviv 0.74˘ 669 2,675 $0.00
Italy 0.92˘ 543 2,174 $0.00
Italy - Cellular 14.24˘ 35 140 $0.00
Ivory Coast - Abidjan 14.95˘ 33 134 $0.00
Ivory Coast - Cellular 14.95˘ 33 134 $0.00
Jamaica 5.98˘ 84 334 $0.00
Jamaica - Cellular 14.95˘ 33 134 $0.00
Japan 1.70˘ 293 1,170 $0.00
Japan - Cellular 9.96˘ 50 201 $0.00
Japan - Tokyo 1.49˘ 334 1,338 $0.00
Jordan 1.49˘ 334 1,338 $0.00
Jordan - Cellular 5.98˘ 84 334 $0.00
Kazakhstan 9.34˘ 54 214 $0.00
Kazakhstan - Cellular 29.90˘ 17 67 $0.00
Kenya 7.47˘ 67 268 $0.00
Kenya - Cellular 10.87˘ 46 184 $0.00
Kenya - Mombassa 7.47˘ 67 268 $0.00
Kenya - Nairobi 1.99˘ 251 1,003 $0.00
Kiribati 74.76˘ 7 27 $0.00
Kiribati - Cellular 74.76˘ 7 27 $0.00
Korea - North 149.52˘ 3 13 $0.00
Korea - South 1.65˘ 303 1,211 $0.00
Korea - South - Cellular 3.93˘ 127 508 $0.00
Korea - South - Seoul 1.65˘ 303 1,211 $0.00
Kuwait 8.54˘ 59 234 $0.00
Kuwait - Cellular 8.54˘ 59 234 $0.00
Kyrgystan - Cellular 21.36˘ 23 94 $0.00
Kyrgyzstan 21.36˘ 23 94 $0.00
Laos 3.73˘ 134 535 $0.00
Latvia 1.99˘ 251 1,003 $0.00
Latvia - Cellular 8.54˘ 59 234 $0.00
Lebanon 8.30˘ 60 241 $0.00
Lebanon - Cellular 16.61˘ 30 120 $0.00
Lesotho 15.73˘ 32 127 $0.00
Liberia 21.36˘ 23 94 $0.00
Liberia - Cellular 21.36˘ 23 94 $0.00
Libya 23.92˘ 21 84 $0.00
Liechtenstein 11.96˘ 42 167 $0.00
Liechtenstein - Cellular 74.76˘ 7 27 $0.00
Lithuania 3.32˘ 150 602 $0.00
Lithuania - Cellular 14.24˘ 35 140 $0.00
Luxembourg 1.99˘ 251 1,003 $0.00
Luxembourg - Cellular 16.61˘ 30 120 $0.00
Macau 2.99˘ 167 669 $0.00
Macau - Cellular 2.99˘ 167 669 $0.00
Macedonia 4.53˘ 110 441 $0.00
Macedonia - Cellular 20.62˘ 24 97 $0.00
Madagascar 14.95˘ 33 134 $0.00
Malawi 9.96˘ 50 201 $0.00
Malaysia 0.99˘ 502 2,006 $0.00
Malaysia - Cellular 2.71˘ 184 736 $0.00
Maldives 16.61˘ 30 120 $0.00
Mali Republic 16.61˘ 30 120 $0.00
Malta 3.28˘ 152 609 $0.00
Marshall Islands 23.00˘ 22 87 $0.00
Mauritania 17.59˘ 28 114 $0.00
Mauritius 29.90˘ 17 67 $0.00
Mexico 5.98˘ 84 334 $0.00
Mexico - Cellular 8.08˘ 62 247 $0.00
Mexico - Guadalajara 0.75˘ 663 2,654 $0.00
Mexico - Mexico City 0.75˘ 663 2,654 $0.00
Mexico - Monterrey 0.75˘ 663 2,654 $0.00
Micronesia 23.00˘ 22 87 $0.00
Moldova 9.64˘ 52 207 $0.00
Moldova - Cellular 13.00˘ 38 154 $0.00
Monaco 1.49˘ 334 1,338 $0.00
Monaco - Cellular 27.18˘ 18 74 $0.00
Mongolia 7.12˘ 70 281 $0.00
Mongolia - Cellular 8.30˘ 60 241 $0.00
Montserrat 13.00˘ 38 154 $0.00
Morocco 14.24˘ 35 140 $0.00
Morocco - Casablanca 14.95˘ 33 134 $0.00
Morocco - Cellular 23.00˘ 22 87 $0.00
Mozambique 7.12˘ 70 281 $0.00
Myanmar (Burma) 27.18˘ 18 74 $0.00
Namibia 4.98˘ 100 401 $0.00
Namibia - Cellular 19.93˘ 25 100 $0.00
Nauru 85.44˘ 6 23 $0.00
Nauru - Cellular 85.44˘ 6 23 $0.00
Nepal 14.95˘ 33 134 $0.00
Nepal - Cellular 14.24˘ 35 140 $0.00
Nepal - Katmandu 5.86˘ 85 341 $0.00
Netherlands 0.74˘ 669 2,675 $0.00
Netherlands - Antilles 19.93˘ 25 100 $0.00
Netherlands - Cellular 17.59˘ 28 114 $0.00
New Caledonia 74.76˘ 7 27 $0.00
New Zealand 0.85˘ 585 2,341 $0.00
New Zealand - Cellular 16.61˘ 30 120 $0.00
Nicaragua 9.96˘ 50 201 $0.00
Nicaragua - Cellular 14.95˘ 33 134 $0.00
Niger 27.18˘ 18 74 $0.00
Nigeria 10.87˘ 46 184 $0.00
Nigeria - Cellular 9.96˘ 50 201 $0.00
Nigeria - Lagos 9.19˘ 54 217 $0.00
Niue Island 74.76˘ 7 27 $0.00
Niue Island - Cellular 99.68˘ 5 20 $0.00
Norway 1.19˘ 418 1,672 $0.00
Norway - Cellular 13.59˘ 37 147 $0.00
Oman 33.22˘ 15 60 $0.00
Oman - Cellular 42.72˘ 12 47 $0.00
Pakistan 10.68˘ 47 187 $0.00
Pakistan - Cellular 10.87˘ 46 184 $0.00
Pakistan - Karachi 10.68˘ 47 187 $0.00
Pakistan - Lahore 10.68˘ 47 187 $0.00
Palau 23.00˘ 22 87 $0.00
Palestine 21.36˘ 23 94 $0.00
Palestine - Cellular 21.36˘ 23 94 $0.00
Panama 0.59˘ 836 3,344 $0.00
Panama - Cellular 5.86˘ 85 341 $0.00
Panama - Panama City 0.59˘ 836 3,344 $0.00
Papua New Guinea 99.68˘ 5 20 $0.00
Papua New Guinea - Cellular 99.68˘ 5 20 $0.00
Paraguay 4.90˘ 102 408 $0.00
Paraguay - Asuncion 2.99˘ 167 669 $0.00
Paraguay - Cellular 8.54˘ 59 234 $0.00
Paraguay - San Marinos 4.90˘ 102 408 $0.00
Peru 1.19˘ 418 1,672 $0.00
Peru - Cellular 13.59˘ 37 147 $0.00
Peru - Lima 0.74˘ 669 2,675 $0.00
Philippines 13.29˘ 38 150 $0.00
Philippines - Cellular 17.08˘ 29 117 $0.00
Philippines - Manila 13.29˘ 38 150 $0.00
Poland 0.59˘ 836 3,344 $0.00
Poland - Cellular 4.98˘ 100 401 $0.00
Poland - Warsaw 0.59˘ 836 3,344 $0.00
Portugal 0.59˘ 836 3,344 $0.00
Portugal - Azores 0.59˘ 836 3,344 $0.00
Portugal - Cellular 16.61˘ 30 120 $0.00
Portugal - Lisbon 0.59˘ 836 3,344 $0.00
Portugal - Manderia 0.59˘ 836 3,344 $0.00
Puerto Rico 0.59˘ 836 3,344 $0.00
Qatar 14.95˘ 33 134 $0.00
Qatar - Cellular 22.15˘ 23 90 $0.00
Reunion Island 6.64˘ 75 301 $0.00
Reunion Island - Cellular 37.38˘ 13 54 $0.00
Romania 1.38˘ 361 1,445 $0.00
Romania - Bucharest 0.94˘ 528 2,113 $0.00
Romania - Cellular 6.23˘ 80 321 $0.00
Russia 1.91˘ 261 1,043 $0.00
Russia - Cellular 3.98˘ 126 502 $0.00
Russia - Moscow 0.49˘ 1,003 4,013 $0.00
Russia - St. Petersburg 0.49˘ 1,003 4,013 $0.00
Rwanda 7.29˘ 69 274 $0.00
Rwanda - Cellular 8.54˘ 59 234 $0.00
Saipan 3.32˘ 150 602 $0.00
Saipan - Mariana Islands 3.32˘ 150 602 $0.00
San Marino 6.23˘ 80 321 $0.00
San Marino -Cellular 6.23˘ 80 321 $0.00
Sao Tome Principe 299.04˘ 2 7 $0.00
Saudi Arabia 8.30˘ 60 241 $0.00
Saudi Arabia - Cellular 14.95˘ 33 134 $0.00
Saudi Arabia - Dhahran 8.30˘ 60 241 $0.00
Saudi Arabia - Jeddah 4.90˘ 102 408 $0.00
Saudi Arabia - Riyadh 1.61˘ 309 1,237 $0.00
Senegal 14.24˘ 35 140 $0.00
Senegal - Dakar 16.61˘ 30 120 $0.00
Serbia 17.59˘ 28 114 $0.00
Seychelles 21.36˘ 23 94 $0.00
Seychelles - Cellular 21.36˘ 23 94 $0.00
Sierra Leone 12.46˘ 40 161 $0.00
Sierra Leone - Cellular 27.18˘ 18 74 $0.00
Sierra Leone - Free Town 12.46˘ 40 161 $0.00
Singapore 0.85˘ 585 2,341 $0.00
Singapore - Cellular 0.84˘ 589 2,355 $0.00
Slovakia 1.24˘ 403 1,612 $0.00
Slovakia - Cellular 17.09˘ 29 117 $0.00
Slovenia 1.56˘ 319 1,277 $0.00
Slovenia - Cellular 23.00˘ 22 87 $0.00
Solomon Island 149.52˘ 3 13 $0.00
Somalia 56.81˘ 9 35 $0.00
Somalia - Cellular 42.72˘ 12 47 $0.00
South Africa 3.25˘ 154 615 $0.00
South Africa - Cape Town 3.98˘ 126 502 $0.00
South Africa - Cellular 13.59˘ 37 147 $0.00
South Africa - Durban 3.32˘ 150 602 $0.00
South Africa - Johannesburg 3.98˘ 125 502 $0.00
Spain 0.84˘ 589 2,355 $0.00
Spain - Cellular 14.24˘ 35 140 $0.00
Spain - Madrid 0.84˘ 589 2,355 $0.00
Sri Lanka 8.30˘ 60 241 $0.00
Sri Lanka - Cellular 9.96˘ 50 201 $0.00
Sri Lanka - Colombo 8.30˘ 60 241 $0.00
St. Helena 74.76˘ 7 27 $0.00
St. Kitts - Nevis 9.96˘ 50 201 $0.00
St. Lucia 8.54˘ 59 234 $0.00
St. Pierre - Miquelon 14.95˘ 33 134 $0.00
St. Vincent 11.96˘ 42 167 $0.00
Sudan 8.79˘ 57 227 $0.00
Sudan - Cellular 10.99˘ 45 182 $0.00
Suriname 17.59˘ 28 114 $0.00
Suriname - Cellular 17.59˘ 28 114 $0.00
Swaziland 17.59˘ 28 114 $0.00
Swaziland - Cellular 49.84˘ 10 40 $0.00
Sweden 0.99˘ 502 2,006 $0.00
Sweden - Cellular 7.12˘ 70 281 $0.00
Switzerland 0.99˘ 502 2,006 $0.00
Switzerland - Cellular 17.59˘ 28 114 $0.00
Syria 14.95˘ 33 134 $0.00
Syria - Cellular 17.59˘ 28 114 $0.00
Taiwan 1.19˘ 418 1,672 $0.00
Taiwan - Cellular 5.98˘ 84 334 $0.00
Taiwan - Taipei 1.19˘ 418 1,672 $0.00
Tajikistan 23.00˘ 22 87 $0.00
Tajikistan - Cellular 23.00˘ 22 87 $0.00
Tanzania 8.54˘ 59 234 $0.00
Tanzania - Cellular 11.96˘ 42 167 $0.00
Tanzania - Dar Es Salaam 9.20˘ 54 217 $0.00
Thailand 0.59˘ 836 3,344 $0.00
Thailand - Bangkok 0.59˘ 836 3,344 $0.00
Thailand - Cellular 0.59˘ 836 3,344 $0.00
Togo 49.84˘ 10 40 $0.00
Togo Republic - Cellular 66.46˘ 8 30 $0.00
Tokelau 149.52˘ 3 13 $0.00
Tokelau - Cellular 74.76˘ 7 27 $0.00
Tonga 19.94˘ 25 100 $0.00
Tonga - Cellular 14.95˘ 33 134 $0.00
Trinidad & Tobago 4.98˘ 100 401 $0.00
Trinidad & Tobago Cellular 8.54˘ 59 234 $0.00
Tunisia 21.98˘ 23 91 $0.00
Tunisia - Cellular 28.75˘ 17 70 $0.00
Turkey 1.99˘ 251 1,003 $0.00
Turkey - Cellular 14.95˘ 33 134 $0.00
Turkey - Istanbul 1.66˘ 301 1,204 $0.00
Turkmenistan 27.18˘ 18 74 $0.00
Turkmenistan - Cellular 27.18˘ 18 74 $0.00
Turks & Caicos 9.96˘ 50 201 $0.00
Turks & Caicos - Cellular 16.61˘ 30 120 $0.00
Tuvalu 149.52˘ 3 13 $0.00
U.S. Virgin Island 1.49˘ 334 1,338 $0.00
Uganda 9.06˘ 55 221 $0.00
Uganda - Cellular 11.96˘ 42 167 $0.00
Ukraine 7.47˘ 67 268 $0.00
Ukraine - Cellular 7.29˘ 69 274 $0.00
Ukraine - Kiev 7.29˘ 69 274 $0.00
United Arab Emirates 16.61˘ 30 120 $0.00
United Arab Emirates - Cellular 16.61˘ 30 120 $0.00
United Kingdom 0.74˘ 669 2,675 $0.00
United Kingdom (UK) - Cellular 11.07˘ 45 181 $0.00
United States 0.75˘ 663 2,654 $0.00
Uruguay 4.39˘ 114 455 $0.00
Uruguay - Cellular 15.73˘ 32 127 $0.00
Uzbekistan 2.24˘ 222 889 $0.00
Uzbekistan - Cellular 6.23˘ 80 321 $0.00
