Speedy Calls Pin.
   BOOKMARK THIS PAGE

MEMBERS LOGIN

Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢


Best rate 555 calling card and 555 phone card from United States (USA). 555 prepaid calling card with low cost for international calls and domestic phone calls from 555. Buying online 555 phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from 555 calling card. You can trust clear calls from 555 prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today


555 Phone Card Details
555
   
more stock coming soon...

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

more stock coming soon...

Toll Free: 1-800-592-5057, 1-800-360-2865
CustomerService: 1-888-932-2733
ServiceProvider: HCC-utilizing Sprint network
Best Calling Countries

 

  • No Connection Fee calling card.
  • The Card for Asian Countries
  • Indonesia 253 mins, Jakarta 355.
  • Indonesia-cellular 225 mins.
  • Malaysia 355 mins. Singapore 355.
  • Australia 355 mins.
  • Myanmar(Burma) 55 mins.
  • Hong Kong 355 mins. S. Korea 355.
  • S. Korea Cell 225mins.
  • Japan 355 mins. Japan Cell 133.
  • Philippines 267 mins, Taiwan 355.
  • Cambodia 54 minutes.
  • USA 555 minutes. Laos 65 mins
  • * minutes for $20.
  • * Please call 1-888-932-2733 to get latest rates.
555 Calling Card Terms

 



555 Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) Conn. Fee.
Afghanistan 52.6¢ 10 $0.00
Alaska 5.0¢ 100 $0.00
Albania 5.6¢ 90 $0.00
Albania - Cellular 26.3¢ 19 $0.00
Algeria 23.3¢ 21 $0.00
American Samoa 16.4¢ 31 $0.00
American Samoa - Cellular 17.0¢ 29 $0.00
Andorra 11.8¢ 43 $0.00
Andorra - Cellular 27.0¢ 18 $0.00
Angola 33.3¢ 15 $0.00
Angola - Cellular 37.0¢ 13 $0.00
Anguilla 24.4¢ 21 $0.00
Antarctica - Casey 58.8¢ 9 $0.00
Antarctica - Scott 58.8¢ 9 $0.00
Antigua & Barbuba 27.8¢ 18 $0.00
Argentina 9.7¢ 51 $0.00
Argentina - Buenos Aires 5.6¢ 89 $0.00
Argentina - Cellular 21.3¢ 23 $0.00
Armenia 23.8¢ 21 $0.00
Armenia - Cellular 41.7¢ 12 $0.00
Aruba 22.7¢ 22 $0.00
Ascension Island 90.9¢ 5 $0.00
Australia 6.0¢ 83 $0.00
Australia - Cellular 17.0¢ 29 $0.00
Australia - Melbourne 6.0¢ 83 $0.00
Australia - Sydney 6.0¢ 83 $0.00
Austria 10.2¢ 49 $0.00
Austria - Cellular 25.0¢ 20 $0.00
Azerbaijan 31.3¢ 16 $0.00
Azerbaijan - Cellular 31.3¢ 16 $0.00
Bahamas 14.5¢ 35 $0.00
Bahrain 31.3¢ 16 $0.00
Bahrain - Cellular 33.3¢ 15 $0.00
Bangladesh 30.3¢ 17 $0.00
Bangladesh - Cellular 31.3¢ 16 $0.00
Bangladesh - Chittagong 17.5¢ 29 $0.00
Bangladesh - Dhaka 14.5¢ 35 $0.00
Bangladesh - Sylhet 18.2¢ 28 $0.00
Barbados 27.0¢ 18 $0.00
Belarus 33.3¢ 15 $0.00
Belarus - Cellular 35.7¢ 14 $0.00
Belgium 6.0¢ 83 $0.00
Belgium - Cellular 27.0¢ 18 $0.00
Belize 29.4¢ 17 $0.00
Benin 26.3¢ 19 $0.00
Benin - Cellular 26.3¢ 19 $0.00
Bermuda 16.4¢ 31 $0.00
Bhutan 28.6¢ 18 $0.00
Bolivia 25.0¢ 20 $0.00
Bolivia - Cellular 26.3¢ 19 $0.00
Bosnia & Herzegovina 29.4¢ 17 $0.00
Bosnia & Herzegovina - Cellular 33.3¢ 15 $0.00
Botswana 20.4¢ 24 $0.00
Botswana - Cellular 20.4¢ 24 $0.00
Brazil 13.2¢ 38 $0.00
Brazil - Cellular 27.8¢ 18 $0.00
Brazil - Rio De Janeiro 8.1¢ 62 $0.00
British Virgin Island 18.2¢ 28 $0.00
Brunei 15.4¢ 33 $0.00
Brunei - Cellular 14.7¢ 34 $0.00
Bulgaria 14.9¢ 33 $0.00
Bulgaria - Cellular 32.3¢ 15 $0.00
Burkina Faso 27.8¢ 18 $0.00
Burundi 23.8¢ 21 $0.00
Burundi - Cellular 25.6¢ 20 $0.00
Cambodia 37.0¢ 13 $0.00
Cambodia - Cellular 37.0¢ 13 $0.00
Cameroon 37.0¢ 13 $0.00
Cameroon - Cellular 38.5¢ 13 $0.00
Canada 6.0¢ 83 $0.00
Canada - Cellular 6.0¢ 83 $0.00
Cape Verde Islands 41.7¢ 12 $0.00
Cayman Island 20.8¢ 24 $0.00
Central African Republic 28.6¢ 18 $0.00
Chad 41.7¢ 12 $0.00
Chad - Cellular 41.7¢ 12 $0.00
Chile 7.1¢ 70 $0.00
Chile - Cellular 27.8¢ 18 $0.00
China 5.5¢ 91 $0.00
China - Beijing 5.5¢ 91 $0.00
China - Canton 5.5¢ 91 $0.00
China - Cellular 5.5¢ 91 $0.00
China - Shanghai 5.5¢ 91 $0.00
China - Shenyang 5.5¢ 91 $0.00
China - TianJin 5.5¢ 91 $0.00
Colombia 15.4¢ 33 $0.00
Colombia - Bogota 10.5¢ 47 $0.00
Colombia - Cali 10.8¢ 47 $0.00
Colombia - Cellular 14.1¢ 36 $0.00
Colombia - Medellin 15.4¢ 33 $0.00
Comoros Island 43.5¢ 11 $0.00
Congo 26.3¢ 19 $0.00
Cook Island 125.0¢ 4 $0.00
Costa Rica 14.5¢ 35 $0.00
Costa Rica - Cellular 15.9¢ 32 $0.00
Croatia 13.3¢ 38 $0.00
Croatia - Cellular 32.3¢ 15 $0.00
Cuba 142.9¢ 3 $0.00
Cyprus 13.7¢ 36 $0.00
Cyprus - Cellular 19.2¢ 26 $0.00
Czech Republic 7.8¢ 64 $0.00
Denmark 6.3¢ 79 $0.00
Denmark - Cellular 32.3¢ 15 $0.00
Diego Garcia 333.3¢ 2 $0.00
Djibouti 45.5¢ 11 $0.00
Djibouti - Cellular 47.6¢ 10 $0.00
Dominica 25.0¢ 20 $0.00
Dominica - Cellular 26.3¢ 19 $0.00
Dominican Republic 15.4¢ 33 $0.00
East Timor 250.0¢ 2 $0.00
Ecuador 27.0¢ 18 $0.00
Ecuador - Cellular 23.3¢ 21 $0.00
Egypt 30.3¢ 17 $0.00
Egypt - Cairo 30.3¢ 17 $0.00
Egypt - Cellular 24.4¢ 21 $0.00
El Salvador 20.4¢ 24 $0.00
El Salvador - Cellular 21.7¢ 23 $0.00
Equatorial Guinea 40.0¢ 13 $0.00
Eritrea 50.0¢ 10 $0.00
Estonia 9.2¢ 55 $0.00
Estonia - Cellular 38.5¢ 13 $0.00
Ethiopia 55.6¢ 9 $0.00
Ethiopia - Cellular 55.6¢ 9 $0.00
Faeroe Island 22.7¢ 22 $0.00
Falkland Island 100.0¢ 5 $0.00
Fiji Islands 41.7¢ 12 $0.00
Finland 8.3¢ 61 $0.00
France 6.0¢ 83 $0.00
France - Cellular 29.4¢ 17 $0.00
French - Guiana 29.4¢ 17 $0.00
French - Polynesia 40.0¢ 13 $0.00
Gabon 25.0¢ 20 $0.00
Gabon - Cellular 25.6¢ 20 $0.00
Gambia 33.3¢ 15 $0.00
Georgia 13.2¢ 38 $0.00
Georgia - Cellular 24.4¢ 21 $0.00
Germany 10.0¢ 50 $0.00
Germany - Cellular 27.0¢ 18 $0.00
Ghana 20.8¢ 24 $0.00
Ghana - Cellular 22.7¢ 22 $0.00
Gibraltar 12.1¢ 41 $0.00
Gibraltar - Cellular 26.3¢ 19 $0.00
Greece 10.3¢ 48 $0.00
Greece - Athens 9.4¢ 53 $0.00
Greece - Cellular 27.0¢ 18 $0.00
Greenland 50.0¢ 10 $0.00
Greenland - Cellular 50.0¢ 10 $0.00
Grenada 25.0¢ 20 $0.00
Guadeloupe 21.3¢ 23 $0.00
Guadeloupe - Cellular 27.8¢ 18 $0.00
Guam 7.0¢ 72 $0.00
Guantanamo Bay 37.0¢ 13 $0.00
Guatemala 15.9¢ 32 $0.00
Guatemala - Cellular 23.3¢ 21 $0.00
Guinea 21.7¢ 23 $0.00
Guinea - Bissau 100.0¢ 5 $0.00
Guinea - Cellular 100.0¢ 5 $0.00
Guinea Bissau - Cellular 33.3¢ 15 $0.00
Guyana 41.7¢ 12 $0.00
Guyana - Cellular 41.7¢ 12 $0.00
Haiti 23.3¢ 21 $0.00
Haiti - Cellular 27.0¢ 18 $0.00
Honduras 43.5¢ 11 $0.00
Honduras - Cellular 45.5¢ 11 $0.00
Hong Kong 6.0¢ 83 $0.00
Hong Kong - Cellular 6.0¢ 83 $0.00
Hungary 11.0¢ 45 $0.00
Hungary - Budapest 10.1¢ 50 $0.00
Hungary - Cellular 33.3¢ 15 $0.00
Iceland 10.0¢ 50 $0.00
Iceland - Cellular 37.0¢ 13 $0.00
India 23.3¢ 21 $0.00
India - Ahmedabad 23.3¢ 21 $0.00
India - Bangalore 23.3¢ 21 $0.00
India - Bombay 23.3¢ 21 $0.00
India - Calcutta 23.3¢ 21 $0.00
India - Cellular 23.3¢ 21 $0.00
India - Hydrabad 23.3¢ 21 $0.00
India - Madras 23.3¢ 21 $0.00
India - New Dehli 23.3¢ 21 $0.00
India - Pune 23.3¢ 21 $0.00
Indonesia 8.0¢ 63 $0.00
Indonesia - Cellular 10.2¢ 49 $0.00
Indonesia - Jakarta 6.0¢ 83 $0.00
Iran 19.6¢ 25 $0.00
Iran - Cellular 20.8¢ 24 $0.00
Iraq 83.3¢ 6 $0.00
Ireland 6.5¢ 77 $0.00
Ireland - Cellular 29.4¢ 17 $0.00
Israel 8.3¢ 61 $0.00
Israel - Cellular 13.9¢ 36 $0.00
Israel - Tel Aviv 9.0¢ 55 $0.00
Italy 6.0¢ 83 $0.00
Italy - Cellular 33.3¢ 15 $0.00
Ivory Coast - Cellular 33.3¢ 15 $0.00
Jamaica 17.9¢ 28 $0.00
Japan 6.0¢ 83 $0.00
Japan - Cellular 14.9¢ 33 $0.00
Japan - Osaka 6.0¢ 83 $0.00
Japan - Tokyo 6.0¢ 83 $0.00
Jordan 27.8¢ 18 $0.00
Jordan - Cellular 37.0¢ 13 $0.00
Kazakhstan 25.0¢ 20 $0.00
Kenya 31.3¢ 16 $0.00
Kenya - Cellular 40.0¢ 13 $0.00
Kiribati 83.3¢ 6 $0.00
Korea - North 76.9¢ 7 $0.00
Korea - South 6.0¢ 83 $0.00
Korea - South - Cellular 9.0¢ 55 $0.00
Kuwait 18.2¢ 28 $0.00
Kuwait - Cellular 18.5¢ 27 $0.00
Kyrgystan - Cellular 27.0¢ 18 $0.00
Kyrgyzstan 21.3¢ 23 $0.00
Laos 31.3¢ 16 $0.00
Latvia 25.0¢ 20 $0.00
Latvia - Cellular 33.3¢ 15 $0.00