Speedy Calls Pin.
   BOOKMARK THIS PAGE

MEMBERS LOGIN

Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.55˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘


Best rate ACCENT INTERNATIONAL calling card and ACCENT INTERNATIONAL phone card from United States (USA). ACCENT INTERNATIONAL prepaid calling card with low cost for international calls and domestic phone calls from ACCENT INTERNATIONAL. Buying online ACCENT INTERNATIONAL phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from ACCENT INTERNATIONAL calling card. You can trust clear calls from ACCENT INTERNATIONAL prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today


Accent International Phone Card Details
New Phone Card
Accent International
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $6.00
Price: $24.00

Toll Free: 1-800-980-7141 (English)
1-800-980-7142 (Spanish)
CustomerService: 1-800-980-7143
ServiceProvider: STI Prepaid
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • This Card can be used from Canada
  • Argentina 180 min. B. A 435 min.
  • Australia 250 min. Cell 60 min.
  • Bulgaria 240 min. Sofia 220 min.
  • Colombia 120 min. Cell 70 min.
  • Ecuador 45 min. Quito 50 min.
  • Gambia 10 min. Haiti 30 min.
  • Honduras 75 min. India 120 min.
  • Jamaica 60 min. Kenya 60 min.
  • Pakistan 50 min. Lahore 38 min.
  • Paraguay 70 min. Peru 240 min.
  • Philippines 35 min. Manila 35 min.
  • Poland 360 min. Warsaw 299 min.
  • Syria 27 min. Taiwan 250 min.
  • Thailand 240 min. Togo 14 min.
  • Ukraine 60 min. Cell 60 min.
  • Yemen 30 min. Zambia 150 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-980-7143 to get latest rates.
Accent International Calling Card Terms

 



Accent International Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 7/6/2009

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 16.67˘ 30 120 $0.00
Alaska 2.50˘ 200 800 $0.00
Albania 8.33˘ 60 240 $0.00
Albania - Cellular 27.78˘ 18 72 $0.00
Albania - Tirana 3.60˘ 139 556 $0.00
Algeria 8.77˘ 57 228 $0.00
Algeria - Algiers 10.00˘ 50 200 $0.00
Algeria - Cellular 14.71˘ 34 136 $0.00
American Samoa 4.55˘ 110 440 $0.00
American Samoa - Cellular 7.69˘ 65 260 $0.00
Andorra 5.00˘ 100 400 $0.00
Andorra - Cellular 16.67˘ 30 120 $0.00
Angola 10.00˘ 50 200 $0.00
Angola - Cellular 15.15˘ 33 132 $0.00
Anguilla 11.11˘ 45 180 $0.00
Anguilla - Cellular 10.20˘ 49 196 $0.00
Antarctica - Casey 31.25˘ 16 64 $0.00
Antarctica - Scott 45.45˘ 11 44 $0.00
Antigua & Barbuba 13.16˘ 38 152 $0.00
Antigua - Cellular 11.11˘ 45 180 $0.00
Argentina 2.78˘ 180 720 $0.00
Argentina - Buenos Aires 1.15˘ 435 1,740 $0.00
Argentina - Cardoba 1.19˘ 420 1,680 $0.00
Argentina - Cellular 16.67˘ 30 120 $0.00
Argentina - Mar Del Plata 1.19˘ 420 1,680 $0.00
Argentina - Mendoza 1.42˘ 352 1,408 $0.00
Argentina - Rosario 1.19˘ 420 1,680 $0.00
Armenia 8.33˘ 60 240 $0.00
Armenia - Cellular 19.23˘ 26 104 $0.00
Armenia - Yerevan 5.56˘ 90 360 $0.00
Aruba 7.14˘ 70 280 $0.00
Aruba - Cellular 20.83˘ 24 96 $0.00
Ascension Island 25.00˘ 20 80 $0.00
Australia 2.00˘ 250 1,000 $0.00
Australia - Cellular 8.33˘ 60 240 $0.00
Australia - Melbourne 2.00˘ 250 1,000 $0.00
Australia - Sydney 2.00˘ 250 1,000 $0.00
Austria 1.43˘ 350 1,400 $0.00
Austria - Cellular 14.29˘ 35 140 $0.00
Austria - Vienna 2.78˘ 180 720 $0.00
Azerbaijan 7.94˘ 63 252 $0.00
Azerbaijan - Baku 5.00˘ 100 400 $0.00
Azerbaijan - Cellular 9.43˘ 53 212 $0.00
Bahamas 2.78˘ 180 720 $0.00
Bahamas - Cellular 2.50˘ 200 800 $0.00
Bahrain 4.17˘ 120 480 $0.00
Bahrain - Cellular 7.14˘ 70 280 $0.00
Bangladesh 2.78˘ 180 720 $0.00
Bangladesh - Cellular 3.33˘ 150 600 $0.00
Bangladesh - Chittagong 3.36˘ 149 596 $0.00
Bangladesh - Dhaka 5.56˘ 90 360 $0.00
Bangladesh - Sylhet 3.33˘ 150 600 $0.00
Barbados 10.00˘ 50 200 $0.00
Barbados - Cellular 22.73˘ 22 88 $0.00
Belarus 17.86˘ 28 112 $0.00
Belarus - Cellular 23.81˘ 21 84 $0.00
Belarus - Minsk 20.83˘ 24 96 $0.00
Belgium 2.08˘ 240 960 $0.00
Belgium - Cellular 13.16˘ 38 152 $0.00
Belize 20.83˘ 24 96 $0.00
Belize - Cellular 33.33˘ 15 60 $0.00
Benin 12.50˘ 40 160 $0.00
Benin - Cellular 13.16˘ 38 152 $0.00
Bermuda 3.57˘ 140 560 $0.00
Bermuda - Cellular 3.57˘ 140 560 $0.00
Bhutan 20.00˘ 25 100 $0.00
Bhutan - Cellular 12.50˘ 40 160 $0.00
Bolivia 5.56˘ 90 360 $0.00
Bolivia - Cellular 11.90˘ 42 168 $0.00
Bolivia - Cochabamba 4.17˘ 120 480 $0.00
Bolivia - La Paz 5.00˘ 100 400 $0.00
Bolivia - Santa Cruz 4.55˘ 110 440 $0.00
Bosnia & Herzegovina 14.29˘ 35 140 $0.00
Bosnia & Herzegovina - Cellular 22.73˘ 22 88 $0.00
Botswana 7.14˘ 70 280 $0.00
Botswana - Cellular 11.11˘ 45 180 $0.00
Brazil 2.38˘ 210 840 $0.00
Brazil - Belo Horizante 1.19˘ 420 1,680 $0.00
Brazil - Brasilia 1.67˘ 299 1,196 $0.00
Brazil - Cellular 16.67˘ 30 120 $0.00
Brazil - Rio De Janeiro 1.79˘ 279 1,116 $0.00
Brazil - Sao Paulo 1.67˘ 299 1,196 $0.00
British Virgin Island 20.83˘ 24 96 $0.00
Brunei 2.81˘ 178 712 $0.00
Brunei - Cellular 2.81˘ 178 712 $0.00
Bulgaria 2.08˘ 240 960 $0.00
Bulgaria - Cellular 20.00˘ 25 100 $0.00
Bulgaria - Sofia 2.27˘ 220 880 $0.00
Burkina Faso 14.29˘ 35 140 $0.00
Burkina Faso - Cellular 20.83˘ 24 96 $0.00
Burundi 6.25˘ 80 320 $0.00
Burundi - Cellular 11.11˘ 45 180 $0.00
Cambodia 7.14˘ 70 280 $0.00
Cambodia - Cellular 7.14˘ 70 280 $0.00
Cambodia - Phnom Penh 7.14˘ 70 280 $0.00
Cameroon 20.83˘ 24 96 $0.00
Cameroon - Cellular 20.83˘ 24 96 $0.00
Cameroon - Douala 5.88˘ 85 340 $0.00
Cameroon - Yaonde 10.00˘ 50 200 $0.00
Canada 2.08˘ 240 960 $0.00
Canada - Cellular 1.04˘ 480 1,920 $0.00
Cape Verde Islands 21.74˘ 23 92 $0.00
Cape Verde Islands - Cellular 29.41˘ 17 68 $0.00
Cayman Island 6.25˘ 80 320 $0.00
Cayman Islands - Cellular 20.00˘ 25 100 $0.00
Central African Republic 20.00˘ 25 100 $0.00
Chad 9.43˘ 53 212 $0.00
Chad - Cellular 11.11˘ 45 180 $0.00
Chile 2.08˘ 240 960 $0.00
Chile - Cellular 8.33˘ 60 240 $0.00
Chile - Santiago 1.67˘ 299 1,196 $0.00
China 2.08˘ 240 960 $0.00
China - Beijing 1.04˘ 481 1,924 $0.00
China - Canton 1.04˘ 480 1,920 $0.00
China - Cellular 1.67˘ 299 1,196 $0.00
China - Shanghai 1.04˘ 481 1,924 $0.00
China - Shenyang 1.04˘ 480 1,920 $0.00
China - TianJin 1.04˘ 480 1,920 $0.00
Christmas Island 2.50˘ 200 800 $0.00
Cocos Island 2.50˘ 200 800 $0.00
Colombia 4.17˘ 120 480 $0.00
Colombia - Barranquilla 1.67˘ 299 1,196 $0.00
Colombia - Bogota 4.17˘ 120 480 $0.00
Colombia - Buenaventura 4.17˘ 120 480 $0.00
Colombia - Cali 5.00˘ 100 400 $0.00
Colombia - Cellular 7.14˘ 70 280 $0.00
Colombia - Medellin 4.17˘ 120 480 $0.00
Comoros Island 27.78˘ 18 72 $0.00
Congo 16.67˘ 30 120 $0.00
Cook Island 33.33˘ 15 60 $0.00
Cook Island - Cellular 33.33˘ 15 60 $0.00
Costa Rica 4.55˘ 110 440 $0.00
Costa Rica - Cellular 4.55˘ 110 440 $0.00
Croatia 2.00˘ 250 1,000 $0.00
Croatia - Cellular 12.50˘ 40 160 $0.00
Cuba 125.00˘ 4 16 $0.00
Cyprus 2.50˘ 200 800 $0.00
Cyprus - Cellular 2.78˘ 180 720 $0.00
Czech Republic 2.78˘ 180 720 $0.00
Czech Republic - Cellular 13.16˘ 38 152 $0.00
Czech Republic - Praque 1.67˘ 299 1,196 $0.00
Denmark 1.67˘ 299 1,196 $0.00
Denmark - Cellular 16.67˘ 30 120 $0.00
Diego Garcia 62.50˘ 8 32 $0.00
Djibouti 25.00˘ 20 80 $0.00
Djibouti - Cellular 25.00˘ 20 80 $0.00
Dominica 9.09˘ 55 220 $0.00
Dominica - Cellular 19.23˘ 26 104 $0.00
Dominican Republic 2.78˘ 180 720 $0.00
Dominican Republic - Cellular 8.33˘ 60 240 $0.00
East Timor 25.00˘ 20 80 $0.00
Ecuador 11.11˘ 45 180 $0.00
Ecuador - Cellular 20.00˘ 25 100 $0.00
Ecuador - Cuenca 10.00˘ 50 200 $0.00
Ecuador - Guayaquil 11.11˘ 45 180 $0.00
Ecuador - Quito 10.00˘ 50 200 $0.00
Egypt 11.11˘ 45 180 $0.00
Egypt - Alexandria 11.11˘ 45 180 $0.00
Egypt - Cairo 10.64˘ 47 188 $0.00
Egypt - Cellular 8.06˘ 62 248 $0.00
El Salvador 14.71˘ 34 136 $0.00
El Salvador - Cellular 19.23˘ 26 104 $0.00
Equatorial Guinea 25.00˘ 20 80 $0.00
Eritrea 27.78˘ 18 72 $0.00
Estonia 1.67˘ 299 1,196 $0.00
Estonia - Cellular 25.00˘ 20 80 $0.00
Ethiopia 25.00˘ 20 80 $0.00
Ethiopia - Adis Ababa 20.00˘ 25 100 $0.00
Ethiopia - Cellular 27.78˘ 18 72 $0.00
Faeroe Island 8.33˘ 60 240 $0.00
Falkland Island 33.33˘ 15 60 $0.00
Fiji Islands 25.00˘ 20 80 $0.00
Fiji Islands - Cellular 27.78˘ 18 72 $0.00
Finland 3.33˘ 150 600 $0.00
Finland - Cellular 13.16˘ 38 152 $0.00
France 2.08˘ 240 960 $0.00
France - Cellular 13.16˘ 38 152 $0.00
French - Guiana 6.58˘ 76 304 $0.00
French - Guiana - Cellular 25.00˘ 20 80 $0.00
French - Polynesia 16.67˘ 30 120 $0.00
Gabon 6.67˘ 75 300 $0.00
Gabon - Cellular 16.67˘ 30 120 $0.00
Gambia 50.00˘ 10 40 $0.00
Gambia - Cellular 38.46˘ 13 52 $0.00
Georgia 4.17˘ 120 480 $0.00
Georgia - Cellular 10.00˘ 50 200 $0.00
Germany 1.56˘ 321 1,284 $0.00
Germany - Cellular 14.29˘ 35 140 $0.00
Ghana 8.33˘ 60 240 $0.00
Ghana - Accra 8.33˘ 60 240 $0.00
Ghana - Cellular 19.23˘ 26 104 $0.00
Gibraltar 3.33˘ 150 600 $0.00
Gibraltar - Cellular 20.00˘ 25 100 $0.00
Greece 2.27˘ 220 880 $0.00
Greece - Athens 1.39˘ 360 1,440 $0.00
Greece - Cellular 13.51˘ 37 148 $0.00
Greenland 33.33˘ 15 60 $0.00
Greenland - Cellular 33.33˘ 15 60 $0.00
Grenada 12.50˘ 40 160 $0.00
Grenada - Cellular 20.00˘ 25 100 $0.00
Guadeloupe 3.13˘ 160 640 $0.00
Guadeloupe - Cellular 29.41˘ 17 68 $0.00
Guam 8.33˘ 60 240 $0.00
Guantanamo Bay 33.33˘ 15 60 $0.00
Guatemala 7.69˘ 65 260 $0.00
Guatemala - Cellular 11.36˘ 44 176 $0.00
Guinea 20.00˘ 25 100 $0.00
Guinea - Bissau 35.71˘ 14 56 $0.00
Guinea - Cellular 22.73˘ 22 88 $0.00
Guinea Bissau - Cellular 50.00˘ 10 40 $0.00
Guyana 31.25˘ 16 64 $0.00
Guyana - Cellular 27.78˘ 18 72 $0.00
Haiti 16.67˘ 30 120 $0.00
Haiti - Cellular 20.83˘ 24 96 $0.00
Haiti - Port Au Prince 15.63˘ 32 128 $0.00
Hawaii 2.08˘ 240 960 $0.00
Honduras 6.67˘ 75 300 $0.00
Honduras - Cellular 14.71˘ 34 136 $0.00
Hong Kong 1.67˘ 299 1,196 $0.00
Hong Kong - Cellular 1.76˘ 284 1,136 $0.00
Hungary 2.13˘ 235 940 $0.00
Hungary - Budapest 2.13˘ 235 940 $0.00
Hungary - Cellular 14.29˘ 35 140 $0.00
Iceland 2.08˘ 240 960 $0.00
Iceland - Cellular 17.86˘ 28 112 $0.00
India 4.17˘ 120 480 $0.00
India - Ahmedabad 5.56˘ 90 360 $0.00
India - Bangalore 6.25˘ 80 320 $0.00
India - Bombay 4.17˘ 120 480 $0.00
India - Calcutta 6.25˘ 80 320 $0.00
India - Cellular 2.78˘ 180 720 $0.00
India - Hydrabad 5.56˘ 90 360 $0.00
India - Madras 5.56˘ 90 360 $0.00
India - New Dehli 7.14˘ 70 280 $0.00
India - Pune 7.14˘ 70 280 $0.00
India - Punjab 4.17˘ 120 480 $0.00
Indonesia 7.14˘ 70 280 $0.00
Indonesia - Bangdung 7.14˘ 70 280 $0.00
Indonesia - Cellular 5.56˘ 90 360 $0.00
Indonesia - Denpasar 7.14˘ 70 280 $0.00
Indonesia - Jakarta 2.78˘ 180 720 $0.00
Indonesia - Medan 7.14˘ 70 280 $0.00
Indonesia - Surabaya 2.50˘ 200 800 $0.00
Iran 8.33˘ 60 240 $0.00
Iran - Cellular 8.33˘ 60 240 $0.00
Iran - Tehran 20.00˘ 25 100 $0.00
Iraq 5.56˘ 90 360 $0.00
Iraq - Baghdad 3.01˘ 166 664 $0.00
Iraq - Cellular 11.11˘ 45 180 $0.00
Ireland 1.59˘ 314 1,256 $0.00
Ireland - Cellular 27.78˘ 18 72 $0.00
Ireland - Dublin 0.83˘ 602 2,408 $0.00
Israel 1.79˘ 280 1,120 $0.00
Israel - Cellular 10.00˘ 50 200 $0.00
Italy 1.57˘ 318 1,272 $0.00
Italy - Cellular 16.67˘ 30 120 $0.00
Italy - Rome 1.57˘ 318 1,272 $0.00
Ivory Coast 12.20˘ 41 164 $0.00
Ivory Coast - Abidjan 20.83˘ 24 96 $0.00
Ivory Coast - Cellular 19.23˘ 26 104 $0.00
Jamaica 8.33˘ 60 240 $0.00
Jamaica - Cellular 17.86˘ 28 112 $0.00
Japan 2.37˘ 211 844 $0.00
Japan - Cellular 7.69˘ 65 260 $0.00
Japan - Osaka 2.00˘ 250 1,000 $0.00
Japan - Tokyo 2.00˘ 250 1,000 $0.00
Jordan 2.08˘ 240 960 $0.00
Jordan - Amman 2.08˘ 240 960 $0.00
Jordan - Cellular 5.56˘ 90 360 $0.00
Kazakhstan 7.14˘ 70 280 $0.00
Kazakhstan - Cellular 10.00˘ 50 200 $0.00
Kenya 8.33˘ 60 240 $0.00
Kenya - Cellular 8.33˘ 60 240 $0.00
Kenya - Mombassa 10.00˘ 50 200 $0.00
Kenya - Nairobi 2.78˘ 180 720 $0.00
Kiribati 33.33˘ 15 60 $0.00
Kiribati - Cellular 33.33˘ 15 60 $0.00
Korea - North 38.46˘ 13 52 $0.00
Korea - South 2.78˘ 180 720 $0.00
Korea - South - Cellular 5.00˘ 100 400 $0.00
Korea - South - Seoul 2.78˘ 180 720 $0.00
Kuwait 8.33˘ 60 240 $0.00
Kuwait - Cellular 11.11˘ 45 180 $0.00
Kyrgystan - Cellular 9.43˘ 53 212 $0.00
Kyrgyzstan 8.33˘ 60 240 $0.00
Laos 5.88˘ 85 340 $0.00
Latvia 2.78˘ 180 720 $0.00
Latvia - Cellular 19.23˘ 26 104 $0.00
Lebanon 10.00˘ 50 200 $0.00
Lebanon - Cellular 17.86˘ 28 112 $0.00
Lesotho 16.67˘ 30 120 $0.00
Liberia 31.25˘ 16 64 $0.00
Libya 25.00˘ 20 80 $0.00
Liechtenstein 2.78˘ 180 720 $0.00
Liechtenstein - Cellular 25.00˘ 20 80 $0.00
Lithuania 4.76˘ 105 420 $0.00
Lithuania - Cellular 12.50˘ 40 160 $0.00
Luxembourg 1.19˘ 420 1,680 $0.00
Luxembourg - Cellular 20.00˘ 25 100 $0.00
Macau 4.17˘ 120 480 $0.00
Macau - Cellular 2.00˘ 250 1,000 $0.00
Macedonia 4.67˘ 107 428 $0.00
Macedonia - Cellular 27.78˘ 18 72 $0.00
Madagascar 17.86˘ 28 112 $0.00
Madagascar - Cellular 33.33˘ 15 60 $0.00
Malawi 13.16˘ 38 152 $0.00
Malawi - Cellular 16.67˘ 30 120 $0.00
Malaysia 4.17˘ 120 480 $0.00
Malaysia - Cellular 4.17˘ 120 480 $0.00
Malaysia - Kuala Lumpur 2.36˘ 212 848 $0.00
Maldives 25.00˘ 20 80 $0.00
Mali Republic 16.67˘ 30 120 $0.00
Mali Republic - Bamako 16.67˘ 30 120 $0.00
Mali Republic - Cellular 18.52˘ 27 108 $0.00
Malta 3.13˘ 160 640 $0.00
Malta - Cellular 16.67˘ 30 120 $0.00
Marshall Islands 27.78˘ 18 72 $0.00
Martinique - FR. Antilles 4.17˘ 120 480 $0.00
Mauritania 22.73˘ 22 88 $0.00
Mauritius 10.00˘ 50 200 $0.00
Mayotte Island 22.73˘ 22 88 $0.00
Mexico 7.14˘ 70 280 $0.00
Mexico - Cellular 10.00˘ 50 200 $0.00
Mexico - Guadalajara 2.08˘ 240 960 $0.00
Mexico - Mexico City 1.39˘ 360 1,440 $0.00
Mexico - Monterrey 1.67˘ 299 1,196 $0.00
Mexico - Puebla 1.39˘ 360 1,440 $0.00
Micronesia 20.00˘ 25 100 $0.00
Moldova 9.09˘ 55 220 $0.00
Moldova - Cellular 16.67˘ 30 120 $0.00
Monaco 1.39˘ 360 1,440 $0.00
Monaco - Cellular 16.67˘ 30 120 $0.00
Mongolia 8.33˘ 60 240 $0.00
Mongolia - Cellular 8.33˘ 60 240 $0.00
Montserrat 9.09˘ 55 220 $0.00
Morocco 13.16˘ 38 152 $0.00
Morocco - Casablanca 16.67˘ 30 120 $0.00
Morocco - Cellular 26.32˘ 19 76 $0.00
Morocco - Rabat 14.29˘ 35 140 $0.00
Mozambique 7.14˘ 70 280 $0.00
Mozambique - Cellular 13.16˘ 38 152 $0.00
Myanmar (Burma) 22.73˘ 22 88 $0.00
Namibia 8.33˘ 60 240 $0.00
Namibia - Cellular 25.00˘ 20 80 $0.00
Nauru 71.43˘ 7 28 $0.00
Nauru - Cellular 62.50˘ 8 32 $0.00
Nepal 16.67˘ 30 120 $0.00
Nepal - Cellular 13.16˘ 38 152 $0.00
Nepal - Katmandu 9.09˘ 55 220 $0.00
Netherlands 2.78˘ 180 720 $0.00
Netherlands - Antilles 10.00˘ 50 200 $0.00
Netherlands - Cellular 20.00˘ 25 100 $0.00
New Caledonia 20.83˘ 24 96 $0.00
New Caledonia - Cellular 20.83˘ 24 96 $0.00
New Zealand 2.08˘ 240 960 $0.00
New Zealand - Cellular 16.67˘ 30 120 $0.00
Nicaragua 17.86˘ 28 112 $0.00
Nicaragua - Cellular 22.73˘ 22 88 $0.00
Niger 16.67˘ 30 120 $0.00
Niger - Cellular 10.00˘ 50 200 $0.00
Nigeria 10.00˘ 50 200 $0.00
Nigeria - Cellular 10.00˘ 50 200 $0.00
Nigeria - Lagos 10.00˘ 50 200 $0.00
Nigeria - Lagos - Cellular 7.14˘ 70 280 $0.00
Nigeria - Markudi 10.00˘ 50 200 $0.00
Nigeria - Oyo 10.00˘ 50 200 $0.00
Nigeria - Port Harcort 10.00˘ 50 200 $0.00
Niue Island 50.00˘ 10 40 $0.00
Niue Island - Cellular 35.71˘ 14 56 $0.00
Norfolk Island 33.33˘ 15 60 $0.00
Norfolk Island - Cellular 45.45˘ 11 44 $0.00
Norway 1.67˘ 299 1,196 $0.00
Norway - Cellular 22.73˘ 22 88 $0.00
Oman 11.63˘ 43 172 $0.00
Oman - Cellular 22.73˘ 22 88 $0.00
Pakistan 10.00˘ 50 200 $0.00
Pakistan - Cellular 10.00˘ 50 200 $0.00
Pakistan - Islamabad 10.00˘ 50 200 $0.00
Pakistan - Karachi 10.00˘ 50 200 $0.00
Pakistan - Lahore 13.16˘ 38 152 $0.00
Palau 25.00˘ 20 80 $0.00
Palestine 16.67˘ 30 120 $0.00
Palestine - Cellular 21.74˘ 23 92 $0.00
Panama 2.08˘ 240 960 $0.00
Panama - Cellular 10.00˘ 50 200 $0.00
Panama - Panama City 2.08˘ 240 960 $0.00
Papua New Guinea 50.00˘ 10 40 $0.00
Papua New Guinea - Cellular 26.32˘ 19 76 $0.00
Paraguay 7.14˘ 70 280 $0.00
Paraguay - Asuncion 6.25˘ 80 320 $0.00
Paraguay - Cellular 8.33˘ 60 240 $0.00
Peru 2.08˘ 240 960 $0.00
Peru - Cellular 7.14˘ 70 280 $0.00
Peru - Lima 2.08˘ 240 960 $0.00
Philippines 14.29˘ 35 140 $0.00
Philippines - Cellular 16.67˘ 30 120 $0.00
Philippines - Manila 14.29˘ 35 140 $0.00
Poland 1.39˘ 360 1,440 $0.00
Poland - Cellular 8.33˘ 60 240 $0.00
Poland - Warsaw 1.67˘ 299 1,196 $0.00
Portugal 1.87˘ 267 1,068 $0.00
Portugal - Cellular 19.23˘ 26 104 $0.00
Portugal - Lisbon 2.08˘ 240 960 $0.00
Portugal - Manderia 2.50˘ 200 800 $0.00
Puerto Rico 2.50˘ 200 800 $0.00
Qatar 16.67˘ 30 120 $0.00
Qatar - Cellular 20.00˘ 25 100 $0.00
Reunion Island 10.00˘ 50 200 $0.00
Reunion Island - Cellular 16.67˘ 30 120 $0.00
Romania 1.67˘ 299 1,196 $0.00
Romania - Bucharest 1.67˘ 299 1,196 $0.00
Romania - Cellular 6.67˘ 75 300 $0.00
Russia 2.50˘ 200 800 $0.00
Russia - Cellular 2.50˘ 200 800 $0.00
Russia - Moscow 2.73˘ 183 732 $0.00
Russia - St. Petersburg 2.48˘ 202 808 $0.00
Rwanda 10.87˘ 46 184 $0.00
Rwanda - Cellular 12.20˘ 41 164 $0.00
San Marino 4.17˘ 120 480 $0.00
Sao Tome Principe 83.33˘ 6 24 $0.00
Saudi Arabia 11.11˘ 45 180 $0.00
Saudi Arabia - Cellular 10.87˘ 46 184 $0.00
Saudi Arabia - Dhahran 10.00˘ 50 200 $0.00
Saudi Arabia - Jeddah 8.33˘ 60 240 $0.00
Saudi Arabia - Riyadh 7.14˘ 70 280 $0.00
Senegal 19.23˘ 26 104 $0.00
Senegal - Cellular 20.00˘ 25 100 $0.00
Senegal - Dakar 16.67˘ 30 120 $0.00
Serbia 8.33˘ 60 240 $0.00
Serbia - Cellular 20.83˘ 24 96 $0.00
Serbia - Montenegro 18.52˘ 27 108 $0.00
Seychelles 5.56˘ 90 360 $0.00
Sierra Leone 50.00˘ 10 40 $0.00
Sierra Leone - Cellular 50.00˘ 10 40 $0.00
Sierra Leone - Free Town 50.00˘ 10 40 $0.00
Singapore 1.39˘ 360 1,440 $0.00
Singapore - Cellular 2.08˘ 240 960 $0.00
Slovakia 2.23˘ 224 896 $0.00
Slovakia - Cellular 16.67˘ 30 120 $0.00
Slovenia 1.67˘ 299 1,196 $0.00
Slovenia - Cellular 19.23˘ 26 104 $0.00
Solomon Island 38.46˘ 13 52 $0.00
Somalia 41.67˘ 12 48 $0.00
South Africa 5.00˘ 100 400 $0.00
South Africa - Cape Town 4.17˘ 120 480 $0.00
South Africa - Cellular 13.16˘ 38 152 $0.00
South Africa - Durban 6.25˘ 80 320 $0.00
South Africa - Johannesburg 6.25˘ 80 320 $0.00
Spain 1.67˘ 299 1,196 $0.00
Spain - Barcelona 1.67˘ 299 1,196 $0.00
Spain - Cellular 13.16˘ 38 152 $0.00
Spain - Madrid 1.39˘ 360 1,440 $0.00
Sri Lanka 10.00˘ 50 200 $0.00
Sri Lanka - Cellular 11.63˘ 43 172 $0.00
St. Helena 50.00˘ 10 40 $0.00
St. Kitts - Nevis 13.16˘ 38 152 $0.00
St. Lucia 12.50˘ 40 160 $0.00
St. Lucia - Cellular 22.73˘ 22 88 $0.00
St. Pierre - Miquelon 16.67˘ 30 120 $0.00
