Speedy Calls Pin.
   BOOKMARK THIS PAGE

MEMBERS LOGIN

Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.70˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘


Best rate AFRICA PATTERN calling card and AFRICA PATTERN phone card from United States (USA). AFRICA PATTERN prepaid calling card with low cost for international calls and domestic phone calls from AFRICA PATTERN. Buying online AFRICA PATTERN phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from AFRICA PATTERN calling card. You can trust clear calls from AFRICA PATTERN prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today


Africa Pattern (800 & CA Local Access) Phone Card Details
New Phone Card
Africa Pattern (800 & CA Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-485-8523 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Pelase Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-649-5923
ServiceProvider: SCI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Ethiopia 39 min. Cell 37 min.
  • Egypt 67 min. Cell 74 min.
  • Kenya 68 min. Cell 72 min.
  • Senegal 42 min. Cell 46 min.
  • Sudan 82 min. Cell 91 min.
  • Algeria 59 min. Bahrain 102 min.
  • Burkina Faso 57 min. Cell 42 min.
  • Burundi 59 min. Cell 52 min.
  • Cameron 28 min. Chad 42 min.
  • Congo 42 min. Cyprus 130 min.
  • Gambia 28 min. Ghana 78 min.
  • Iran 42 min. Cell 42 min.
  • Israel 305 min. Jordan 268 min.
  • Kuwait 42 min. Lebanon 66 min.
  • Liberia 28 min. Libya 28 min.
  • Mali 52 min. Malta 48 min.
  • Mauritania 42 min. Cell 42 min.
  • Niger 69 min. Cell 69 min.
  • Nigeria 100 min. Cell 91 min.
  • Rwanda 42 min. Senegal 42 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-649-5923 to get latest rates.
Africa Pattern (800 & CA Local Access) Calling Card Terms

 



Africa Pattern (800 & CA Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/22/2010

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 22.73˘ 22 88 $0.00
Alaska 6.58˘ 76 304 $0.00
Albania 9.09˘ 55 220 $0.00
Albania - Cellular 29.41˘ 17 68 $0.00
Albania - Tirana 9.09˘ 55 220 $0.00
Algeria 8.47˘ 59 236 $0.00
Algeria - Algiers 8.47˘ 59 236 $0.00
Algeria - Cellular 11.90˘ 42 168 $0.00
American Samoa 13.16˘ 38 152 $0.00
American Samoa - Cellular 13.16˘ 38 152 $0.00
Andorra 4.90˘ 102 408 $0.00
Andorra - Cellular 35.71˘ 14 56 $0.00
Angola 14.29˘ 35 140 $0.00
Angola - Cellular 17.24˘ 29 116 $0.00
Anguilla 20.83˘ 24 96 $0.00
Anguilla - Cellular 21.74˘ 23 92 $0.00
Antarctica - Casey 55.56˘ 9 36 $0.00
Antarctica - Scott 55.56˘ 9 36 $0.00
Antigua & Barbuba 19.23˘ 26 104 $0.00
Antigua - Cellular 19.23˘ 26 104 $0.00
Argentina 3.91˘ 128 512 $0.00
Argentina - Buenos Aires 3.25˘ 154 616 $0.00
Argentina - Cardoba 3.91˘ 128 512 $0.00
Argentina - Cellular 17.86˘ 28 112 $0.00
Argentina - Mar Del Plata 3.91˘ 128 512 $0.00
Argentina - Mendoza 3.91˘ 128 512 $0.00
Argentina - Rosario 3.91˘ 128 512 $0.00
Armenia 9.62˘ 52 208 $0.00
Armenia - Cellular 20.83˘ 24 96 $0.00
Armenia - Yerevan 6.10˘ 82 328 $0.00
Aruba 14.71˘ 34 136 $0.00
Aruba - Cellular 27.78˘ 18 72 $0.00
Ascension Island 71.43˘ 7 28 $0.00
Australia 3.38˘ 148 592 $0.00
Australia - Cellular 16.13˘ 31 124 $0.00
Australia - Melbourne 3.91˘ 128 512 $0.00
Australia - Perth 3.38˘ 148 592 $0.00
Australia - Sydney 3.85˘ 130 520 $0.00
Austria 3.38˘ 148 592 $0.00
Austria - Cellular 16.13˘ 31 124 $0.00
Austria - Vienna 3.38˘ 148 592 $0.00
Azerbaijan 13.16˘ 38 152 $0.00
Azerbaijan - Baku 13.16˘ 38 152 $0.00
Azerbaijan - Cellular 22.73˘ 22 88 $0.00
Bahamas 7.25˘ 69 276 $0.00
Bahrain 4.90˘ 102 408 $0.00
Bahrain - Cellular 7.25˘ 69 276 $0.00
Bangladesh 12.20˘ 41 164 $0.00
Bangladesh - Cellular 11.63˘ 43 172 $0.00
Bangladesh - Chittagong 9.26˘ 54 216 $0.00
Bangladesh - Dhaka 9.62˘ 52 208 $0.00
Bangladesh - Khulna 12.20˘ 41 164 $0.00
Bangladesh - Sylhet 9.26˘ 54 216 $0.00
Barbados 15.15˘ 33 132 $0.00
Barbados - Cellular 20.00˘ 25 100 $0.00
Belarus 29.41˘ 17 68 $0.00
Belarus - Cellular 31.25˘ 16 64 $0.00
Belarus - Minsk 29.41˘ 17 68 $0.00
Belgium 3.38˘ 148 592 $0.00
Belgium - Cellular 16.13˘ 31 124 $0.00
Belize 23.81˘ 21 84 $0.00
Belize - Cellular 23.81˘ 21 84 $0.00
Benin 11.90˘ 42 168 $0.00
Benin - Cellular 11.90˘ 42 168 $0.00
Bermuda 9.62˘ 52 208 $0.00
Bermuda - Cellular 9.62˘ 52 208 $0.00
Bhutan 18.52˘ 27 108 $0.00
Bhutan - Cellular 23.81˘ 21 84 $0.00
Bolivia 11.36˘ 44 176 $0.00
Bolivia - Cellular 15.15˘ 33 132 $0.00
Bolivia - Cochabamba 8.47˘ 59 236 $0.00
Bolivia - La Paz 8.33˘ 60 240 $0.00
Bolivia - Santa Cruz 8.47˘ 59 236 $0.00
Bosnia & Herzegovina 20.83˘ 24 96 $0.00
Bosnia & Herzegovina - Cellular 35.71˘ 14 56 $0.00
Botswana 13.16˘ 38 152 $0.00
Botswana - Cellular 17.86˘ 28 112 $0.00
Brazil 5.88˘ 85 340 $0.00
Brazil - Belo Horizante 5.21˘ 96 384 $0.00
Brazil - Brasilia 5.88˘ 85 340 $0.00
Brazil - Cellular 20.00˘ 25 100 $0.00
Brazil - Rio De Janeiro 4.13˘ 121 484 $0.00
Brazil - Sao Paulo 5.00˘ 100 400 $0.00
British Virgin Island 19.23˘ 26 104 $0.00
British Virgin Island - Cellular 20.83˘ 24 96 $0.00
Brunei 7.69˘ 65 260 $0.00
Brunei - Cellular 8.47˘ 59 236 $0.00
Bulgaria 5.00˘ 100 400 $0.00
Bulgaria - Cellular 35.71˘ 14 56 $0.00
Bulgaria - Sofia 5.32˘ 94 376 $0.00
Burkina Faso 8.77˘ 57 228 $0.00
Burkina Faso - Cellular 11.90˘ 42 168 $0.00
Burundi 8.47˘ 59 236 $0.00
Burundi - Cellular 9.62˘ 52 208 $0.00
Cambodia 13.89˘ 36 144 $0.00
Cambodia - Cellular 13.89˘ 36 144 $0.00
Cambodia - Phnom Penh 11.90˘ 42 168 $0.00
Cameroon 17.86˘ 28 112 $0.00
Cameroon - Cellular 23.81˘ 21 84 $0.00
Cameroon - Douala 14.29˘ 35 140 $0.00
Cameroon - Yaonde 17.86˘ 28 112 $0.00
Canada 2.70˘ 185 740 $0.00
Cape Verde Islands 23.81˘ 21 84 $0.00
Cape Verde Islands - Cellular 23.81˘ 21 84 $0.00
Cayman Island 22.73˘ 22 88 $0.00
Cayman Islands - Cellular 23.81˘ 21 84 $0.00
Central African Republic 35.71˘ 14 56 $0.00
Central African Republic - Cellular 35.71˘ 14 56 $0.00
Chad 11.90˘ 42 168 $0.00
Chad - Cellular 11.90˘ 42 168 $0.00
Chile 4.55˘ 110 440 $0.00
Chile - Cellular 20.83˘ 24 96 $0.00
Chile - Eastern Island 4.13˘ 121 484 $0.00
Chile - Santiago 4.55˘ 110 440 $0.00
China 3.62˘ 138 552 $0.00
China - Beijing 3.57˘ 140 560 $0.00
China - Canton 3.62˘ 138 552 $0.00
China - Cellular 3.62˘ 138 552 $0.00
China - Shanghai 3.60˘ 139 556 $0.00
China - Shenyang 3.62˘ 138 552 $0.00
China - TianJin 3.62˘ 138 552 $0.00
Colombia 8.20˘ 61 244 $0.00
Colombia - Barranquilla 5.88˘ 85 340 $0.00
Colombia - Bogota 4.85˘ 103 412 $0.00
Colombia - Buenaventura 8.20˘ 61 244 $0.00
Colombia - Cali 6.02˘ 83 332 $0.00
Colombia - Cartagena 8.20˘ 61 244 $0.00
Colombia - Cartago 8.20˘ 61 244 $0.00
Colombia - Cellular 13.16˘ 38 152 $0.00
Colombia - Medellin 5.81˘ 86 344 $0.00
Colombia - Monteria 8.20˘ 61 244 $0.00
Comoros Island 29.41˘ 17 68 $0.00
Congo 11.90˘ 42 168 $0.00
Congo - Cellular 11.90˘ 42 168 $0.00
Cook Island 83.33˘ 6 24 $0.00
Cook Island - Cellular 71.43˘ 7 28 $0.00
Costa Rica 8.20˘ 61 244 $0.00
Costa Rica - Cellular 8.77˘ 57 228 $0.00
Croatia 6.10˘ 82 328 $0.00
Croatia - Cellular 25.00˘ 20 80 $0.00
Croatia - Zagreb 6.10˘ 82 328 $0.00
Cuba 166.67˘ 3 12 $0.00
Cuba - Cellular 166.67˘ 3 12 $0.00
Cyprus 3.85˘ 130 520 $0.00
Cyprus - Cellular 6.10˘ 82 328 $0.00
Czech Republic 4.85˘ 103 412 $0.00
Czech Republic - Cellular 23.81˘ 21 84 $0.00
Czech Republic - Praque 4.76˘ 105 420 $0.00
Denmark 3.38˘ 148 592 $0.00
Denmark - Cellular 16.13˘ 31 124 $0.00
Diego Garcia 100.00˘ 5 20 $0.00
Djibouti 23.81˘ 21 84 $0.00
Dominica 13.16˘ 38 152 $0.00
Dominica - Cellular 14.71˘ 34 136 $0.00
Dominican Republic 7.69˘ 65 260 $0.00
Dominican Republic - Cellular 11.63˘ 43 172 $0.00
East Timor 83.33˘ 6 24 $0.00
Ecuador 16.13˘ 31 124 $0.00
Ecuador - Cellular 29.41˘ 17 68 $0.00
Ecuador - Cuenca 29.41˘ 17 68 $0.00
Ecuador - Guayaquil 14.71˘ 34 136 $0.00
Ecuador - Quito 16.67˘ 30 120 $0.00
Egypt 7.46˘ 67 268 $0.00
Egypt - Alexandria 7.46˘ 67 268 $0.00
Egypt - Cairo 7.58˘ 66 264 $0.00
Egypt - Cellular 6.76˘ 74 296 $0.00
El Salvador 20.83˘ 24 96 $0.00
El Salvador - Cellular 27.78˘ 18 72 $0.00
El Salvador - Cellular (CTE) 29.41˘ 17 68 $0.00
El Salvador - Cellular (Telefonica) 29.41˘ 17 68 $0.00
El Salvador - Cellular (Telemovil) 27.78˘ 18 72 $0.00
Equatorial Guinea 19.23˘ 26 104 $0.00
Eritrea 15.15˘ 33 132 $0.00
Eritrea - Cellular 16.13˘ 31 124 $0.00
Estonia 4.81˘ 104 416 $0.00
Estonia - Cellular 41.67˘ 12 48 $0.00
Ethiopia 12.82˘ 39 156 $0.00
Ethiopia - Adis Ababa 11.36˘ 44 176 $0.00
Ethiopia - Cellular 13.51˘ 37 148 $0.00
Faeroe Island 20.83˘ 24 96 $0.00
Falkland Island 71.43˘ 7 28 $0.00
Fiji Islands 19.23˘ 26 104 $0.00
Fiji Islands - Cellular 21.74˘ 23 92 $0.00
Finland 6.41˘ 78 312 $0.00
Finland - Cellular 18.52˘ 27 108 $0.00
France 3.38˘ 148 592 $0.00
France - Cellular 16.13˘ 31 124 $0.00
French - Guiana 13.16˘ 38 152 $0.00
French - Guiana - Cellular 50.00˘ 10 40 $0.00
French - Polynesia 29.41˘ 17 68 $0.00
Gabon 11.90˘ 42 168 $0.00
Gabon - Cellular 14.29˘ 35 140 $0.00
Gambia 17.86˘ 28 112 $0.00
Gambia - Cellular 17.86˘ 28 112 $0.00
Georgia 7.46˘ 67 268 $0.00
Georgia - Cellular 19.23˘ 26 104 $0.00
Georgia - Tbilisi 7.46˘ 67 268 $0.00
Germany 3.38˘ 148 592 $0.00
Germany - Cellular 16.13˘ 31 124 $0.00
Ghana 6.41˘ 78 312 $0.00
Ghana - Accra 6.41˘ 78 312 $0.00
Ghana - Cellular 9.09˘ 55 220 $0.00
Gibraltar 7.69˘ 65 260 $0.00
Gibraltar - Cellular 38.46˘ 13 52 $0.00
Greece 3.38˘ 148 592 $0.00
Greece - Athens 3.38˘ 148 592 $0.00
Greece - Cellular 16.13˘ 31 124 $0.00
Greenland 71.43˘ 7 28 $0.00
Greenland - Cellular 100.00˘ 5 20 $0.00
Grenada 19.23˘ 26 104 $0.00
Grenada - Cellular 21.74˘ 23 92 $0.00
Guadeloupe 6.33˘ 79 316 $0.00
Guadeloupe - Cellular 41.67˘ 12 48 $0.00
Guam 5.81˘ 86 344 $0.00
Guantanamo Bay 166.67˘ 3 12 $0.00
Guatemala 6.94˘ 72 288 $0.00
Guatemala - Cellular (Comcel) 9.26˘ 54 216 $0.00
Guinea 33.33˘ 15 60 $0.00
Guinea - Bissau 21.74˘ 23 92 $0.00
Guinea - Cellular 33.33˘ 15 60 $0.00
Guyana 15.63˘ 32 128 $0.00
Guyana - Cellular 15.63˘ 32 128 $0.00
Guyana - Georgetown 15.63˘ 32 128 $0.00
Haiti 11.63˘ 43 172 $0.00
Haiti - Cellular 10.64˘ 47 188 $0.00
Haiti - Port Au Prince 11.63˘ 43 172 $0.00
Hawaii 4.35˘ 115 460 $0.00
Honduras 19.23˘ 26 104 $0.00
Honduras - Cellular 23.81˘ 21 84 $0.00
Honduras - Telgucigalpa 20.83˘ 24 96 $0.00
Hong Kong 4.39˘ 114 456 $0.00
Hong Kong - Cellular 2.98˘ 168 672 $0.00
Hungary 4.17˘ 120 480 $0.00
Hungary - Budapest 4.13˘ 121 484 $0.00
Hungary - Cellular 22.73˘ 22 88 $0.00
Iceland 4.72˘ 106 424 $0.00
Iceland - Cellular 29.41˘ 17 68 $0.00
India 4.59˘ 109 436 $0.00
India - Ahmedabad 4.59˘ 109 436 $0.00
India - Andrah Pradesh 4.59˘ 109 436 $0.00
India - Bangalore 4.17˘ 120 480 $0.00
India - Bombay 4.59˘ 109 436 $0.00
India - Calcutta 4.59˘ 109 436 $0.00
India - Cellular 4.59˘ 109 436 $0.00
India - Gujarat 4.59˘ 109 436 $0.00
India - Hydrabad 4.59˘ 109 436 $0.00
India - Kerala 4.59˘ 109 436 $0.00
India - Madras 4.59˘ 109 436 $0.00
India - New Dehli 4.59˘ 109 436 $0.00
India - Pune 4.59˘ 109 436 $0.00
India - Punjab 4.59˘ 109 436 $0.00
Indonesia 11.11˘ 45 180 $0.00
Indonesia - Bangdung 11.11˘ 45 180 $0.00
Indonesia - Cellular 17.24˘ 29 116 $0.00
Indonesia - Denpasar 11.11˘ 45 180 $0.00
Indonesia - Jakarta 6.33˘ 79 316 $0.00
Indonesia - Medan 11.11˘ 45 180 $0.00
Indonesia - Surabaya 6.17˘ 81 324 $0.00
Iran 11.90˘ 42 168 $0.00
Iran - Cellular 11.90˘ 42 168 $0.00
Iran - Tehran 6.58˘ 76 304 $0.00
Iraq 4.10˘ 122 488 $0.00
Iraq - Baghdad 3.13˘ 160 640 $0.00
Iraq - Cellular 6.10˘ 82 328 $0.00
Ireland 3.38˘ 148 592 $0.00
Ireland - Cellular 16.13˘ 31 124 $0.00
Ireland - Dublin 3.38˘ 148 592 $0.00
Israel 1.64˘ 305 1,220 $0.00
Israel - Cellular 5.26˘ 95 380 $0.00
Israel - Tel Aviv 1.64˘ 305 1,220 $0.00
Italy 3.38˘ 148 592 $0.00
Italy - Cellular 16.13˘ 31 124 $0.00
Italy - Rome 3.38˘ 148 592 $0.00
Ivory Coast 11.90˘ 42 168 $0.00
Ivory Coast - Abidjan 11.90˘ 42 168 $0.00
Ivory Coast - Cellular 17.86˘ 28 112 $0.00
Jamaica 9.62˘ 52 208 $0.00
Jamaica - Cellular 23.81˘ 21 84 $0.00
Japan 5.15˘ 97 388 $0.00
Japan - Cellular 14.71˘ 34 136 $0.00
Japan - Osaka 5.15˘ 97 388 $0.00
Japan - Tokyo 5.15˘ 97 388 $0.00
Jordan 1.87˘ 268 1,072 $0.00
Jordan - Amman 1.87˘ 268 1,072 $0.00
Jordan - Cellular 6.10˘ 82 328 $0.00
Kazakhstan 8.62˘ 58 232 $0.00
Kazakhstan - Cellular 16.67˘ 30 120 $0.00
Kenya 7.35˘ 68 272 $0.00
Kenya - Cellular 6.94˘ 72 288 $0.00
Kenya - Mombassa 7.35˘ 68 272 $0.00
Kenya - Nairobi 4.00˘ 125 500 $0.00
Kiribati 71.43˘ 7 28 $0.00
Kiribati - Cellular 71.43˘ 7 28 $0.00
Korea - North 62.50˘ 8 32 $0.00
Korea - South 4.17˘ 120 480 $0.00
Korea - South - Cellular 8.06˘ 62 248 $0.00
Korea - South - Seoul 4.03˘ 124 496 $0.00
Kuwait 11.90˘ 42 168 $0.00
Kuwait - Cellular 12.82˘ 39 156 $0.00
Kyrgystan - Cellular 14.71˘ 34 136 $0.00
Kyrgyzstan 11.90˘ 42 168 $0.00
Laos 9.43˘ 53 212 $0.00
Laos - Cellular 9.80˘ 51 204 $0.00
Latvia 6.10˘ 82 328 $0.00
Latvia - Cellular 23.81˘ 21 84 $0.00
Lebanon 7.58˘ 66 264 $0.00
Lebanon - Cellular 10.87˘ 46 184 $0.00
Lesotho 13.16˘ 38 152 $0.00
Lesotho - Cellular 23.81˘ 21 84 $0.00
Liberia 17.86˘ 28 112 $0.00
Liberia - Cellular 9.26˘ 54 216 $0.00
Libya 17.86˘ 28 112 $0.00
Libya - Cellular 17.86˘ 28 112 $0.00
Liechtenstein 8.33˘ 60 240 $0.00
Liechtenstein - Cellular 62.50˘ 8 32 $0.00
Lithuania 8.47˘ 59 236 $0.00
Lithuania - Cellular 25.00˘ 20 80 $0.00
Luxembourg 3.38˘ 148 592 $0.00
Luxembourg - Cellular 14.71˘ 34 136 $0.00
Macau 8.47˘ 59 236 $0.00
Macau - Cellular 8.47˘ 59 236 $0.00
Macedonia 14.29˘ 35 140 $0.00
Macedonia - Cellular 23.81˘ 21 84 $0.00
Madagascar 12.50˘ 40 160 $0.00
Madagascar - Cellular 19.23˘ 26 104 $0.00
Malawi 10.87˘ 46 184 $0.00
Malawi - Cellular 10.87˘ 46 184 $0.00
Malaysia 4.59˘ 109 436 $0.00
Malaysia - Cellular 6.58˘ 76 304 $0.00
Malaysia - Kuala Lumpur 4.59˘ 109 436 $0.00
Maldives 33.33˘ 15 60 $0.00
Maldives - Cellular 29.41˘ 17 68 $0.00
Mali Republic 9.62˘ 52 208 $0.00
Mali Republic - Bamako 9.62˘ 52 208 $0.00
Mali Republic - Cellular 14.71˘ 34 136 $0.00
Malta 10.42˘ 48 192 $0.00
Malta - Cellular 23.81˘ 21 84 $0.00
Marshall Islands 41.67˘ 12 48 $0.00
Mauritania 11.90˘ 42 168 $0.00
Mauritius 7.58˘ 66 264 $0.00
Mayotte Island 29.41˘ 17 68 $0.00
Mexico 3.70˘ 135 540 $0.00
Mexico - Cellular 10.87˘ 46 184 $0.00
Mexico - Guadalajara 2.54˘ 197 788 $0.00
Mexico - Mexico City 2.30˘ 217 868 $0.00
Mexico - Monterrey 2.54˘ 197 788 $0.00
Mexico - Puebla 3.45˘ 145 580 $0.00
Micronesia 29.41˘ 17 68 $0.00
Moldova 18.52˘ 27 108 $0.00
Moldova - Cellular 26.32˘ 19 76 $0.00
Monaco 3.70˘ 135 540 $0.00
Monaco - Cellular 29.41˘ 17 68 $0.00
Mongolia 19.23˘ 26 104 $0.00
Mongolia - Cellular 26.32˘ 19 76 $0.00
Montserrat 20.83˘ 24 96 $0.00
Montserrat - Cellular 20.83˘ 24 96 $0.00
Morocco 8.33˘ 60 240 $0.00
Morocco - Casablanca 9.26˘ 54 216 $0.00
Morocco - Cellular 12.82˘ 39 156 $0.00
Morocco - Rabat 8.33˘ 60 240 $0.00
Mozambique 5.32˘ 94 376 $0.00
Mozambique - Cellular 8.77˘ 57 228 $0.00
Mozambique - Maputo 5.32˘ 94 376 $0.00
Myanmar (Burma) 20.00˘ 25 100 $0.00
Namibia 8.47˘ 59 236 $0.00
Namibia - Cellular 17.86˘ 28 112 $0.00
Nauru 166.67˘ 3 12 $0.00
Nepal 23.81˘ 21 84 $0.00
Nepal - Cellular 26.32˘ 19 76 $0.00
Nepal - Katmandu 26.32˘ 19 76 $0.00
Netherlands 3.38˘ 148 592 $0.00
Netherlands - Antilles 10.00˘ 50 200 $0.00
Netherlands - Cellular 16.13˘ 31 124 $0.00
Nevis 21.74˘ 23 92 $0.00
New Caledonia 38.46˘ 13 52 $0.00
New Zealand 3.38˘ 148 592 $0.00
New Zealand - Cellular 16.13˘ 31 124 $0.00
Nicaragua 20.00˘ 25 100 $0.00
Nicaragua - Cellular 29.41˘ 17 68 $0.00
Nicaragua - Managua 20.00˘ 25 100 $0.00
Niger 7.25˘ 69 276 $0.00
Niger - Cellular 7.25˘ 69 276 $0.00
Nigeria 5.00˘ 100 400 $0.00
Nigeria - Akure 5.00˘ 100 400 $0.00
Nigeria - Cellular 5.49˘ 91 364 $0.00
Nigeria - Ibadan 5.00˘ 100 400 $0.00
Nigeria - Lagos 5.00˘ 100 400 $0.00
Nigeria - Markudi 5.00˘ 100 400 $0.00
Nigeria - Oyo 5.00˘ 100 400 $0.00
Nigeria - Port Harcort 5.00˘ 100 400 $0.00
Niue Island 100.00˘ 5 20 $0.00
Norfolk Island 55.56˘ 9 36 $0.00
Norfolk Island - Cellular 250.00˘ 2 8 $0.00
Norway 3.38˘ 148 592 $0.00
Norway - Cellular 16.13˘ 31 124 $0.00
Norway - Oslo 3.38˘ 148 592 $0.00
Oman 25.00˘ 20 80 $0.00
Oman - Cellular 26.32˘ 19 76 $0.00
Pakistan 11.90˘ 42 168 $0.00
Pakistan - Cellular 11.90˘ 42 168 $0.00
Pakistan - Islamabad 11.90˘ 42 168 $0.00
Pakistan - Karachi 11.90˘ 42 168 $0.00
Pakistan - Lahore 11.90˘ 42 168 $0.00
Palau 35.71˘ 14 56 $0.00
Palestine 10.00˘ 50 200 $0.00
Palestine - Cellular 10.00˘ 50 200 $0.00
Panama 5.21˘ 96 384 $0.00
Panama - Cellular 15.63˘ 32 128 $0.00
Panama - Panama City 4.35˘ 115 460 $0.00
Papua New Guinea 71.43˘ 7 28 $0.00
Papua New Guinea - Cellular 71.43˘ 7 28 $0.00
Paraguay 14.71˘ 34 136 $0.00
Paraguay - Asuncion 8.77˘ 57 228 $0.00
Paraguay - Cellular 17.86˘ 28 112 $0.00
Paraguay - San Marinos 14.71˘ 34 136 $0.00
Peru 6.10˘ 82 328 $0.00
Peru - Cellular 21.74˘ 23 92 $0.00
Peru - Lima 4.63˘ 108 432 $0.00
Philippines 17.24˘ 29 116 $0.00
Philippines - Cellular 22.73˘ 22 88 $0.00
Philippines - Manila 17.24˘ 29 116 $0.00
Poland 3.94˘ 127 508 $0.00
Poland - Cellular 12.82˘ 39 156 $0.00
Poland - Warsaw 3.76˘ 133 532 $0.00
Portugal 3.38˘ 148 592 $0.00
Portugal - Azores 3.38˘ 148 592 $0.00
Portugal - Cellular 16.13˘ 31 124 $0.00
Portugal - Lisbon 3.38˘ 148 592 $0.00
Portugal - Manderia 3.38˘ 148 592 $0.00
Puerto Rico 5.00˘ 100 400 $0.00
Puerto Rico - Cellular 5.00˘ 100 400 $0.00
Qatar 11.90˘ 42 168 $0.00
Qatar - Cellular 14.29˘ 35 140 $0.00
Reunion Island 10.64˘ 47 188 $0.00
Reunion Island - Cellular 10.64˘ 47 188 $0.00
Romania 6.94˘ 72 288 $0.00
Romania - Bucharest 5.15˘ 97 388 $0.00
Romania - Cellular 21.74˘ 23 92 $0.00
Russia 7.14˘ 70 280 $0.00
Russia - Cellular 8.62˘ 58 232 $0.00
Russia - Moscow 3.11˘ 161 644 $0.00
Russia - St. Petersburg 3.79˘ 132 528 $0.00
Rwanda 11.90˘ 42 168 $0.00
Rwanda - Cellular 11.90˘ 42 168 $0.00
San Marino 5.88˘ 85 340 $0.00
San Marino -Cellular 5.32˘ 94 376 $0.00
Sao Tome Principe 125.00˘ 4 16 $0.00
Saudi Arabia 6.67˘ 75 300 $0.00
Saudi Arabia - Cellular 8.62˘ 58 232 $0.00
Saudi Arabia - Dhahran 6.67˘ 75 300 $0.00
Saudi Arabia - Jeddah 6.67˘ 75 300 $0.00
Saudi Arabia - Riyadh 3.70˘ 135 540 $0.00
Senegal 11.90˘ 42 168 $0.00
Senegal - Cellular 10.87˘ 46 184 $0.00
