Speedy Calls Pin.
   BOOKMARK THIS PAGE

MEMBERS LOGIN

Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.5¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.7¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  4.2¢
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5¢
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  1.0¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  Free


Best rate AZTECA calling card and AZTECA phone card from United States (USA). AZTECA prepaid calling card with low cost for international calls and domestic phone calls from AZTECA. Buying online AZTECA phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from AZTECA calling card. You can trust clear calls from AZTECA prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today


Azteca Phone Card Details
Azteca
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00

Toll Free: 1-800-979-0579 (English)
1-800-979-0578 (Spanish)
CustomerService: 1-866-979-2165
ServiceProvider: Excite
Best Calling Countries

 

Rate Highlights
Albania 5.6¢ / min.
Algeria 14.7¢ / min.
Argentina 1.0¢ / min.
Argentina - Buenos Aires 1.0¢ / min.
Australia 3.1¢ / min.
Australia - Sydney 3.1¢ / min.
Belgium 3.4¢ / min.
Benin 9.3¢ / min.
Bolivia 5.0¢ / min.
Brazil 12.5¢ / min.
Azteca Calling Card Terms

 



Azteca Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) Conn. Fee.
Afghanistan 27.8¢ 18 $0.00
Alaska 8.9¢ 56 $0.00
Albania 5.6¢ 90 $0.00
Albania - Cellular 19.2¢ 26 $0.00
Algeria 14.7¢ 34 $0.00
Algeria - Cellular 14.3¢ 35 $0.00
American Samoa 9.3¢ 54 $0.00
American Samoa - Cellular 9.3¢ 54 $0.00
Andorra 5.6¢ 89 $0.00
Andorra - Cellular 26.3¢ 19 $0.00
Angola 14.7¢ 34 $0.00
Angola - Cellular 20.8¢ 24 $0.00
Anguilla 14.7¢ 34 $0.00
Anguilla - Cellular 18.5¢ 27 $0.00
Antigua & Barbuba 13.9¢ 36 $0.00
Antigua - Cellular 33.3¢ 15 $0.00
Argentina 1.0¢ 500 $0.00
Argentina - Buenos Aires 1.0¢ 500 $0.00
Argentina - Cellular 12.5¢ 40 $0.00
Armenia 8.2¢ 61 $0.00
Armenia - Cellular 23.8¢ 21 $0.00
Armenia - Yerevan 4.6¢ 108 $0.00
Aruba 10.4¢ 48 $0.00
Aruba - Cellular 17.9¢ 28 $0.00
Ascension Island 45.5¢ 11 $0.00
Australia 3.1¢ 161 $0.00
Australia - Cellular 12.5¢ 40 $0.00
Australia - Melbourne 3.0¢ 166 $0.00
Australia - Sydney 3.1¢ 161 $0.00
Austria 10.2¢ 49 $0.00
Austria - Cellular 15.6¢ 32 $0.00
Austria - Vienna 3.1¢ 161 $0.00
Azerbaijan 12.8¢ 39 $0.00
Azerbaijan - Cellular 45.5¢ 11 $0.00
Bahamas 4.0¢ 125 $0.00
Bahamas - Cellular 15.2¢ 33 $0.00
Bahrain 6.9¢ 72 $0.00
Bahrain - Cellular 9.8¢ 51 $0.00
Bangladesh 4.6¢ 108 $0.00
Bangladesh - Cellular 4.5¢ 111 $0.00
Bangladesh - Chittagong 3.6¢ 138 $0.00
Bangladesh - Dhaka 3.5¢ 142 $0.00
Bangladesh - Sylhet 3.6¢ 138 $0.00
Barbados 13.2¢ 38 $0.00
Barbados - Cellular 16.1¢ 31 $0.00
Belarus 23.8¢ 21 $0.00
Belarus - Cellular 23.8¢ 21 $0.00
Belarus - Minsk 23.8¢ 21 $0.00
Belgium 3.4¢ 147 $0.00
Belgium - Cellular 23.8¢ 21 $0.00
Belize 15.6¢ 32 $0.00
Belize - Cellular 23.8¢ 21 $0.00
Benin 9.3¢ 54 $0.00
Benin - Cellular 9.4¢ 53 $0.00
Bermuda 7.8¢ 64 $0.00
Bermuda - Cellular 21.7¢ 23 $0.00
Bhutan 16.1¢ 31 $0.00
Bolivia 5.0¢ 100 $0.00
Bolivia - Cellular 10.0¢ 50 $0.00
Bolivia - Cochabamba 5.0¢ 100 $0.00
Bolivia - La Paz 5.0¢ 100 $0.00
Bolivia - Santa Cruz 5.0¢ 100 $0.00
Bosnia & Herzegovina 17.9¢ 28 $0.00
Bosnia & Herzegovina - Cellular 27.8¢ 18 $0.00
Botswana 9.3¢ 54 $0.00
Botswana - Cellular 21.7¢ 23 $0.00
Brazil 12.5¢ 40 $0.00
Brazil - Belo Horizante 2.0¢ 250 $0.00
Brazil - Cellular 12.8¢ 39 $0.00
Brazil - Rio De Janeiro 2.0¢ 250 $0.00
Brazil - Sao Paulo 2.0¢ 250 $0.00
British Virgin Island 13.2¢ 38 $0.00
Brunei 4.9¢ 102 $0.00
Brunei - Cellular 8.9¢ 56 $0.00
Bulgaria 4.1¢ 121 $0.00
Bulgaria - Cellular 26.3¢ 19 $0.00
Bulgaria - Sofia 3.7¢ 135 $0.00
Burkina Faso 18.5¢ 27 $0.00
Burundi 7.5¢ 67 $0.00
Burundi - Cellular 16.7¢ 30 $0.00
Cambodia 14.3¢ 35 $0.00
Cambodia - Cellular 14.3¢ 35 $0.00
Cameroon 11.6¢ 43 $0.00
Cameroon - Cellular 50.0¢ 10 $0.00
Canada 3.8¢ 131 $0.00
Canada - Cellular 3.8¢ 131 $0.00
Cape Verde Islands 22.7¢ 22 $0.00
Cayman Island 18.5¢ 27 $0.00
Cayman Islands - Cellular 33.3¢ 15 $0.00
Central African Republic 17.2¢ 29 $0.00
Chad 13.2¢ 38 $0.00
Chad - Cellular 35.7¢ 14 $0.00
Chile 1.0¢ 500 $0.00
Chile - Cellular 17.2¢ 29 $0.00
Chile - Santiago 1.0¢ 500 $0.00
China 3.1¢ 161 $0.00
China - Beijing 3.1¢ 161 $0.00
China - Canton 3.1¢ 161 $0.00
China - Cellular 3.1¢ 161 $0.00
China - Shanghai 3.1¢ 161 $0.00
China - Shenyang 3.1¢ 161 $0.00
China - TianJin 3.1¢ 161 $0.00
Christmas Island 19.2¢ 26 $0.00
Colombia 5.6¢ 90 $0.00
Colombia - Barranquilla 3.0¢ 166 $0.00
Colombia - Bogota 3.0¢ 166 $0.00
Colombia - Cali 3.0¢ 166 $0.00
Colombia - Cellular 6.3¢ 79 $0.00
Colombia - Medellin 3.0¢ 166 $0.00
Comoros Island 35.7¢ 14 $0.00
Congo 13.2¢ 38 $0.00
Congo - Cellular 13.2¢ 38 $0.00
Cook Island 62.5¢ 8 $0.00
Costa Rica 6.3¢ 80 $0.00
Costa Rica - Cellular 12.5¢ 40 $0.00
Croatia 4.2¢ 119 $0.00
Croatia - Cellular 19.2¢ 26 $0.00
Cuba 100.0¢ 5 $0.00
Cyprus 3.6¢ 138 $0.00
Cyprus - Cellular 5.4¢ 92 $0.00
Czech Republic 3.4¢ 147 $0.00
Czech Republic - Cellular 16.7¢ 30 $0.00
Czech Republic - Praque 3.5¢ 142 $0.00
Denmark 3.1¢ 161 $0.00
Denmark - Cellular 12.8¢ 39 $0.00
Diego Garcia 250.0¢ 2 $0.00
Djibouti 100.0¢ 5 $0.00
Djibouti - Cellular 100.0¢ 5 $0.00
Dominica 13.2¢ 38 $0.00
Dominica - Cellular 20.8¢ 24 $0.00
Dominican Republic 3.0¢ 166 $0.00
Dominican Republic - Cellular 12.5¢ 40 $0.00
East Timor 166.7¢ 3 $0.00
Ecuador 6.3¢ 80 $0.00
Ecuador - Cellular 15.2¢ 33 $0.00
Ecuador - Cuenca 6.7¢ 75 $0.00
Ecuador - Guayaquil 6.7¢ 75 $0.00
Ecuador - Quito 6.7¢ 75 $0.00
Egypt 15.2¢ 33 $0.00
Egypt - Cairo 17.9¢ 28 $0.00
Egypt - Cellular 13.9¢ 36 $0.00
El Salvador 5.6¢ 90 $0.00
El Salvador - Cellular 10.0¢ 50 $0.00
Equatorial Guinea 22.7¢ 22 $0.00
Eritrea 29.4¢ 17 $0.00
Estonia 3.7¢ 135 $0.00
Estonia - Cellular 25.0¢ 20 $0.00
Ethiopia 29.4¢ 17 $0.00
Ethiopia - Cellular 29.4¢ 17 $0.00
Faeroe Island 17.2¢ 29 $0.00
Fiji Islands 25.0¢ 20 $0.00
Fiji Islands - Cellular 25.0¢ 20 $0.00
Finland 3.9¢ 128 $0.00
France 3.1¢ 161 $0.00
France - Cellular 12.8¢ 39 $0.00
French - Antilles 33.3¢ 15 $0.00
French - Guiana 8.9¢ 56 $0.00
French - Polynesia 20.8¢ 24 $0.00
Gabon 6.9¢ 73 $0.00
Gabon - Cellular 6.9¢ 72 $0.00
Gambia 17.9¢ 28 $0.00
Gambia - Cellular 17.9¢ 28 $0.00
Georgia 13.9¢ 36 $0.00
Georgia - Cellular 33.3¢ 15 $0.00
Germany 10.0¢ 50 $0.00
Germany - Cellular 33.3¢ 15 $0.00
Ghana 11.4¢ 44 $0.00
Ghana - Accra 11.4¢ 44 $0.00
Ghana - Cellular 35.7¢ 14 $0.00
Gibraltar 19.2¢ 26 $0.00
Gibraltar - Cellular 19.2¢ 26 $0.00
Greece 3.3¢ 151 $0.00
Greece - Athens 3.1¢ 161 $0.00
Greece - Cellular 17.9¢ 28 $0.00
Greenland 50.0¢ 10 $0.00
Greenland - Cellular 50.0¢ 10 $0.00
Grenada 13.2¢ 38 $0.00
Guadeloupe 4.7¢ 106 $0.00
Guadeloupe - Cellular 29.4¢ 17 $0.00
Guam 3.3¢ 151 $0.00
Guatemala 6.0¢ 83 $0.00
Guatemala - Cellular 7.1¢ 70 $0.00
Guinea 12.2¢ 41 $0.00
Guinea - Bissau 83.3¢ 6 $0.00
Guinea - Cellular 27.8¢ 18 $0.00
Guinea Bissau - Cellular 83.3¢ 6 $0.00
Guyana 27.8¢ 18 $0.00
Guyana - Cellular 27.8¢ 18 $0.00
Haiti 16.7¢ 30 $0.00
Haiti - Cellular 25.0¢ 20 $0.00
Hawaii 8.9¢ 56 $0.00
Honduras 12.5¢ 40 $0.00
Honduras - Cellular 15.2¢ 33 $0.00
Hong Kong 3.2¢ 156 $0.00
Hong Kong - Cellular 2.6¢ 192 $0.00
Hungary 3.6¢ 138 $0.00
Hungary - Budapest 3.3¢ 151 $0.00
Hungary - Cellular 17.9¢ 28 $0.00
Iceland 3.7¢ 135 $0.00
Iceland - Cellular 19.2¢ 26 $0.00
India 6.7¢ 75 $0.00
India - Ahmedabad 6.7¢ 75 $0.00
India - Bangalore 6.7¢ 75 $0.00
India - Bombay 6.7¢ 75 $0.00
India - Calcutta 6.7¢ 75 $0.00
India - Gujarat 6.7¢ 75 $0.00
India - Hydrabad 6.7¢ 75 $0.00
India - Kerala 6.7¢ 75 $0.00
India - Madras 6.7¢ 75 $0.00
India - New Dehli 6.7¢ 75 $0.00
India - Pune 6.7¢ 75 $0.00
India - Punjab 6.7¢ 75 $0.00
Indonesia 8.9¢ 56 $0.00
Indonesia - Cellular 12.5¢