Speedy Calls Pin.
   BOOKMARK THIS PAGE

MEMBERS LOGIN

Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Best rate BEST ASIA calling card and BEST ASIA phone card from United States (USA). BEST ASIA prepaid calling card with low cost for international calls and domestic phone calls from BEST ASIA. Buying online BEST ASIA phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from BEST ASIA calling card. You can trust clear calls from BEST ASIA prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today


Best Asia Phone Card Details
Best Asia
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Toll Free: 1-800-990-3498 (English)
1-800-805-6984 (Vietnamese)
CustomerService: 1-866-231-9127
ServiceProvider:
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Armenia 77 min. Yerevan 125 min.
  • Cambodia 100 min. China 556 min.
  • Fiji 30 min. Hong Kong 500 min.
  • India 250 min. Indonesia 200 min.
  • Iraq 160 min. Baghdad 160 min.
  • Japan 350 min. Jordan 333 min.
  • K. South 500 min. Laos 150 min.
  • Malaysia 500 min. Mongolia 67 min.
  • Nepal 55 min. Katmandu 125 min.
  • Philippines 67 min. Cell 57 min.
  • Singapore 505 min. Taiwan 500 min.
  • Vietnam 125 min. Yemen 50 min.
  • *Minutes Based On $5 Phone Card.
Best Asia Calling Card Terms

 



Best Asia Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/29/2010

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.00˘ 25 100 $0.00
Armenia 6.50˘ 77 308 $0.00
Armenia - Cellular 19.00˘ 26 105 $0.00
Armenia - Yerevan 4.00˘ 125 500 $0.00
Australia 1.00˘ 500 2,000 $0.00
Australia - Cellular 8.33˘ 60 240 $0.00
Azerbaijan 8.50˘ 59 235 $0.00
Azerbaijan - Cellular 8.50˘ 59 235 $0.00
Bahrain 3.85˘ 130 520 $0.00
Bahrain - Cellular 5.00˘ 100 400 $0.00
Bangladesh 2.50˘ 200 800 $0.00
Cambodia 5.00˘ 100 400 $0.00
Cambodia - Cellular 5.00˘ 100 400 $0.00
Canada 1.00˘ 500 2,000 $0.00
Canada - Cellular 0.99˘ 505 2,020 $0.00
China 0.90˘ 556 2,222 $0.00
China - Beijing 0.90˘ 556 2,222 $0.00
China - Canton 0.90˘ 556 2,222 $0.00
China - Cellular 0.90˘ 556 2,222 $0.00
China - Shanghai 0.90˘ 556 2,222 $0.00
China - Shenyang 0.90˘ 556 2,222 $0.00
China - TianJin 0.90˘ 556 2,222 $0.00
East Timor 30.00˘ 17 67 $0.00
Egypt 7.00˘ 71 286 $0.00
Egypt - Cairo 7.00˘ 71 286 $0.00
Egypt - Cellular 5.56˘ 90 360 $0.00
Fiji Islands 16.90˘ 30 118 $0.00
Fiji Islands - Cellular 16.90˘ 30 118 $0.00
Guam 1.50˘ 333 1,333 $0.00
Haiti 14.29˘ 35 140 $0.00
Hong Kong 1.00˘ 500 2,000 $0.00
Iceland 6.00˘ 83 333 $0.00
India 2.00˘ 250 1,000 $0.00
Indonesia 2.50˘ 200 800 $0.00
Indonesia - Cellular 5.00˘ 100 400 $0.00
Indonesia - Jakarta 1.11˘ 450 1,800 $0.00
Iran 5.00˘ 100 400 $0.00
Iran - Cellular 7.00˘ 71 286 $0.00
Iran - Tehran 4.00˘ 125 500 $0.00
Iraq 3.13˘ 160 640 $0.00
Iraq - Baghdad 3.13˘ 160 640 $0.00
Iraq - Cellular 7.69˘ 65 260 $0.00
Israel 1.00˘ 500 2,000 $0.00
Israel - Cellular 7.00˘ 71 286 $0.00
Japan 1.43˘ 350 1,401 $0.00
Japan - Cellular 7.30˘ 68 274 $0.00
Jordan 1.50˘ 333 1,333 $0.00
Jordan - Amman 1.50˘ 333 1,333 $0.00
Jordan - Cellular 4.17˘ 120 480 $0.00
Korea - South 1.00˘ 500 2,000 $0.00
Korea - South - Cellular 2.86˘ 175 700 $0.00
Kuwait 6.25˘ 80 320 $0.00
Kuwait - Cellular 8.50˘ 59 235 $0.00
Kyrgyzstan 11.11˘ 45 180 $0.00
Laos 3.33˘ 150 600 $0.00
Latvia 6.41˘ 78 312 $0.00
Latvia - Cellular 14.94˘ 33 134 $0.00
Lebanon 6.67˘ 75 300 $0.00
Lebanon - Cellular 11.11˘ 45 180 $0.00
Libya 15.00˘ 33 133 $0.00
Lithuania 3.45˘ 145 580 $0.00
Lithuania - Cellular 12.50˘ 40 160 $0.00
Macau 3.29˘ 152 608 $0.00
Malawi 8.90˘ 56 225 $0.00
Malaysia 1.00˘ 500 2,000 $0.00
Malaysia - Cellular 4.47˘ 112 447 $0.00
Mexico 4.00˘ 125 500 $0.00
Mexico - Cellular 8.33˘ 60 240 $0.00
Mexico - Guadalajara 0.75˘ 667 2,667 $0.00
Mongolia 7.50˘ 67 267 $0.00
Mongolia - Cellular 8.50˘ 59 235 $0.00
Myanmar (Burma) 17.85˘ 28 112 $0.00
Nepal 9.09˘ 55 220 $0.00
Nepal - Cellular 10.00˘ 50 200 $0.00
Nepal - Katmandu 4.00˘ 125 500 $0.00
Oman 11.11˘ 45 180 $0.00
Oman - Cellular 14.29˘ 35 140 $0.00
Pakistan 12.50˘ 40 160 $0.00
Palestine 14.29˘ 35 140 $0.00
Palestine - Cellular 14.29˘ 35 140 $0.00
Philippines 7.50˘ 67 267 $0.00
Philippines - Cellular 10.42˘ 48 192 $0.00
Qatar 15.00˘ 33 133 $0.00
Qatar - Cellular 15.00˘ 33 133 $0.00
Russia 2.90˘ 172 690 $0.00
Russia - Cellular 3.30˘ 152 606 $0.00
Russia - Moscow 2.00˘ 250 1,000 $0.00
Russia - St. Petersburg 1.90˘ 263 1,053 $0.00
Saudi Arabia 6.25˘ 80 320 $0.00
Saudi Arabia - Cellular 8.33˘ 60 240 $0.00
Saudi Arabia - Dhahran 6.25˘ 80 320 $0.00
Saudi Arabia - Jeddah 6.25˘ 80 320 $0.00
Saudi Arabia - Riyadh 3.33˘ 150 600 $0.00
Singapore 0.99˘ 505 2,020 $0.00
Singapore - Cellular 1.00˘ 500 2,000 $0.00
Slovenia 3.86˘ 130 518 $0.00
Sri Lanka 7.14˘ 70 280 $0.00
Sudan 7.12˘ 70 281 $0.00
Syria 10.00˘ 50 200 $0.00
Syria - Cellular 12.50˘ 40 160 $0.00
Taiwan 1.00˘ 500 2,000 $0.00
Thailand 1.00˘ 500 2,000 $0.00
Thailand - Bangkok 1.00˘ 500 2,000 $0.00
Thailand - Cellular 1.00˘ 500 2,000 $0.00
Togo 27.90˘ 18 72 $0.00
Togo Republic - Cellular 25.00˘ 20 80 $0.00
Tonga 19.82˘ 25 101 $0.00
Tonga - Cellular 19.82˘ 25 101 $0.00
Tunisia 12.50˘ 40 160 $0.00
Tunisia - Cellular 20.00˘ 25 100 $0.00
Turkey 2.50˘ 200 800 $0.00
Turkey - Cellular 10.00˘ 50 200 $0.00
Ukraine 6.50˘ 77 308 $0.00
United Arab Emirates 11.11˘ 45 180 $0.00
United States 1.00˘ 500 2,000 $0.00
Uzbekistan 5.00˘ 100 400 $0.00
Vietnam 4.00˘ 125 500 $0.00
Vietnam - Cellular 4.00˘ 125 500 $0.00
Vietnam - Ho Chi Minh 3.45˘ 145 580 $0.00
Yemen 10.00˘ 50 200 $0.00
Yemen - Cellular 10.00˘ 50 200 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by SPEEDY CALLS PIN, Prepaid Phone Cards Distributor.