Speedy Calls Pin.
   BOOKMARK THIS PAGE

MEMBERS LOGIN

Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.5¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.7¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  4.2¢
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5¢
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  1.0¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  Free


Best rate BEST NEPAL calling card and BEST NEPAL phone card from United States (USA). BEST NEPAL prepaid calling card with low cost for international calls and domestic phone calls from BEST NEPAL. Buying online BEST NEPAL phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from BEST NEPAL calling card. You can trust clear calls from BEST NEPAL prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today


Best Nepal (800 & Local Access) Phone Card Details
Best Nepal (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-335-6895 (English)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-297-8124
ServiceProvider: Ntel
Best Calling Countries

 

Rate Highlights
Australia 0.9¢ / min.
Bhutan 20.0¢ / min.
India 5.8¢ / min.
Nepal 17.2¢ / min.
Nepal - Katmandu 17.2¢ / min.
Saudi Arabia 10.9¢ / min.
Singapore 0.9¢ / min.
Spain 0.9¢ / min.
Sri Lanka 10.9¢ / min.
United Arab Emirates 20.0¢ / min.
Best Nepal (800 & Local Access) Calling Card Terms

 



Best Nepal (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Australia 0.9¢ 542 1,084 2,168 $0.00
Bahrain 6.7¢ 75 150 300 $0.00
Bangladesh 4.8¢ 104 208 416 $0.00
Bangladesh - Cellular 4.8¢ 104 208 416 $0.00
Bangladesh - Chittagong 4.3¢ 117 234 468 $0.00
Bangladesh - Dhaka 4.3¢ 117 234 468 $0.00
Bangladesh - Sylhet 4.3¢ 117 234 468 $0.00
Bhutan 20.0¢ 25 50 100 $0.00
Brunei 5.4¢ 92 184 368 $0.00
Cambodia 7.5¢ 67 134 268 $0.00
Cambodia - Cellular 7.5¢ 67 134 268 $0.00
Cambodia - Phnom Penh 7.5¢ 67 134 268 $0.00
China 0.8¢ 625 1,250 2,500 $0.00
China - Beijing 0.8¢ 625 1,250 2,500 $0.00
China - Canton 0.8¢ 625 1,250 2,500 $0.00
China - Cellular 0.8¢ 625 1,250 2,500 $0.00
China - Shanghai 0.8¢ 625 1,250 2,500 $0.00
China - Shenyang 0.8¢ 625 1,250 2,500 $0.00
China - TianJin 0.8¢ 625 1,250 2,500 $0.00
Denmark 0.9¢ 542 1,084 2,168 $0.00
Finland 2.0¢ 250 500 1,000 $0.00
France 0.9¢ 542 1,084 2,168 $0.00
France - Cellular 13.2¢ 38 76 152 $0.00
Germany 10.0¢ 50 100 200 $0.00
Hong Kong 0.9¢ 542 1,084 2,168 $0.00
Hong Kong - Cellular 0.9¢ 542 1,084 2,168 $0.00
India 5.8¢ 87 174 348 $0.00
India - Ahmedabad 5.6¢ 90 180 360 $0.00
India - Bangalore 5.6¢ 90 180 360 $0.00
India - Bombay 5.6¢ 90 180 360 $0.00
India - Calcutta 5.6¢ 90 180 360 $0.00
India - Cellular 5.8¢ 87 174 348 $0.00
India - Gujarat 5.6¢ 90 180 360 $0.00
India - Hydrabad 5.6¢ 90 180 360 $0.00
India - Madras 5.6¢ 90 180 360 $0.00
India - New Dehli 5.6¢ 90 180 360 $0.00
India - Pune 5.6¢ 90 180 360 $0.00
India - Punjab 5.6¢ 90 180 360 $0.00
Ireland 0.9¢ 542 1,084 2,168 $0.00
Ireland - Cellular 17.2¢ 29 58 116 $0.00
Italy 0.9¢ 542 1,084 2,168 $0.00
Italy - Cellular 20.0¢ 25 50 100 $0.00
Japan 2.0¢ 250 500 1,000 $0.00
Japan - Cellular 12.5¢ 40 80 160 $0.00
Japan - Osaka 2.0¢ 250 500 1,000 $0.00
Japan - Tokyo 2.0¢ 250 500 1,000 $0.00
Korea - South 1.0¢ 500 1,000 2,000 $0.00
Korea - South - Cellular 3.4¢ 146 292 584 $0.00
Korea - South - Seoul 1.1¢ 450 900 1,800 $0.00
Malaysia 16.7¢ 30 60 120 $0.00
Malaysia - Cellular 3.0¢ 167 334 668 $0.00
Malaysia - Kuala Lumpur 1.2¢ 417 834 1,668 $0.00
Nepal 17.2¢ 29 58 116 $0.00
Nepal - Cellular 23.8¢ 21 42 84 $0.00
Nepal - Katmandu 17.2¢ 29 58 116 $0.00
Netherlands 0.9¢ 542 1,084 2,168 $0.00
Netherlands - Antilles 9.3¢ 54 108 216 $0.00
Netherlands - Cellular 20.0¢ 25 50 100 $0.00
Pakistan 14.7¢ 34 68 136 $0.00
Pakistan - Cellular 14.7¢ 34 68 136 $0.00
Pakistan - Islamabad 14.7¢ 34 68 136 $0.00
Pakistan - Karachi 14.7¢ 34 68 136 $0.00
Pakistan - Lahore 14.7¢ 34 68 136 $0.00
Philippines 13.2¢ 38 76 152 $0.00
Philippines - Cellular 15.2¢ 33 66 132 $0.00
Philippines - Manila 13.2¢ 38 76 152 $0.00
Russia 3.0¢ 167 334 668 $0.00
Russia - Cellular 5.4¢ 93 186 372 $0.00
Russia - Moscow 0.6¢ 833 1,666 3,332 $0.00
Russia - St. Petersburg 0.6¢ 833 1,666 3,332 $0.00
Saudi Arabia 10.9¢ 46 92 184 $0.00
Saudi Arabia - Cellular 17.2¢ 29 58 116 $0.00
Saudi Arabia - Dhahran 7.1¢ 70 140 280 $0.00
Saudi Arabia - Jeddah 3.9¢ 130 260 520 $0.00
Saudi Arabia - Riyadh 3.0¢ 167 334 668 $0.00
Singapore 0.9¢ 542 1,084 2,168 $0.00
Singapore - Cellular 1.1¢ 450 900 1,800 $0.00
South Africa 4.8¢ 104 208 416 $0.00
South Africa - Cape Town 4.6¢ 108 216 432 $0.00
South Africa - Cellular 17.2¢ 29 58 116 $0.00
South Africa - Johannesburg 4.8¢ 104 208 416 $0.00
Spain 0.9¢ 542 1,084 2,168 $0.00
Spain - Barcelona 0.9¢ 542 1,084 2,168 $0.00
Spain - Cellular 17.2¢ 29 58 116 $0.00
Sri Lanka 10.9¢ 46 92 184 $0.00
Sri Lanka - Cellular 11.9¢ 42 84 168 $0.00
Sri Lanka - Colombo 10.9¢ 46 92 184 $0.00
Sweden 0.9¢ 542 1,084 2,168 $0.00
Sweden - Cellular 17.2¢ 29 58 116 $0.00
Taiwan 1.2¢ 417 834 1,668 $0.00
Taiwan - Cellular 7.9¢ 63 126 252 $0.00
Taiwan - Taipei 1.2¢ 417 834 1,668 $0.00
United Arab Emirates 20.0¢ 25 50 100 $0.00
United Arab Emirates - Cellular 20.0¢ 25 50 100 $0.00
United Kingdom 0.9¢ 542 1,084 2,168 $0.00
United Kingdom (UK) - Cellular 13.2¢ 38 76 152 $0.00
Vietnam 7.0¢ 71 142 284 $0.00
Vietnam - Cellular 7.0¢ 71 142 284 $0.00
Vietnam - Ho Chi Minh 5.2¢ 96 192 384 $0.00
Yemen 17.2¢ 29 58 116 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2008 by SPEEDY CALLS PIN, Prepaid Phone Cards Distributor.