Speedy Calls Pin.
   BOOKMARK THIS PAGE

MEMBERS LOGIN

Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.72˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.50˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.00˘
International Prepaid Phone Cards for India India  1.00˘
International Phone Cards for Nepal Nepal  5.00˘
Long Distance Phone Cards for Pakistan Pakistan  4.00˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.29˘
Free Phone Cards for Hong Kong Hong Kong  0.29˘
Cheap Phone Cards for Indonesia Indonesia  2.22˘
International Calling Cards for Japan Japan  0.46˘
Discount Calling Cards for Korea - South Korea - South  0.29˘
International Prepaid Phone Cards for Malaysia Malaysia  0.29˘
International Phone Cards for Philippines Philippines  5.88˘
Long Distance Phone Cards for Singapore Singapore  0.29˘
Calling Cards for Taiwan Taiwan  0.29˘
Prepaid Calling Cards for Thailand Thailand  0.29˘
Free Phone Cards for Vietnam Vietnam  2.27˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.29˘
International Calling Cards for France France  0.29˘
Discount Calling Cards for Germany Germany  0.29˘
International Prepaid Phone Cards for Italy Italy  0.29˘
International Phone Cards for Russia Russia  1.09˘
Long Distance Phone Cards for Switzerland Switzerland  0.29˘
Calling Cards for United Kingdom United Kingdom  0.29˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.29˘
Free Phone Cards for Guatemala Guatemala  3.57˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.66˘
Discount Calling Cards for Venezuela Venezuela  0.71˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.55˘
International Phone Cards for Lebanon Lebanon  5.00˘
Long Distance Phone Cards for Morocco Morocco  6.67˘
Calling Cards for Saudi Arabia Saudi Arabia  4.04˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.29˘
Free Phone Cards for Mexico Mexico  1.04˘
Cheap Phone Cards for United States United States  0.47˘


Best rate CRAZY CRAZY NEW YORK calling card and CRAZY CRAZY NEW YORK phone card from United States (USA). CRAZY CRAZY NEW YORK prepaid calling card with low cost for international calls and domestic phone calls from CRAZY CRAZY NEW YORK. Buying online CRAZY CRAZY NEW YORK phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from CRAZY CRAZY NEW YORK calling card. You can trust clear calls from CRAZY CRAZY NEW YORK prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today


Crazy Crazy New York ( Regional 800 & NY Local Access) Phone Card Details
Crazy Crazy New York ( Regional 800 & NY Local Access)
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-813-7182 (English)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
(800 Access Works From New York State Only!
CustomerService: 1-800-413-1546
ServiceProvider: Entrix
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

Rate Highlights
Argentina 1.00˘ / min.
Argentina - Buenos Aires 0.35˘ / min.
Armenia 4.17˘ / min.
Brazil 12.50˘ / min.
Brazil - Rio De Janeiro 0.80˘ / min.
Bulgaria 2.48˘ / min.
Bulgaria - Sofia 1.43˘ / min.
Cambodia 12.82˘ / min.
Canada 0.63˘ / min.
Chile 0.70˘ / min.
Crazy Crazy New York ( Regional 800 & NY Local Access) Calling Card Terms

 



Crazy Crazy New York ( Regional 800 & NY Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 27.03˘ 18 74 $0.00
Albania 5.56˘ 90 360 $0.00
Albania - Cellular 22.73˘ 22 88 $0.00
Albania - Tirana 5.03˘ 99 398 $0.00
Algeria 8.33˘ 60 240 $0.00
Algeria - Cellular 14.29˘ 35 140 $0.00
American Samoa 9.71˘ 51 206 $0.00
Andorra 5.03˘ 99 398 $0.00
Angola 25.00˘ 20 80 $0.00
Angola - Cellular 25.00˘ 20 80 $0.00
Anguilla 12.66˘ 39 158 $0.00
Antigua & Barbuba 8.70˘ 57 230 $0.00
Argentina 1.00˘ 500 2,000 $0.00
Argentina - Buenos Aires 0.35˘ 1,429 5,716 $0.00
Argentina - Cardoba 1.00˘ 500 2,000 $0.00
Argentina - Cellular 15.63˘ 32 128 $0.00
Argentina - Mar Del Plata 1.00˘ 500 2,000 $0.00
Argentina - Mendoza 1.00˘ 500 2,000 $0.00
Argentina - Rosario 1.00˘ 500 2,000 $0.00
Armenia 4.17˘ 120 480 $0.00
Armenia - Cellular 13.70˘ 36 146 $0.00
Armenia - Yerevan 4.17˘ 120 480 $0.00
Aruba 12.66˘ 39 158 $0.00
Australia 1.00˘ 500 2,000 $0.00
Australia - Cellular 15.63˘ 32 128 $0.00
Austria 10.20˘ 49 196 $0.00
Austria - Cellular 17.24˘ 29 116 $0.00
Azerbaijan 10.20˘ 49 196 $0.00
Bahamas 3.13˘ 160 639 $0.00
Bahrain 9.17˘ 55 218 $0.00
Bangladesh 4.15˘ 120 482 $0.00
Bangladesh - Cellular 4.55˘ 110 440 $0.00
Bangladesh - Chittagong 3.02˘ 166 662 $0.00
Bangladesh - Dhaka 2.00˘ 250 1,000 $0.00
Bangladesh - Sylhet 4.15˘ 120 482 $0.00
Barbados 10.31˘ 48 194 $0.00
Barbados - Cellular 17.86˘ 28 112 $0.00
Belarus 23.81˘ 21 84 $0.00
Belarus - Cellular 16.13˘ 31 124 $0.00
Belgium 1.00˘ 500 2,000 $0.00
Belgium - Cellular 19.23˘ 26 104 $0.00
Belize 12.66˘ 39 158 $0.00
Benin 6.67˘ 75 300 $0.00
Bermuda 4.61˘ 108 434 $0.00
Bhutan 16.39˘ 31 122 $0.00
Bolivia 5.03˘ 99 398 $0.00
Bolivia - Cellular 7.87˘ 64 254 $0.00
Bolivia - Cochabamba 3.86˘ 130 518 $0.00
Bolivia - La Paz 3.86˘ 130 518 $0.00
Bolivia - Santa Cruz 3.86˘ 130 518 $0.00
Bosnia & Herzegovina 16.67˘ 30 120 $0.00
Bosnia & Herzegovina - Cellular 20.83˘ 24 96 $0.00
Botswana 9.17˘ 55 218 $0.00
Botswana - Cellular 15.63˘ 32 128 $0.00
Brazil 12.50˘ 40 160 $0.00
Brazil - Belo Horizante 1.00˘ 500 2,000 $0.00
Brazil - Cellular 10.00˘ 50 200 $0.00
Brazil - Rio De Janeiro 0.80˘ 625 2,500 $0.00
Brazil - Sao Paulo 0.80˘ 625 2,500 $0.00
British Virgin Island 8.70˘ 57 230 $0.00
Brunei 3.73˘ 134 536 $0.00
Bulgaria 2.48˘ 202 808 $0.00
Bulgaria - Cellular 23.81˘ 21 84 $0.00
Bulgaria - Sofia 1.43˘ 350 1,399 $0.00
Burkina Faso 13.16˘ 38 152 $0.00
Burundi 6.13˘ 82 326 $0.00
Cambodia 12.82˘ 39 156 $0.00
Cambodia - Cellular 12.66˘ 39 158 $0.00
Cameroon 11.76˘ 43 170 $0.00
Cameroon - Cellular 12.50˘ 40 160 $0.00
Canada 0.63˘ 794 3,175 $0.00
Canada - Cellular 0.63˘ 794 3,175 $0.00
Cape Verde Islands 27.03˘ 18 74 $0.00
Cayman Island 9.17˘ 55 218 $0.00
Central African Republic 17.24˘ 29 116 $0.00
Chad 29.41˘ 17 68 $0.00
Chile 0.70˘ 714 2,856 $0.00
Chile - Cellular 13.70˘ 36 146 $0.00
China 0.63˘ 794 3,175 $0.00
China - Beijing 0.63˘ 794 3,175 $0.00
China - Canton 0.63˘ 794 3,175 $0.00
China - Cellular 0.63˘ 794 3,175 $0.00
China - Shanghai 0.63˘ 794 3,175 $0.00
China - Shenyang 0.63˘ 794 3,175 $0.00
China - TianJin 0.63˘ 794 3,175 $0.00
Colombia 5.56˘ 90 360 $0.00
Colombia - Barranquilla 2.00˘ 250 1,000 $0.00
Colombia - Bogota 1.66˘ 301 1,205 $0.00
Colombia - Buenaventura 3.13˘ 160 639 $0.00
Colombia - Cali 1.66˘ 301 1,205 $0.00
Colombia - Cartagena 3.13˘ 160 639 $0.00
Colombia - Cartago 3.13˘ 160 639 $0.00
Colombia - Medellin 3.13˘ 160 639 $0.00
Comoros Island 23.26˘ 21 86 $0.00
Congo 8.93˘ 56 224 $0.00
Costa Rica 3.86˘ 130 518 $0.00
Costa Rica - Cellular 4.15˘ 120 482 $0.00
Croatia 2.46˘ 203 813 $0.00
Cuba 100.00˘ 5 20 $0.00
Cyprus 1.30˘ 385 1,538 $0.00
Cyprus - Cellular 3.26˘ 153 613 $0.00
Czech Republic 0.91˘ 549 2,198 $0.00
Denmark 1.00˘ 500 2,000 $0.00
Denmark - Cellular 18.18˘ 28 110 $0.00
Djibouti 25.00˘ 20 80 $0.00
Dominica 9.71˘ 51 206 $0.00
Dominican Republic 2.87˘ 174 697 $0.00
Dominican Republic - Cellular 7.19˘ 70 278 $0.00
Ecuador 9.09˘ 55 220 $0.00
Ecuador - Cellular 14.29˘ 35 140 $0.00
Ecuador - Cuenca 6.67˘ 75 300 $0.00
Ecuador - Guayaquil 6.67˘ 75 300 $0.00
Ecuador - Quito 6.67˘ 75 300 $0.00
Egypt 8.26˘ 61 242 $0.00
Egypt - Cellular 6.37˘ 78 314 $0.00
El Salvador 11.11˘ 45 180 $0.00
El Salvador - Cellular 14.29˘ 35 140 $0.00
Equatorial Guinea 21.74˘ 23 92 $0.00
Eritrea 20.41˘ 24 98 $0.00
Estonia 16.39˘ 31 122 $0.00
Ethiopia 20.41˘ 24 98 $0.00
Ethiopia - Cellular 20.41˘ 24 98 $0.00
Fiji Islands 27.03˘ 18 74 $0.00
Finland 2.50˘ 200 800 $0.00
France 1.00˘ 500 2,000 $0.00
France - Cellular 12.66˘ 39 158 $0.00
French - Antilles 5.00˘ 100 400 $0.00
French - Guiana 9.17˘ 55 218 $0.00
French - Polynesia 23.26˘ 21 86 $0.00
Gabon 5.03˘ 99 398 $0.00
Gambia 17.86˘ 28 112 $0.00
Georgia 2.78˘ 180 719 $0.00
Georgia - Cellular 9.17˘ 55 218 $0.00
Germany 10.00˘ 50 200 $0.00
Germany - Cellular 18.18˘ 28 110 $0.00
Ghana 3.85˘ 130 520 $0.00
Ghana - Accra 3.13˘ 160 639 $0.00
Ghana - Cellular 10.00˘ 50 200 $0.00
Greece 0.90˘ 556 2,224 $0.00
Greece - Cellular 11.76˘ 43 170 $0.00
Grenada 7.25˘ 69 276 $0.00
Guadeloupe 14.29˘ 35 140 $0.00
Guam 1.00˘ 500 2,000 $0.00
Guatemala 5.92˘ 84 338 $0.00
Guatemala - Cellular 7.19˘ 70 278 $0.00
Guinea 14.29˘ 35 140 $0.00
Guinea - Bissau 40.00˘ 13 50 $0.00
Guyana 20.41˘ 24 98 $0.00
Haiti 11.76˘ 43 170 $0.00
Haiti - Cellular 18.18˘ 28 110 $0.00
Haiti - Port Au Prince 11.63˘ 43 172 $0.00
Honduras 20.41˘ 24 98 $0.00
Honduras - Cellular 20.41˘ 24 98 $0.00
Hong Kong 1.00˘ 500 2,000 $0.00
Hungary 1.00˘ 500 2,000 $0.00
Hungary - Budapest 1.00˘ 500 2,000 $0.00
Hungary - Cellular 13.70˘ 36 146 $0.00
Iceland 7.69˘ 65 260 $0.00
India 7.69˘ 65 260 $0.00
India - Ahmedabad 8.70˘ 57 230 $0.00
India - Andrah Pradesh 8.70˘ 57 230 $0.00
India - Bangalore 8.70˘ 57 230 $0.00
India - Bombay 8.70˘ 57 230 $0.00
India - Calcutta 8.70˘ 57 230 $0.00
India - Gujarat 8.70˘ 57 230 $0.00
India - Hydrabad 8.70˘ 57 230 $0.00
India - Madras 8.70˘ 57 230 $0.00
India - New Dehli 8.70˘ 57 230 $0.00
India - Punjab 8.70˘ 57 230 $0.00
Indonesia 5.18˘ 97 386 $0.00
Indonesia - Cellular 10.20˘ 49 196 $0.00
Indonesia - Jakarta 2.19˘ 228 913 $0.00
Iran 7.69˘ 65 260 $0.00
Iran - Cellular 11.76˘ 43 170 $0.00
Iran - Tehran 5.56˘ 90 360 $0.00
Iraq 11.63˘ 43 172 $0.00
Ireland 1.00˘ 500 2,000 $0.00
Ireland - Cellular 18.18˘ 28 110 $0.00
Israel 1.00˘ 500 2,000 $0.00
Israel - Cellular 10.00˘ 50 200 $0.00
Italy 1.00˘ 500 2,000 $0.00
Italy - Cellular 20.41˘ 24 98 $0.00
Italy - Rome 1.00˘ 500 2,000 $0.00
Ivory Coast - Abidjan 14.29˘ 35 140 $0.00
Ivory Coast - Cellular 14.29˘ 35 140 $0.00
Jamaica 5.56˘ 90 360 $0.00
Jamaica - Cellular 16.67˘ 30 120 $0.00
Japan 1.43˘ 350 1,399 $0.00
Japan - Cellular 12.50˘ 40 160 $0.00
Jordan 7.19˘ 70 278 $0.00
Kazakhstan 8.06˘ 62 248 $0.00
Kenya 10.00˘ 50 200 $0.00
Kenya - Cellular 23.26˘ 21 86 $0.00
Kenya - Nairobi 5.03˘ 99 398 $0.00
Kiribati 41.67˘ 12 48 $0.00
Korea - North 62.50˘ 8 32 $0.00
Kuwait 9.09˘ 55 220 $0.00
Kuwait - Cellular 7.14˘ 70 280 $0.00
Kyrgyzstan 7.14˘ 70 280 $0.00
Laos 4.63˘ 108 432 $0.00
Latvia 5.03˘ 99 398 $0.00
Latvia - Cellular 14.93˘ 33 134 $0.00
Lebanon 6.67˘ 75 300 $0.00
Lebanon - Cellular 12.66˘ 39 158 $0.00
Lesotho 14.71˘ 34 136 $0.00
Liberia 13.70˘ 36 146 $0.00
Libya 20.00˘ 25 100 $0.00
Lithuania 4.15˘ 120 482 $0.00
Lithuania - Cellular 14.93˘ 33 134 $0.00
Luxembourg 2.82˘ 177 709 $0.00
Luxembourg - Cellular 18.18˘ 28 110 $0.00
Macau 2.87˘ 174 697 $0.00
Macedonia 7.87˘ 64 254 $0.00
Macedonia - Cellular 20.41˘ 24 98 $0.00
Malawi 12.50˘ 40 160 $0.00
Malaysia 16.67˘ 30 120 $0.00
Malaysia - Cellular 2.00˘ 250 1,000 $0.00
Maldives 19.23˘ 26 104 $0.00
Mali Republic 8.70˘ 57 230 $0.00
Malta 8.70˘ 57 230 $0.00
Marshall Islands 35.71˘ 14 56 $0.00
Mauritania 15.63˘ 32 128 $0.00
Mauritius 12.50˘ 40 160 $0.00
Mexico 5.56˘ 90 360 $0.00
Mexico - Guadalajara 3.61˘ 139 554 $0.00
Mexico - Mexico City 0.69˘ 725 2,899 $0.00
Mexico - Monterrey 3.61˘ 139 554 $0.00
Mexico - Puebla 0.95˘ 526 2,105 $0.00
Micronesia 52.63˘ 10 38 $0.00
Moldova 10.00˘ 50 200 $0.00
Monaco 1.25˘ 400 1,600 $0.00
Monaco - Cellular 20.83˘ 24 96 $0.00
Mongolia 12.50˘ 40 160 $0.00
Montserrat 13.16˘ 38 152 $0.00
Morocco 13.70˘ 36 146 $0.00
Morocco - Cellular 20.41˘ 24 98 $0.00
Morocco - Rabat 14.29˘ 35 140 $0.00
Mozambique 10.31˘ 48 194 $0.00
Myanmar (Burma) 23.26˘ 21 86 $0.00
Namibia 9.17˘ 55 218 $0.00
Nepal 17.86˘ 28 112 $0.00
Nepal - Katmandu 10.00˘ 50 200 $0.00
Netherlands 1.00˘ 500 2,000 $0.00
Netherlands - Antilles 9.17˘ 55 218 $0.00
Netherlands - Cellular 25.00˘ 20 80 $0.00
New Zealand 1.66˘ 301 1,205 $0.00
New Zealand - Cellular 18.18˘ 28 110 $0.00
Nicaragua 9.71˘ 51 206 $0.00
Nicaragua - Cellular 18.18˘ 28 110 $0.00
Niger 7.52˘ 66 266 $0.00
Nigeria 9.09˘ 55 220 $0.00
Nigeria - Cellular 11.76˘ 43 170 $0.00
Nigeria - Lagos 7.69˘ 65 260 $0.00
Norway 1.00˘ 500 2,000 $0.00
Oman 12.66˘ 39 158 $0.00
Pakistan 11.76˘ 43 170 $0.00
Pakistan - Cellular 13.70˘ 36 146 $0.00
Pakistan - Islamabad 11.76˘ 43 170 $0.00
Pakistan - Karachi 8.70˘ 57 230 $0.00
Pakistan - Lahore 8.70˘ 57 230 $0.00
Panama 2.50˘ 200 800 $0.00
Panama - Cellular 8.06˘ 62 248 $0.00
Paraguay 7.19˘ 70 278 $0.00
Paraguay - Asuncion 5.35˘ 93 374 $0.00
Paraguay - Cellular 9.17˘ 55 218 $0.00
Peru 2.72˘ 184 735 $0.00
Peru - Cellular 20.41˘ 24 98 $0.00
Peru - Lima 1.00˘ 500 2,000 $0.00
Philippines 10.00˘ 50 200 $0.00
Philippines - Cellular 12.82˘ 39 156 $0.00
Philippines - Manila 13.16˘ 38 152 $0.00
Poland 0.75˘ 667 2,668 $0.00
Poland - Cellular 12.20˘ 41 164 $0.00
Portugal 1.00˘ 500 2,000 $0.00
Portugal - Cellular 27.03˘ 18 74 $0.00
Puerto Rico 1.00˘ 500 2,000 $0.00
Qatar 20.41˘ 24 98 $0.00
Reunion Island 14.93˘ 33 134 $0.00
Romania 6.13˘ 82 326 $0.00
Romania - Bucharest 6.13˘ 82 326 $0.00
Romania - Cellular 16.39˘ 31 122 $0.00
Russia 2.78˘ 180 719 $0.00
Russia - Moscow 2.75˘ 182 728 $0.00
Russia - St. Petersburg 2.75˘ 182 727 $0.00
Rwanda 10.31˘ 48 194 $0.00
Saudi Arabia 12.20˘ 41 164 $0.00
Saudi Arabia - Cellular 23.26˘ 21 86 $0.00
Saudi Arabia - Dhahran 12.20˘ 41 164 $0.00
Saudi Arabia - Jeddah 3.85˘ 130 520 $0.00
Saudi Arabia - Riyadh 4.15˘ 120 482 $0.00
Senegal 13.16˘ 38 152 $0.00
Senegal - Cellular 16.67˘ 30 120 $0.00
Senegal - Dakar 9.71˘ 51 206 $0.00
Serbia 5.56˘ 90 360 $0.00
Serbia - Cellular 20.41˘ 24 98 $0.00
Seychelles 21.74˘ 23 92 $0.00
Sierra Leone 10.00˘ 50 200 $0.00
Sierra Leone - Cellular 13.70˘ 36 146 $0.00
Sierra Leone - Free Town 10.00˘ 50 200 $0.00
Singapore 1.00˘ 500 2,000 $0.00
Slovakia 4.15˘ 120 482 $0.00
Slovakia - Cellular 14.93˘ 33 134 $0.00
Slovenia 2.75˘ 182 727 $0.00
Slovenia - Cellular 16.67˘ 30 120 $0.00
Somalia 52.63˘ 10 38 $0.00
South Africa 4.00˘ 125 500 $0.00
South Africa - Cellular 16.39˘ 31 122 $0.00
Spain 18.18˘ 28 110 $0.00
Spain - Cellular 18.18˘ 28 110 $0.00
Sri Lanka 9.17˘ 55 218 $0.00
Sri Lanka - Cellular 9.17˘ 55 218 $0.00
St. Kitts - Nevis 10.31˘ 48 194 $0.00
St. Lucia 11.49˘ 44 174 $0.00
St. Vincent 10.00˘ 50 200 $0.00
Sudan 10.00˘ 50 200 $0.00
Suriname 17.86˘ 28 112 $0.00
Swaziland 13.70˘ 36 146 $0.00
Sweden 1.00˘ 500 2,000 $0.00
Sweden - Cellular 19.23˘ 26 104 $0.00
Switzerland 1.10˘ 455 1,818 $0.00
Syria 23.26˘ 21 86 $0.00
Taiwan 1.00˘ 500 2,000 $0.00
Taiwan - Cellular 6.90˘ 72 290 $0.00
Tajikistan 16.39˘ 31 122 $0.00
Tanzania 14.93˘ 33 134 $0.00
Thailand 2.20˘ 227 908 $0.00
Thailand - Bangkok 1.16˘ 431 1,724 $0.00
Togo 41.67˘ 12 48 $0.00
Togo Republic - Cellular 55.56˘ 9 36 $0.00
Tonga 76.92˘ 7 26 $0.00
Trinidad & Tobago 5.52˘ 91 362 $0.00
Tunisia 18.66˘ 27 107 $0.00
Tunisia - Cellular 18.66˘ 27 107 $0.00
Turkey 5.03˘ 99 398 $0.00
Turkey - Cellular 12.50˘ 40 160 $0.00
Turkey - Istanbul 2.87˘ 174 697 $0.00
Turkmenistan 11.36˘ 44 176 $0.00
Turks & Caicos 13.70˘ 36 146 $0.00
U.S. Virgin Island 1.00˘ 500 2,000 $0.00
Uganda 6.67˘ 75 300 $0.00
Uganda - Cellular 10.00˘ 50 200 $0.00
Ukraine 6.25˘ 80 320 $0.00
Ukraine - Cellular 8.26˘ 61 242 $0.00
Ukraine - Kiev 5.03˘ 99 398 $0.00
United Arab Emirates 14.93˘ 33 134 $0.00
United Arab Emirates - Cellular 14.93˘ 33 134 $0.00
United Kingdom 0.53˘ 943 3,774 $0.00
United Kingdom (UK) - Cellular 12.50˘ 40 160 $0.00
United States 0.63˘ 794 3,175 $0.00
Uruguay 4.17˘ 120 480 $0.00
Uruguay - Cellular 16.67˘ 30 120 $0.00
Uruguay - Montevideo 4.05˘ 123 494 $0.00
Uzbekistan 5.21˘ 96 384 $0.00
Venezuela 1.11˘ 450 1,802 $0.00
Venezuela - Caracas 1.10˘ 455 1,818 $0.00
Venezuela - Cellular 9.71˘ 51 206 $0.00
Venezuela - Maracaibo 1.11˘ 450 1,802 $0.00
Vietnam 16.39˘ 31 122 $0.00
Vietnam - Cellular 16.39˘ 31 122 $0.00
Western Samoa 40.00˘ 13 50 $0.00
Yemen 11.90˘ 42 168 $0.00
Zaire 33.23˘ 15 60 $0.00
Zambia 8.06˘ 62 248 $0.00
Zambia - Cellular 10.00˘ 50 200 $0.00
Zimbabwe 4.74˘ 105 422 $0.00
Zimbabwe - Cellular 14.29˘ 35 140 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by SPEEDY CALLS PIN, Prepaid Phone Cards Distributor.