Speedy Calls Pin.
   BOOKMARK THIS PAGE

MEMBERS LOGIN

Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.5¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.7¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  4.2¢
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5¢
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  1.0¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  Free


Best rate ETB COLOMBIA calling card and ETB COLOMBIA phone card from United States (USA). ETB COLOMBIA prepaid calling card with low cost for international calls and domestic phone calls from ETB COLOMBIA. Buying online ETB COLOMBIA phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from ETB COLOMBIA calling card. You can trust clear calls from ETB COLOMBIA prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today


ETB Colombia Phone Card Details
ETB Colombia
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-710-6233 (English/Spanish)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
CustomerService: 1-800-707-6173
ServiceProvider: ADMA TELECOM
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Colombia $10= 56 min.
  • Colombia Cellular $10= 60 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $10 Phone Card.
  • * Please call 1-800-707-6173 to get latest rates.
ETB Colombia Calling Card Terms

 



ETB Colombia Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Rates Last Updated: 11/5/2008

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 50.0¢ 4 10 20 40 $0.00
Alaska 4.9¢ 41 102 204 408 $0.00
Albania 29.4¢ 7 17 34 68 $0.00
Albania - Cellular 29.4¢ 7 17 34 68 $0.00
Albania - Tirana 29.4¢ 7 17 34 68 $0.00
Algeria 25.0¢ 8 20 40 80 $0.00
Algeria - Cellular 25.0¢ 8 20 40 80 $0.00
American Samoa 17.2¢ 12 29 58 116 $0.00
Andorra 31.3¢ 6 16 32 64 $0.00
Andorra - Cellular 31.3¢ 6 16 32 64 $0.00
Angola 33.3¢ 6 15 30 60 $0.00
Angola - Cellular 33.3¢ 6 15 30 60 $0.00
Anguilla 25.0¢ 8 20 40 80 $0.00
Anguilla - Cellular 50.0¢ 4 10 20 40 $0.00
Antigua & Barbuba 25.0¢ 8 20 40 80 $0.00
Antigua - Cellular 25.0¢ 8 20 40 80 $0.00
Argentina 3.9¢ 51 128 256 512 $0.00
Argentina - Buenos Aires 2.0¢ 100 250 500 1,000 $0.00
Argentina - Cardoba 3.9¢ 51 128 256 512 $0.00
Argentina - Cellular 33.3¢ 6 15 30 60 $0.00
Argentina - Mar Del Plata 3.9¢ 51 128 256 512 $0.00
Argentina - Mendoza 3.9¢ 51 128 256 512 $0.00
Argentina - Rosario 3.9¢ 51 128 256 512 $0.00
Armenia 29.4¢ 7 17 34 68 $0.00
Armenia - Cellular 29.4¢ 7 17 34 68 $0.00
Aruba 31.3¢ 6 16 32 64 $0.00
Aruba - Cellular 31.3¢ 6 16 32 64 $0.00
Ascension Island 100.0¢ 2 5 10 20 $0.00
Australia 3.1¢ 66 164 328 656 $0.00
Australia - Cellular 35.7¢ 6 14 28 56 $0.00
Austria 2.9¢ 68 170 340 680 $0.00
Austria - Cellular 38.5¢ 5 13 26 52 $0.00
Azerbaijan 26.3¢ 8 19 38 76 $0.00
Azerbaijan - Cellular 26.3¢ 8 19 38 76 $0.00
Bahamas 8.2¢ 24 61 122 244 $0.00
Bahamas - Cellular 25.0¢ 8 20 40 80 $0.00
Bahrain 25.0¢ 8 20 40 80 $0.00
Bahrain - Cellular 25.0¢ 8 20 40 80 $0.00
Bangladesh 14.3¢ 14 35 70 140 $0.00
Bangladesh - Cellular 14.3¢ 14 35 70 140 $0.00
Bangladesh - Chittagong 14.3¢ 14 35 70 140 $0.00
Bangladesh - Dhaka 14.3¢ 14 35 70 140 $0.00
Bangladesh - Sylhet 14.3¢ 14 35 70 140 $0.00
Barbados 35.7¢ 6 14 28 56 $0.00
Barbados - Cellular 35.7¢ 6 14 28 56 $0.00
Belarus 50.0¢ 4 10 20 40 $0.00
Belarus - Cellular 50.0¢ 4 10 20 40 $0.00
Belarus - Minsk 50.0¢ 4 10 20 40 $0.00
Belgium 3.5¢ 57 143 286 572 $0.00
Belgium - Cellular 50.0¢ 4 10 20 40 $0.00
Belize 33.3¢ 6 15 30 60 $0.00
Belize - Cellular 33.3¢ 6 15 30 60 $0.00
Benin 14.3¢ 14 35 70 140 $0.00
Benin - Cellular 14.3¢ 14 35 70 140 $0.00
Bermuda 14.3¢ 14 35 70 140 $0.00
Bermuda - Cellular 14.3¢ 14 35 70 140 $0.00
Bhutan 26.3¢ 8 19 38 76 $0.00
Bhutan - Cellular 26.3¢ 8 19 38 76 $0.00
Bolivia 14.3¢ 14 35 70 140 $0.00
Bolivia - Cellular 17.2¢ 12 29 58 116 $0.00
Bolivia - Cochabamba 14.3¢ 14 35 70 140 $0.00
Bolivia - La Paz 7.7¢ 26 65 130 260 $0.00
Bolivia - Santa Cruz 14.3¢ 14 35 70 140 $0.00
Bosnia & Herzegovina 38.5¢ 5 13 26 52 $0.00
Bosnia & Herzegovina - Cellular 38.5¢ 5 13 26 52 $0.00
Botswana 29.4¢ 7 17 34 68 $0.00
Botswana - Cellular 29.4¢ 7 17 34 68 $0.00
Brazil 6.9¢ 29 72 144 288 $0.00
Brazil - Belo Horizante 6.9¢ 29 72 144 288 $0.00
Brazil - Brasilia 6.9¢ 29 72 144 288 $0.00
Brazil - Cellular 19.2¢ 10 26 52 104 $0.00
Brazil - Rio De Janeiro 6.9¢ 29 72 144 288 $0.00
Brazil - Sao Paulo 3.3¢ 60 150 300 600 $0.00
British Virgin Island 25.0¢ 8 20 40 80 $0.00
Brunei 6.3¢ 32 80 160 320 $0.00
Brunei - Cellular 6.3¢ 32 80 160 320 $0.00
Bulgaria 10.0¢ 20 50 100 200 $0.00
Bulgaria - Cellular 50.0¢ 4 10 20 40 $0.00
Burkina Faso 20.8¢ 10 24 48 96 $0.00
Burkina Faso - Cellular 50.0¢ 4 10 20 40 $0.00
Burundi 16.7¢ 12 30 60 120 $0.00
Burundi - Cellular 16.7¢ 12 30 60 120 $0.00
Cambodia 33.3¢ 6 15 30 60 $0.00
Cambodia - Cellular 33.3¢ 6 15 30 60 $0.00
Cambodia - Phnom Penh 33.3¢ 6 15 30 60 $0.00
Cameroon 33.3¢ 6 15 30 60 $0.00
Cameroon - Cellular 33.3¢ 6 15 30 60 $0.00
Canada 1.8¢ 112 279 558 1,116 $0.00
Canada - Cellular 1.8¢ 112 279 558 1,116 $0.00
Cape Verde Islands 50.0¢ 4 10 20 40 $0.00
Cape Verde Islands - Cellular 50.0¢ 4 10 20 40 $0.00
Cayman Island 27.8¢ 7 18 36 72 $0.00
Cayman Islands - Cellular 27.8¢ 7 18 36 72 $0.00
Central African Republic 20.0¢ 10 25 50 100 $0.00
Chad 50.0¢ 4 10 20 40 $0.00
Chile 3.9¢ 52 130 260 520 $0.00
Chile - Cellular 29.4¢ 7 17 34 68 $0.00
China 3.9¢ 52 130 260 520 $0.00
China - Beijing 2.4¢ 84 210 420 840 $0.00
China - Canton 2.4¢ 84 210 420 840 $0.00
China - Cellular 2.5¢ 80 200 400 800 $0.00
China - Shanghai 2.4¢ 84 210 420 840 $0.00
China - Shenyang 2.4¢ 84 210 420 840 $0.00
China - TianJin 2.4¢ 84 210 420 840 $0.00
Cocos Island 3.0¢ 66 165 330 660 $0.00
Colombia 3.3¢ 60 150 300 600 $0.00
Colombia - Barranquilla 3.3¢ 60 150 300 600 $0.00
Colombia - Bogota 2.2¢ 90 225 450 900 $0.00
Colombia - Cali 3.3¢ 60 150 300 600 $0.00
Colombia - Cartagena 3.3¢ 60 150 300 600 $0.00
Colombia - Cartago 5.9¢ 34 85 170 340 $0.00
Colombia - Cellular 16.7¢ 12 30 60 120 $0.00
Colombia - Medellin 3.3¢ 60 150 300 600 $0.00
Colombia - Monteria 5.2¢ 38 96 192 384 $0.00
Comoros Island 100.0¢ 2 5 10 20 $0.00
Congo 25.0¢ 8 20 40 80 $0.00
Congo - Cellular 25.0¢ 8 20 40 80 $0.00
Cook Island 166.7¢ 1 3 6 12 $0.00
Cook Island - Cellular 166.7¢ 1 3 6 12 $0.00
Costa Rica 9.1¢ 22 55 110 220 $0.00
Costa Rica - Cellular 10.2¢ 20 49 98 196 $0.00
Croatia 31.3¢ 6 16 32 64 $0.00
Croatia - Cellular 31.3¢ 6 16 32 64 $0.00
Cuba 166.7¢ 1 3 6 12 $0.00
Cuba - Cellular 166.7¢ 1 3 6 12 $0.00
Cyprus 7.9¢ 25 63 126 252 $0.00
Cyprus - Cellular 7.9¢ 25 63 126 252 $0.00
Czech Republic 4.2¢ 48 120 240 480 $0.00
Czech Republic - Cellular 33.3¢ 6 15 30 60 $0.00
Denmark 2.8¢ 73 182 364 728 $0.00
Denmark - Cellular 50.0¢ 4 10 20 40 $0.00
Diego Garcia 166.7¢ 1 3 6 12 $0.00
Diego Garcia - Cellular 166.7¢ 1