Speedy Calls Pin.
   BOOKMARK THIS PAGE

MEMBERS LOGIN

Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.5¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.7¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  4.2¢
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5¢
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  1.0¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  Free


Best rate HALLO INDONESIA calling card and HALLO INDONESIA phone card from United States (USA). HALLO INDONESIA prepaid calling card with low cost for international calls and domestic phone calls from HALLO INDONESIA. Buying online HALLO INDONESIA phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from HALLO INDONESIA calling card. You can trust clear calls from HALLO INDONESIA prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today


Hallo Indonesia (800 & Local Access) Phone Card Details
Hallo Indonesia (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-6835 (English)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-888-730-8914
ServiceProvider: DPE
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

Rate Highlights
Australia 1.0¢ / min.
Belgium 1.1¢ / min.
Brunei 4.4¢ / min.
Cambodia 8.3¢ / min.
Canada 0.8¢ / min.
China 0.8¢ / min.
France 1.0¢ / min.
Germany 10.0¢ / min.
Indonesia 2.6¢ / min.
Indonesia - Denpasar 2.6¢ / min.
Hallo Indonesia (800 & Local Access) Calling Card Terms

 



Hallo Indonesia (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Rates Last Updated: 2/27/2008

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 27.8¢ 7 18 36 72 $0.00
Alaska 0.8¢ 260 650 1,300 2,600 $0.00
Albania 5.6¢ 36 90 180 360 $0.00
Albania - Cellular 25.0¢ 8 20 40 80 $0.00
Albania - Tirana 6.3¢ 32 80 160 320 $0.00
Algeria 11.1¢ 18 45 90 180 $0.00
Algeria - Cellular 15.6¢ 13 32 64 128 $0.00
American Samoa 8.3¢ 24 60 120 240 $0.00
Andorra 4.2¢ 48 120 240 480 $0.00
Andorra - Cellular 25.0¢ 8 20 40 80 $0.00
Angola 16.7¢ 12 30 60 120 $0.00
Angola - Cellular 20.0¢ 10 25 50 100 $0.00
Anguilla 16.7¢ 12 30 60 120 $0.00
Anguilla - Cellular 20.0¢ 10 25 50 100 $0.00
Antigua & Barbuba 14.3¢ 14 35 70 140 $0.00
Antigua - Cellular 14.3¢ 14 35 70 140 $0.00
Argentina 1.0¢ 200 500 1,000 2,000 $0.00
Argentina - Buenos Aires 0.5¢ 400 1,000 2,000 4,000 $0.00
Argentina - Cellular 6.3¢ 32 80 160 320 $0.00
Armenia 8.3¢ 24 60 120 240 $0.00
Armenia - Cellular 20.0¢ 10 25 50 100 $0.00
Armenia - Yerevan 8.3¢ 24 60 120 240 $0.00
Aruba 12.5¢ 16 40 80 160 $0.00
Aruba - Cellular 20.0¢ 10 25 50 100 $0.00
Ascension Island 55.6¢ 4 9 18 36 $0.00
Australia 1.0¢ 200 500 1,000 2,000 $0.00
Australia - Cellular 16.7¢ 12 30 60 120 $0.00
Austria 10.2¢ 20 49 98 196 $0.00
Austria - Cellular 20.0¢ 10 25 50 100 $0.00
Azerbaijan 12.5¢ 16 40 80 160 $0.00
Azerbaijan - Cellular 16.7¢ 12 30 60 120 $0.00
Bahamas 6.3¢ 32 80 160 320 $0.00
Bahrain 12.5¢ 16 40 80 160 $0.00
Bangladesh 12.5¢ 16 40 80 160 $0.00
Bangladesh - Cellular 12.5¢ 16 40 80 160 $0.00
Bangladesh - Chittagong 12.5¢ 16 40 80 160 $0.00
Bangladesh - Dhaka 8.3¢ 24 60 120 240 $0.00
Bangladesh - Sylhet 6.3¢ 32 80 160 320 $0.00
Barbados 12.5¢ 16 40 80 160 $0.00
Barbados - Cellular 21.7¢ 9 23 46 92 $0.00
Belarus 25.0¢ 8 20 40 80 $0.00
Belarus - Cellular 25.0¢ 8 20 40 80 $0.00
Belarus - Minsk 25.0¢ 8 20 40 80 $0.00
Belgium 1.1¢ 180 450 900 1,800 $0.00
Belgium - Cellular 25.0¢ 8 20 40 80 $0.00
Belize 20.0¢ 10 25 50 100 $0.00
Belize - Cellular 25.0¢ 8 20 40 80 $0.00
Benin 8.9¢ 22 56 112 224 $0.00
Benin - Cellular 9.6¢ 21 52 104 208 $0.00
Bermuda 7.1¢ 28 70 140 280 $0.00
Bhutan 16.7¢ 12 30 60 120 $0.00
Bolivia 8.3¢ 24 60 120 240 $0.00
Bolivia - Cellular 12.5¢ 16 40 80 160 $0.00
Bolivia - Cochabamba 7.1¢ 28 70 140 280 $0.00
Bolivia - La Paz 5.6¢ 36 90 180 360 $0.00
Bolivia - Santa Cruz 5.6¢ 36 90 180 360 $0.00
Bosnia & Herzegovina 16.7¢ 12 30 60 120 $0.00
Bosnia & Herzegovina - Cellular 20.8¢ 10 24 48 96 $0.00
Botswana 10.0¢ 20 50 100 200 $0.00
Botswana - Cellular 20.0¢ 10 25 50 100 $0.00
Brazil 12.5¢ 16 40 80 160 $0.00
Brazil - Belo Horizante 1.4¢ 140 350 700 1,400 $0.00
Brazil - Cellular 20.8¢ 10 24 48 96 $0.00
Brazil - Rio De Janeiro 0.9¢ 220 550 1,100 2,200 $0.00
Brazil - Sao Paulo 0.9¢ 220 550 1,100 2,200 $0.00
British Virgin Island 12.5¢ 16 40 80 160 $0.00
Brunei 4.4¢ 46 115 230 460 $0.00
Bulgaria 6.3¢ 32 80 160 320 $0.00
Bulgaria - Cellular 29.4¢ 7 17 34 68 $0.00
Bulgaria - Sofia 3.6¢ 56 140 280 560 $0.00
Burkina Faso 20.0¢ 10 25 50 100 $0.00
Burundi 11.1¢ 18 45 90 180 $0.00
Cambodia 8.3¢ 24 60 120 240 $0.00
Cambodia - Cellular 8.3¢ 24 60 120 240 $0.00
Cambodia - Phnom Penh 8.3¢ 24 60 120 240 $0.00
Cameroon 16.7¢ 12 30 60 120 $0.00
Cameroon - Cellular 25.0¢ 8 20 40 80 $0.00
Canada 0.8¢ 240 600 1,200 2,400 $0.00
Canada - Cellular 0.8¢ 240 600 1,200 2,400 $0.00
Cape Verde Islands 25.0¢ 8 20 40 80 $0.00
Cayman Island 12.5¢ 16 40 80 160 $0.00
Cayman Islands - Cellular 17.9¢ 11 28 56 112 $0.00
Central African Republic 25.0¢ 8 20 40 80 $0.00
Chad 25.0¢ 8 20 40 80 $0.00
Chile 2.0¢ 100 250 500 1,000 $0.00
Chile - Cellular 14.3¢ 14 35 70 140 $0.00
China 0.8¢ 260 650 1,300 2,600 $0.00
China - Beijing 0.8¢ 260 650 1,300 2,600 $0.00
China - Canton 0.8¢ 260 650 1,300 2,600 $0.00
China - Cellular 0.8¢ 260 650 1,300 2,600 $0.00
China - Shanghai 0.8¢ 260 650 1,300 2,600 $0.00
China - Shenyang 0.8¢ 260 650 1,300 2,600 $0.00
China - TianJin 0.8¢ 260 650 1,300 2,600 $0.00
Colombia 5.6¢ 36 90 180 360 $0.00
Colombia - Barranquilla 1.0¢ 192 480 960 1,920 $0.00
Colombia - Bogota 1.0¢ 192 480 960 1,920 $0.00
Colombia - Cali 1.0¢ 192 480 960 1,920 $0.00
Colombia - Cellular 5.0¢ 40 100 200 400 $0.00
Colombia - Medellin 1.7¢ 120 299 599 1,198 $0.00
Comoros Island 33.3¢ 6 15 30 60 $0.00
Congo 12.5¢ 16 40 80 160 $0.00
Cook Island 83.3¢ 2 6 12 24 $0.00
Costa Rica 7.7¢ 26 65 130 260 $0.00
Costa Rica - Cellular 7.7¢ 26 65 130 260 $0.00
Croatia 6.7¢ 30 75 150 300 $0.00
Croatia - Cellular 20.0¢ 10 25 50 100 $0.00
Cuba 100.0¢ 2 5 10 20 $0.00
Cuba - Cellular 125.0¢ 2 4 8 16 $0.00
Cyprus 3.9¢ 52 130 260 520 $0.00
Cyprus - Cellular 8.3¢ 24 60 120 240 $0.00
Czech Republic 2.4¢ 84 210 420 840 $0.00
Czech Republic - Cellular 16.7¢ 12 30 60 120 $0.00
Czech Republic - Praque 2.4¢ 84 210 420 840 $0.00
Denmark 1.6¢ 128 320 640 1,280 $0.00
Denmark - Cellular 20.0¢ 10 25 50 100 $0.00
Diego Garcia 83.3¢ 2 6 12 24 $0.00
Djibouti 35.7¢ 6 14 28 56 $0.00
Dominica 12.5¢ 16 40 80 160 $0.00
Dominica - Cellular 25.0¢ 8 20 40 80 $0.00
Dominican Republic 6.3¢ 32 80 160 320 $0.00
Dominican Republic - Cellular 12.5¢ 16 40 80 160 $0.00
Ecuador 10.0¢ 20 50 100 200 $0.00
Ecuador - Cellular 16.7¢ 12 30 60 120 $0.00
Ecuador - Cuenca 10.0¢ 20 50 100 200 $0.00
Ecuador - Guayaquil 10.0¢ 20 50 100 200 $0.00
Ecuador - Quito 10.0¢ 20 50 100 200 $0.00
Egypt 20.0¢ 10 25 50 100 $0.00
Egypt - Cellular 14.3¢ 14 35 70 140 $0.00
El Salvador 6.7¢ 30