Speedy Calls Pin.
   BOOKMARK THIS PAGE

MEMBERS LOGIN

Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
La Joya (800 & Fl Local Access) Phone Card Details
New Phone Card
La Joya (800 & Fl Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-304-7029 (English/Spanish)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-866-209-0537
ServiceProvider: TELMEX USA
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Argentina 282 min. B. A 430 min.
  • Australia 212 min. Cell 13 min.
  • Chile 65 min. Colombia 192 min.
  • Denmark 212 min. Cuba 5 min.
  • Dominican 200 min. Cell 50 min.
  • Ecuador 83 min. France 212 min.
  • Guatemala 92 min. India 108 min.
  • Macau 23 min. Mexico 75 min.
  • Morocco 33 min. Panama 168 min.
  • Paraguay 83 min. Russia 50 min.
  • Sudan 18 min. Sweden 212 min.
  • Uruguay 83 min. Vietnam 67 min.
  • Venezuela 500 min. Zambia 38 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-866-209-0537 to get latest rates.
La Joya (800 & Fl Local Access) Calling Card Terms

 



La Joya (800 & Fl Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Rates Last Updated: 5/7/2008

Country Rate/Min $5 (Mins) Conn. Fee.
Afghanistan 50.0¢ 10 $0.00
Alaska 11.9¢ 42 $0.00
Albania 5.6¢ 90 $0.00
Albania - Cellular 41.7¢ 12 $0.00
Algeria 20.0¢ 25 $0.00
Algeria - Cellular 29.4¢ 17 $0.00
American Samoa 38.5¢ 13 $0.00
American Samoa - Cellular 38.5¢ 13 $0.00
Andorra 10.6¢ 47 $0.00
Andorra - Cellular 71.4¢ 7 $0.00
Angola 29.4¢ 17 $0.00
Angola - Cellular 41.7¢ 12 $0.00
Anguilla 25.0¢ 20 $0.00
Anguilla - Cellular 50.0¢ 10 $0.00
Antigua & Barbuba 27.8¢ 18 $0.00
Antigua - Cellular 27.8¢ 18 $0.00
Argentina 1.8¢ 282 $0.00
Argentina - Buenos Aires 1.2¢ 430 $0.00
Argentina - Cellular 11.9¢ 42 $0.00
Armenia 18.5¢ 27 $0.00
Armenia - Cellular 38.5¢ 13 $0.00
Armenia - Yerevan 14.3¢ 35 $0.00
Aruba 20.0¢ 25 $0.00
Aruba - Cellular 38.5¢ 13 $0.00
Ascension Island 166.7¢ 3 $0.00
Australia 2.4¢ 212 $0.00
Australia - Cellular 38.5¢ 13 $0.00
Austria 10.2¢ 49 $0.00
Austria - Cellular 41.7¢ 12 $0.00
Azerbaijan 25.0¢ 20 $0.00
Azerbaijan - Cellular 33.3¢ 15 $0.00
Bahamas 9.6¢ 52 $0.00
Bahamas - Cellular 9.6¢ 52 $0.00
Bahrain 20.0¢ 25 $0.00
Bahrain - Cellular 22.7¢ 22 $0.00
Bangladesh 5.3¢ 95 $0.00
Bangladesh - Cellular 5.3¢ 95 $0.00
Bangladesh - Chittagong 5.3¢ 95 $0.00
Bangladesh - Dhaka 5.3¢ 95 $0.00
Barbados 25.0¢ 20 $0.00
Barbados - Cellular 41.7¢ 12 $0.00
Belarus 50.0¢ 10 $0.00
Belarus - Cellular 50.0¢ 10 $0.00
Belgium 2.4¢ 212 $0.00
Belgium - Cellular 71.4¢ 7 $0.00
Belize 38.5¢ 13 $0.00
Belize - Cellular 50.0¢ 10 $0.00
Benin 25.0¢ 20 $0.00
Bermuda 14.3¢ 35 $0.00
Bermuda - Cellular 14.3¢ 35 $0.00
Bhutan 33.3¢ 15 $0.00
Bolivia 29.4¢ 17 $0.00
Bolivia - Cellular 22.7¢ 22 $0.00
Bolivia - Cochabamba 11.9¢ 42 $0.00
Bolivia - La Paz 11.9¢ 42 $0.00
Bolivia - Santa Cruz 11.9¢ 42 $0.00
Bosnia & Herzegovina 33.3¢ 15 $0.00
Bosnia & Herzegovina - Cellular 62.5¢ 8 $0.00
Botswana 18.5¢ 27 $0.00
Botswana - Cellular 41.7¢ 12 $0.00
Brazil 12.5¢ 40 $0.00
Brazil - Belo Horizante 0.7¢ 750 $0.00
Brazil - Cellular 11.9¢ 42 $0.00
Brazil - Rio De Janeiro 0.7¢ 750 $0.00
Brazil - Sao Paulo 0.7¢ 750 $0.00
British Virgin Island 25.0¢ 20 $0.00
Brunei 10.6¢ 47 $0.00
Brunei - Cellular 11.1¢ 45 $0.00
Bulgaria 9.1¢ 55 $0.00
Bulgaria - Cellular 71.4¢ 7 $0.00
Burkina Faso 41.7¢ 12 $0.00
Burundi 20.0¢ 25 $0.00
Cambodia 33.3¢ 15 $0.00
Cambodia - Cellular 33.3¢ 15 $0.00
Cameroon 29.4¢ 17 $0.00
Cameroon - Cellular 41.7¢ 12 $0.00
Canada 2.4¢ 212 $0.00
Canada - Cellular 2.4¢ 212 $0.00
Cape Verde Islands 62.5¢ 8 $0.00
Cayman Island 17.9¢ 28 $0.00
Cayman Islands - Cellular 38.5¢ 13 $0.00
Central African Republic 25.0¢ 20 $0.00
Chad 38.5¢ 13 $0.00
Chile 7.7¢ 65 $0.00
Chile - Cellular 41.7¢ 12 $0.00
China 2.4¢ 212 $0.00
China - Beijing 2.4¢ 212 $0.00
China - Canton 2.4¢ 212 $0.00
China - Cellular 2.4¢ 212 $0.00
China - Shanghai 2.4¢ 212 $0.00
China - Shenyang 2.4¢ 212 $0.00
China - TianJin 2.4¢ 212 $0.00
Colombia 5.6¢ 90 $0.00
Colombia - Bogota 1.3¢ 400 $0.00
Colombia - Cali 1.3¢ 400 $0.00
Colombia - Cellular 4.8¢ 105 $0.00
Colombia - Medellin 1.7¢ 299 $0.00
Comoros Island 71.4¢ 7 $0.00
Congo 25.0¢ 20 $0.00
Congo - Cellular 27.8¢ 18 $0.00
Cook Island 166.7¢ 3 $0.00
Costa Rica 4.6¢ 108 $0.00
Costa Rica - Cellular 4.6¢ 108 $0.00
Croatia 10.4¢ 48 $0.00
Croatia - Cellular 41.7¢ 12 $0.00
Cuba 100.0¢ 5 $0.00
Cyprus 7.5¢ 67 $0.00
Cyprus - Cellular 13.2¢ 38 $0.00
Czech Republic 6.9¢ 72 $0.00
Czech Republic - Cellular 38.5¢ 13 $0.00
Denmark 2.4¢ 212 $0.00
Denmark - Cellular 41.7¢ 12 $0.00
Djibouti 71.4¢ 7 $0.00
Dominica 25.0¢ 20 $0.00
Dominica - Cellular 41.7¢ 12 $0.00
Dominican Republic 2.5¢ 200 $0.00
Dominican Republic - Cellular 10.0¢ 50 $0.00
Ecuador 9.1¢ 55 $0.00
Ecuador - Cellular 14.3¢ 35 $0.00
Egypt 15.2¢ 33 $0.00
Egypt - Cellular 13.2¢ 38 $0.00
El Salvador 11.1¢ 45 $0.00
El Salvador - Cellular 14.3¢ 35 $0.00
Equatorial Guinea 50.0¢ 10 $0.00
Eritrea 62.5¢ 8 $0.00
Eritrea - Cellular 62.5¢ 8 $0.00
Estonia 6.5¢ 77 $0.00
Estonia - Cellular 62.5¢ 8 $0.00
Ethiopia 50.0¢ 10 $0.00
Ethiopia - Cellular 62.5¢ 8 $0.00
Faeroe Island 33.3¢ 15 $0.00
Falkland Island 166.7¢ 3 $0.00
Fiji Islands 50.0¢ 10 $0.00
Fiji Islands - Cellular 62.5¢ 8 $0.00
Finland 2.4¢ 212 $0.00
France 2.4¢ 212 $0.00
France - Cellular 41.7¢ 12 $0.00
French - Guiana 21.7¢ 23 $0.00
French - Polynesia 41.7¢ 12 $0.00
Gabon 16.7¢ 30 $0.00
Gabon - Cellular 16.7¢ 30 $0.00
Gambia 29.4¢ 17 $0.00
Gambia - Cellular 33.3¢ 15 $0.00
Georgia 11.9¢ 42 $0.00
Georgia - Cellular 29.4¢ 17 $0.00
Germany 10.0¢ 50 $0.00
Germany - Cellular 62.5¢ 8 $0.00
Ghana 17.9¢ 28 $0.00
Ghana - Cellular 33.3¢ 15 $0.00
Gibraltar 10.0¢ 50 $0.00
Gibraltar - Cellular 62.5¢ 8 $0.00
Greece 6.0¢ 83 $0.00
Greece - Cellular 71.4¢ 7 $0.00
Greenland 100.0¢ 5 $0.00
Greenland - Cellular 166.7¢ 3 $0.00
Grenada 25.0¢ 20 $0.00
Guadeloupe 62.5¢ 8 $0.00
Guadeloupe - Cellular 27.8¢ 18 $0.00
Guam 13.5¢ 37 $0.00
Guatemala 5.4¢ 92 $0.00
Guatemala - Cellular 10.0¢ 50 $0.00
Guinea 22.7¢ 22 $0.00
Guinea - Bissau 166.7¢ 3 $0.00
Guinea - Cellular 22.7¢ 22 $0.00
Guyana 62.5¢ 8 $0.00
Haiti 10.0¢ 50 $0.00
Haiti - Cellular 20.0¢ 25 $0.00
Haiti - Port Au Prince 6.6¢ 76 $0.00
Hawaii 11.9¢ 42 $0.00
Honduras 11.6¢ 43 $0.00
Honduras - Cellular 12.5¢ 40 $0.00
Hong Kong 6.5¢ 77 $0.00
Hong Kong - Cellular 5.6¢ 90 $0.00
Hungary 6.9¢ 72 $0.00
Hungary - Cellular 38.5¢ 13 $0.00
Iceland 7.7¢ 65 $0.00
Iceland - Cellular 50.0¢ 10 $0.00
India 5.6¢ 90 $0.00
India - Bombay 4.6¢ 108 $0.00
India - Cellular 4.6¢ 108 $0.00
India - New Dehli 4.6¢ 108 $0.00
Indonesia 21.7¢ 23 $0.00
Indonesia - Cellular 27.8¢ 18 $0.00
Indonesia - Jakarta 9.6¢ 52 $0.00
Iran 22.7¢ 22 $0.00
Iran - Cellular 29.4¢ 17 $0.00
Iraq 16.7¢ 30 $0.00
Iraq - Cellular 41.7¢ 12 $0.00
Ireland 2.4¢ 212 $0.00
Ireland - Cellular 41.7¢ 12 $0.00
Israel 25.0¢ 20 $0.00
Israel - Cellular 25.0¢ 20 $0.00
Italy 2.4¢ 212 $0.00
Italy - Cellular 62.5¢ 8 $0.00
Ivory Coast - Cellular 33.3¢ 15 $0.00
Jamaica 6.0¢ 83 $0.00
Jamaica - Cellular 20.0¢ 25 $0.00
Japan 2.4¢ 212 $0.00
Japan - Cellular 27.8¢ 18 $0.00
Jordan 11.9¢ 42 $0.00
Jordan - Cellular 11.9¢ 42 $0.00
Kazakhstan 25.0¢ 20 $0.00
Kazakhstan - Cellular 29.4¢ 17 $0.00
Kenya 27.8¢ 18 $0.00
Kenya - Cellular 50.0¢ 10 $0.00
Korea - North 250.0¢ 2 $0.00
Korea - South 2.4¢ 212 $0.00
Korea - South - Cellular 12.5¢ 40 $0.00
Kuwait 17.9¢ 28 $0.00
Kuwait - Cellular 18.5¢ 27 $0.00
Kyrgystan - Cellular 25.0¢ 20 $0.00
Kyrgyzstan 25.0¢ 20 $0.00
Laos 16.7¢