Speedy Calls Pin.
   BOOKMARK THIS PAGE

MEMBERS LOGIN

Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.72˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.50˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.00˘
International Prepaid Phone Cards for India India  1.00˘
International Phone Cards for Nepal Nepal  5.00˘
Long Distance Phone Cards for Pakistan Pakistan  4.00˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.29˘
Free Phone Cards for Hong Kong Hong Kong  0.29˘
Cheap Phone Cards for Indonesia Indonesia  2.22˘
International Calling Cards for Japan Japan  0.46˘
Discount Calling Cards for Korea - South Korea - South  0.29˘
International Prepaid Phone Cards for Malaysia Malaysia  0.29˘
International Phone Cards for Philippines Philippines  5.88˘
Long Distance Phone Cards for Singapore Singapore  0.29˘
Calling Cards for Taiwan Taiwan  0.29˘
Prepaid Calling Cards for Thailand Thailand  0.29˘
Free Phone Cards for Vietnam Vietnam  2.27˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.29˘
International Calling Cards for France France  0.29˘
Discount Calling Cards for Germany Germany  0.29˘
International Prepaid Phone Cards for Italy Italy  0.29˘
International Phone Cards for Russia Russia  1.09˘
Long Distance Phone Cards for Switzerland Switzerland  0.29˘
Calling Cards for United Kingdom United Kingdom  0.29˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.29˘
Free Phone Cards for Guatemala Guatemala  3.57˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.66˘
Discount Calling Cards for Venezuela Venezuela  0.71˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.55˘
International Phone Cards for Lebanon Lebanon  5.00˘
Long Distance Phone Cards for Morocco Morocco  6.67˘
Calling Cards for Saudi Arabia Saudi Arabia  4.04˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.29˘
Free Phone Cards for Mexico Mexico  1.04˘
Cheap Phone Cards for United States United States  0.47˘


Best rate RANGEELA INDIA calling card and RANGEELA INDIA phone card from United States (USA). RANGEELA INDIA prepaid calling card with low cost for international calls and domestic phone calls from RANGEELA INDIA. Buying online RANGEELA INDIA phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from RANGEELA INDIA calling card. You can trust clear calls from RANGEELA INDIA prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today


Rangeela India (800 & Local Access) Phone Card Details
Rangeela India (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-335-0048 (English)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1800-297-8124
ServiceProvider: LT
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Bangladesh 104 min. Cell 104 min.
  • Dhaka 117 min. Sylhet 104 min.
  • India 87 min. Cell 87 min.
  • Pakistan 25 min. Cell 25 min
  • Sri Lanka 46 min. Cell 42 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1800-297-8124 to get latest rates.
Rangeela India (800 & Local Access) Calling Card Terms

 



Rangeela India (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 29.41˘ 17 34 68 $0.00
Alaska 0.92˘ 542 1,084 2,168 $0.00
Albania 7.25˘ 69 138 276 $0.00
Albania - Cellular 35.71˘ 14 28 56 $0.00
Albania - Tirana 2.99˘ 167 334 668 $0.00
Algeria 15.15˘ 33 66 132 $0.00
Algeria - Cellular 15.15˘ 33 66 132 $0.00
American Samoa 8.62˘ 58 116 232 $0.00
Andorra 3.42˘ 146 292 584 $0.00
Andorra - Cellular 29.41˘ 17 34 68 $0.00
Angola 17.24˘ 29 58 116 $0.00
Angola - Cellular 20.00˘ 25 50 100 $0.00
Anguilla 17.24˘ 29 58 116 $0.00
Anguilla - Cellular 29.41˘ 17 34 68 $0.00
Antarctica - Christmas Island 125.00˘ 4 8 16 $0.00
Antigua & Barbuba 11.90˘ 42 84 168 $0.00
Antigua - Cellular 11.90˘ 42 84 168 $0.00
Argentina 0.86˘ 583 1,166 2,332 $0.00
Argentina - Buenos Aires 0.48˘ 1,042 2,084 4,168 $0.00
Argentina - Cellular 6.02˘ 83 166 332 $0.00
Armenia 7.04˘ 71 142 284 $0.00
Armenia - Cellular 17.24˘ 29 58 116 $0.00
Armenia - Yerevan 4.00˘ 125 250 500 $0.00
Aruba 10.00˘ 50 100 200 $0.00
Aruba - Cellular 17.24˘ 29 58 116 $0.00
Ascension Island 62.50˘ 8 16 32 $0.00
Australia 0.92˘ 542 1,084 2,168 $0.00
Australia - Cellular 10.87˘ 46 92 184 $0.00
Austria 0.92˘ 542 1,084 2,168 $0.00
Austria - Cellular 17.24˘ 29 58 116 $0.00
Azerbaijan 11.90˘ 42 84 168 $0.00
Azerbaijan - Baku 7.04˘ 71 142 284 $0.00
Azerbaijan - Cellular 13.16˘ 38 76 152 $0.00
Bahamas 2.99˘ 167 334 668 $0.00
Bahrain 6.67˘ 75 150 300 $0.00
Bangladesh 4.81˘ 104 208 416 $0.00
Bangladesh - Cellular 4.81˘ 104 208 416 $0.00
Bangladesh - Chittagong 4.27˘ 117 234 468 $0.00
Bangladesh - Dhaka 4.27˘ 117 234 468 $0.00
Bangladesh - Sylhet 4.81˘ 104 208 416 $0.00
Barbados 9.09˘ 55 110 220 $0.00
Barbados - Cellular 23.81˘ 21 42 84 $0.00
Belarus 29.41˘ 17 34 68 $0.00
Belarus - Cellular 26.32˘ 19 38 76 $0.00
Belarus - Minsk 29.41˘ 17 34 68 $0.00
Belgium 0.92˘ 542 1,084 2,168 $0.00
Belgium - Cellular 23.81˘ 21 42 84 $0.00
Belize 23.81˘ 21 42 84 $0.00
Belize - Cellular 29.41˘ 17 34 68 $0.00
Benin 15.15˘ 33 66 132 $0.00
Benin - Cellular 23.81˘ 21 42 84 $0.00
Bermuda 5.21˘ 96 192 384 $0.00
Bhutan 20.00˘ 25 50 100 $0.00
Bolivia 6.33˘ 79 158 316 $0.00
Bolivia - Cellular 12.50˘ 40 80 160 $0.00
Bolivia - Cochabamba 5.00˘ 100 200 400 $0.00
Bolivia - La Paz 4.00˘ 125 250 500 $0.00
Bolivia - Santa Cruz 5.00˘ 100 200 400 $0.00
Bosnia & Herzegovina 13.16˘ 38 76 152 $0.00
Bosnia & Herzegovina - Cellular 29.41˘ 17 34 68 $0.00
Botswana 8.62˘ 58 116 232 $0.00
Botswana - Cellular 20.00˘ 25 50 100 $0.00
Brazil 1.71˘ 292 584 1,168 $0.00
Brazil - Belo Horizante 1.20˘ 417 834 1,668 $0.00
Brazil - Brasilia 1.71˘ 292 584 1,168 $0.00
Brazil - Cellular 20.00˘ 25 50 100 $0.00
Brazil - Rio De Janeiro 0.80˘ 625 1,250 2,500 $0.00
Brazil - Sao Paulo 0.80˘ 625 1,250 2,500 $0.00
British Virgin Island 13.16˘ 38 76 152 $0.00
British Virgin Island - Cellular 25.00˘ 20 40 80 $0.00
Brunei 5.43˘ 92 184 368 $0.00
Bulgaria 2.00˘ 250 500 1,000 $0.00
Bulgaria - Cellular 50.00˘ 10 20 40 $0.00
Bulgaria - Sofia 2.00˘ 250 500 1,000 $0.00
Burkina Faso 15.15˘ 33 66 132 $0.00
Burkina Faso - Cellular 17.24˘ 29 58 116 $0.00
Burundi 15.15˘ 33 66 132 $0.00
Burundi - Cellular 15.15˘ 33 66 132 $0.00
Cambodia 7.46˘ 67 134 268 $0.00
Cambodia - Cellular 7.46˘ 67 134 268 $0.00
Cambodia - Phnom Penh 7.46˘ 67 134 268 $0.00
Cameroon 20.00˘ 25 50 100 $0.00
Cameroon - Cellular 27.78˘ 18 36 72 $0.00
Canada 0.80˘ 625 1,250 2,500 $0.00
Canada - Cellular 0.80˘ 625 1,250 2,500 $0.00
Cape Verde Islands 23.81˘ 21 42 84 $0.00
Cape Verde Islands - Cellular 35.71˘ 14 28 56 $0.00
Cayman Island 7.94˘ 63 126 252 $0.00
Cayman Islands - Cellular 20.00˘ 25 50 100 $0.00
Central African Republic 41.67˘ 12 24 48 $0.00
Chad 15.15˘ 33 66 132 $0.00
Chile 13.16˘ 38 76 152 $0.00
Chile - Cellular 15.15˘ 33 66 132 $0.00
China 0.80˘ 625 1,250 2,500 $0.00
China - Beijing 0.80˘ 625 1,250 2,500 $0.00
China - Canton 0.80˘ 625 1,250 2,500 $0.00
China - Cellular 0.80˘ 625 1,250 2,500 $0.00
China - Shanghai 0.80˘ 625 1,250 2,500 $0.00
China - Shenyang 0.80˘ 625 1,250 2,500 $0.00
China - TianJin 0.80˘ 625 1,250 2,500 $0.00
Colombia 3.25˘ 154 308 616 $0.00
Colombia - Barranquilla 1.09˘ 458 916 1,832 $0.00
Colombia - Bogota 1.00˘ 500 1,000 2,000 $0.00
Colombia - Cali 1.00˘ 500 1,000 2,000 $0.00
Colombia - Cellular 7.04˘ 71 142 284 $0.00
Colombia - Medellin 2.18˘ 229 458 916 $0.00
Comoros Island 29.41˘ 17 34 68 $0.00
Congo 11.90˘ 42 84 168 $0.00
Cook Island 125.00˘ 4 8 16 $0.00
Cook Island - Cellular 125.00˘ 4 8 16 $0.00
Costa Rica 4.72˘ 106 212 424 $0.00
Costa Rica - Cellular 5.15˘ 97 194 388 $0.00
Croatia 3.65˘ 137 274 548 $0.00
Croatia - Cellular 20.00˘ 25 50 100 $0.00
Cuba 125.00˘ 4 8 16 $0.00
Cuba - Cellular 125.00˘ 4 8 16 $0.00
Cyprus 1.50˘ 333 666 1,332 $0.00
Cyprus - Cellular 4.00˘ 125 250 500 $0.00
Czech Republic 1.33˘ 375 750 1,500 $0.00
Czech Republic - Cellular 22.73˘ 22 44 88 $0.00
Czech Republic - Praque 1.33˘ 375 750 1,500 $0.00
Denmark 0.92˘ 542 1,084 2,168 $0.00
Denmark - Cellular 20.00˘ 25 50 100 $0.00
Diego Garcia 125.00˘ 4 8 16 $0.00
Djibouti 41.67˘ 12 24 48 $0.00
Dominica 8.62˘ 58 116 232 $0.00
Dominica - Cellular 20.00˘ 25 50 100 $0.00
Dominican Republic 3.42˘ 146 292 584 $0.00
Dominican Republic - Cellular 10.87˘ 46 92 184 $0.00
Ecuador 10.00˘ 50 100 200 $0.00
Ecuador - Cellular 20.00˘ 25 50 100 $0.00
Ecuador - Cuenca 9.26˘ 54 108 216 $0.00
Ecuador - Guayaquil 9.26˘ 54 108 216 $0.00
Ecuador - Quito 10.00˘ 50 100 200 $0.00
Egypt 11.90˘ 42 84 168 $0.00
Egypt - Cellular 10.00˘ 50 100 200 $0.00
El Salvador 9.62˘ 52 104 208 $0.00
El Salvador - Cellular 18.52˘ 27 54 108 $0.00
Equatorial Guinea 23.81˘ 21 42 84 $0.00
Eritrea 29.41˘ 17 34 68 $0.00
Estonia 2.00˘ 250 500 1,000 $0.00
Estonia - Cellular 23.81˘ 21 42 84 $0.00
Ethiopia 23.81˘ 21 42 84 $0.00
Ethiopia - Adis Ababa 23.81˘ 21 42 84 $0.00
Ethiopia - Cellular 29.41˘ 17 34 68 $0.00
Faeroe Island 20.00˘ 25 50 100 $0.00
Falkland Island 125.00˘ 4 8 16 $0.00
Fiji Islands 29.41˘ 17 34 68 $0.00
Finland 2.00˘ 250 500 1,000 $0.00
Finland - Cellular 11.90˘ 42 84 168 $0.00
France 0.92˘ 542 1,084 2,168 $0.00
France - Cellular 13.16˘ 38 76 152 $0.00
French - Antilles 2.99˘ 167 334 668 $0.00
French - Antilles - Cellular 29.41˘ 17 34 68 $0.00
French - Guiana 9.26˘ 54 108 216 $0.00
French - Guiana - Cellular 20.00˘ 25 50 100 $0.00
French - Polynesia 20.00˘ 25 50 100 $0.00
Gabon 10.00˘ 50 100 200 $0.00
Gabon - Cellular 25.00˘ 20 40 80 $0.00
Gambia 41.67˘ 12 24 48 $0.00
Gambia - Cellular 41.67˘ 12 24 48 $0.00
Georgia 4.00˘ 125 250 500 $0.00
Georgia - Cellular 13.16˘ 38 76 152 $0.00
Germany 0.92˘ 542 1,084 2,168 $0.00
Germany - Cellular 20.00˘ 25 50 100 $0.00
Ghana 5.21˘ 96 192 384 $0.00
Ghana - Accra 5.21˘ 96 192 384 $0.00
Ghana - Cellular 18.52˘ 27 54 108 $0.00
Gibraltar 2.99˘ 167 334 668 $0.00
Greece 0.92˘ 542 1,084 2,168 $0.00
Greece - Athens 0.92˘ 542 1,084 2,168 $0.00
Greece - Cellular 17.24˘ 29 58 116 $0.00
Greenland 55.56˘ 9 18 36 $0.00
Grenada 10.87˘ 46 92 184 $0.00
Grenada - Cellular 23.81˘ 21 42 84 $0.00
Guadeloupe 3.42˘ 146 292 584 $0.00
Guadeloupe - Cellular 29.41˘ 17 34 68 $0.00
Guam 0.92˘ 542 1,084 2,168 $0.00
Guatemala 6.67˘ 75 150 300 $0.00
Guatemala - Cellular 12.20˘ 41 82 164 $0.00
Guinea 20.00˘ 25 50 100 $0.00
Guinea - Bissau 62.50˘ 8 16 32 $0.00
Guinea - Cellular 20.00˘ 25 50 100 $0.00
Guinea Bissau - Cellular 62.50˘ 8 16 32 $0.00
Guyana 29.41˘ 17 34 68 $0.00
Guyana - Cellular 29.41˘ 17 34 68 $0.00
Haiti 13.16˘ 38 76 152 $0.00
Haiti - Cellular 23.81˘ 21 42 84 $0.00
Haiti - Port Au Prince 22.73˘ 22 44 88 $0.00
Hawaii 0.92˘ 542 1,084 2,168 $0.00
Honduras 13.16˘ 38 76 152 $0.00
Honduras - Cellular 20.00˘ 25 50 100 $0.00
Hong Kong 0.92˘ 542 1,084 2,168 $0.00
Hong Kong - Cellular 0.92˘ 542 1,084 2,168 $0.00
Hungary 1.20˘ 417 834 1,668 $0.00
Hungary - Budapest 1.20˘ 417 834 1,668 $0.00
Hungary - Cellular 17.24˘ 29 58 116 $0.00
Iceland 1.33˘ 375 750 1,500 $0.00
Iceland - Cellular 17.24˘ 29 58 116 $0.00
India 5.75˘ 87 174 348 $0.00
India - Ahmedabad 5.75˘ 87 174 348 $0.00
India - Bangalore 5.75˘ 87 174 348 $0.00
India - Bombay 5.75˘ 87 174 348 $0.00
India - Calcutta 5.75˘ 87 174 348 $0.00
India - Cellular 5.75˘ 87 174 348 $0.00
India - Gujarat 5.75˘ 87 174 348 $0.00
India - Hydrabad 5.75˘ 87 174 348 $0.00
India - Madras 5.75˘ 87 174 348 $0.00
India - New Dehli 5.75˘ 87 174 348 $0.00
India - Pune 5.75˘ 87 174 348 $0.00
India - Punjab 5.75˘ 87 174 348 $0.00
Indonesia 6.67˘ 75 150 300 $0.00
Indonesia - Bangdung 4.81˘ 104 208 416 $0.00
Indonesia - Cellular 11.90˘ 42 84 168 $0.00
Indonesia - Denpasar 4.81˘ 104 208 416 $0.00
Indonesia - Jakarta 2.66˘ 188 376 752 $0.00
Indonesia - Surabaya 2.66˘ 188 376 752 $0.00
Iran 10.00˘ 50 100 200 $0.00
Iran - Cellular 10.00˘ 50 100 200 $0.00
Iran - Tehran 10.00˘ 50 100 200 $0.00
Iraq 6.02˘ 83 166 332 $0.00
Iraq - Baghdad 2.66˘ 188 376 752 $0.00
Iraq - Cellular 13.16˘ 38 76 152 $0.00
Ireland 0.92˘ 542 1,084 2,168 $0.00
Ireland - Cellular 17.24˘ 29 58 116 $0.00
Israel 0.92˘ 542 1,084 2,168 $0.00
Israel - Cellular 10.00˘ 50 100 200 $0.00
Italy 0.92˘ 542 1,084 2,168 $0.00
Italy - Cellular 20.00˘ 25 50 100 $0.00
Ivory Coast - Cellular 33.33˘ 15 30 60 $0.00
Jamaica 6.02˘ 83 166 332 $0.00
Jamaica - Cellular 20.00˘ 25 50 100 $0.00
Japan 2.00˘ 250 500 1,000 $0.00
Japan - Cellular 11.90˘ 42 84 168 $0.00
Japan - Osaka 2.00˘ 250 500 1,000 $0.00
Japan - Tokyo 2.00˘ 250 500 1,000 $0.00
Jordan 2.40˘ 208 416 832 $0.00
Jordan - Amman 2.40˘ 208 416 832 $0.00
Jordan - Cellular 7.46˘ 67 134 268 $0.00
Kazakhstan 6.67˘ 75 150 300 $0.00
Kazakhstan - Cellular 11.90˘ 42 84 168 $0.00
Kenya 10.00˘ 50 100 200 $0.00
Kenya - Cellular 13.16˘ 38 76 152 $0.00
Kenya - Nairobi 2.99˘ 167 334 668 $0.00
Kiribati 71.43˘ 7 14 28 $0.00
Korea - North 83.33˘ 6 12 24 $0.00
Korea - South 0.92˘ 542 1,084 2,168 $0.00
Korea - South - Cellular 3.42˘ 146 292 584 $0.00
Kuwait 10.00˘ 50 100 200 $0.00
Kuwait - Cellular 10.00˘ 50 100 200 $0.00
Kyrgystan - Cellular 10.00˘ 50 100 200 $0.00
Kyrgyzstan 10.00˘ 50 100 200 $0.00
Laos 5.21˘ 96 192 384 $0.00
Laos - Cellular 5.21˘ 96 192 384 $0.00
Latvia 2.99˘ 167 334 668 $0.00
Latvia - Cellular 15.15˘ 33 66 132 $0.00
Lebanon 10.87˘ 46 92 184 $0.00
Lebanon - Cellular 23.81˘ 21 42 84 $0.00
Lesotho 23.81˘ 21 42 84 $0.00
Liberia 23.81˘ 21 42 84 $0.00
Liberia - Cellular 23.81˘ 21 42 84 $0.00
Libya 29.41˘ 17 34 68 $0.00
Liechtenstein 6.02˘ 83 166 332 $0.00
Liechtenstein - Cellular 125.00˘ 4 8 16 $0.00
Lithuania 4.42˘ 113 226 452 $0.00
Lithuania - Cellular 17.24˘ 29 58 116 $0.00
Luxembourg 1.20˘ 417 834 1,668 $0.00
Luxembourg - Cellular 23.81˘ 21 42 84 $0.00
Macau 4.00˘ 125 250 500 $0.00
Macedonia 7.94˘ 63 126 252 $0.00
Macedonia - Cellular 29.41˘ 17 34 68 $0.00
Madagascar 20.00˘ 25 50 100 $0.00
Madagascar - Cellular 20.00˘ 25 50 100 $0.00
Malawi 10.00˘ 50 100 200 $0.00
Malawi - Cellular 20.00˘ 25 50 100 $0.00
Malaysia 1.20˘ 417 834 1,668 $0.00
Malaysia - Cellular 2.99˘ 167 334 668 $0.00
Maldives 23.81˘ 21 42 84 $0.00
Mali Republic 17.24˘ 29 58 116 $0.00
Mali Republic - Bamako 17.24˘ 29 58 116 $0.00
Mali Republic - Cellular 23.81˘ 21 42 84 $0.00
Malta 7.94˘ 63 126 252 $0.00
Malta - Cellular 29.41˘ 17 34 68 $0.00
Marshall Islands 29.41˘ 17 34 68 $0.00
Mauritania 23.81˘ 21 42 84 $0.00
Mauritius 20.00˘ 25 50 100 $0.00
Mexico 7.25˘ 69 138 276 $0.00
Mexico - Cellular 26.32˘ 19 38 76 $0.00
Mexico - Guadalajara 0.71˘ 708 1,416 2,832 $0.00
Mexico - Mexico City 0.71˘ 708 1,416 2,832 $0.00
Mexico - Monterrey 0.71˘ 708 1,416 2,832 $0.00
Mexico - Puebla 0.92˘ 542 1,084 2,168 $0.00
Micronesia 29.41˘ 17 34 68 $0.00
Moldova 11.90˘ 42 84 168 $0.00
Moldova - Cellular 20.00˘ 25 50 100 $0.00
Monaco 1.71˘ 292 584 1,168 $0.00
Monaco - Cellular 29.41˘ 17 34 68 $0.00
Mongolia 15.15˘ 33 66 132 $0.00
Mongolia - Cellular 15.15˘ 33 66 132 $0.00
Montserrat 15.15˘ 33 66 132 $0.00
Montserrat - Cellular 17.24˘ 29 58 116 $0.00
Morocco 17.24˘ 29 58 116 $0.00
Morocco - Casablanca 17.24˘ 29 58 116 $0.00
Morocco - Cellular 38.46˘ 13 26 52 $0.00
Morocco - Rabat 17.24˘ 29 58 116 $0.00
Mozambique 15.15˘ 33 66 132 $0.00
Myanmar (Burma) 38.46˘ 13 26 52 $0.00
Namibia 9.26˘ 54 108 216 $0.00
Namibia - Cellular 23.81˘ 21 42 84 $0.00
Nauru 125.00˘ 4 8 16 $0.00
Nepal 17.24˘ 29 58 116 $0.00
Nepal - Cellular 23.81˘ 21 42 84 $0.00
Nepal - Katmandu 17.24˘ 29 58 116 $0.00
Netherlands 0.92˘ 542 1,084 2,168 $0.00
Netherlands - Antilles 9.26˘ 54 108 216 $0.00
Netherlands - Cellular 20.00˘ 25 50 100 $0.00
New Caledonia 29.41˘ 17 34 68 $0.00
New Zealand 1.85˘ 271 542 1,084 $0.00
New Zealand - Cellular 29.41˘ 17 34 68 $0.00
Nicaragua 11.90˘ 42 84 168 $0.00
Nicaragua - Cellular 20.00˘ 25 50 100 $0.00
Niger 10.87˘ 46 92 184 $0.00
Niger - Cellular 10.87˘ 46 92 184 $0.00
Nigeria 10.87˘ 46 92 184 $0.00
Nigeria - Cellular 10.87˘ 46 92 184 $0.00
Nigeria - Lagos 10.87˘ 46 92 184 $0.00
Niue Island 166.67˘ 3 6 12 $0.00
Norway 0.92˘ 542 1,084 2,168 $0.00
Norway - Cellular 17.24˘ 29 58 116 $0.00
Norway - Oslo 0.92˘ 542 1,084 2,168 $0.00
Oman 20.00˘ 25 50 100 $0.00
Pakistan 20.00˘ 25 50 100 $0.00
Pakistan - Cellular 20.00˘ 25 50 100 $0.00
Pakistan - Islamabad 20.00˘ 25 50 100 $0.00
Pakistan - Karachi 20.00˘ 25 50 100 $0.00
Pakistan - Lahore 20.00˘ 25 50 100 $0.00
Palau 29.41˘ 17 34 68 $0.00
Palestine 23.81˘ 21 42 84 $0.00
Panama 2.40˘ 208 416 832 $0.00
Panama - Cellular 10.87˘ 46 92 184 $0.00
Panama - Panama City 1.20˘ 417 834 1,668 $0.00
Papua New Guinea 41.67˘ 12 24 48 $0.00
Paraguay 7.94˘ 63 126 252 $0.00
Paraguay - Asuncion 4.42˘ 113 226 452 $0.00
Paraguay - Cellular 10.87˘ 46 92 184 $0.00
Peru 2.18˘ 229 458 916 $0.00
Peru - Cellular 15.15˘ 33 66 132 $0.00
Peru - Lima 1.41˘ 354 708 1,416 $0.00
Philippines 13.16˘ 38 76 152 $0.00
Philippines - Cellular 15.15˘ 33 66 132 $0.00
Philippines - Manila 13.16˘ 38 76 152 $0.00
Poland 0.92˘ 542 1,084 2,168 $0.00
Poland - Cellular 9.09˘ 55 110 220 $0.00
Poland - Warsaw 0.92˘ 542 1,084 2,168 $0.00
Portugal 0.92˘ 542 1,084 2,168 $0.00
Portugal - Cellular 20.00˘ 25 50 100 $0.00
Portugal - Lisbon 0.92˘ 542 1,084 2,168 $0.00
Puerto Rico 0.92˘ 542 1,084 2,168 $0.00
Qatar 29.41˘ 17 34 68 $0.00
Qatar - Cellular 29.41˘ 17 34 68 $0.00
Reunion Island 15.15˘ 33 66 132 $0.00
Romania 2.00˘ 250 500 1,000 $0.00
Romania - Bucharest 2.00˘ 250 500 1,000 $0.00
Romania - Cellular 15.15˘ 33 66 132 $0.00
Russia 2.99˘ 167 334 668 $0.00
Russia - Cellular 5.38˘ 93 186 372 $0.00
Russia - Moscow 0.60˘ 833 1,666 3,332 $0.00
Russia - St. Petersburg 0.60˘ 833 1,666 3,332 $0.00
Rwanda 15.15˘ 33 66 132 $0.00
Rwanda - Cellular 15.15˘ 33 66 132 $0.00
Saipan - Mariana Islands 1.50˘ 333 666 1,332 $0.00
San Marino 2.00˘ 250 500 1,000 $0.00
San Marino -Cellular 4.81˘ 104 208 416 $0.00
Sao Tome Principe 125.00˘ 4 8 16 $0.00
Saudi Arabia 10.87˘ 46 92 184 $0.00
Saudi Arabia - Cellular 17.24˘ 29 58 116 $0.00
Saudi Arabia - Dhahran 10.87˘ 46 92 184 $0.00
Saudi Arabia - Jeddah 10.87˘ 46 92 184 $0.00
Saudi Arabia - Riyadh 2.99˘ 167 334 668 $0.00
Senegal 15.15˘ 33 66 132 $0.00
Senegal - Cellular 23.81˘ 21 42 84 $0.00
Senegal - Dakar 15.15˘ 33 66 132 $0.00
Serbia 7.04˘ 71 142 284 $0.00
Serbia - Cellular 20.00˘ 25 50 100 $0.00
Serbia - Montenegro 13.16˘ 38 76 152 $0.00
Seychelles 15.15˘ 33 66 132 $0.00
Sierra Leone 35.71˘ 14 28 56 $0.00
Sierra Leone - Cellular 29.41˘ 17 34 68 $0.00
Sierra Leone - Free Town 35.71˘ 14 28 56 $0.00
Singapore 0.92˘ 542 1,084 2,168 $0.00
Singapore - Cellular 0.85˘ 585 1,170 2,340 $0.00
Slovakia 2.66˘ 188 376 752 $0.00
Slovakia - Cellular 20.00˘ 25 50 100 $0.00
Slovenia 2.66˘ 188 376 752 $0.00
Slovenia - Cellular 29.41˘ 17 34 68 $0.00
Solomon Island 125.00˘ 4 8 16 $0.00
Somalia 62.50˘ 8 16 32 $0.00
South Africa 4.81˘ 104 208 416 $0.00
South Africa - Cellular 17.24˘ 29 58 116 $0.00
South Africa - Johannesburg 4.81˘ 104 208 416 $0.00
Spain 0.92˘ 542 1,084 2,168 $0.00
Spain - Cellular 17.24˘ 29 58 116 $0.00
Spain - Madrid 0.92˘ 542 1,084 2,168 $0.00
Sri Lanka 10.87˘ 46 92 184 $0.00
Sri Lanka - Cellular 11.90˘ 42 84 168 $0.00
St. Helena 71.43˘ 7 14 28 $0.00
St. Kitts - Nevis 10.87˘ 46 92 184 $0.00
St. Lucia 10.87˘ 46 92 184 $0.00
St. Lucia - Cellular 23.81˘ 21 42 84 $0.00
St. Pierre - Miquelon 20.00˘ 25 50 100 $0.00
St. Vincent 10.87˘ 46 92 184 $0.00
St. Vincent - Cellular 23.81˘ 21 42 84 $0.00
Sudan 11.90˘ 42 84 168 $0.00
Suriname 23.81˘ 21 42 84 $0.00
Suriname - Cellular 23.81˘ 21 42 84 $0.00
Swaziland 11.90˘ 42 84 168 $0.00
Swaziland - Cellular 15.15˘ 33 66 132 $0.00
Sweden 0.92˘ 542 1,084 2,168 $0.00
Sweden - Cellular 17.24˘ 29 58 116 $0.00
Switzerland 0.92˘ 542 1,084 2,168 $0.00
Switzerland - Cellular 23.81˘ 21 42 84 $0.00
Syria 17.24˘ 29 58 116 $0.00
Syria - Cellular 20.00˘ 25 50 100 $0.00
Taiwan 1.20˘ 417 834 1,668 $0.00
Taiwan - Cellular 7.94˘ 63 126 252 $0.00
Taiwan - Taipei 1.20˘ 417 834 1,668 $0.00
Tajikistan 7.94˘ 63 126 252 $0.00
Tanzania 10.00˘ 50 100 200 $0.00
Tanzania - Cellular 17.24˘ 29 58 116 $0.00
Thailand 0.92˘ 542 1,084 2,168 $0.00
