Speedy Calls Pin.
   BOOKMARK THIS PAGE

MEMBERS LOGIN

Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Best rate SAFIYA calling card and SAFIYA phone card from United States (USA). SAFIYA prepaid calling card with low cost for international calls and domestic phone calls from SAFIYA. Buying online SAFIYA phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from SAFIYA calling card. You can trust clear calls from SAFIYA prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today


Safiya (Regional 800 & GA Local Access) Phone Card Details
New Phone Card
Safiya (Regional 800 & GA Local Access)
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-983-8605 (English)
(800 Access Works from Georgia Only!)
(Out Side Georgia State, Please Use Local Access)
CustomerService: 1-800-701-3903
ServiceProvider: TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Bedoun Ehtissab Rossoum.
  • Afdal li Mentakat Shark 1 Awsat.
  • Jawda Mumtaza-3.
  • 100% Of Minutes Delivered*!!!
  • Egypt 46 min. Cell 66 min.
  • Syria 40 min. Cell 30 min.
  • Qatar 48 min. Cell 38 min.
  • Armenia 120 min. Cell 43 min.
  • Bahrain 500 min. Cell 125 min.
  • Iran 80 min. Cell 130 min.
  • Iraq 180 min. Cell 40 min.
  • Jordan 575 min. Cell 82 min.
  • Oman 43 min. Cell 43 min.
  • Yemen 52 min. Cell 52 min.
  • *If Use In a Single Call.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Safiya (Regional 800 & GA Local Access) Calling Card Terms

 



Safiya (Regional 800 & GA Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/31/2010

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 10.06˘ 20 50 199 $0.00
Albania 2.15˘ 93 232 927 $0.00
Albania - Cellular 11.09˘ 18 45 180 $0.00
Albania - Tirana 2.15˘ 93 232 927 $0.00
Algeria 3.12˘ 64 160 640 $0.00
Algeria - Algiers 2.89˘ 69 173 692 $0.00
American Samoa 2.26˘ 88 221 883 $0.00
American Samoa - Cellular 2.09˘ 95 238 953 $0.00
Andorra 1.29˘ 155 387 1,549 $0.00
Andorra - Cellular 6.96˘ 29 72 287 $0.00
Angola 5.66˘ 35 88 353 $0.00
Angola - Cellular 5.97˘ 33 84 335 $0.00
Anguilla 5.32˘ 38 94 375 $0.00
Anguilla - Cellular 6.87˘ 29 73 291 $0.00
Antarctica - Casey 60.38˘ 3 8 33 $0.00
Antarctica - Christmas Island 60.38˘ 3 8 33 $0.00
Antarctica - Scott 60.38˘ 3 8 33 $0.00
Antigua & Barbuba 5.32˘ 38 94 375 $0.00
Antigua - Cellular 10.06˘ 20 50 199 $0.00
Argentina 0.22˘ 885 2,212 8,847 $0.00
Argentina - Buenos Aires 0.14˘ 1,343 3,358 13,432 $0.00
Argentina - Cardoba 0.22˘ 885 2,212 8,847 $0.00
Argentina - Cellular 1.39˘ 143 358 1,432 $0.00
Argentina - Mar Del Plata 0.22˘ 885 2,212 8,847 $0.00
Argentina - Mendoza 0.22˘ 885 2,212 8,847 $0.00
Argentina - Rosario 0.22˘ 885 2,212 8,847 $0.00
Armenia 3.62˘ 55 138 552 $0.00
Armenia - Cellular 7.99˘ 25 63 250 $0.00
Armenia - Yerevan 5.84˘ 34 86 342 $0.00
Aruba 1.81˘ 110 276 1,104 $0.00
Aruba - Cellular 9.37˘ 21 53 213 $0.00
Ascension Island 60.38˘ 3 8 33 $0.00
Australia 0.22˘ 885 2,212 8,847 $0.00
Australia - Cellular 3.35˘ 60 149 596 $0.00
Australia - Melbourne 0.22˘ 885 2,212 8,847 $0.00
Australia - Perth 0.22˘ 885 2,212 8,847 $0.00
Australia - Sydney 0.22˘ 885 2,212 8,847 $0.00
Austria 0.22˘ 885 2,212 8,847 $0.00
Austria - Cellular 3.64˘ 55 137 548 $0.00
Austria - Vienna 0.22˘ 885 2,212 8,847 $0.00
Azerbaijan 5.32˘ 38 94 375 $0.00
Azerbaijan - Baku 5.32˘ 38 94 375 $0.00
Azerbaijan - Cellular 9.37˘ 21 53 213 $0.00
Bahamas 0.90˘ 221 553 2,212 $0.00
Bahamas - Cellular 6.54˘ 31 76 305 $0.00
Bahrain 1.38˘ 144 360 1,439 $0.00
Bahrain - Cellular 1.28˘ 155 388 1,553 $0.00
Bangladesh 1.65˘ 121 302 1,207 $0.00
Bangladesh - Cellular 1.39˘ 143 358 1,432 $0.00
Bangladesh - Chittagong 1.54˘ 129 323 1,292 $0.00
Bangladesh - Dhaka 1.54˘ 129 323 1,292 $0.00
Barbados 6.10˘ 33 82 328 $0.00
Barbados - Cellular 6.96˘ 29 72 287 $0.00
Belarus 10.06˘ 20 50 199 $0.00
Belarus - Cellular 11.09˘ 18 45 180 $0.00
Belarus - Minsk 10.06˘ 20 50 199 $0.00
Belgium 0.22˘ 885 2,212 8,847 $0.00
Belgium - Cellular 7.65˘ 26 65 261 $0.00
Belize 9.05˘ 22 55 221 $0.00
Belize - Cellular 10.45˘ 19 48 191 $0.00
Benin 5.32˘ 38 94 375 $0.00
Benin - Cellular 7.65˘ 26 65 261 $0.00
Bermuda 1.00˘ 199 498 1,991 $0.00
Bhutan 7.54˘ 26 66 265 $0.00
Bhutan - Cellular 6.96˘ 29 72 287 $0.00
Bolivia 3.48˘ 57 144 574 $0.00
Bolivia - Cellular 6.46˘ 31 77 309 $0.00
Bolivia - Cochabamba 2.38˘ 84 210 839 $0.00
Bolivia - La Paz 1.64˘ 121 304 1,214 $0.00
Bolivia - Santa Cruz 2.38˘ 84 210 839 $0.00
Bosnia & Herzegovina 6.03˘ 33 83 331 $0.00
Bosnia & Herzegovina - Cellular 23.62˘ 8 21 85 $0.00
Botswana 3.77˘ 53 132 530 $0.00
Botswana - Cellular 9.37˘ 21 53 213 $0.00
Brazil 0.22˘ 885 2,212 8,847 $0.00
Brazil - Belo Horizante 0.11˘ 1,673 4,181 16,726 $0.00
Brazil - Brasilia 0.22˘ 885 2,212 8,847 $0.00
Brazil - Cellular 3.99˘ 50 125 500 $0.00
Brazil - Rio De Janeiro 0.22˘ 885 2,212 8,847 $0.00
Brazil - Sao Paulo 0.11˘ 1,673 4,181 16,726 $0.00
British Virgin Island 4.11˘ 49 121 486 $0.00
British Virgin Island - Cellular 6.96˘ 29 72 287 $0.00
Brunei 1.12˘ 177 443 1,770 $0.00
Brunei - Cellular 1.04˘ 191 477 1,910 $0.00
Bulgaria 0.45˘ 442 1,106 4,423 $0.00
Bulgaria - Cellular 13.25˘ 15 38 151 $0.00
Bulgaria - Sofia 0.22˘ 885 2,212 8,847 $0.00
Burkina Faso 7.54˘ 26 66 265 $0.00
Burkina Faso - Cellular 18.11˘ 11 28 110 $0.00
Burundi 3.01˘ 66 166 662 $0.00
Burundi - Cellular 3.21˘ 62 155 622 $0.00
Cambodia 1.81˘ 110 276 1,104 $0.00
Cambodia - Cellular 1.67˘ 119 298 1,192 $0.00
Cameroon 4.76˘ 42 105 420 $0.00
Cameroon - Cellular 9.37˘ 21 53 213 $0.00
Canada 0.11˘ 1,673 4,181 16,726 $0.00
Cape Verde Islands 7.65˘ 26 65 261 $0.00
Cape Verde Islands - Cellular 16.98˘ 12 29 118 $0.00
Cayman Island 1.81˘ 110 276 1,104 $0.00
Cayman Islands - Cellular 4.64˘ 43 108 431 $0.00
Central African Republic 22.64˘ 9 22 88 $0.00
Central African Republic - Cellular 22.64˘ 9 22 88 $0.00
Chad 5.97˘ 33 84 335 $0.00
Chad - Cellular 6.96˘ 29 72 287 $0.00
Chile 0.22˘ 885 2,212 8,847 $0.00
Chile - Cellular 2.33˘ 86 214 857 $0.00
Chile - Eastern Island 0.22˘ 885 2,212 8,847 $0.00
Chile - Santiago 0.22˘ 885 2,212 8,847 $0.00
China 0.09˘ 2,217 5,542 22,168 $0.00
China - Beijing 0.09˘ 2,217 5,542 22,168 $0.00
China - Cellular 0.08˘ 2,421 6,053 24,211 $0.00
China - Shanghai 0.09˘ 2,217 5,542 22,168 $0.00
Colombia 0.60˘ 332 831 3,323 $0.00
Colombia - Barranquilla 0.18˘ 1,108 2,771 11,084 $0.00
Colombia - Bogota 0.18˘ 1,108 2,771 11,084 $0.00
Colombia - Cali 0.18˘ 1,108 2,771 11,084 $0.00
Colombia - Cellular 3.41˘ 59 146 585 $0.00
Colombia - Cellular (Comcel) 3.21˘ 62 155 622 $0.00
Colombia - Cellular (Movistar) 3.41˘ 59 146 585 $0.00
Colombia - Cellular (Tigo) 3.21˘ 62 155 622 $0.00
Colombia - Medellin 1.33˘ 149 374 1,494 $0.00
Comoros Island 12.35˘ 16 40 162 $0.00
Congo 13.93˘ 14 36 144 $0.00
Congo - Cellular 13.25˘ 15 38 151 $0.00
Cook Island 45.28˘ 4 11 44 $0.00
Costa Rica 1.50˘ 133 332 1,328 $0.00
Costa Rica - Cellular 1.39˘ 143 358 1,432 $0.00
Croatia 0.45˘ 442 1,106 4,423 $0.00
Croatia - Cellular 6.46˘ 31 77 309 $0.00
Cuba 54.34˘ 4 9 37 $0.00
Cyprus 0.22˘ 885 2,212 8,847 $0.00
Cyprus - Cellular 1.04˘ 191 477 1,910 $0.00
Czech Republic 0.22˘ 885 2,212 8,847 $0.00
Czech Republic - Cellular 3.35˘ 60 149 596 $0.00
Czech Republic - Praque 0.22˘ 885 2,212 8,847 $0.00
Denmark 0.22˘ 885 2,212 8,847 $0.00
Denmark - Cellular 5.60˘ 36 89 357 $0.00
Diego Garcia 77.63˘ 3 6 26 $0.00
Diego Garcia - Cellular 77.63˘ 3 6 26 $0.00
Djibouti 15.09˘ 13 33 132 $0.00
Djibouti - Cellular 15.09˘ 13 33 132 $0.00
Dominica 5.03˘ 40 99 397 $0.00
Dominica - Cellular 9.37˘ 21 53 213 $0.00
Dominican Republic 1.00˘ 199 498 1,991 $0.00
Dominican Republic - Cellular 5.38˘ 37 93 372 $0.00
East Timor 181.15˘ 1 3 11 $0.00
Ecuador 7.44˘ 27 67 269 $0.00
Ecuador - Cellular 14.30˘ 14 35 140 $0.00
Egypt 3.77˘ 53 132 530 $0.00
Egypt - Cairo 3.77˘ 53 132 530 $0.00
Egypt - Cellular 3.48˘ 57 144 574 $0.00
El Salvador 11.81˘ 17 42 169 $0.00
El Salvador - Cellular 12.35˘ 16 40 162 $0.00
El Salvador - Cellular (Telefonica) 12.35˘ 16 40 162 $0.00
El Salvador - Cellular (Telemovil) 12.35˘ 16 40 162 $0.00
Equatorial Guinea 10.06˘ 20 50 199 $0.00
Eritrea 19.40˘ 10 26 103 $0.00
Estonia 0.45˘ 442 1,106 4,423 $0.00
Estonia - Cellular 7.65˘ 26 65 261 $0.00
Ethiopia 15.98˘ 13 31 125 $0.00
Ethiopia - Adis Ababa 8.23˘ 24 61 243 $0.00
Ethiopia - Cellular 13.25˘ 15 38 151 $0.00
Faeroe Island 5.03˘ 40 99 397 $0.00
Falkland Island 18.11˘ 11 28 110 $0.00
Fiji Islands 9.37˘ 21 53 213 $0.00
Fiji Islands - Cellular 9.37˘ 21 53 213 $0.00
Finland 0.56˘ 354 886 3,544 $0.00
Finland - Cellular 4.64˘ 43 108 431 $0.00
France 0.22˘ 885 2,212 8,847 $0.00
France - Cellular 3.80˘ 53 132 526 $0.00
French - Guiana 2.66˘ 75 188 751 $0.00
French - Guiana - Cellular 3.80˘ 53 132 526 $0.00
French - Polynesia 31.96˘ 6 16 63 $0.00
Gabon 7.54˘ 26 66 265 $0.00
Gabon - Cellular 9.37˘ 21 53 213 $0.00
Gambia 14.30˘ 14 35 140 $0.00
Gambia - Cellular 31.96˘ 6 16 63 $0.00
Georgia 0.36˘ 553 1,382 5,527 $0.00
Georgia - Cellular 4.18˘ 48 120 478 $0.00
Georgia - Tbilisi 0.36˘ 553 1,382 5,527 $0.00
Germany 0.09˘ 2,217 5,542 22,168 $0.00
Germany - Cellular 4.64˘ 43 108 431 $0.00
Ghana 8.36˘ 24 60 239 $0.00
Ghana - Accra 8.36˘ 24 60 239 $0.00
Ghana - Cellular 12.07˘ 17 41 166 $0.00
Gibraltar 0.72˘ 276 691 2,764 $0.00
Gibraltar - Cellular 20.12˘ 10 25 99 $0.00
Greece 0.11˘ 1,673 4,181 16,726 $0.00
Greece - Athens 0.11˘ 1,673 4,181 16,726 $0.00
Greece - Cellular 4.64˘ 43 108 431 $0.00
Greenland 18.11˘ 11 28 110 $0.00
Grenada 5.32˘ 38 94 375 $0.00
Grenada - Cellular 9.37˘ 21 53 213 $0.00
Guadeloupe 0.90˘ 221 553 2,212 $0.00
Guadeloupe - Cellular 13.93˘ 14 36 144 $0.00
Guam 0.29˘ 667 1,667 6,668 $0.00
Guatemala 3.01˘ 66 166 662 $0.00
Guatemala - Cellular 4.94˘ 40 101 405 $0.00
Guatemala - Cellular (Comcel) 4.94˘ 40 101 405 $0.00
Guatemala - Cellular (Movistar) 4.94˘ 40 101 405 $0.00
Guatemala - Cellular (PCS) 4.94˘ 40 101 405 $0.00
Guatemala - Telgua 3.01˘ 66 166 662 $0.00
Guinea 13.25˘ 15 38 151 $0.00
Guinea - Bissau 25.87˘ 8 19 77 $0.00
Guinea - Cellular 13.25˘ 15 38 151 $0.00
Guinea Bissau - Cellular 12.07˘ 17 41 166 $0.00
Guyana 12.63˘ 16 40 158 $0.00
Guyana - Cellular 10.45˘ 19 48 191 $0.00
Haiti 8.23˘ 24 61 243 $0.00
Haiti - Cellular 20.12˘ 10 25 99 $0.00
Haiti - Port Au Prince 8.23˘ 24 61 243 $0.00
Honduras 6.03˘ 33 83 331 $0.00
Honduras - Cellular (Digitel) 5.60˘ 36 89 357 $0.00
Honduras - Cellular (Fijo Hodutel) 5.60˘ 36 89 357 $0.00
Hong Kong 0.09˘ 2,217 5,542 22,168 $0.00
Hong Kong - Cellular 0.08˘ 2,421 6,053 24,211 $0.00
Hungary 0.22˘ 885 2,212 8,847 $0.00
Hungary - Budapest 0.11˘ 1,673 4,181 16,726 $0.00
Hungary - Cellular 4.94˘ 40 101 405 $0.00
Iceland 0.22˘ 885 2,212 8,847 $0.00
Iceland - Cellular 3.35˘ 60 149 596 $0.00
India 0.14˘ 1,343 3,358 13,432 $0.00
India - Ahmedabad 0.14˘ 1,343 3,358 13,432 $0.00
India - Andrah Pradesh 0.14˘ 1,343 3,358 13,432 $0.00
India - Bangalore 0.14˘ 1,343 3,358 13,432 $0.00
India - Calcutta 0.14˘ 1,343 3,358 13,432 $0.00
India - Cellular 0.11˘ 1,688 4,220 16,880 $0.00
India - Gujarat 0.14˘ 1,343 3,358 13,432 $0.00
India - Hydrabad 0.14˘ 1,343 3,358 13,432 $0.00
India - New Dehli 0.14˘ 1,343 3,358 13,432 $0.00
India - Pune 0.14˘ 1,343 3,358 13,432 $0.00
India - Punjab 0.14˘ 1,343 3,358 13,432 $0.00
Indonesia 1.81˘ 110 276 1,104 $0.00
Indonesia - Cellular 1.04˘ 191 477 1,910 $0.00
Indonesia - Jakarta 0.22˘ 885 2,212 8,847 $0.00
Indonesia - Surabaya 0.22˘ 885 2,212 8,847 $0.00
Iran 3.62˘ 55 138 552 $0.00
Iran - Cellular 4.64˘ 43 108 431 $0.00
Iran - Tehran 3.01˘ 66 166 662 $0.00
Iraq 1.50˘ 133 332 1,328 $0.00
Iraq - Baghdad 1.50˘ 133 332 1,328 $0.00
Iraq - Cellular 4.64˘ 43 108 431 $0.00
Ireland 0.11˘ 1,673 4,181 16,726 $0.00
Ireland - Cellular 7.65˘ 26 65 261 $0.00
Israel 0.22˘ 885 2,212 8,847 $0.00
Israel - Cellular 2.62˘ 76 190 762 $0.00
Italy 0.11˘ 1,673 4,181 16,726 $0.00
Italy - Cellular 6.70˘ 30 75 298 $0.00
Ivory Coast 15.52˘ 13 32 129 $0.00
Ivory Coast - Abidjan 16.98˘ 12 29 118 $0.00
Ivory Coast - Cellular 15.52˘ 13 32 129 $0.00
Jamaica 4.34˘ 46 115 460 $0.00
Jamaica - Cellular 11.56˘ 17 43 173 $0.00
Japan 0.29˘ 667 1,667 6,668 $0.00
Japan - Cellular 3.80˘ 53 132 526 $0.00
Japan - Tokyo 0.29˘ 667 1,667 6,668 $0.00
Jordan 4.11˘ 49 121 486 $0.00
Jordan - Amman 4.11˘ 49 121 486 $0.00
Jordan - Cellular 4.94˘ 40 101 405 $0.00
Kazakhstan 1.81˘ 110 276 1,104 $0.00
Kazakhstan - Almaty 1.81˘ 110 276 1,104 $0.00
Kazakhstan - Cellular 2.80˘ 71 178 714 $0.00
Kenya 2.83˘ 71 177 707 $0.00
Kenya - Cellular 2.62˘ 76 190 762 $0.00
Kenya - Nairobi 2.83˘ 71 177 707 $0.00
Kiribati 20.90˘ 10 24 96 $0.00
Korea - North 45.28˘ 4 11 44 $0.00
Korea - South 0.22˘ 885 2,212 8,847 $0.00
Korea - South - Cellular 2.01˘ 99 248 994 $0.00
Kuwait 1.81˘ 110 276 1,104 $0.00
Kuwait - Cellular 3.48˘ 57 144 574 $0.00
Kyrgystan - Cellular 3.48˘ 57 144 574 $0.00
Kyrgyzstan 3.77˘ 53 132 530 $0.00
Laos 1.81˘ 110 276 1,104 $0.00
Latvia 0.90˘ 221 553 2,212 $0.00
Latvia - Cellular 5.32˘ 38 94 375 $0.00
Lebanon 3.62˘ 55 138 552 $0.00
Lebanon - Cellular 9.37˘ 21 53 213 $0.00
Lesotho 10.06˘ 20 50 199 $0.00
Lesotho - Cellular 9.37˘ 21 53 213 $0.00
Liberia 11.56˘ 17 43 173 $0.00
Liberia - Cellular 6.96˘ 29 72 287 $0.00
Libya 13.25˘ 15 38 151 $0.00
Libya - Cellular 15.09˘ 13 33 132 $0.00
Liechtenstein 1.29˘ 155 387 1,549 $0.00
Liechtenstein - Cellular 9.37˘ 21 53 213 $0.00
Lithuania 0.90˘ 221 553 2,212 $0.00
Lithuania - Cellular 4.64˘ 43 108 431 $0.00
Luxembourg 0.22˘ 885 2,212 8,847 $0.00
Luxembourg - Cellular 6.70˘ 30 75 298 $0.00
Macau 0.45˘ 442 1,106 4,423 $0.00
Macau - Cellular 0.41˘ 478 1,195 4,780 $0.00
Macedonia 5.32˘ 38 94 375 $0.00
Macedonia - Cellular 15.98˘ 13 31 125 $0.00
Madagascar 10.06˘ 20 50 199 $0.00
Madagascar - Cellular 13.25˘ 15 38 151 $0.00
Malawi 3.01˘ 66 166 662 $0.00
Malaysia 0.22˘ 885 2,212 8,847 $0.00
Malaysia - Cellular 0.41˘ 478 1,195 4,780 $0.00
Malaysia - Kuala Lumpur 0.11˘ 1,804 4,510 18,039 $0.00
Maldives 13.25˘ 15 38 151 $0.00
Maldives - Cellular 13.25˘ 15 38 151 $0.00
Mali Republic 8.23˘ 24 61 243 $0.00
Mali Republic - Cellular 11.81˘ 17 42 169 $0.00
Malta 2.26˘ 88 221 883 $0.00
Malta - Cellular 9.37˘ 21 53 213 $0.00
Marshall Islands 17.53˘ 11 29 114 $0.00
Martinique - FR. Antilles 2.26˘ 88 221 883 $0.00
Mauritania 10.06˘ 20 50 199 $0.00
Mauritius 2.83˘ 71 177 707 $0.00
Mayotte Island 7.87˘ 25 63 254 $0.00
Mexico 2.74˘ 73 182 729 $0.00
Mexico - Cellular 4.76˘ 42 105 420 $0.00
Mexico - Cellular (Movistar) 5.17˘ 39 97 386 $0.00
Mexico - Guadalajara 0.09˘ 2,217 5,542 22,168 $0.00
Mexico - Mexico City 0.29˘ 667 1,667 6,668 $0.00
Mexico - Monterrey 0.29˘ 667 1,667 6,668 $0.00
Mexico - Puebla 0.09˘ 2,217 5,542 22,168 $0.00
Micronesia 9.05˘ 22 55 221 $0.00
Moldova 6.03˘ 33 83 331 $0.00
Moldova - Cellular 7.65˘ 26 65 261 $0.00
Monaco 0.22˘ 885 2,212 8,847 $0.00
Monaco - Cellular 4.64˘ 43 108 431 $0.00
Mongolia 3.01˘ 66 166 662 $0.00
Mongolia - Cellular 3.80˘ 53 132 526 $0.00
Montserrat 4.52˘ 44 110 442 $0.00
Morocco 0.90˘ 221 553 2,212 $0.00
Morocco - Casablanca 0.90˘ 221 553 2,212 $0.00
Morocco - Cellular 27.17˘ 7 18 74 $0.00
Mozambique 4.11˘ 49 121 486 $0.00
Mozambique - Cellular 5.60˘ 36 89 357 $0.00
Myanmar (Burma) 16.98˘ 12 29 118 $0.00
Namibia 3.35˘ 60 149 596 $0.00
Namibia - Cellular 9.37˘ 21 53 213 $0.00
Nauru 45.28˘ 4 11 44 $0.00
Nepal 5.03˘ 40 99 397 $0.00
Nepal - Cellular 4.64˘ 43 108 431 $0.00
Nepal - Katmandu 5.03˘ 40 99 397 $0.00
Netherlands 0.22˘ 885 2,212 8,847 $0.00
Netherlands - Antilles 5.03˘ 40 99 397 $0.00
Netherlands - Cellular 5.90˘ 34 85 339 $0.00
New Caledonia 9.05˘ 22 55 221 $0.00
New Zealand 0.22˘ 885 2,212 8,847 $0.00
New Zealand - Cellular 7.99˘ 25 63 250 $0.00
Nicaragua 5.03˘ 40 99 397 $0.00
Nicaragua - Cellular 13.93˘ 14 36 144 $0.00
Niger 6.03˘ 33 83 331 $0.00
Nigeria 3.35˘ 60 149 596 $0.00
Nigeria - Cellular 2.93˘ 68 170 681 $0.00
Nigeria - Lagos 3.35˘ 60 149 596 $0.00
Niue Island 45.28˘ 4 11 44 $0.00
Norway 0.22˘ 885 2,212 8,847 $0.00
Norway - Cellular 4.64˘ 43 108 431 $0.00
Oman 6.46˘ 31 77 309 $0.00
Oman - Cellular 14.30˘ 14 35 140 $0.00
Pakistan 2.01˘ 99 248 994 $0.00
Pakistan - Islamabad 2.01˘ 99 248 994 $0.00
Pakistan - Karachi 2.01˘ 99 248 994 $0.00
Pakistan - Lahore 2.01˘ 99 248 994 $0.00
Palestine 9.05˘ 22 55 221 $0.00
Palestine - Cellular 8.36˘ 24 60 239 $0.00
Panama 0.60˘ 332 831 3,323 $0.00
Panama - Cellular 4.64˘ 43 108 431 $0.00
Panama - Cellular (Digicel) 4.64˘ 43 108 431 $0.00
Panama - Cellular (Telefonica) 4.64˘ 43 108 431 $0.00
Panama - Panama City 0.45˘ 442 1,106 4,423 $0.00
Papua New Guinea 31.96˘ 6 16 63 $0.00
Paraguay 1.50˘ 133 332 1,328 $0.00
Paraguay - Asuncion 0.90˘ 221 553 2,212 $0.00
Paraguay - Cellular 2.80˘ 71 178 714 $0.00
Peru 0.36˘ 553 1,382 5,527 $0.00
Peru - Cellular 7.54˘ 26 66 265 $0.00
Peru - Lima 0.22˘ 885 2,212 8,847 $0.00
Philippines 5.90˘ 34 85 339 $0.00
Philippines - Cellular 7.24˘ 28 69 276 $0.00
Philippines - Manila 7.24˘ 28 69 276 $0.00
Poland 0.22˘ 885 2,212 8,847 $0.00
Poland - Cellular 3.21˘ 62 155 622 $0.00
Poland - Warsaw 0.11˘ 1,673 4,181 16,726 $0.00
Portugal 0.11˘ 1,673 4,181 16,726 $0.00
Portugal - Azores 0.11˘ 1,673 4,181 16,726 $0.00
Portugal - Cellular 4.94˘ 40 101 405 $0.00
Portugal - Lisbon 0.11˘ 1,673 4,181 16,726 $0.00
Puerto Rico 0.45˘ 442 1,106 4,423 $0.00
Qatar 6.96˘ 29 72 287 $0.00
Qatar - Cellular 12.93˘ 15 39 155 $0.00
Reunion Island 4.52˘ 44 110 442 $0.00
Reunion Island - Cellular 12.07˘ 17 41 166 $0.00
Romania 0.29˘ 667 1,667 6,668 $0.00
Romania - Bucharest 0.29˘ 667 1,667 6,668 $0.00
Romania - Cellular 1.52˘ 131 328 1,310 $0.00
Russia 0.75˘ 266 665 2,661 $0.00
Russia - Cellular 1.39˘ 143 358 1,432 $0.00
Russia - Moscow 0.14˘ 1,343 3,358 13,432 $0.00
Russia - St. Petersburg 0.14˘ 1,343 3,358 13,432 $0.00
Rwanda 5.66˘ 35 88 353 $0.00
Rwanda - Cellular 5.97˘ 33 84 335 $0.00
San Marino 181.15˘ 1 3 11 $0.00
San Marino -Cellular 181.15˘ 1 3 11 $0.00
Sao Tome Principe 67.93˘ 3 7 29 $0.00
Saudi Arabia 4.11˘ 49 121 486 $0.00
Saudi Arabia - Cellular 5.97˘ 33 84 335 $0.00
Saudi Arabia - Dhahran 4.11˘ 49 121 486 $0.00
