Speedy Calls Pin.
   BOOKMARK THIS PAGE

MEMBERS LOGIN

Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.55˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘


Best rate STI AFRICA GEORGIA calling card and STI AFRICA GEORGIA phone card from United States (USA). STI AFRICA GEORGIA prepaid calling card with low cost for international calls and domestic phone calls from STI AFRICA GEORGIA. Buying online STI AFRICA GEORGIA phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from STI AFRICA GEORGIA calling card. You can trust clear calls from STI AFRICA GEORGIA prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today


STI Africa Georgia (Regional 800 & GA Local Access) Phone Card Details
New Phone Card
STI Africa Georgia (Regional 800 & GA Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-376-0189 (English)
(800 Access Works from Georgia Only!)
(Out Side Georgia State, Please Use Local Access)
CustomerService: 1-800-671-6632
ServiceProvider: STI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • NO Connection Fee Calling Card.
  • Best For Africa & Middle East!
  • Excellent Connectivity!
  • 100% Min. Delivered - Use in 1 Call.
  • Chad 60 min. Cell 60 min.
  • Cyprus 209 min. Cell 90 min.
  • Israel 300 min. Palestine 30 min.
  • Jordan 420 min. Cell 120 min.
  • Lebanon 60 min. Cell 38 min.
  • Libya 28 min. Cell 28 min.
  • Syria 38 min. Cell 45 min.
  • Tunisia 32 min. Cell 15 min.
  • *Minutes Based On 800 Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-671-6632 to get latest rates.
STI Africa Georgia (Regional 800 & GA Local Access) Calling Card Terms

 



STI Africa Georgia (Regional 800 & GA Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/31/2010

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 16.13˘ 12 31 124 $0.00
Albania 6.58˘ 30 76 304 $0.00
Albania - Cellular 25.00˘ 8 20 80 $0.00
Albania - Tirana 3.13˘ 64 160 640 $0.00
Algeria 9.09˘ 22 55 220 $0.00
Algeria - Algiers 10.00˘ 20 50 200 $0.00
Algeria - Cellular 10.00˘ 20 50 200 $0.00
Andorra 1.49˘ 134 336 1,344 $0.00
Andorra - Cellular 11.11˘ 18 45 180 $0.00
Angola 10.42˘ 19 48 192 $0.00
Angola - Cellular 14.71˘ 14 34 136 $0.00
Anguilla 15.15˘ 13 33 132 $0.00
Antarctica - Casey 18.52˘ 11 27 108 $0.00
Antarctica - Scott 25.00˘ 8 20 80 $0.00
Antigua & Barbuba 6.41˘ 31 78 312 $0.00
Antigua - Cellular 12.50˘ 16 40 160 $0.00
Argentina 1.25˘ 160 400 1,600 $0.00
Argentina - Buenos Aires 1.03˘ 194 485 1,940 $0.00
Argentina - Cardoba 0.64˘ 313 783 3,132 $0.00
Argentina - Cellular 3.33˘ 60 150 600 $0.00
Argentina - Mar Del Plata 1.36˘ 148 369 1,476 $0.00
Argentina - Mendoza 0.83˘ 240 601 2,404 $0.00
Argentina - Rosario 1.13˘ 177 443 1,772 $0.00
Armenia 3.47˘ 58 144 576 $0.00
Armenia - Cellular 11.11˘ 18 45 180 $0.00
Armenia - Yerevan 3.31˘ 60 151 604 $0.00
Aruba 1.59˘ 126 314 1,256 $0.00
Aruba - Cellular 16.67˘ 12 30 120 $0.00
Ascension Island 15.15˘ 13 33 132 $0.00
Australia 1.67˘ 120 299 1,196 $0.00
Australia - Cellular 5.00˘ 40 100 400 $0.00
Australia - Melbourne 1.67˘ 120 299 1,196 $0.00
Australia - Perth 1.67˘ 120 299 1,196 $0.00
Australia - Sydney 1.67˘ 120 299 1,196 $0.00
Austria 1.67˘ 120 299 1,196 $0.00
Austria - Cellular 8.33˘ 24 60 240 $0.00
Austria - Vienna 1.39˘ 144 360 1,440 $0.00
Azerbaijan 4.63˘ 43 108 432 $0.00
Azerbaijan - Baku 7.14˘ 28 70 280 $0.00
Azerbaijan - Cellular 8.20˘ 24 61 244 $0.00
Bahamas 2.78˘ 72 180 720 $0.00
Bahrain 3.33˘ 60 150 600 $0.00
Bahrain - Cellular 5.56˘ 36 90 360 $0.00
Bangladesh 4.17˘ 48 120 480 $0.00
Bangladesh - Cellular 1.66˘ 120 301 1,204 $0.00
Bangladesh - Chittagong 1.70˘ 118 294 1,176 $0.00
Bangladesh - Dhaka 3.33˘ 60 150 600 $0.00
Bangladesh - Khulna 4.17˘ 48 120 480 $0.00
Bangladesh - Sylhet 1.85˘ 108 271 1,084 $0.00
Barbados 5.56˘ 36 90 360 $0.00
Barbados - Cellular 20.00˘ 10 25 100 $0.00
Belarus 16.67˘ 12 30 120 $0.00
Belarus - Cellular 13.16˘ 15 38 152 $0.00
Belarus - Minsk 12.82˘ 16 39 156 $0.00
Belgium 1.67˘ 120 299 1,196 $0.00
Belgium - Cellular 13.16˘ 15 38 152 $0.00
Belize 19.23˘ 10 26 104 $0.00
Belize - Cellular 13.51˘ 15 37 148 $0.00
Benin 10.00˘ 20 50 200 $0.00
Benin - Cellular 16.67˘ 12 30 120 $0.00
Bermuda 3.85˘ 52 130 520 $0.00
Bhutan 11.90˘ 17 42 168 $0.00
Bolivia 5.00˘ 40 100 400 $0.00
Bolivia - Cellular 8.33˘ 24 60 240 $0.00
Bolivia - Cochabamba 3.76˘ 53 133 532 $0.00
Bolivia - La Paz 3.31˘ 60 151 604 $0.00
Bolivia - Santa Cruz 2.76˘ 72 181 724 $0.00
Bosnia & Herzegovina 12.50˘ 16 40 160 $0.00
Bosnia & Herzegovina - Cellular 12.50˘ 16 40 160 $0.00
Botswana 5.81˘ 34 86 344 $0.00
Botswana - Cellular 13.16˘ 15 38 152 $0.00
Brazil 2.70˘ 74 185 740 $0.00
Brazil - Belo Horizante 1.13˘ 177 443 1,772 $0.00
Brazil - Brasilia 1.98˘ 101 253 1,012 $0.00
Brazil - Cellular 10.00˘ 20 50 200 $0.00
Brazil - Rio De Janeiro 0.95˘ 210 526 2,104 $0.00
Brazil - Sao Paulo 0.99˘ 203 507 2,028 $0.00
British Virgin Island 14.29˘ 14 35 140 $0.00
Brunei 5.26˘ 38 95 380 $0.00
Bulgaria 2.94˘ 68 170 680 $0.00
Bulgaria - Cellular 15.63˘ 13 32 128 $0.00
Bulgaria - Sofia 1.36˘ 148 369 1,476 $0.00
Burkina Faso 15.63˘ 13 32 128 $0.00
Burkina Faso - Cellular 19.23˘ 10 26 104 $0.00
Burundi 6.67˘ 30 75 300 $0.00
Burundi - Cellular 7.14˘ 28 70 280 $0.00
Cambodia 5.88˘ 34 85 340 $0.00
Cambodia - Cellular 5.56˘ 36 90 360 $0.00
Cambodia - Phnom Penh 5.88˘ 34 85 340 $0.00
Cameroon 8.33˘ 24 60 240 $0.00
Cameroon - Cellular 17.86˘ 11 28 112 $0.00
Cameroon - Douala 3.42˘ 58 146 584 $0.00
Cameroon - Yaonde 8.33˘ 24 60 240 $0.00
Canada 1.00˘ 200 500 2,000 $0.00
Cape Verde Islands 17.86˘ 11 28 112 $0.00
Cape Verde Islands - Cellular 17.86˘ 11 28 112 $0.00
Cayman Island 3.33˘ 60 150 600 $0.00
Cayman Islands - Cellular 13.16˘ 15 38 152 $0.00
Central African Republic 33.33˘ 6 15 60 $0.00
Chad 8.33˘ 24 60 240 $0.00
Chad - Cellular 8.33˘ 24 60 240 $0.00
Chile 1.59˘ 126 314 1,256 $0.00
Chile - Cellular 10.00˘ 20 50 200 $0.00
Chile - Eastern Island 1.59˘ 126 314 1,256 $0.00
Chile - Santiago 0.90˘ 222 554 2,216 $0.00
China 1.24˘ 161 403 1,612 $0.00
China - Beijing 0.87˘ 229 572 2,288 $0.00
China - Canton 1.24˘ 161 403 1,612 $0.00
China - Cellular 1.18˘ 170 424 1,696 $0.00
China - Shanghai 0.95˘ 210 526 2,104 $0.00
China - Shenyang 1.24˘ 161 403 1,612 $0.00
China - TianJin 1.24˘ 161 403 1,612 $0.00
Christmas Island 2.34˘ 86 214 856 $0.00
Cocos Island 2.34˘ 86 214 856 $0.00
Colombia 2.78˘ 72 180 720 $0.00
Colombia - Barranquilla 2.78˘ 72 180 720 $0.00
Colombia - Bogota 2.76˘ 72 181 724 $0.00
Colombia - Buenaventura 3.50˘ 57 143 572 $0.00
Colombia - Cali 2.78˘ 72 180 720 $0.00
Colombia - Cartagena 2.78˘ 72 180 720 $0.00
Colombia - Cartago 2.78˘ 72 180 720 $0.00
Colombia - Cellular 6.10˘ 33 82 328 $0.00
Colombia - Cellular (Comcel) 6.10˘ 33 82 328 $0.00
Colombia - Cellular (Movistar) 6.10˘ 33 82 328 $0.00
Colombia - Cellular (Tigo) 6.10˘ 33 82 328 $0.00
Colombia - Medellin 2.94˘ 68 170 680 $0.00
Colombia - Monteria 2.78˘ 72 180 720 $0.00
Comoros Island 35.71˘ 6 14 56 $0.00
Congo 45.45˘ 4 11 44 $0.00
Congo - Cellular 45.45˘ 4 11 44 $0.00
Cook Island 22.73˘ 9 22 88 $0.00
Cook Island - Cellular 25.00˘ 8 20 80 $0.00
Costa Rica 2.50˘ 80 200 800 $0.00
Costa Rica - Cellular 3.85˘ 52 130 520 $0.00
Croatia 5.62˘ 36 89 356 $0.00
Croatia - Cellular 9.09˘ 22 55 220 $0.00
Cuba 125.00˘ 2 4 16 $0.00
Cyprus 2.39˘ 84 209 836 $0.00
Cyprus - Cellular 5.56˘ 36 90 360 $0.00
Czech Republic 2.39˘ 84 209 836 $0.00
Czech Republic - Cellular 9.09˘ 22 55 220 $0.00
Czech Republic - Praque 1.74˘ 115 287 1,148 $0.00
Denmark 1.67˘ 120 299 1,196 $0.00
Denmark - Cellular 16.67˘ 12 30 120 $0.00
Diego Garcia 9.26˘ 22 54 216 $0.00
Djibouti 33.33˘ 6 15 60 $0.00
Djibouti - Cellular 25.00˘ 8 20 80 $0.00
Dominica 4.17˘ 48 120 480 $0.00
Dominica - Cellular 16.67˘ 12 30 120 $0.00
Dominican Republic 3.13˘ 64 160 640 $0.00
Dominican Republic - Cellular 8.33˘ 24 60 240 $0.00
East Timor 14.71˘ 14 34 136 $0.00
Ecuador 8.33˘ 24 60 240 $0.00
Ecuador - Cellular 13.89˘ 14 36 144 $0.00
Ecuador - Cuenca 11.11˘ 18 45 180 $0.00
Ecuador - Guayaquil 7.14˘ 28 70 280 $0.00
Ecuador - Quito 7.14˘ 28 70 280 $0.00
Egypt 7.14˘ 28 70 280 $0.00
Egypt - Alexandria 7.14˘ 28 70 280 $0.00
Egypt - Cairo 7.14˘ 28 70 280 $0.00
Egypt - Cellular 5.88˘ 34 85 340 $0.00
El Salvador 11.11˘ 18 45 180 $0.00
El Salvador - Cellular 20.00˘ 10 25 100 $0.00
El Salvador - Cellular (CTE) 11.11˘ 18 45 180 $0.00
El Salvador - Cellular (Telefonica) 20.00˘ 10 25 100 $0.00
El Salvador - Cellular (Telemovil) 20.00˘ 10 25 100 $0.00
Equatorial Guinea 22.73˘ 9 22 88 $0.00
Eritrea 27.78˘ 7 18 72 $0.00
Estonia 1.93˘ 104 259 1,036 $0.00
Estonia - Cellular 20.83˘ 10 24 96 $0.00
Ethiopia 25.00˘ 8 20 80 $0.00
Ethiopia - Adis Ababa 17.86˘ 11 28 112 $0.00
Ethiopia - Cellular 25.00˘ 8 20 80 $0.00
Faeroe Island 5.81˘ 34 86 344 $0.00
Falkland Island 23.81˘ 8 21 84 $0.00
Fiji Islands 25.00˘ 8 20 80 $0.00
Fiji Islands - Cellular 15.15˘ 13 33 132 $0.00
Finland 2.50˘ 80 200 800 $0.00
Finland - Cellular 10.42˘ 19 48 192 $0.00
France 1.43˘ 140 350 1,400 $0.00
France - Cellular 7.69˘ 26 65 260 $0.00
French - Antilles 0.95˘ 212 529 2,116 $0.00
French - Antilles - Cellular 11.90˘ 17 42 168 $0.00
French - Guiana 4.17˘ 48 120 480 $0.00
French - Guiana - Cellular 13.16˘ 15 38 152 $0.00
French - Polynesia 22.73˘ 9 22 88 $0.00
Gabon 5.05˘ 40 99 396 $0.00
Gabon - Cellular 20.83˘ 10 24 96 $0.00
Gambia 35.71˘ 6 14 56 $0.00
Gambia - Cellular 35.71˘ 6 14 56 $0.00
Georgia 2.69˘ 74 186 744 $0.00
Georgia - Cellular 8.33˘ 24 60 240 $0.00
Georgia - Tbilisi 2.69˘ 74 186 744 $0.00
Germany 1.02˘ 196 490 1,960 $0.00
Germany - Cellular 10.00˘ 20 50 200 $0.00
Ghana 4.55˘ 44 110 440 $0.00
Ghana - Accra 4.17˘ 48 120 480 $0.00
Ghana - Cellular 13.16˘ 15 38 152 $0.00
Gibraltar 2.07˘ 97 242 968 $0.00
Gibraltar - Cellular 12.82˘ 16 39 156 $0.00
Greece 1.32˘ 152 379 1,516 $0.00
Greece - Athens 1.59˘ 126 314 1,256 $0.00
Greece - Cellular 6.67˘ 30 75 300 $0.00
Greenland 20.00˘ 10 25 100 $0.00
Greenland - Cellular 20.00˘ 10 25 100 $0.00
Grenada 11.90˘ 17 42 168 $0.00
Grenada - Cellular 11.90˘ 17 42 168 $0.00
Guadeloupe 3.33˘ 60 150 600 $0.00
Guadeloupe - Cellular 11.11˘ 18 45 180 $0.00
Guantanamo Bay 38.46˘ 5 13 52 $0.00
Guatemala 7.14˘ 28 70 280 $0.00
Guatemala - Cellular 10.00˘ 20 50 200 $0.00
Guatemala - Cellular (PCS) 10.00˘ 20 50 200 $0.00
Guinea 16.67˘ 12 30 120 $0.00
Guinea - Bissau 8.33˘ 24 60 240 $0.00
Guinea - Cellular 35.71˘ 6 14 56 $0.00
Guinea Bissau - Cellular 18.52˘ 11 27 108 $0.00
Guyana 19.23˘ 10 26 104 $0.00
Guyana - Cellular 25.00˘ 8 20 80 $0.00
Guyana - Georgetown 19.23˘ 10 26 104 $0.00
Haiti 12.50˘ 16 40 160 $0.00
Haiti - Cellular 22.73˘ 9 22 88 $0.00
Haiti - Port Au Prince 12.50˘ 16 40 160 $0.00
Honduras 18.52˘ 11 27 108 $0.00
Honduras - Cellular 17.86˘ 11 28 112 $0.00
Honduras - Cellular (Celltel) 17.86˘ 11 28 112 $0.00
Honduras - Cellular (Digitel) 17.86˘ 11 28 112 $0.00
Honduras - Cellular (Megatel) 17.86˘ 11 28 112 $0.00
Hong Kong 1.85˘ 108 270 1,080 $0.00
Hong Kong - Cellular 2.62˘ 76 191 764 $0.00
Hungary 1.39˘ 144 360 1,440 $0.00
Hungary - Budapest 1.59˘ 126 314 1,256 $0.00
Hungary - Cellular 8.33˘ 24 60 240 $0.00
Iceland 1.72˘ 116 291 1,164 $0.00
Iceland - Cellular 10.64˘ 19 47 188 $0.00
India 5.00˘ 40 100 400 $0.00
India - Ahmedabad 5.00˘ 40 100 400 $0.00
India - Andrah Pradesh 5.00˘ 40 100 400 $0.00
India - Bangalore 5.00˘ 40 100 400 $0.00
India - Bombay 5.00˘ 40 100 400 $0.00
India - Calcutta 5.00˘ 40 100 400 $0.00
India - Cellular 4.55˘ 44 110 440 $0.00
India - Gujarat 5.00˘ 40 100 400 $0.00
India - Hydrabad 5.00˘ 40 100 400 $0.00
India - Kerala 5.00˘ 40 100 400 $0.00
India - Madras 5.00˘ 40 100 400 $0.00
India - New Dehli 5.00˘ 40 100 400 $0.00
India - Pune 5.00˘ 40 100 400 $0.00
India - Punjab 5.00˘ 40 100 400 $0.00
Indonesia 5.00˘ 40 100 400 $0.00
Indonesia - Bangdung 5.00˘ 40 100 400 $0.00
Indonesia - Cellular 5.00˘ 40 100 400 $0.00
Indonesia - Denpasar 5.00˘ 40 100 400 $0.00
Indonesia - Jakarta 2.50˘ 80 200 800 $0.00
Indonesia - Medan 5.00˘ 40 100 400 $0.00
Indonesia - Surabaya 2.00˘ 100 250 1,000 $0.00
Iran 5.00˘ 40 100 400 $0.00
Iran - Cellular 4.35˘ 46 115 460 $0.00
Iran - Tehran 4.55˘ 44 110 440 $0.00
Iraq 4.17˘ 48 120 480 $0.00
Iraq - Baghdad 2.00˘ 100 250 1,000 $0.00
Iraq - Cellular 5.88˘ 34 85 340 $0.00
Ireland 1.75˘ 114 286 1,144 $0.00
Ireland - Cellular 13.89˘ 14 36 144 $0.00
Ireland - Dublin 2.00˘ 100 250 1,000 $0.00
Israel 1.67˘ 120 300 1,200 $0.00
Israel - Cellular 7.14˘ 28 70 280 $0.00
Israel - Tel Aviv 1.67˘ 120 300 1,200 $0.00
Italy 1.39˘ 144 360 1,440 $0.00
Italy - Cellular 13.16˘ 15 38 152 $0.00
Italy - Rome 1.39˘ 144 360 1,440 $0.00
Ivory Coast 16.67˘ 12 30 120 $0.00
Ivory Coast - Abidjan 12.50˘ 16 40 160 $0.00
Ivory Coast - Cellular 20.83˘ 10 24 96 $0.00
Jamaica 6.25˘ 32 80 320 $0.00
Jamaica - Cellular 13.16˘ 15 38 152 $0.00
Japan 1.67˘ 120 299 1,196 $0.00
Japan - Cellular 5.88˘ 34 85 340 $0.00
Japan - Osaka 1.68˘ 119 297 1,188 $0.00
Japan - Tokyo 1.68˘ 119 297 1,188 $0.00
Jordan 1.19˘ 168 420 1,680 $0.00
Jordan - Amman 1.19˘ 168 420 1,680 $0.00
Jordan - Cellular 4.17˘ 48 120 480 $0.00
Kazakhstan 6.94˘ 29 72 288 $0.00
Kazakhstan - Cellular 12.50˘ 16 40 160 $0.00
Kenya 6.25˘ 32 80 320 $0.00
Kenya - Cellular 5.56˘ 36 90 360 $0.00
Kenya - Mombassa 8.33˘ 24 60 240 $0.00
Kenya - Nairobi 1.67˘ 120 300 1,200 $0.00
Kiribati 50.00˘ 4 10 40 $0.00
Kiribati - Cellular 22.73˘ 9 22 88 $0.00
Korea - North 18.52˘ 11 27 108 $0.00
Korea - South 2.78˘ 72 180 720 $0.00
Korea - South - Cellular 3.85˘ 52 130 520 $0.00
Kuwait 5.00˘ 40 100 400 $0.00
Kuwait - Cellular 5.88˘ 34 85 340 $0.00
Kyrgystan - Cellular 5.26˘ 38 95 380 $0.00
Kyrgyzstan 4.31˘ 46 116 464 $0.00
Laos 4.17˘ 48 120 480 $0.00
Latvia 2.62˘ 76 191 764 $0.00
Latvia - Cellular 13.16˘ 15 38 152 $0.00
Lebanon 8.33˘ 24 60 240 $0.00
Lebanon - Cellular 13.16˘ 15 38 152 $0.00
Lesotho 15.15˘ 13 33 132 $0.00
Liberia 16.67˘ 12 30 120 $0.00
Liberia - Cellular 16.67˘ 12 30 120 $0.00
Libya 17.86˘ 11 28 112 $0.00
Liechtenstein 1.49˘ 134 336 1,344 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 40 $0.00
Lithuania 4.17˘ 48 120 480 $0.00
Lithuania - Cellular 17.86˘ 11 28 112 $0.00
Luxembourg 1.59˘ 126 314 1,256 $0.00
Luxembourg - Cellular 10.20˘ 20 49 196 $0.00
Macau 1.82˘ 110 274 1,096 $0.00
Macau - Cellular 1.67˘ 120 300 1,200 $0.00
Macedonia 4.17˘ 48 120 480 $0.00
Macedonia - Cellular 25.00˘ 8 20 80 $0.00
Madagascar 16.13˘ 12 31 124 $0.00
Madagascar - Cellular 16.67˘ 12 30 120 $0.00
Malawi 9.09˘ 22 55 220 $0.00
Malaysia 1.32˘ 152 379 1,516 $0.00
Malaysia - Cellular 1.67˘ 120 300 1,200 $0.00
Malaysia - Kuala Lumpur 1.31˘ 152 381 1,524 $0.00
Maldives 10.00˘ 20 50 200 $0.00
Mali Republic 12.82˘ 16 39 156 $0.00
Mali Republic - Bamako 11.11˘ 18 45 180 $0.00
Mali Republic - Cellular 20.00˘ 10 25 100 $0.00
Malta 5.56˘ 36 90 360 $0.00
Malta - Cellular 20.00˘ 10 25 100 $0.00
Marshall Islands 25.00˘ 8 20 80 $0.00
Mauritania 16.13˘ 12 31 124 $0.00
Mauritius 10.00˘ 20 50 200 $0.00
Mayotte Island 13.51˘ 15 37 148 $0.00
Mexico 6.25˘ 32 80 320 $0.00
Mexico - Cellular 13.16˘ 15 38 152 $0.00
Mexico - Cellular (Movistar) 13.16˘ 15 38 152 $0.00
Mexico - Guadalajara 2.51˘ 80 199 796 $0.00
Mexico - Mexico City 1.43˘ 140 350 1,400 $0.00
Mexico - Monterrey 1.13˘ 177 443 1,772 $0.00
Mexico - Puebla 2.07˘ 97 242 968 $0.00
Micronesia 17.86˘ 11 28 112 $0.00
Moldova 8.33˘ 24 60 240 $0.00
Moldova - Cellular 14.29˘ 14 35 140 $0.00
Monaco 1.63˘ 123 307 1,228 $0.00
Monaco - Cellular 10.00˘ 20 50 200 $0.00
Mongolia 9.43˘ 21 53 212 $0.00
Montserrat 10.64˘ 19 47 188 $0.00
Morocco 10.00˘ 20 50 200 $0.00
Morocco - Casablanca 10.00˘ 20 50 200 $0.00
Morocco - Cellular 20.00˘ 10 25 100 $0.00
Morocco - Rabat 10.00˘ 20 50 200 $0.00
Mozambique 6.67˘ 30 75 300 $0.00
Mozambique - Cellular 15.63˘ 13 32 128 $0.00
Mozambique - Maputo 6.67˘ 30 75 300 $0.00
Myanmar (Burma) 25.00˘ 8 20 80 $0.00
Namibia 7.14˘ 28 70 280 $0.00
Namibia - Cellular 16.13˘ 12 31 124 $0.00
Nauru 41.67˘ 5 12 48 $0.00
Nauru - Cellular 38.46˘ 5 13 52 $0.00
Nepal 8.33˘ 24 60 240 $0.00
Nepal - Cellular 7.69˘ 26 65 260 $0.00
Nepal - Katmandu 5.56˘ 36 90 360 $0.00
Netherlands 1.39˘ 144 360 1,440 $0.00
Netherlands - Antilles 4.10˘ 49 122 488 $0.00
Netherlands - Cellular 12.50˘ 16 40 160 $0.00
New Caledonia 29.41˘ 7 17 68 $0.00
New Zealand 2.00˘ 100 250 1,000 $0.00
New Zealand - Cellular 8.33˘ 24 60 240 $0.00
Nicaragua 13.51˘ 15 37 148 $0.00
Nicaragua - Cellular 20.00˘ 10 25 100 $0.00
Nicaragua - Managua 13.51˘ 15 37 148 $0.00
Niger 8.33˘ 24 60 240 $0.00
Niger - Cellular 8.33˘ 24 60 240 $0.00
Nigeria 6.67˘ 30 75 300 $0.00
Nigeria - Akure 6.67˘ 30 75 300 $0.00
Nigeria - Cellular 7.14˘ 28 70 280 $0.00
Nigeria - Ibadan 6.67˘ 30 75 300 $0.00
Nigeria - Lagos 5.56˘ 36 90 360 $0.00
Nigeria - Lagos - Cellular 5.56˘ 36 90 360 $0.00
Nigeria - Markudi 6.67˘ 30 75 300 $0.00
Nigeria - Oyo 6.67˘ 30 75 300 $0.00
Nigeria - Port Harcort 6.67˘ 30 75 300 $0.00
Niue Island 27.78˘ 7 18 72 $0.00
Niue Island - Cellular 20.83˘ 10 24 96 $0.00
Norfolk Island 20.83˘ 10 24 96 $0.00
Norfolk Island - Cellular 25.00˘ 8 20 80 $0.00
Norway 1.73˘ 116 289 1,156 $0.00
Norway - Cellular 11.11˘ 18 45 180 $0.00
Norway - Oslo 1.73˘ 116 289 1,156 $0.00
Oman 16.67˘ 12 30 120 $0.00
Oman - Cellular 14.71˘ 14 34 136 $0.00
Pakistan 7.69˘ 26 65 260 $0.00
Pakistan - Cellular 7.69˘ 26 65 260 $0.00
Pakistan - Islamabad 7.69˘ 26 65 260 $0.00
Pakistan - Karachi 7.69˘ 26 65 260 $0.00
Pakistan - Lahore 7.69˘ 26 65 260 $0.00
Palau 18.52˘ 11 27 108 $0.00
Palestine 16.67˘ 12 30 120 $0.00
Palestine - Cellular 13.16˘ 15 38 152 $0.00
Panama 1.70˘ 118 294 1,176 $0.00
Panama - Cellular 10.00˘ 20 50 200 $0.00
Panama - Panama City 2.38˘ 84 210 840 $0.00
Papua New Guinea 27.78˘ 7 18 72 $0.00
Papua New Guinea - Cellular 15.15˘ 13 33 132 $0.00
Paraguay 6.25˘ 32 80 320 $0.00
Paraguay - Asuncion 5.00˘ 40 100 400 $0.00
Paraguay - Cellular 5.26˘ 38 95 380 $0.00
Paraguay - San Marinos 6.25˘ 32 80 320 $0.00
Peru 2.00˘ 100 250 1,000 $0.00
Peru - Cellular 10.00˘ 20 50 200 $0.00
Peru - Lima 1.67˘ 120 299 1,196 $0.00
Philippines 11.11˘ 18 45 180 $0.00
Philippines - Cellular 11.11˘ 18 45 180 $0.00
Philippines - Manila 11.11˘ 18 45 180 $0.00
Poland 1.19˘ 168 420 1,680 $0.00
