Speedy Calls Pin.
   BOOKMARK THIS PAGE

MEMBERS LOGIN

Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.72˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.50˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.00˘
International Prepaid Phone Cards for India India  1.00˘
International Phone Cards for Nepal Nepal  6.64˘
Long Distance Phone Cards for Pakistan Pakistan  4.00˘
Calling Cards for Sri Lanka Sri Lanka  6.25˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.29˘
Free Phone Cards for Hong Kong Hong Kong  0.29˘
Cheap Phone Cards for Indonesia Indonesia  2.22˘
International Calling Cards for Japan Japan  0.46˘
Discount Calling Cards for Korea - South Korea - South  0.29˘
International Prepaid Phone Cards for Malaysia Malaysia  0.29˘
International Phone Cards for Philippines Philippines  5.88˘
Long Distance Phone Cards for Singapore Singapore  0.29˘
Calling Cards for Taiwan Taiwan  0.29˘
Prepaid Calling Cards for Thailand Thailand  0.29˘
Free Phone Cards for Vietnam Vietnam  2.27˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.29˘
International Calling Cards for France France  0.29˘
Discount Calling Cards for Germany Germany  0.29˘
International Prepaid Phone Cards for Italy Italy  0.29˘
International Phone Cards for Russia Russia  1.09˘
Long Distance Phone Cards for Switzerland Switzerland  0.29˘
Calling Cards for United Kingdom United Kingdom  0.29˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.29˘
Free Phone Cards for Guatemala Guatemala  3.57˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.66˘
Discount Calling Cards for Venezuela Venezuela  0.71˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.55˘
International Phone Cards for Lebanon Lebanon  5.00˘
Long Distance Phone Cards for Morocco Morocco  6.67˘
Calling Cards for Saudi Arabia Saudi Arabia  4.04˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.29˘
Free Phone Cards for Mexico Mexico  1.04˘
Cheap Phone Cards for United States United States  0.47˘


Best rate STI HOUSTON calling card and STI HOUSTON phone card from United States (USA). STI HOUSTON prepaid calling card with low cost for international calls and domestic phone calls from STI HOUSTON. Buying online STI HOUSTON phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from STI HOUSTON calling card. You can trust clear calls from STI HOUSTON prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today


STI Houston (Regional 800 & TX Local Access) Phone Card Details
STI Houston (Regional 800 & TX Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-511-9549 (English)
(Toll Free Works From TX State Only, Please Use Local Access For Calls From Outside TX State)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-709-1589 (Regional)
1-800-511-9550 (Houston Only)
1-800-701-3903 (Nationwide)
ServiceProvider: VOIP Ent. and TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Absolutely No Refund or Exchange!
  • Albania 60 min. Austria 424 min.
  • Brunei 350 min. Croatia 382 min.
  • Dominican 180 min. Cell 60 min.
  • Gabon 38 min. Honduras 45 min.
  • Indonesia 80 min. Iran 72 min.
  • India 80 min. Israel 397 min.
  • Kuwait 65 min. Laos 100 min.
  • Morocco 40 min. Nepal 38 min.
  • Nicaragua 38 min. Norway 391 min.
  • Pakistan 50 min. Rwanda 38 min.
  • Senegal 55 min. Uganda 45 min.
  • Venezuela 360 min. Zaire 24 min.
  • *Outside TX, Please Use Loc. Access.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-709-1589 (Regional)
    1-800-511-9550 (Houston Only)
    1-800-701-3903 (Nationwide) to get latest rates.
STI Houston (Regional 800 & TX Local Access) Calling Card Terms

 



STI Houston (Regional 800 & TX Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 33.33˘ 15 30 60 $0.00
Alaska 1.49˘ 336 672 1,344 $0.00
Albania 8.33˘ 60 120 240 $0.00
Albania - Cellular 22.73˘ 22 44 88 $0.00
Albania - Tirana 2.78˘ 180 360 720 $0.00
Algeria 11.11˘ 45 90 180 $0.00
Algeria - Cellular 15.15˘ 33 66 132 $0.00
American Samoa 3.85˘ 130 260 520 $0.00
Andorra 1.25˘ 400 800 1,600 $0.00
Andorra - Cellular 18.52˘ 27 54 108 $0.00
Angola 12.50˘ 40 80 160 $0.00
Angola - Cellular 16.67˘ 30 60 120 $0.00
Anguilla 11.90˘ 42 84 168 $0.00
Antarctica - Casey 31.25˘ 16 32 64 $0.00
Antarctica - Scott 45.45˘ 11 22 44 $0.00
Antigua & Barbuba 12.50˘ 40 80 160 $0.00
Antigua - Cellular 13.51˘ 37 74 148 $0.00
Argentina 1.18˘ 424 848 1,696 $0.00
Argentina - Buenos Aires 1.40˘ 357 714 1,428 $0.00
Argentina - Cardoba 1.38˘ 362 724 1,448 $0.00
Argentina - Cellular 4.10˘ 122 244 488 $0.00
Argentina - Mar Del Plata 1.52˘ 329 658 1,316 $0.00
Argentina - Mendoza 1.46˘ 342 684 1,368 $0.00
Argentina - Rosario 1.49˘ 336 672 1,344 $0.00
Armenia 8.33˘ 60 120 240 $0.00
Armenia - Cellular 16.67˘ 30 60 120 $0.00
Armenia - Yerevan 4.17˘ 120 240 480 $0.00
Aruba 5.10˘ 98 196 392 $0.00
Aruba - Cellular 20.83˘ 24 48 96 $0.00
Ascension Island 26.32˘ 19 38 76 $0.00
Australia 1.25˘ 400 800 1,600 $0.00
Australia - Cellular 8.33˘ 60 120 240 $0.00
Australia - Melbourne 1.25˘ 400 800 1,600 $0.00
Australia - Perth 1.25˘ 400 800 1,600 $0.00
Australia - Sydney 1.25˘ 400 800 1,600 $0.00
Austria 1.18˘ 424 848 1,696 $0.00
Austria - Cellular 19.23˘ 26 52 104 $0.00
Austria - Vienna 1.23˘ 407 814 1,628 $0.00
Azerbaijan 7.81˘ 64 128 256 $0.00
Azerbaijan - Cellular 20.83˘ 24 48 96 $0.00
Bahamas 1.67˘ 299 598 1,196 $0.00
Bahrain 1.75˘ 286 572 1,144 $0.00
Bahrain - Cellular 5.26˘ 95 190 380 $0.00
Bangladesh 3.33˘ 150 300 600 $0.00
Bangladesh - Cellular 1.82˘ 275 550 1,100 $0.00
Bangladesh - Chittagong 2.98˘ 168 336 672 $0.00
Bangladesh - Dhaka 2.70˘ 185 370 740 $0.00
Bangladesh - Khulna 3.33˘ 150 300 600 $0.00
Bangladesh - Sylhet 3.11˘ 161 322 644 $0.00
Barbados 8.33˘ 60 120 240 $0.00
Barbados - Cellular 23.81˘ 21 42 84 $0.00
Belarus 20.00˘ 25 50 100 $0.00
Belarus - Cellular 27.78˘ 18 36 72 $0.00
Belarus - Minsk 14.29˘ 35 70 140 $0.00
Belgium 1.47˘ 340 680 1,360 $0.00
Belgium - Cellular 25.00˘ 20 40 80 $0.00
Belize 22.73˘ 22 44 88 $0.00
Belize - Cellular 22.73˘ 22 44 88 $0.00
Benin 14.29˘ 35 70 140 $0.00
Benin - Cellular 25.00˘ 20 40 80 $0.00
Bermuda 3.36˘ 149 298 596 $0.00
Bhutan 16.67˘ 30 60 120 $0.00
Bolivia 6.67˘ 75 150 300 $0.00
Bolivia - Cellular 10.00˘ 50 100 200 $0.00
Bolivia - Cochabamba 3.57˘ 140 280 560 $0.00
Bolivia - La Paz 3.57˘ 140 280 560 $0.00
Bolivia - Santa Cruz 4.17˘ 120 240 480 $0.00
Bosnia & Herzegovina 14.29˘ 35 70 140 $0.00
Bosnia & Herzegovina - Cellular 22.73˘ 22 44 88 $0.00
Botswana 7.69˘ 65 130 260 $0.00
Botswana - Cellular 14.29˘ 35 70 140 $0.00
Brazil 1.67˘ 299 598 1,196 $0.00
Brazil - Belo Horizante 1.39˘ 360 720 1,440 $0.00
Brazil - Cellular 9.43˘ 53 106 212 $0.00
Brazil - Rio De Janeiro 1.37˘ 365 730 1,460 $0.00
Brazil - Sao Paulo 1.41˘ 355 710 1,420 $0.00
British Virgin Island 25.00˘ 20 40 80 $0.00
Brunei 1.43˘ 350 700 1,400 $0.00
Bulgaria 1.67˘ 299 598 1,196 $0.00
Bulgaria - Cellular 27.78˘ 18 36 72 $0.00
Bulgaria - Sofia 1.67˘ 299 598 1,196 $0.00
Burkina Faso 13.89˘ 36 72 144 $0.00
Burundi 7.46˘ 67 134 268 $0.00
Burundi - Cellular 10.00˘ 50 100 200 $0.00
Cambodia 7.14˘ 70 140 280 $0.00
Cambodia - Cellular 6.10˘ 82 164 328 $0.00
Cambodia - Phnom Penh 7.14˘ 70 140 280 $0.00
Cameroon 12.50˘ 40 80 160 $0.00
Cameroon - Cellular 21.74˘ 23 46 92 $0.00
Cameroon - Douala 4.50˘ 111 222 444 $0.00
Cameroon - Yaonde 12.50˘ 40 80 160 $0.00
Canada 1.25˘ 400 800 1,600 $0.00
Cape Verde Islands 19.23˘ 26 52 104 $0.00
Cayman Island 4.07˘ 123 246 492 $0.00
Cayman Islands - Cellular 15.15˘ 33 66 132 $0.00
Central African Republic 35.71˘ 14 28 56 $0.00
Chad 8.06˘ 62 124 248 $0.00
Chad - Cellular 12.20˘ 41 82 164 $0.00
Chile 1.67˘ 299 598 1,196 $0.00
Chile - Cellular 11.11˘ 45 90 180 $0.00
Chile - Eastern Island 1.67˘ 299 598 1,196 $0.00
Chile - Santiago 1.17˘ 427 854 1,708 $0.00
China 1.54˘ 325 650 1,300 $0.00
China - Beijing 1.51˘ 331 662 1,324 $0.00
China - Canton 1.54˘ 325 650 1,300 $0.00
China - Cellular 1.28˘ 391 782 1,564 $0.00
China - Shanghai 1.14˘ 439 878 1,756 $0.00
China - Shenyang 1.54˘ 325 650 1,300 $0.00
China - TianJin 1.54˘ 325 650 1,300 $0.00
Christmas Island 2.16˘ 231 462 924 $0.00
Cocos Island 2.16˘ 231 462 924 $0.00
Colombia 2.78˘ 180 360 720 $0.00
Colombia - Barranquilla 1.04˘ 481 962 1,924 $0.00
Colombia - Bogota 4.17˘ 120 240 480 $0.00
Colombia - Buenaventura 3.50˘ 143 286 572 $0.00
Colombia - Cali 4.17˘ 120 240 480 $0.00
Colombia - Cartagena 2.78˘ 180 360 720 $0.00
Colombia - Cartago 2.78˘ 180 360 720 $0.00
Colombia - Cellular 6.17˘ 81 162 324 $0.00
Colombia - Medellin 6.58˘ 76 152 304 $0.00
Colombia - Monteria 2.78˘ 180 360 720 $0.00
Comoros Island 27.78˘ 18 36 72 $0.00
Congo 10.00˘ 50 100 200 $0.00
Cook Island 45.45˘ 11 22 44 $0.00
Costa Rica 4.17˘ 120 240 480 $0.00
Costa Rica - Cellular 4.17˘ 120 240 480 $0.00
Croatia 1.31˘ 382 764 1,528 $0.00
Croatia - Cellular 13.89˘ 36 72 144 $0.00
Croatia - Zagreb 1.31˘ 382 764 1,528 $0.00
Cuba 125.00˘ 4 8 16 $0.00
Cyprus 1.11˘ 450 900 1,800 $0.00
Cyprus - Cellular 4.17˘ 120 240 480 $0.00
Czech Republic 1.39˘ 360 720 1,440 $0.00
Czech Republic - Cellular 14.29˘ 35 70 140 $0.00
Czech Republic - Praque 1.25˘ 400 800 1,600 $0.00
Denmark 1.31˘ 382 764 1,528 $0.00
Denmark - Cellular 14.71˘ 34 68 136 $0.00
Diego Garcia 71.43˘ 7 14 28 $0.00
Djibouti 33.33˘ 15 30 60 $0.00
Djibouti - Cellular 26.32˘ 19 38 76 $0.00
Dominica 7.14˘ 70 140 280 $0.00
Dominica - Cellular 20.00˘ 25 50 100 $0.00
Dominican Republic 2.78˘ 180 360 720 $0.00
Dominican Republic - Cellular 8.33˘ 60 120 240 $0.00
East Timor 25.00˘ 20 40 80 $0.00
Ecuador 9.09˘ 55 110 220 $0.00
Ecuador - Cellular 20.00˘ 25 50 100 $0.00
Ecuador - Cuenca 8.33˘ 60 120 240 $0.00
Ecuador - Guayaquil 8.33˘ 60 120 240 $0.00
Ecuador - Quito 11.11˘ 45 90 180 $0.00
Egypt 10.42˘ 48 96 192 $0.00
Egypt - Alexandria 12.50˘ 40 80 160 $0.00
Egypt - Cairo 10.20˘ 49 98 196 $0.00
Egypt - Cellular 7.14˘ 70 140 280 $0.00
El Salvador 12.82˘ 39 78 156 $0.00
El Salvador - Cellular 18.52˘ 27 54 108 $0.00
Equatorial Guinea 26.32˘ 19 38 76 $0.00
Eritrea 27.78˘ 18 36 72 $0.00
Estonia 0.50˘ 1,000 2,000 4,000 $0.00
Estonia - Cellular 17.86˘ 28 56 112 $0.00
Ethiopia 20.83˘ 24 48 96 $0.00
Ethiopia - Adis Ababa 22.73˘ 22 44 88 $0.00
Ethiopia - Cellular 31.25˘ 16 32 64 $0.00
Faeroe Island 8.77˘ 57 114 228 $0.00
Falkland Island 27.78˘ 18 36 72 $0.00
Fiji Islands 25.00˘ 20 40 80 $0.00
Fiji Islands - Cellular 26.32˘ 19 38 76 $0.00
Finland 1.02˘ 490 980 1,960 $0.00
France 1.24˘ 403 806 1,612 $0.00
France - Cellular 12.20˘ 41 82 164 $0.00
French - Guiana 4.17˘ 120 240 480 $0.00
French - Polynesia 16.67˘ 30 60 120 $0.00
Gabon 13.16˘ 38 76 152 $0.00
Gabon - Cellular 16.67˘ 30 60 120 $0.00
Gambia 41.67˘ 12 24 48 $0.00
Gambia - Cellular 31.25˘ 16 32 64 $0.00
Georgia 5.00˘ 100 200 400 $0.00
Georgia - Cellular 13.89˘ 36 72 144 $0.00
Germany 1.29˘ 388 776 1,552 $0.00
Germany - Cellular 11.11˘ 45 90 180 $0.00
Ghana 4.39˘ 114 228 456 $0.00
Ghana - Accra 5.00˘ 100 200 400 $0.00
Ghana - Cellular 13.89˘ 36 72 144 $0.00
Gibraltar 1.67˘ 299 598 1,196 $0.00
Gibraltar - Cellular 20.83˘ 24 48 96 $0.00
Greece 1.29˘ 388 776 1,552 $0.00
Greece - Athens 1.23˘ 407 814 1,628 $0.00
Greece - Cellular 15.15˘ 33 66 132 $0.00
Greenland 33.33˘ 15 30 60 $0.00
Greenland - Cellular 33.33˘ 15 30 60 $0.00
Grenada 10.00˘ 50 100 200 $0.00
Guadeloupe 1.67˘ 299 598 1,196 $0.00
Guadeloupe - Cellular 17.86˘ 28 56 112 $0.00
Guam 1.32˘ 379 758 1,516 $0.00
Guantanamo Bay 33.33˘ 15 30 60 $0.00
Guatemala 7.14˘ 70 140 280 $0.00
Guatemala - Cellular 11.11˘ 45 90 180 $0.00
Guinea 12.82˘ 39 78 156 $0.00
Guinea - Bissau 35.71˘ 14 28 56 $0.00
Guinea - Cellular 13.89˘ 36 72 144 $0.00
Guinea Bissau - Cellular 45.45˘ 11 22 44 $0.00
Guyana 26.32˘ 19 38 76 $0.00
Guyana - Cellular 26.32˘ 19 38 76 $0.00
Guyana - Georgetown 26.32˘ 19 38 76 $0.00
Haiti 19.23˘ 26 52 104 $0.00
Haiti - Cellular 22.73˘ 22 44 88 $0.00
Haiti - Port Au Prince 19.23˘ 26 52 104 $0.00
Hawaii 1.67˘ 299 598 1,196 $0.00
Honduras 11.11˘ 45 90 180 $0.00
Honduras - Cellular 21.74˘ 23 46 92 $0.00
Hong Kong 1.41˘ 355 710 1,420 $0.00
Hong Kong - Cellular 2.00˘ 250 500 1,000 $0.00
Hungary 1.13˘ 442 884 1,768 $0.00
Hungary - Budapest 1.08˘ 463 926 1,852 $0.00
Hungary - Cellular 16.67˘ 30 60 120 $0.00
Iceland 0.86˘ 581 1,162 2,324 $0.00
Iceland - Cellular 17.86˘ 28 56 112 $0.00
India 6.25˘ 80 160 320 $0.00
India - Ahmedabad 6.25˘ 80 160 320 $0.00
India - Andrah Pradesh 6.25˘ 80 160 320 $0.00
India - Bangalore 6.25˘ 80 160 320 $0.00
India - Bombay 6.25˘ 80 160 320 $0.00
India - Calcutta 6.25˘ 80 160 320 $0.00
India - Cellular 6.25˘ 80 160 320 $0.00
India - Gujarat 6.25˘ 80 160 320 $0.00
India - Hydrabad 5.26˘ 95 190 380 $0.00
India - Kerala 6.25˘ 80 160 320 $0.00
India - Madras 5.00˘ 100 200 400 $0.00
India - New Dehli 5.00˘ 100 200 400 $0.00
India - Pune 6.25˘ 80 160 320 $0.00
India - Punjab 5.56˘ 90 180 360 $0.00
Indonesia 6.25˘ 80 160 320 $0.00
Indonesia - Bangdung 6.25˘ 80 160 320 $0.00
Indonesia - Cellular 7.58˘ 66 132 264 $0.00
Indonesia - Denpasar 6.25˘ 80 160 320 $0.00
Indonesia - Jakarta 1.79˘ 279 558 1,116 $0.00
Indonesia - Medan 6.25˘ 80 160 320 $0.00
Indonesia - Surabaya 1.67˘ 299 598 1,196 $0.00
Iran 6.94˘ 72 144 288 $0.00
Iran - Cellular 5.56˘ 90 180 360 $0.00
Iran - Tehran 5.95˘ 84 168 336 $0.00
Iraq 5.68˘ 88 176 352 $0.00
Iraq - Baghdad 2.94˘ 170 340 680 $0.00
Iraq - Cellular 10.00˘ 50 100 200 $0.00
Ireland 1.44˘ 347 694 1,388 $0.00
Ireland - Cellular 17.86˘ 28 56 112 $0.00
Ireland - Dublin 1.45˘ 345 690 1,380 $0.00
Israel 1.26˘ 397 794 1,588 $0.00
Israel - Cellular 7.14˘ 70 140 280 $0.00
Israel - Tel Aviv 1.26˘ 397 794 1,588 $0.00
Italy 1.19˘ 420 840 1,680 $0.00
Italy - Cellular 16.67˘ 30 60 120 $0.00
Italy - Rome 1.19˘ 420 840 1,680 $0.00
Ivory Coast 16.67˘ 30 60 120 $0.00
Ivory Coast - Abidjan 20.00˘ 25 50 100 $0.00
Ivory Coast - Cellular 14.71˘ 34 68 136 $0.00
Jamaica 7.69˘ 65 130 260 $0.00
Jamaica - Cellular 17.86˘ 28 56 112 $0.00
Japan 2.00˘ 250 500 1,000 $0.00
Japan - Cellular 8.77˘ 57 114 228 $0.00
Japan - Osaka 1.25˘ 400 800 1,600 $0.00
Japan - Tokyo 2.27˘ 220 440 880 $0.00
Jordan 1.19˘ 420 840 1,680 $0.00
Jordan - Amman 1.19˘ 420 840 1,680 $0.00
Jordan - Cellular 5.56˘ 90 180 360 $0.00
Kazakhstan 6.94˘ 72 144 288 $0.00
Kazakhstan - Cellular 10.00˘ 50 100 200 $0.00
Kenya 10.42˘ 48 96 192 $0.00
Kenya - Cellular 9.62˘ 52 104 208 $0.00
Kenya - Mombassa 10.00˘ 50 100 200 $0.00
Kenya - Nairobi 2.27˘ 220 440 880 $0.00
Kiribati 41.67˘ 12 24 48 $0.00
Kiribati - Cellular 41.67˘ 12 24 48 $0.00
Korea - North 29.41˘ 17 34 68 $0.00
Korea - South 1.67˘ 299 598 1,196 $0.00
Korea - South - Cellular 3.33˘ 150 300 600 $0.00
Korea - South - Seoul 1.67˘ 299 598 1,196 $0.00
Kuwait 7.69˘ 65 130 260 $0.00
Kuwait - Cellular 10.00˘ 50 100 200 $0.00
Kyrgystan - Cellular 7.69˘ 65 130 260 $0.00
Kyrgyzstan 6.02˘ 83 166 332 $0.00
Laos 5.00˘ 100 200 400 $0.00
Latvia 4.55˘ 110 220 440 $0.00
Latvia - Cellular 16.13˘ 31 62 124 $0.00
Lebanon 9.09˘ 55 110 220 $0.00
Lebanon - Cellular 16.67˘ 30 60 120 $0.00
Lesotho 21.74˘ 23 46 92 $0.00
Liberia 20.00˘ 25 50 100 $0.00
Libya 25.00˘ 20 40 80 $0.00
Liechtenstein 2.33˘ 215 430 860 $0.00
Liechtenstein - Cellular 25.00˘ 20 40 80 $0.00
Lithuania 3.33˘ 150 300 600 $0.00
Lithuania - Cellular 16.67˘ 30 60 120 $0.00
Luxembourg 0.42˘ 1,190 2,380 4,760 $0.00
Luxembourg - Cellular 15.15˘ 33 66 132 $0.00
Macau 1.31˘ 382 764 1,528 $0.00
Macau - Cellular 2.12˘ 236 472 944 $0.00
Macedonia 5.32˘ 94 188 376 $0.00
Macedonia - Cellular 35.71˘ 14 28 56 $0.00
Madagascar 11.11˘ 45 90 180 $0.00
Malawi 16.67˘ 30 60 120 $0.00
Malaysia 1.39˘ 360 720 1,440 $0.00
Malaysia - Cellular 1.67˘ 299 598 1,196 $0.00
Malaysia - Kuala Lumpur 1.22˘ 410 820 1,640 $0.00
Maldives 17.86˘ 28 56 112 $0.00
Mali Republic 15.63˘ 32 64 128 $0.00
Malta 4.17˘ 120 240 480 $0.00
Marshall Islands 17.24˘ 29 58 116 $0.00
Mauritania 14.71˘ 34 68 136 $0.00
Mauritius 14.29˘ 35 70 140 $0.00
Mayotte Island 22.73˘ 22 44 88 $0.00
Mexico 7.35˘ 68 136 272 $0.00
Mexico - Cellular 11.90˘ 42 84 168 $0.00
Mexico - Guadalajara 1.20˘ 417 834 1,668 $0.00
Mexico - Mexico City 1.23˘ 407 814 1,628 $0.00
Mexico - Monterrey 1.19˘ 420 840 1,680 $0.00
Mexico - Puebla 1.19˘ 420 840 1,680 $0.00
Micronesia 20.00˘ 25 50 100 $0.00
Moldova 6.94˘ 72 144 288 $0.00
Moldova - Cellular 12.50˘ 40 80 160 $0.00
Monaco 0.82˘ 610 1,220 2,440 $0.00
Monaco - Cellular 16.13˘ 31 62 124 $0.00
Mongolia 11.63˘ 43 86 172 $0.00
Montserrat 9.09˘ 55 110 220 $0.00
Morocco 12.50˘ 40 80 160 $0.00
Morocco - Casablanca 11.11˘ 45 90 180 $0.00
Morocco - Cellular 22.73˘ 22 44 88 $0.00
Morocco - Rabat 13.16˘ 38 76 152 $0.00
Mozambique 6.67˘ 75 150 300 $0.00
Mozambique - Maputo 6.67˘ 75 150 300 $0.00
Myanmar (Burma) 22.73˘ 22 44 88 $0.00
Namibia 6.67˘ 75 150 300 $0.00
Namibia - Cellular 15.63˘ 32 64 128 $0.00
Nauru 71.43˘ 7 14 28 $0.00
Nauru - Cellular 62.50˘ 8 16 32 $0.00
Nepal 13.16˘ 38 76 152 $0.00
Nepal - Cellular 12.50˘ 40 80 160 $0.00
Nepal - Katmandu 11.36˘ 44 88 176 $0.00
Netherlands 1.67˘ 299 598 1,196 $0.00
Netherlands - Antilles 6.67˘ 75 150 300 $0.00
Netherlands - Cellular 25.00˘ 20 40 80 $0.00
New Caledonia 18.52˘ 27 54 108 $0.00
New Zealand 1.05˘ 476 952 1,904 $0.00
New Zealand - Cellular 11.90˘ 42 84 168 $0.00
Nicaragua 13.16˘ 38 76 152 $0.00
Nicaragua - Cellular 20.83˘ 24 48 96 $0.00
Nicaragua - Managua 13.16˘ 38 76 152 $0.00
Niger 9.43˘ 53 106 212 $0.00
Nigeria 10.00˘ 50 100 200 $0.00
Nigeria - Akure 10.00˘ 50 100 200 $0.00
Nigeria - Cellular 10.00˘ 50 100 200 $0.00
Nigeria - Ibadan 10.00˘ 50 100 200 $0.00
Nigeria - Lagos 8.33˘ 60 120 240 $0.00
Nigeria - Lagos - Cellular 7.69˘ 65 130 260 $0.00
Nigeria - Markudi 10.00˘ 50 100 200 $0.00
Nigeria - Oyo 10.00˘ 50 100 200 $0.00
Nigeria - Port Harcort 10.00˘ 50 100 200 $0.00
Niue Island 50.00˘ 10 20 40 $0.00
Niue Island - Cellular 35.71˘ 14 28 56 $0.00
Norfolk Island 33.33˘ 15 30 60 $0.00
Norfolk Island - Cellular 45.45˘ 11 22 44 $0.00
Norway 1.28˘ 391 782 1,564 $0.00
Norway - Cellular 18.52˘ 27 54 108 $0.00
Norway - Oslo 1.28˘ 391 782 1,564 $0.00
Oman 15.15˘ 33 66 132 $0.00
Oman - Cellular 19.23˘ 26 52 104 $0.00
Pakistan 10.00˘ 50 100 200 $0.00
Pakistan - Cellular 10.00˘ 50 100 200 $0.00
Pakistan - Islamabad 10.00˘ 50 100 200 $0.00
Pakistan - Karachi 10.00˘ 50 100 200 $0.00
Pakistan - Lahore 10.00˘ 50 100 200 $0.00
Palau 25.00˘ 20 40 80 $0.00
Palestine 20.00˘ 25 50 100 $0.00
Palestine - Cellular 19.23˘ 26 52 104 $0.00
Panama 1.49˘ 336 672 1,344 $0.00
Panama - Cellular 9.09˘ 55 110 220 $0.00
Panama - Panama City 1.60˘ 313 626 1,252 $0.00
Papua New Guinea 26.32˘ 19 38 76 $0.00
Papua New Guinea - Cellular 26.32˘ 19 38 76 $0.00
Paraguay 5.00˘ 100 200 400 $0.00
Paraguay - Asuncion 5.00˘ 100 200 400 $0.00
Paraguay - Cellular 8.33˘ 60 120 240 $0.00
Paraguay - San Marinos 5.00˘ 100 200 400 $0.00
Peru 1.39˘ 360 720 1,440 $0.00
Peru - Cellular 11.90˘ 42 84 168 $0.00
Peru - Lima 1.50˘ 333 666 1,332 $0.00
Philippines 13.16˘ 38 76 152 $0.00
Philippines - Cellular 13.51˘ 37 74 148 $0.00
Philippines - Manila 13.16˘ 38 76 152 $0.00
Poland 1.71˘ 292 584 1,168 $0.00
Poland - Cellular 6.25˘ 80 160 320 $0.00
Poland - Warsaw 1.22˘ 410 820 1,640 $0.00
Portugal 1.67˘ 299 598 1,196 $0.00
Portugal - Azores 1.67˘ 299 598 1,196 $0.00
Portugal - Cellular 17.86˘ 28 56 112 $0.00
Portugal - Lisbon 1.65˘ 303 606 1,212 $0.00
Portugal - Manderia 1.67˘ 299 598 1,196 $0.00
Puerto Rico 1.62˘ 309 618 1,236 $0.00
Qatar 17.86˘ 28 56 112 $0.00
Qatar - Cellular 15.63˘ 32 64 128 $0.00
Reunion Island 7.14˘ 70 140 280 $0.00
Reunion Island - Cellular 16.67˘ 30 60 120 $0.00
Romania 1.52˘ 329 658 1,316 $0.00
Romania - Bucharest 1.98˘ 253 506 1,012 $0.00
Romania - Cellular 7.14˘ 70 140 280 $0.00
Russia 2.29˘ 218 436 872 $0.00
Russia - Cellular 1.97˘ 254 508 1,016 $0.00
Russia - Moscow 1.52˘ 329 658 1,316 $0.00
Russia - St. Petersburg 1.28˘ 391 782 1,564 $0.00
Rwanda 13.16˘ 38 76 152 $0.00
Rwanda - Cellular 10.42˘ 48 96 192 $0.00
San Marino 2.00˘ 250 500 1,000 $0.00
Sao Tome Principe 62.50˘ 8 16 32 $0.00
Saudi Arabia 11.11˘ 45 90 180 $0.00
