Speedy Calls Pin.
   BOOKMARK THIS PAGE

MEMBERS LOGIN

Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.72˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.50˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.00˘
International Prepaid Phone Cards for India India  1.00˘
International Phone Cards for Nepal Nepal  5.00˘
Long Distance Phone Cards for Pakistan Pakistan  4.00˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.29˘
Free Phone Cards for Hong Kong Hong Kong  0.29˘
Cheap Phone Cards for Indonesia Indonesia  2.22˘
International Calling Cards for Japan Japan  0.46˘
Discount Calling Cards for Korea - South Korea - South  0.29˘
International Prepaid Phone Cards for Malaysia Malaysia  0.29˘
International Phone Cards for Philippines Philippines  5.88˘
Long Distance Phone Cards for Singapore Singapore  0.29˘
Calling Cards for Taiwan Taiwan  0.29˘
Prepaid Calling Cards for Thailand Thailand  0.29˘
Free Phone Cards for Vietnam Vietnam  2.27˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.29˘
International Calling Cards for France France  0.29˘
Discount Calling Cards for Germany Germany  0.29˘
International Prepaid Phone Cards for Italy Italy  0.29˘
International Phone Cards for Russia Russia  1.09˘
Long Distance Phone Cards for Switzerland Switzerland  0.29˘
Calling Cards for United Kingdom United Kingdom  0.29˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.29˘
Free Phone Cards for Guatemala Guatemala  3.57˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.66˘
Discount Calling Cards for Venezuela Venezuela  0.71˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.55˘
International Phone Cards for Lebanon Lebanon  5.00˘
Long Distance Phone Cards for Morocco Morocco  6.67˘
Calling Cards for Saudi Arabia Saudi Arabia  4.04˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.29˘
Free Phone Cards for Mexico Mexico  1.04˘
Cheap Phone Cards for United States United States  0.47˘


Best rate SUPER TIME GOLD calling card and SUPER TIME GOLD phone card from United States (USA). SUPER TIME GOLD prepaid calling card with low cost for international calls and domestic phone calls from SUPER TIME GOLD. Buying online SUPER TIME GOLD phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from SUPER TIME GOLD calling card. You can trust clear calls from SUPER TIME GOLD prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today


Super Time Gold (800 & OK Local Access) Phone Card Details
Super Time Gold (800 & OK Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-866-876-6132 (English)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-413-0351
ServiceProvider: Dollar Phone
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Argentina 500 min. B. A 833 min.
  • Australia 437 min. Cell 46 min.
  • Austria 363 min. Bahrain 67 min.
  • Bolivia 71 min. La Paz 117 min.
  • Brazil 138 min. Sao Paulo 333 min.
  • Bulgaria 133 min. Sofia 167 min.
  • Colombia 125 min. Cali 500 min.
  • Denmark 437 min. Ecuador 48 min.
  • El Salvador 40 min. Cell 22 min.
  • Guatemala 90 min. India 115 min.
  • Jordan 146 min. Kenya 54 min.
  • Laos 83 min. Morocco 42 min.
  • Panama 183 min. Peru 167 min.
  • Senegal 33 min. Sudan 33 min.
  • Uganda 58 min. Ukraine 50 min.
  • Venezuela 208 min. USA 417 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-413-0351 to get latest rates.
Super Time Gold (800 & OK Local Access) Calling Card Terms

 



Super Time Gold (800 & OK Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 27.78˘ 18 72 $0.00
Alaska 1.20˘ 417 1,668 $0.00
Albania 7.25˘ 69 276 $0.00
Albania - Cellular 27.78˘ 18 72 $0.00
Albania - Tirana 4.00˘ 125 500 $0.00
Algeria 13.89˘ 36 144 $0.00
Algeria - Cellular 15.15˘ 33 132 $0.00
American Samoa 8.62˘ 58 232 $0.00
Andorra 4.00˘ 125 500 $0.00
Andorra - Cellular 23.81˘ 21 84 $0.00
Angola 20.00˘ 25 100 $0.00
Angola - Cellular 20.00˘ 25 100 $0.00
Anguilla 20.00˘ 25 100 $0.00
Anguilla - Cellular 23.81˘ 21 84 $0.00
Antigua & Barbuba 13.16˘ 38 152 $0.00
Antigua - Cellular 13.16˘ 38 152 $0.00
Argentina 1.00˘ 500 2,000 $0.00
Argentina - Buenos Aires 0.60˘ 833 3,332 $0.00
Argentina - Cardoba 1.00˘ 500 2,000 $0.00
Argentina - Cellular 7.04˘ 71 284 $0.00
Argentina - Mar Del Plata 1.00˘ 500 2,000 $0.00
Argentina - Mendoza 1.00˘ 500 2,000 $0.00
Argentina - Rosario 1.00˘ 500 2,000 $0.00
Armenia 7.94˘ 63 252 $0.00
Armenia - Cellular 20.00˘ 25 100 $0.00
Armenia - Yerevan 4.27˘ 117 468 $0.00
Aruba 10.87˘ 46 184 $0.00
Aruba - Cellular 20.00˘ 25 100 $0.00
Ascension Island 45.45˘ 11 44 $0.00
Australia 1.14˘ 437 1,748 $0.00
Australia - Cellular 10.87˘ 46 184 $0.00
Australia - Melbourne 1.14˘ 437 1,748 $0.00
Australia - Perth 1.14˘ 437 1,748 $0.00
Australia - Sydney 1.14˘ 437 1,748 $0.00
Austria 1.38˘ 363 1,452 $0.00
Austria - Cellular 17.24˘ 29 116 $0.00
Austria - Vienna 1.38˘ 363 1,452 $0.00
Azerbaijan 11.90˘ 42 168 $0.00
Azerbaijan - Cellular 17.24˘ 29 116 $0.00
Bahamas 3.88˘ 129 516 $0.00
Bahrain 7.46˘ 67 268 $0.00
Bangladesh 8.06˘ 62 248 $0.00
Bangladesh - Cellular 8.06˘ 62 248 $0.00
Bangladesh - Chittagong 5.43˘ 92 368 $0.00
Bangladesh - Dhaka 4.81˘ 104 416 $0.00
Bangladesh - Khulna 8.06˘ 62 248 $0.00
Bangladesh - Sylhet 8.06˘ 62 248 $0.00
Barbados 13.89˘ 36 144 $0.00
Barbados - Cellular 23.81˘ 21 84 $0.00
Belarus 23.81˘ 21 84 $0.00
Belarus - Cellular 23.81˘ 21 84 $0.00
Belarus - Minsk 23.81˘ 21 84 $0.00
Belgium 1.38˘ 363 1,452 $0.00
Belgium - Cellular 23.81˘ 21 84 $0.00
Belize 21.74˘ 23 92 $0.00
Belize - Cellular 23.81˘ 21 84 $0.00
Benin 7.94˘ 63 252 $0.00
Benin - Cellular 20.00˘ 25 100 $0.00
Bermuda 7.46˘ 67 268 $0.00
Bhutan 17.24˘ 29 116 $0.00
Bolivia 7.04˘ 71 284 $0.00
Bolivia - Cellular 10.64˘ 47 188 $0.00
Bolivia - Cochabamba 5.26˘ 95 380 $0.00
Bolivia - La Paz 4.27˘ 117 468 $0.00
Bolivia - Santa Cruz 5.26˘ 95 380 $0.00
Bosnia & Herzegovina 15.15˘ 33 132 $0.00
Bosnia & Herzegovina - Cellular 29.41˘ 17 68 $0.00
Botswana 9.26˘ 54 216 $0.00
Botswana - Cellular 20.00˘ 25 100 $0.00
Brazil 3.62˘ 138 552 $0.00
Brazil - Belo Horizante 2.40˘ 208 832 $0.00
Brazil - Cellular 16.67˘ 30 120 $0.00
Brazil - Rio De Janeiro 1.50˘ 333 1,332 $0.00
Brazil - Sao Paulo 1.50˘ 333 1,332 $0.00
British Virgin Island 10.87˘ 46 184 $0.00
Brunei 4.42˘ 113 452 $0.00
Bulgaria 3.76˘ 133 532 $0.00
Bulgaria - Cellular 41.67˘ 12 48 $0.00
Bulgaria - Sofia 2.99˘ 167 668 $0.00
Burkina Faso 20.00˘ 25 100 $0.00
Burundi 7.04˘ 71 284 $0.00
Burundi - Cellular 15.63˘ 32 128 $0.00
Cambodia 15.63˘ 32 128 $0.00
Cambodia - Cellular 15.63˘ 32 128 $0.00
Cambodia - Phnom Penh 15.63˘ 32 128 $0.00
Cameroon 19.23˘ 26 104 $0.00
Cameroon - Cellular 26.32˘ 19 76 $0.00
Cameroon - Douala 19.23˘ 26 104 $0.00
Cameroon - Yaonde 19.23˘ 26 104 $0.00
Canada 1.00˘ 500 2,000 $0.00
Cape Verde Islands 23.81˘ 21 84 $0.00
Cayman Island 8.62˘ 58 232 $0.00
Cayman Islands - Cellular 17.24˘ 29 116 $0.00
Central African Republic 35.71˘ 14 56 $0.00
Chad 17.24˘ 29 116 $0.00
Chile 2.00˘ 250 1,000 $0.00
Chile - Cellular 20.00˘ 25 100 $0.00
Chile - Eastern Island 2.00˘ 250 1,000 $0.00
Chile - Santiago 2.00˘ 250 1,000 $0.00
China 1.20˘ 417 1,668 $0.00
China - Beijing 1.20˘ 417 1,668 $0.00
China - Canton 1.20˘ 417 1,668 $0.00
China - Shanghai 1.20˘ 417 1,668 $0.00
China - Shenyang 1.20˘ 417 1,668 $0.00
China - TianJin 1.20˘ 417 1,668 $0.00
Christmas Island 71.43˘ 7 28 $0.00
Cocos Island 71.43˘ 7 28 $0.00
Colombia 4.00˘ 125 500 $0.00
Colombia - Barranquilla 1.00˘ 500 2,000 $0.00
Colombia - Bogota 1.00˘ 500 2,000 $0.00
Colombia - Buenaventura 4.00˘ 125 500 $0.00
Colombia - Cali 1.00˘ 500 2,000 $0.00
Colombia - Cartagena 4.00˘ 125 500 $0.00
Colombia - Cartago 4.00˘ 125 500 $0.00
Colombia - Cellular 6.67˘ 75 300 $0.00
Colombia - Medellin 1.67˘ 300 1,200 $0.00
Colombia - Monteria 4.00˘ 125 500 $0.00
Comoros Island 29.41˘ 17 68 $0.00
Congo 11.63˘ 43 172 $0.00
Congo - Cellular 18.52˘ 27 108 $0.00
Cook Island 71.43˘ 7 28 $0.00
Costa Rica 4.00˘ 125 500 $0.00
Costa Rica - Cellular 5.00˘ 100 400 $0.00
Croatia 4.27˘ 117 468 $0.00
Croatia - Cellular 20.00˘ 25 100 $0.00
Croatia - Zagreb 4.27˘ 117 468 $0.00
Cuba 125.00˘ 4 16 $0.00
Cuba - Cellular 125.00˘ 4 16 $0.00
Cyprus 2.86˘ 175 700 $0.00
Cyprus - Cellular 5.43˘ 92 368 $0.00
Czech Republic 1.79˘ 279 1,116 $0.00
Czech Republic - Cellular 22.73˘ 22 88 $0.00
Czech Republic - Praque 1.69˘ 296 1,184 $0.00
Denmark 1.14˘ 437 1,748 $0.00
Denmark - Cellular 20.00˘ 25 100 $0.00
Diego Garcia 83.33˘ 6 24 $0.00
Djibouti 38.46˘ 13 52 $0.00
Dominica 9.26˘ 54 216 $0.00
Dominica - Cellular 20.00˘ 25 100 $0.00
Dominican Republic 4.00˘ 125 500 $0.00
Dominican Republic - Cellular 10.87˘ 46 184 $0.00
Ecuador 10.42˘ 48 192 $0.00
Ecuador - Cellular 21.74˘ 23 92 $0.00
Ecuador - Cuenca 10.42˘ 48 192 $0.00
Ecuador - Guayaquil 10.42˘ 48 192 $0.00
Ecuador - Quito 10.42˘ 48 192 $0.00
Egypt 15.15˘ 33 132 $0.00
Egypt - Alexandria 15.15˘ 33 132 $0.00
Egypt - Cairo 15.15˘ 33 132 $0.00
Egypt - Cellular 10.87˘ 46 184 $0.00
El Salvador 12.50˘ 40 160 $0.00
El Salvador - Cellular 22.73˘ 22 88 $0.00
Equatorial Guinea 20.00˘ 25 100 $0.00
Eritrea 29.41˘ 17 68 $0.00
Estonia 2.18˘ 229 916 $0.00
Estonia - Cellular 23.81˘ 21 84 $0.00
Ethiopia 27.78˘ 18 72 $0.00
Ethiopia - Adis Ababa 27.78˘ 18 72 $0.00
Ethiopia - Cellular 27.78˘ 18 72 $0.00
Faeroe Island 17.24˘ 29 116 $0.00
Falkland Island 71.43˘ 7 28 $0.00
Fiji Islands 23.81˘ 21 84 $0.00
Finland 2.79˘ 179 716 $0.00
France 1.00˘ 500 2,000 $0.00
France - Cellular 13.16˘ 38 152 $0.00
French - Antilles 4.00˘ 125 500 $0.00
French - Guiana 7.94˘ 63 252 $0.00
French - Polynesia 20.00˘ 25 100 $0.00
Gabon 6.33˘ 79 316 $0.00
Gabon - Cellular 20.00˘ 25 100 $0.00
Gambia 35.71˘ 14 56 $0.00
Gambia - Cellular 35.71˘ 14 56 $0.00
Georgia 5.68˘ 88 352 $0.00
Georgia - Cellular 15.15˘ 33 132 $0.00
Germany 1.14˘ 437 1,748 $0.00
Germany - Cellular 13.16˘ 38 152 $0.00
Ghana 5.88˘ 85 340 $0.00
Ghana - Accra 5.88˘ 85 340 $0.00
Ghana - Cellular 17.24˘ 29 116 $0.00
Gibraltar 3.52˘ 142 568 $0.00
Greece 1.60˘ 313 1,252 $0.00
Greece - Athens 1.60˘ 313 1,252 $0.00
Greece - Cellular 17.24˘ 29 116 $0.00
Greenland 41.67˘ 12 48 $0.00
Grenada 11.90˘ 42 168 $0.00
Guadeloupe 4.00˘ 125 500 $0.00
Guadeloupe - Cellular 29.41˘ 17 68 $0.00
Guam 1.71˘ 292 1,168 $0.00
Guatemala 5.56˘ 90 360 $0.00
Guatemala - Cellular 12.50˘ 40 160 $0.00
Guinea 11.90˘ 42 168 $0.00
Guinea - Bissau 50.00˘ 10 40 $0.00
Guinea - Cellular 19.23˘ 26 104 $0.00
Guinea Bissau - Cellular 50.00˘ 10 40 $0.00
Guyana 22.73˘ 22 88 $0.00
Guyana - Cellular 22.73˘ 22 88 $0.00
Guyana - Georgetown 22.73˘ 22 88 $0.00
Haiti 15.15˘ 33 132 $0.00
Haiti - Cellular 23.81˘ 21 84 $0.00
Haiti - Port Au Prince 25.00˘ 20 80 $0.00
Hawaii 1.20˘ 417 1,668 $0.00
Honduras 13.16˘ 38 152 $0.00
Honduras - Cellular 19.23˘ 26 104 $0.00
Hong Kong 1.77˘ 283 1,132 $0.00
Hong Kong - Cellular 1.36˘ 367 1,468 $0.00
Hungary 1.40˘ 358 1,432 $0.00
Hungary - Budapest 1.31˘ 383 1,532 $0.00
Hungary - Cellular 15.15˘ 33 132 $0.00
Iceland 1.50˘ 333 1,332 $0.00
Iceland - Cellular 17.24˘ 29 116 $0.00
India 4.35˘ 115 460 $0.00
India - Ahmedabad 4.35˘ 115 460 $0.00
India - Andrah Pradesh 4.35˘ 115 460 $0.00
India - Bangalore 4.35˘ 115 460 $0.00
India - Bombay 4.35˘ 115 460 $0.00
India - Calcutta 4.35˘ 115 460 $0.00
India - Gujarat 4.35˘ 115 460 $0.00
India - Hydrabad 4.35˘ 115 460 $0.00
India - Kerala 4.35˘ 115 460 $0.00
India - Madras 4.35˘ 115 460 $0.00
India - New Dehli 4.35˘ 115 460 $0.00
India - Pune 4.35˘ 115 460 $0.00
India - Punjab 4.35˘ 115 460 $0.00
Indonesia 7.46˘ 67 268 $0.00
Indonesia - Bangdung 7.46˘ 67 268 $0.00
Indonesia - Cellular 11.90˘ 42 168 $0.00
Indonesia - Denpasar 6.67˘ 75 300 $0.00
Indonesia - Jakarta 2.99˘ 167 668 $0.00
Indonesia - Medan 7.46˘ 67 268 $0.00
Indonesia - Surabaya 2.99˘ 167 668 $0.00
Iran 10.20˘ 49 196 $0.00
Iran - Cellular 7.04˘ 71 284 $0.00
Iran - Tehran 7.25˘ 69 276 $0.00
Iraq 6.67˘ 75 300 $0.00
Iraq - Baghdad 2.73˘ 183 732 $0.00
Iraq - Cellular 13.16˘ 38 152 $0.00
Ireland 1.14˘ 437 1,748 $0.00
Ireland - Cellular 20.00˘ 25 100 $0.00
Ireland - Dublin 1.14˘ 437 1,748 $0.00
Israel 1.85˘ 271 1,084 $0.00
Israel - Cellular 11.90˘ 42 168 $0.00
Israel - Tel Aviv 1.85˘ 271 1,084 $0.00
Italy 1.14˘ 437 1,748 $0.00
Italy - Cellular 20.00˘ 25 100 $0.00
Italy - Rome 1.14˘ 437 1,748 $0.00
Ivory Coast 13.16˘ 38 152 $0.00
Ivory Coast - Abidjan 13.16˘ 38 152 $0.00
Ivory Coast - Cellular 23.81˘ 21 84 $0.00
Jamaica 7.46˘ 67 268 $0.00
Jamaica - Cellular 20.00˘ 25 100 $0.00
Japan 2.07˘ 242 968 $0.00
Japan - Cellular 10.87˘ 46 184 $0.00
Japan - Osaka 2.07˘ 242 968 $0.00
Japan - Tokyo 2.07˘ 242 968 $0.00
Jordan 3.42˘ 146 584 $0.00
Jordan - Amman 3.42˘ 146 584 $0.00
Jordan - Cellular 8.06˘ 62 248 $0.00
Kazakhstan 7.04˘ 71 284 $0.00
Kazakhstan - Cellular 11.90˘ 42 168 $0.00
Kenya 9.26˘ 54 216 $0.00
Kenya - Cellular 16.13˘ 31 124 $0.00
Kenya - Mombassa 9.26˘ 54 216 $0.00
Kenya - Nairobi 4.81˘ 104 416 $0.00
Kiribati 62.50˘ 8 32 $0.00
Korea - North 55.56˘ 9 36 $0.00
Korea - South 2.00˘ 250 1,000 $0.00
Korea - South - Cellular 4.00˘ 125 500 $0.00
Korea - South - Seoul 2.00˘ 250 1,000 $0.00
Kuwait 7.04˘ 71 284 $0.00
Kuwait - Cellular 7.04˘ 71 284 $0.00
Kyrgystan - Cellular 10.87˘ 46 184 $0.00
Kyrgyzstan 7.04˘ 71 284 $0.00
Laos 6.02˘ 83 332 $0.00
Latvia 5.00˘ 100 400 $0.00
Latvia - Cellular 17.24˘ 29 116 $0.00
Lebanon 10.87˘ 46 184 $0.00
Lebanon - Cellular 21.74˘ 23 92 $0.00
Lesotho 21.74˘ 23 92 $0.00
Liberia 21.74˘ 23 92 $0.00
Liberia - Cellular 21.74˘ 23 92 $0.00
Libya 33.33˘ 15 60 $0.00
Liechtenstein 5.00˘ 100 400 $0.00
Liechtenstein - Cellular 100.00˘ 5 20 $0.00
Lithuania 5.43˘ 92 368 $0.00
Lithuania - Cellular 17.24˘ 29 116 $0.00
Luxembourg 1.50˘ 333 1,332 $0.00
Luxembourg - Cellular 23.81˘ 21 84 $0.00
Macau 4.42˘ 113 452 $0.00
Macedonia 10.87˘ 46 184 $0.00
Macedonia - Cellular 35.71˘ 14 56 $0.00
Madagascar 20.00˘ 25 100 $0.00
Malawi 5.68˘ 88 352 $0.00
Malaysia 1.25˘ 400 1,600 $0.00
Malaysia - Cellular 2.99˘ 167 668 $0.00
Malaysia - Kuala Lumpur 1.25˘ 400 1,600 $0.00
Maldives 23.81˘ 21 84 $0.00
Mali Republic 15.15˘ 33 132 $0.00
Malta 7.46˘ 67 268 $0.00
Marshall Islands 29.41˘ 17 68 $0.00
Mauritania 21.74˘ 23 92 $0.00
Mauritius 15.63˘ 32 128 $0.00
Mexico 8.33˘ 60 240 $0.00
Mexico - Cellular 16.67˘ 30 120 $0.00
Mexico - Guadalajara 0.71˘ 700 2,800 $0.00
Mexico - Mexico City 0.67˘ 750 3,000 $0.00
Mexico - Monterrey 0.71˘ 700 2,800 $0.00
Mexico - Puebla 0.83˘ 600 2,400 $0.00
Micronesia 27.78˘ 18 72 $0.00
Moldova 11.90˘ 42 168 $0.00
Moldova - Cellular 20.00˘ 25 100 $0.00
Monaco 2.00˘ 250 1,000 $0.00
Monaco - Cellular 33.33˘ 15 60 $0.00
Mongolia 11.11˘ 45 180 $0.00
Mongolia - Cellular 16.13˘ 31 124 $0.00
Montserrat 15.15˘ 33 132 $0.00
Morocco 11.90˘ 42 168 $0.00
Morocco - Casablanca 11.90˘ 42 168 $0.00
Morocco - Cellular 25.00˘ 20 80 $0.00
Morocco - Rabat 11.90˘ 42 168 $0.00
Mozambique 15.15˘ 33 132 $0.00
Mozambique - Maputo 15.15˘ 33 132 $0.00
Myanmar (Burma) 33.33˘ 15 60 $0.00
Namibia 9.26˘ 54 216 $0.00
Namibia - Cellular 23.81˘ 21 84 $0.00
Nauru 71.43˘ 7 28 $0.00
Nepal 20.00˘ 25 100 $0.00
Nepal - Cellular 27.78˘ 18 72 $0.00
Nepal - Katmandu 20.00˘ 25 100 $0.00
Netherlands 1.38˘ 363 1,452 $0.00
Netherlands - Antilles 10.00˘ 50 200 $0.00
Netherlands - Cellular 20.83˘ 24 96 $0.00
New Caledonia 23.81˘ 21 84 $0.00
New Zealand 2.11˘ 237 948 $0.00
New Zealand - Cellular 20.00˘ 25 100 $0.00
Nicaragua 11.90˘ 42 168 $0.00
Nicaragua - Cellular 20.00˘ 25 100 $0.00
Nicaragua - Managua 11.90˘ 42 168 $0.00
Niger 11.90˘ 42 168 $0.00
Nigeria 11.11˘ 45 180 $0.00
Nigeria - Akure 11.11˘ 45 180 $0.00
Nigeria - Cellular 15.15˘ 33 132 $0.00
Nigeria - Ibadan 11.11˘ 45 180 $0.00
Nigeria - Lagos 9.43˘ 53 212 $0.00
Nigeria - Markudi 11.11˘ 45 180 $0.00
Nigeria - Oyo 11.11˘ 45 180 $0.00
Nigeria - Port Harcort 11.11˘ 45 180 $0.00
Niue Island 125.00˘ 4 16 $0.00
Norfolk Island 71.43˘ 7 28 $0.00
Norway 1.38˘ 363 1,452 $0.00
Norway - Cellular 17.24˘ 29 116 $0.00
Norway - Oslo 1.38˘ 363 1,452 $0.00
Oman 20.00˘ 25 100 $0.00
Pakistan 16.13˘ 31 124 $0.00
Pakistan - Cellular 16.13˘ 31 124 $0.00
Pakistan - Islamabad 16.13˘ 31 124 $0.00
Pakistan - Karachi 16.13˘ 31 124 $0.00
Pakistan - Lahore 16.13˘ 31 124 $0.00
Palau 29.41˘ 17 68 $0.00
Palestine 15.15˘ 33 132 $0.00
Panama 2.73˘ 183 732 $0.00
Panama - Cellular 11.90˘ 42 168 $0.00
Panama - Panama City 1.87˘ 267 1,068 $0.00
Papua New Guinea 38.46˘ 13 52 $0.00
Paraguay 11.11˘ 45 180 $0.00
Paraguay - Asuncion 6.02˘ 83 332 $0.00
Paraguay - Cellular 13.16˘ 38 152 $0.00
Paraguay - San Marinos 11.11˘ 45 180 $0.00
Peru 2.99˘ 167 668 $0.00
Peru - Cellular 17.24˘ 29 116 $0.00
Peru - Lima 1.43˘ 350 1,400 $0.00
Philippines 10.42˘ 48 192 $0.00
Philippines - Cellular 11.90˘ 42 168 $0.00
Philippines - Manila 10.42˘ 48 192 $0.00
Poland 1.20˘ 417 1,668 $0.00
Poland - Cellular 10.00˘ 50 200 $0.00
Poland - Warsaw 1.00˘ 500 2,000 $0.00
Portugal 1.38˘ 363 1,452 $0.00
Portugal - Azores 1.38˘ 363 1,452 $0.00
Portugal - Cellular 17.24˘ 29 116 $0.00
Portugal - Lisbon 1.38˘ 363 1,452 $0.00
Portugal - Manderia 1.38˘ 363 1,452 $0.00
Puerto Rico 1.71˘ 292 1,168 $0.00
Qatar 27.78˘ 18 72 $0.00
Qatar - Cellular 27.78˘ 18 72 $0.00
Reunion Island 23.81˘ 21 84 $0.00
Romania 6.67˘ 75 300 $0.00
Romania - Bucharest 5.68˘ 88 352 $0.00
Romania - Cellular 20.00˘ 25 100 $0.00
Russia 2.79˘ 179 716 $0.00
Russia - Cellular 5.21˘ 96 384 $0.00
Russia - Moscow 0.67˘ 750 3,000 $0.00
Russia - St. Petersburg 0.67˘ 750 3,000 $0.00
Rwanda 11.90˘ 42 168 $0.00
Rwanda - Cellular 11.90˘ 42 168 $0.00
Saipan - Mariana Islands 1.71˘ 292 1,168 $0.00
San Marino 2.40˘ 208 832 $0.00
San Marino -Cellular 5.00˘ 100 400 $0.00
Sao Tome Principe 83.33˘ 6 24 $0.00
Saudi Arabia 10.87˘ 46 184 $0.00
Saudi Arabia - Cellular 17.24˘ 29 116 $0.00
Saudi Arabia - Dhahran 10.87˘ 46 184 $0.00
Saudi Arabia - Jeddah 10.87˘ 46 184 $0.00
Saudi Arabia - Riyadh 3.52˘ 142 568 $0.00
Senegal 15.15˘ 33 132 $0.00
Senegal - Cellular 25.00˘ 20 80 $0.00
Senegal - Dakar 15.15˘ 33 132 $0.00
Serbia 7.46˘ 67 268 $0.00
Serbia - Cellular 20.00˘ 25 100 $0.00
Seychelles 15.15˘ 33 132 $0.00
Sierra Leone 22.73˘ 22 88 $0.00
Sierra Leone - Cellular 31.25˘ 16 64 $0.00
Sierra Leone - Free Town 22.73˘ 22 88 $0.00
Singapore 1.20˘ 417 1,668 $0.00
Slovakia 4.81˘ 104 416 $0.00
Slovakia - Cellular 20.00˘ 25 100 $0.00
Slovenia 3.16˘ 158 632 $0.00
Slovenia - Cellular 29.41˘ 17 68 $0.00
Solomon Island 71.43˘ 7 28 $0.00
Somalia 62.50˘ 8 32 $0.00
South Africa 6.02˘ 83 332 $0.00
South Africa - Cape Town 6.02˘ 83 332 $0.00
South Africa - Cellular 17.24˘ 29 116 $0.00
South Africa - Durban 6.02˘ 83 332 $0.00
South Africa - Johannesburg 6.02˘ 83 332 $0.00
Spain 1.14˘ 437 1,748 $0.00
Spain - Barcelona 1.14˘ 437 1,748 $0.00
Spain - Cellular 17.24˘ 29 116 $0.00
Spain - Madrid 1.14˘ 437 1,748 $0.00
Sri Lanka 11.90˘ 42 168 $0.00
Sri Lanka - Cellular 13.16˘ 38 152 $0.00
Sri Lanka - Colombo 11.90˘ 42 168 $0.00
St. Helena 62.50˘ 8 32 $0.00
St. Kitts - Nevis 17.24˘ 29 116 $0.00
St. Lucia 13.16˘ 38 152 $0.00
St. Pierre - Miquelon 17.24˘ 29 116 $0.00
St. Vincent 15.15˘ 33 132 $0.00
Sudan 15.15˘ 33 132 $0.00
Suriname 23.81˘ 21 84 $0.00
Suriname - Cellular 23.81˘ 21 84 $0.00
Swaziland 10.87˘ 46 184 $0.00
Swaziland - Cellular 15.15˘ 33 132 $0.00
Sweden 1.38˘ 363 1,452 $0.00
Sweden - Cellular 15.15˘ 33 132 $0.00
Switzerland 1.38˘ 363 1,452 $0.00
Switzerland - Cellular 23.81˘ 21 84 $0.00
Syria 19.23˘ 26 104 $0.00
Syria - Cellular 27.78˘ 18 72 $0.00
Taiwan 1.71˘ 292 1,168 $0.00
Taiwan - Cellular 8.62˘ 58 232 $0.00
Taiwan - Taipei 1.71˘ 292 1,168 $0.00
Tajikistan 11.90˘ 42 168 $0.00
Tanzania 10.87˘ 46 184 $0.00
Tanzania - Cellular 15.15˘ 33 132 $0.00
Tanzania - Dar Es Salaam 10.87˘ 46 184 $0.00
Thailand 0.83˘ 600 2,400 $0.00
Thailand - Bangkok 0.83˘ 600 2,400 $0.00
