Speedy Calls Pin.
   BOOKMARK THIS PAGE

MEMBERS LOGIN

Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Best rate UNION ONE calling card and UNION ONE phone card from United States (USA). UNION ONE prepaid calling card with low cost for international calls and domestic phone calls from UNION ONE. Buying online UNION ONE phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from UNION ONE calling card. You can trust clear calls from UNION ONE prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today


Union One (800 & Local Access) Phone Card Details
New Phone Card
Union One (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-981-7959 (English)
1-800-695-5741(Spanish)
1-800-685-0627 (Chinese)
1-800-697-2098 (Arabic)
1-800-697-2819 (Hindi)
1-800-805-6984 (Vietnamese)
CustomerService: 1-866-231-9127
ServiceProvider: ETT
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Refill Instruction: This Phone Card Features Balance Top up/Refill/Recharge Feature
1) Dial Toll Free or Local Access Number
2) Enter old pin that you want to top up
3) When prompted for the destination number, press #7#rechargepin (new pin)#
4) Once this is done, system should prompt you with new balance and refill process is complete. You may discard the refill/recharge pin.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • PINLESS PHONE CARD!
  • 800 Access Phone Card.
  • This Phone Card Can Be Refilled!
  • Super Aggressive Rates!
  • Cyprus 826 min. Ethiopia 44 min.
  • Mexico 165 min. Cell 88 min.
  • Nigeria 138 min. Pakistan 138 min.
  • Algeria 157 min. Cell 70 min.
  • Bahamas 463 min. Cell 165 min.
  • Bahrain 220 min. Belize 55 min.
  • Benin 110 min. Colombia 330 min.
  • Honduras 65 min. Israel 1377 min.
  • Kenya 121 min. Kazakhstan 154 min.
  • Morocco 122 min. Nepal 77 min.
  • Russia 440 min. Moscow 2762 min.
  • Singapore 1101 min. Spain 1377 min.
  • Taiwan 1377 min. Thailand 1377 min.
  • Vietnam 242 min. Yemen 77 min.
  • *Minutes Based On $5 Phone Card.
Union One (800 & Local Access) Calling Card Terms

 



Union One (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/29/2010

Country Rate/Min $20 (Mins) Conn. Fee.
Afghanistan 15.15˘ 132 $0.00
Alaska 1.73˘ 1,158 $0.00
Albania 13.13˘ 152 $0.00
Albania - Cellular 11.91˘ 168 $0.00
Albania - Tirana 13.13˘ 152 $0.00
Algeria 3.45˘ 580 $0.00
Algeria - Algiers 3.18˘ 629 $0.00
Algeria - Cellular 7.14˘ 280 $0.00
American Samoa 3.64˘ 550 $0.00
American Samoa - Cellular 3.64˘ 550 $0.00
Andorra 1.30˘ 1,541 $0.00
Andorra - Cellular 15.15˘ 132 $0.00
Angola 7.58˘ 264 $0.00
Angola - Cellular 9.09˘ 220 $0.00
Anguilla 5.05˘ 396 $0.00
Anguilla - Cellular 6.49˘ 308 $0.00
Antarctica - Casey 20.91˘ 96 $0.00
Antarctica - Scott 20.91˘ 96 $0.00
Antigua & Barbuba 7.58˘ 264 $0.00
Antigua - Cellular 10.56˘ 189 $0.00
Argentina 0.61˘ 3,306 $0.00
Argentina - Buenos Aires 0.14˘ 14,706 $0.00
Argentina - Cardoba 0.61˘ 3,306 $0.00
Argentina - Cellular 2.64˘ 759 $0.00
Argentina - Mar Del Plata 0.61˘ 3,306 $0.00
Argentina - Mendoza 0.61˘ 3,306 $0.00
Argentina - Rosario 0.61˘ 3,306 $0.00
Armenia 3.79˘ 528 $0.00
Armenia - Cellular 11.36˘ 176 $0.00
Armenia - Yerevan 1.55˘ 1,294 $0.00
Aruba 5.35˘ 374 $0.00
Aruba - Cellular 9.93˘ 201 $0.00
Ascension Island 31.08˘ 64 $0.00
Australia 0.36˘ 5,510 $0.00
Australia - Cellular 20.68˘ 97 $0.00
Australia - Melbourne 0.34˘ 5,952 $0.00
Australia - Perth 0.36˘ 5,510 $0.00
Australia - Sydney 0.36˘ 5,510 $0.00
Austria 0.45˘ 4,405 $0.00
Austria - Cellular 25.58˘ 78 $0.00
Austria - Vienna 0.36˘ 5,510 $0.00
Azerbaijan 6.99˘ 286 $0.00
Azerbaijan - Baku 6.99˘ 286 $0.00
Azerbaijan - Cellular 6.99˘ 286 $0.00
Bahamas 1.08˘ 1,850 $0.00
Bahamas - Cellular 3.03˘ 660 $0.00
Bahrain 2.27˘ 880 $0.00
Bahrain - Cellular 4.32˘ 463 $0.00
Bangladesh 1.82˘ 1,100 $0.00
Bangladesh - Cellular 1.82˘ 1,100 $0.00
Bangladesh - Chittagong 1.36˘ 1,467 $0.00
Bangladesh - Dhaka 1.01˘ 1,980 $0.00
Bangladesh - Khulna 1.82˘ 1,100 $0.00
Bangladesh - Sylhet 1.36˘ 1,467 $0.00
Barbados 3.79˘ 528 $0.00
Barbados - Cellular 11.36˘ 176 $0.00
Belarus 10.10˘ 198 $0.00
Belarus - Cellular 10.10˘ 198 $0.00
Belarus - Minsk 10.10˘ 198 $0.00
Belgium 0.45˘ 4,405 $0.00
Belgium - Cellular 10.82˘ 185 $0.00
Belize 9.09˘ 220 $0.00
Belize - Cellular 14.20˘ 141 $0.00
Benin 4.55˘ 440 $0.00
Benin - Cellular 4.55˘ 440 $0.00
Bermuda 3.03˘ 660 $0.00
Bermuda - Cellular 3.03˘ 660 $0.00
Bhutan 8.26˘ 242 $0.00
Bhutan - Cellular 10.10˘ 198 $0.00
Bolivia 3.64˘ 550 $0.00
Bolivia - Cellular 5.68˘ 352 $0.00
Bolivia - Cochabamba 1.82˘ 1,100 $0.00
Bolivia - La Paz 1.82˘ 1,100 $0.00
Bolivia - Santa Cruz 1.82˘ 1,100 $0.00
Bosnia & Herzegovina 7.58˘ 264 $0.00
Bosnia & Herzegovina - Cellular 20.45˘ 98 $0.00
Botswana 3.79˘ 528 $0.00
Botswana - Cellular 7.58˘ 264 $0.00
Brazil 0.76˘ 2,642 $0.00
Brazil - Belo Horizante 0.36˘ 5,510 $0.00
Brazil - Brasilia 0.76˘ 2,642 $0.00
Brazil - Cellular 5.68˘ 352 $0.00
Brazil - Rio De Janeiro 0.30˘ 6,623 $0.00
Brazil - Sao Paulo 0.30˘ 6,623 $0.00
British Virgin Island 5.68˘ 352 $0.00
British Virgin Island - Cellular 5.68˘ 352 $0.00
Brunei 1.30˘ 1,541 $0.00
Brunei - Cellular 1.51˘ 1,321 $0.00
Bulgaria 0.76˘ 2,642 $0.00
Bulgaria - Cellular 15.15˘ 132 $0.00
Bulgaria - Sofia 0.61˘ 3,306 $0.00
Burkina Faso 6.99˘ 286 $0.00
Burkina Faso - Cellular 10.10˘ 198 $0.00
Burundi 3.03˘ 660 $0.00
Burundi - Cellular 3.25˘ 616 $0.00
Cambodia 3.03˘ 660 $0.00
Cambodia - Cellular 3.03˘ 660 $0.00
Cambodia - Phnom Penh 3.03˘ 660 $0.00
Cameroon 5.68˘ 352 $0.00
Cameroon - Cellular 11.36˘ 176 $0.00
Cameroon - Douala 5.68˘ 352 $0.00
Cameroon - Yaonde 5.68˘ 352 $0.00
Canada 0.45˘ 4,405 $0.00
Cape Verde Islands 10.10˘ 198 $0.00
Cape Verde Islands - Cellular 12.99˘ 154 $0.00
Cayman Island 5.05˘ 396 $0.00
Cayman Islands - Cellular 11.36˘ 176 $0.00
Central African Republic 6.45˘ 310 $0.00
Central African Republic - Cellular 10.91˘ 183 $0.00
Chad 6.49˘ 308 $0.00
Chad - Cellular 6.49˘ 308 $0.00
Chile 0.61˘ 3,306 $0.00
Chile - Cellular 9.09˘ 220 $0.00
Chile - Eastern Island 0.61˘ 3,306 $0.00
Chile - Santiago 0.45˘ 4,405 $0.00
China 0.30˘ 6,623 $0.00
China - Beijing 0.30˘ 6,623 $0.00
China - Canton 0.30˘ 6,623 $0.00
China - Cellular 0.30˘ 6,623 $0.00
China - Shanghai 0.30˘ 6,623 $0.00
China - Shenyang 0.30˘ 6,623 $0.00
China - TianJin 0.30˘ 6,623 $0.00
Christmas Island 1.21˘ 1,654 $0.00
Cocos Island 1.21˘ 1,654 $0.00
Colombia 1.51˘ 1,321 $0.00
Colombia - Barranquilla 0.76˘ 2,642 $0.00
Colombia - Bogota 0.76˘ 2,642 $0.00
Colombia - Buenaventura 1.51˘ 1,321 $0.00
Colombia - Cali 0.76˘ 2,642 $0.00
Colombia - Cartagena 1.51˘ 1,321 $0.00
Colombia - Cartago 1.51˘ 1,321 $0.00
Colombia - Cellular 2.52˘ 792 $0.00
Colombia - Medellin 0.91˘ 2,200 $0.00
Colombia - Monteria 1.51˘ 1,321 $0.00
Comoros Island 18.18˘ 110 $0.00
Congo 6.06˘ 330 $0.00
Congo - Cellular 6.06˘ 330 $0.00
Cook Island 39.59˘ 51 $0.00
Cook Island - Cellular 44.70˘ 45 $0.00
Costa Rica 1.82˘ 1,100 $0.00
Costa Rica - Cellular 1.82˘ 1,100 $0.00
Croatia 1.26˘ 1,584 $0.00
Croatia - Cellular 9.93˘ 201 $0.00
Croatia - Zagreb 1.26˘ 1,584 $0.00
Cuba 65.66˘ 30 $0.00
Cyprus 0.61˘ 3,306 $0.00
Cyprus - Cellular 1.82˘ 1,100 $0.00
Czech Republic 0.45˘ 4,405 $0.00
Czech Republic - Cellular 8.26˘ 242 $0.00
Czech Republic - Praque 0.45˘ 4,405 $0.00
Denmark 0.36˘ 5,510 $0.00
Denmark - Cellular 6.49˘ 308 $0.00
Diego Garcia 47.50˘ 42 $0.00
Djibouti 16.23˘ 123 $0.00
Djibouti - Cellular 18.18˘ 110 $0.00
Dominica 3.79˘ 528 $0.00
Dominica - Cellular 8.26˘ 242 $0.00
Dominican Republic 1.30˘ 1,541 $0.00
Dominican Republic - Cellular 5.05˘ 396 $0.00
East Timor 325.91˘ 6 $0.00
Ecuador 6.25˘ 320 $0.00
Ecuador - Cellular 9.62˘ 208 $0.00
Ecuador - Cuenca 3.79˘ 528 $0.00
Ecuador - Guayaquil 3.79˘ 528 $0.00
Ecuador - Quito 3.79˘ 528 $0.00
Egypt 4.13˘ 484 $0.00
Egypt - Alexandria 4.13˘ 484 $0.00
Egypt - Cairo 4.13˘ 484 $0.00
Egypt - Cellular 3.50˘ 572 $0.00
El Salvador 6.49˘ 308 $0.00
El Salvador - Cellular 11.36˘ 176 $0.00
Equatorial Guinea 12.99˘ 154 $0.00
Eritrea 11.36˘ 176 $0.00
Estonia 0.86˘ 2,317 $0.00
Estonia - Cellular 11.36˘ 176 $0.00
Ethiopia 11.36˘ 176 $0.00
Ethiopia - Adis Ababa 11.36˘ 176 $0.00
Ethiopia - Cellular 12.99˘ 154 $0.00
Faeroe Island 8.30˘ 241 $0.00
Falkland Island 28.79˘ 69 $0.00
Fiji Islands 11.36˘ 176 $0.00
Fiji Islands - Cellular 11.36˘ 176 $0.00
Finland 0.76˘ 2,642 $0.00
Finland - Cellular 8.26˘ 242 $0.00
France 0.36˘ 5,510 $0.00
France - Cellular 6.60˘ 303 $0.00
French - Antilles 18.26˘ 110 $0.00
French - Antilles - Cellular 18.26˘ 110 $0.00
French - Guiana 12.91˘ 155 $0.00
French - Guiana - Cellular 9.19˘ 218 $0.00
French - Polynesia 12.91˘ 155 $0.00
Gabon 10.91˘ 183 $0.00
Gabon - Cellular 18.69˘ 107 $0.00
Gambia 14.20˘ 141 $0.00
Gambia - Cellular 15.15˘ 132 $0.00
Georgia 1.98˘ 1,013 $0.00
Georgia - Cellular 7.58˘ 264 $0.00
Georgia - Tbilisi 1.98˘ 1,013 $0.00
Germany 0.61˘ 3,306 $0.00
Germany - Cellular 7.16˘ 279 $0.00
Ghana 14.28˘ 594 $0.00
Ghana - Accra 14.28˘ 594 $0.00
Ghana - Cellular 14.28˘ 286 $0.00
Gibraltar 3.03˘ 660 $0.00
Gibraltar - Cellular 10.82˘ 185 $0.00
Greece 0.45˘ 4,405 $0.00
Greece - Athens 0.30˘ 6,623 $0.00
Greece - Cellular 10.10˘ 198 $0.00
Greenland 28.50˘ 70 $0.00
Greenland - Cellular 28.50˘ 70 $0.00
Grenada 6.06˘ 330 $0.00
Grenada - Cellular 14.55˘ 138 $0.00
Guadeloupe 1.58˘ 1,265 $0.00
Guadeloupe - Cellular 13.34˘ 150 $0.00
Guam 0.56˘ 3,552 $0.00
Guantanamo Bay 65.66˘ 30 $0.00
Guatemala 3.45˘ 580 $0.00
Guatemala - Cellular 8.06˘ 248 $0.00
Guinea 7.00˘ 286 $0.00
Guinea - Bissau 27.27˘ 73 $0.00
Guinea - Cellular 10.10˘ 198 $0.00
Guinea Bissau - Cellular 27.27˘ 73 $0.00
Guyana 15.15˘ 132 $0.00
Guyana - Cellular 16.61˘ 120 $0.00
Guyana - Georgetown 15.15˘ 132 $0.00
Haiti 6.99˘ 286 $0.00
Haiti - Cellular 12.20˘ 164 $0.00
Haiti - Port Au Prince 6.99˘ 286 $0.00
Hawaii 0.86˘ 2,317 $0.00
Honduras 7.73˘ 259 $0.00
Honduras - Cellular 7.58˘ 264 $0.00
Hong Kong 0.36˘ 5,510 $0.00
Hong Kong - Cellular 0.36˘ 5,510 $0.00
Hungary 0.61˘ 3,306 $0.00
Hungary - Budapest 0.45˘ 4,405 $0.00
Hungary - Cellular 7.33˘ 273 $0.00
Iceland 0.85˘ 2,342 $0.00
Iceland - Cellular 11.82˘ 169 $0.00
India 1.01˘ 1,980 $0.00
India - Ahmedabad 1.01˘ 1,980 $0.00
India - Andrah Pradesh 1.01˘ 1,980 $0.00
India - Bangalore 1.01˘ 1,980 $0.00
India - Bombay 1.01˘ 1,980 $0.00
India - Calcutta 1.01˘ 1,980 $0.00
India - Cellular 1.01˘ 1,980 $0.00
India - Gujarat 1.01˘ 1,980 $0.00
India - Hydrabad 1.01˘ 1,980 $0.00
India - Kerala 1.01˘ 1,980 $0.00
India - Madras 1.01˘ 1,980 $0.00
India - New Dehli 1.01˘ 1,980 $0.00
India - Pune 1.01˘ 1,980 $0.00
India - Punjab 1.01˘ 1,980 $0.00
Indonesia 2.02˘ 990 $0.00
Indonesia - Bangdung 2.02˘ 990 $0.00
Indonesia - Cellular 2.07˘ 969 $0.00
Indonesia - Denpasar 2.02˘ 990 $0.00
Indonesia - Jakarta 0.91˘ 2,200 $0.00
Indonesia - Medan 2.02˘ 990 $0.00
Indonesia - Surabaya 2.02˘ 990 $0.00
Iran 4.13˘ 484 $0.00
Iran - Cellular 4.55˘ 440 $0.00
Iran - Tehran 3.03˘ 660 $0.00
Iraq 1.82˘ 1,100 $0.00
Iraq - Baghdad 1.82˘ 1,100 $0.00
Iraq - Cellular 4.55˘ 440 $0.00
Ireland 0.30˘ 6,623 $0.00
Ireland - Cellular 10.28˘ 195 $0.00
Ireland - Dublin 0.30˘ 6,623 $0.00
Israel 0.36˘ 5,510 $0.00
Israel - Cellular 3.64˘ 550 $0.00
Israel - Tel Aviv 0.36˘ 5,510 $0.00
Italy 0.36˘ 5,510 $0.00
Italy - Cellular 12.99˘ 154 $0.00
Italy - Rome 0.36˘ 5,510 $0.00
Ivory Coast 8.26˘ 242 $0.00
Ivory Coast - Abidjan 8.26˘ 242 $0.00
Ivory Coast - Cellular 10.10˘ 198 $0.00
Jamaica 3.79˘ 528 $0.00
Jamaica - Cellular 10.10˘ 198 $0.00
Japan 0.95˘ 2,096 $0.00
Japan - Cellular 5.68˘ 352 $0.00
Japan - Osaka 1.00˘ 2,000 $0.00
Japan - Tokyo 1.00˘ 2,000 $0.00
Jordan 0.61˘ 3,306 $0.00
Jordan - Amman 0.61˘ 3,306 $0.00
Jordan - Cellular 3.03˘ 660 $0.00
Kazakhstan 3.25˘ 616 $0.00
Kazakhstan - Cellular 3.64˘ 550 $0.00
Kenya 4.13˘ 484 $0.00
Kenya - Cellular 6.82˘ 293 $0.00
Kenya - Mombassa 4.13˘ 484 $0.00
Kenya - Nairobi 1.14˘ 1,761 $0.00
Kiribati 40.52˘ 49 $0.00
Kiribati - Cellular 35.98˘ 56 $0.00
Korea - North 27.73˘ 72 $0.00
Korea - South 0.30˘ 6,623 $0.00
Korea - South - Cellular 1.14˘ 1,761 $0.00
Korea - South - Seoul 0.30˘ 6,623 $0.00
Kuwait 3.50˘ 572 $0.00
Kuwait - Cellular 3.50˘ 572 $0.00
Kyrgystan - Cellular 5.05˘ 396 $0.00
Kyrgyzstan 5.05˘ 396 $0.00
Laos 2.27˘ 880 $0.00
Laos - Cellular 2.60˘ 770 $0.00
Latvia 1.82˘ 1,100 $0.00
Latvia - Cellular 8.26˘ 242 $0.00
Lebanon 4.55˘ 440 $0.00
Lebanon - Cellular 8.26˘ 242 $0.00
Lesotho 8.26˘ 242 $0.00
Lesotho - Cellular 12.99˘ 154 $0.00
Liberia 9.09˘ 220 $0.00
Liberia - Cellular 12.99˘ 154 $0.00
Libya 10.10˘ 198 $0.00
Libya - Cellular 16.23˘ 123 $0.00
Liechtenstein 1.51˘ 1,321 $0.00
Liechtenstein - Cellular 18.18˘ 110 $0.00
Lithuania 1.82˘ 1,100 $0.00
Lithuania - Cellular 7.58˘ 264 $0.00
Luxembourg 0.61˘ 3,306 $0.00
Luxembourg - Cellular 11.36˘ 176 $0.00
Macau 1.82˘ 1,100 $0.00
Macau - Cellular 1.82˘ 1,100 $0.00
Macedonia 1.82˘ 1,100 $0.00
Macedonia - Cellular 14.20˘ 141 $0.00
Madagascar 7.58˘ 264 $0.00
Madagascar - Cellular 105.11˘ 19 $0.00
Malawi 2.27˘ 880 $0.00
Malawi - Cellular 8.64˘ 232 $0.00
Malaysia 0.45˘ 4,405 $0.00
Malaysia - Cellular 0.91˘ 2,200 $0.00
Malaysia - Kuala Lumpur 0.45˘ 4,405 $0.00
Maldives 7.58˘ 264 $0.00
Maldives - Cellular 11.96˘ 167 $0.00
Mali Republic 5.05˘ 396 $0.00
Mali Republic - Bamako 5.05˘ 396 $0.00
Mali Republic - Cellular 10.10˘ 198 $0.00
Malta 4.55˘ 440 $0.00
Malta - Cellular 12.99˘ 154 $0.00
Marshall Islands 15.15˘ 132 $0.00
Mauritania 19.09˘ 105 $0.00
Mauritius 3.64˘ 550 $0.00
Mayotte Island 6.06˘ 330 $0.00
Mexico 3.03˘ 660 $0.00
Mexico - Cellular 5.68˘ 352 $0.00
Mexico - Guadalajara 0.36˘ 5,510 $0.00
Mexico - Mexico City 0.36˘ 5,510 $0.00
Mexico - Monterrey 0.36˘ 5,510 $0.00
Mexico - Puebla 0.61˘ 3,306 $0.00
Micronesia 13.95˘ 143 $0.00
Moldova 6.90˘ 290 $0.00
Moldova - Cellular 10.10˘ 198 $0.00
Monaco 0.91˘ 2,200 $0.00
Monaco - Cellular 12.99˘ 154 $0.00
Mongolia 4.55˘ 440 $0.00
Mongolia - Cellular 4.55˘ 440 $0.00
Montserrat 11.96˘ 167 $0.00
Montserrat - Cellular 11.96˘ 167 $0.00
Morocco 4.09˘ 489 $0.00
Morocco - Casablanca 4.09˘ 489 $0.00
Morocco - Cellular 12.99˘ 154 $0.00
Morocco - Rabat 6.06˘ 330 $0.00
Mozambique 5.05˘ 396 $0.00
Mozambique - Cellular 6.49˘ 308 $0.00
Mozambique - Maputo 5.05˘ 396 $0.00
Myanmar (Burma) 12.99˘ 154 $0.00
Namibia 5.05˘ 396 $0.00
Namibia - Cellular 11.36˘ 176 $0.00
Nauru 47.50˘ 42 $0.00
Nauru - Cellular 60.45˘ 33 $0.00
Nepal 6.49˘ 308 $0.00
Nepal - Cellular 6.49˘ 308 $0.00
Nepal - Katmandu 3.03˘ 660 $0.00
Netherlands 0.30˘ 6,623 $0.00
Netherlands - Antilles 6.58˘ 304 $0.00
Netherlands - Cellular 9.09˘ 220 $0.00
New Caledonia 14.60˘ 137 $0.00
New Zealand 0.61˘ 3,306 $0.00
New Zealand - Cellular 10.10˘ 198 $0.00
Nicaragua 6.99˘ 286 $0.00
Nicaragua - Cellular 12.99˘ 154 $0.00
Nicaragua - Managua 6.99˘ 286 $0.00
Niger 5.68˘ 352 $0.00
Niger - Cellular 8.64˘ 232 $0.00
Nigeria 3.64˘ 550 $0.00
Nigeria - Akure 3.64˘ 550 $0.00
Nigeria - Cellular 5.68˘ 352 $0.00
Nigeria - Ibadan 3.64˘ 550 $0.00
Nigeria - Lagos 1.30˘ 1,541 $0.00
Nigeria - Markudi 3.64˘ 550 $0.00
Nigeria - Oyo 3.64˘ 550 $0.00
Nigeria - Port Harcort 3.64˘ 550 $0.00
Niue Island 33.22˘ 60 $0.00
Niue Island - Cellular 9.86˘ 203 $0.00
Norfolk Island 20.91˘ 96 $0.00
Norway 0.45˘ 4,405 $0.00
Norway - Cellular 10.10˘ 198 $0.00
Norway - Oslo 0.45˘ 4,405 $0.00
Oman 7.58˘ 264 $0.00
Oman - Cellular 11.96˘ 167 $0.00
Pakistan 3.64˘ 550 $0.00
Pakistan - Cellular 3.64˘ 550 $0.00
Pakistan - Islamabad 3.64˘ 550 $0.00
Pakistan - Karachi 3.03˘ 660 $0.00
Pakistan - Lahore 3.64˘ 550 $0.00
Palau 21.17˘ 94 $0.00
Palestine 10.82˘ 185 $0.00
Palestine - Cellular 10.82˘ 185 $0.00
Panama 0.76˘ 2,642 $0.00
Panama - Cellular 4.55˘ 440 $0.00
Panama - Panama City 0.45˘ 4,405 $0.00
Papua New Guinea 28.79˘ 69 $0.00
Papua New Guinea - Cellular 28.79˘ 69 $0.00
Paraguay 3.50˘ 572 $0.00
Paraguay - Asuncion 1.82˘ 1,100 $0.00
Paraguay - Cellular 4.55˘ 440 $0.00
Paraguay - San Marinos 3.50˘ 572 $0.00
Peru 0.82˘ 2,445 $0.00
Peru - Cellular 6.49˘ 308 $0.00
Peru - Lima 0.45˘ 4,405 $0.00
Philippines 7.14˘ 280 $0.00
Philippines - Cellular 7.69˘ 260 $0.00
Philippines - Manila 5.88˘ 340 $0.00
Poland 0.42˘ 4,819 $0.00
Poland - Cellular 4.13˘ 484 $0.00
Poland - Warsaw 0.45˘ 4,405 $0.00
Portugal 0.36˘ 5,510 $0.00
Portugal - Azores 0.36˘ 5,510 $0.00
Portugal - Cellular 7.58˘ 264 $0.00
Portugal - Lisbon 0.36˘ 5,510 $0.00
Portugal - Manderia 0.36˘ 5,510 $0.00
Puerto Rico 0.45˘ 4,405 $0.00
Qatar 10.82˘ 185 $0.00
Qatar - Cellular 10.82˘ 185 $0.00
Reunion Island 15.82˘ 126 $0.00
Reunion Island - Cellular 11.66˘ 172 $0.00
Romania 1.14˘ 1,761 $0.00
Romania - Bucharest 1.14˘ 1,761 $0.00
Romania - Cellular 4.13˘ 484 $0.00
Russia 1.14˘ 1,761 $0.00
Russia - Cellular 2.27˘ 880 $0.00
Russia - Moscow 0.18˘ 11,050 $0.00
Russia - St. Petersburg 0.30˘ 6,623 $0.00
Rwanda 5.05˘ 396 $0.00
Rwanda - Cellular 6.06˘ 330 $0.00
Saipan 3.54˘ 566 $0.00
Saipan - Mariana Islands 3.54˘ 566 $0.00
San Marino 0.99˘ 2,020 $0.00
San Marino -Cellular 2.84˘ 704 $0.00
Sao Tome Principe 42.88˘ 47 $0.00
Saudi Arabia 4.13˘ 484 $0.00
Saudi Arabia - Cellular 6.99˘ 286 $0.00
Saudi Arabia - Dhahran 4.55˘ 440 $0.00
Saudi Arabia - Jeddah 1.82˘ 1,100 $0.00
Saudi Arabia - Riyadh 0.83˘ 2,421 $0.00
Senegal 6.06˘ 330 $0.00
Senegal - Cellular 8.64˘ 231 $0.00
Senegal - Dakar 6.06˘ 330 $0.00
Serbia 4.55˘ 440 $0.00
Serbia - Cellular 12.70˘ 157 $0.00
Serbia - Montenegro 4.55˘ 440 $0.00
Seychelles 6.49˘ 308 $0.00
Seychelles - Cellular 6.49˘ 308 $0.00
Sierra Leone 26.46˘ 76 $0.00
Sierra Leone - Cellular 26.46˘ 76 $0.00
Sierra Leone - Free Town 26.46˘ 76 $0.00
Singapore - Cellular 0.45˘ 4,405 $0.00
Slovakia 1.51˘ 1,321 $0.00
Slovakia - Cellular 11.36˘ 176 $0.00
Slovenia 0.91˘ 2,200 $0.00
Slovenia - Cellular 11.36˘ 176 $0.00
Solomon Island 49.55˘ 40 $0.00
Somalia 22.73˘ 88 $0.00
Somalia - Cellular 25.25˘ 79 $0.00
South Africa 1.82˘ 1,100 $0.00
South Africa - Cape Town 1.82˘ 1,100 $0.00
